Due to MotoGP’s desire to run the main race at 2pm CET to keep it in line with traditional European start times, the feeder series contests flanked the premier class grand prix.
First up was the 17-lap Moto3 race, which was a typically chaotic affair around the vast 3.66-mile Silverstone complex.
Having initially led, Aspar GasGas rider and main title protagonist Izan Guevara was wiped out on the last lap by MTA Team rider Ivan Ortola up at Stowe.
A similar disaster befell his team-mate and chief title rival Sergio Garcia, who was taken out at Village corner by Max Racing Team Husqvarna rider Ayumu Sasaki – the latter having to be taken off track by a stretcher, but was deemed conscious by the medical staff.
Victory ultimately went to Leopard’s Dennis Foggia, who fended off Ajo KTM’s Jaume Masia and the Tech3 KTM of Deniz Oncu.
Kaito Toba was fourth on his CIP KTM ahead of the sole-remaining MTA bike of Stefano Nepa and rookie polesitter Diogo Moreira on his MT Helmets-run bike.
The top 10 was completed by Max Racing’s John McPhee, Ryusei Yamanaka (MT Helmets), Andrea Migno (Snipers Honda) and Carlos Tatay (Prustel GP).
The championship picture remains closely contested, with Garcia holding onto his three-point lead over Guevara, with Foggia closing in to 42 points behind in third.
Moto3 results - 17 laps
Cla | Rider | Bike | Time | Gap |
---|---|---|---|---|
1 | Dennis Foggia | Honda | 37'30.120 | |
2 | Jaume Masia | KTM | 37'30.372 | 0.252 |
3 | Deniz Öncü | KTM | 37'30.417 | 0.297 |
4 | Kaito Toba | KTM | 37'30.858 | 0.738 |
5 | Stefano Nepa | KTM | 37'30.882 | 0.762 |
6 | Diogo Moreira | KTM | 37'31.001 | 0.881 |
7 | John McPhee | Husqvarna | 37'31.052 | 0.932 |
8 | Ryusei Yamanaka | KTM | 37'31.056 | 0.936 |
9 | Andrea Migno | Honda | 37'31.228 | 1.108 |
10 | Carlos Tatay | CF MOTO | 37'31.910 | 1.790 |
11 | Xavier Artigas | CF MOTO | 37'31.947 | 1.827 |
12 | Scott Ogden | Honda | 37'32.170 | 2.050 |
13 | Lorenzo Fellon | Honda | 37'32.306 | 2.186 |
14 | Riccardo Rossi | Honda | 37'32.503 | 2.383 |
15 | Adrian Fernandez | KTM | 37'51.149 | 21.029 |
16 | Elia Bartolini | KTM | 37'51.184 | 21.064 |
17 | Mario Suryo Aji | Honda | 37'51.308 | 21.188 |
18 | Taiyo Furusato | Honda | 37'51.363 | 21.243 |
19 | Alberto Surra | Honda | 37'51.550 | 21.430 |
20 | Nicola Fabio | KTM | 37'51.574 | 21.454 |
21 | Joshua Whatley | Honda | 38'00.400 | 30.280 |
22 | Marc Garcia | KTM | 38'12.273 | 42.153 |
23 | Ana Carrasco | KTM | 38'12.285 | 42.165 |
Daniel Holgado | KTM | 38'08.882 | 38.762 | |
Ivan Ortola | KTM | 35'17.104 | 1 Lap | |
David Muñoz | KTM | 35'17.157 | 1 Lap | |
Tatsuki Suzuki | Honda | 35'17.206 | 1 Lap | |
Izan Guevara | GASGAS | 35'17.612 | 1 Lap | |
Sergio García | GASGAS | 30'51.729 | 3 Laps | |
Ayumu Sasaki | Husqvarna | 30'51.917 | 3 Laps | |
View full results |
In the Moto2 race, which took place after MotoGP, Augusto Fernandez snatched victory on the final lap with an overtake on long-time leader Alonso Lopez at Brooklands.
Speed Up rookie Lopez took the lead early on from poleman Fernandez, but was hunted down in the latter stages by the Ajo KTM of Fernandez.
Fernandez launched a raid on the inside of Lopez into Brooklands on the last lap to take victory by 0.070s, with Britain’s Jake Dixon completing the podium in third on his Aspar Kalex.
Ai Ogura – who led briefly at the start – was fourth on his Honda Team Asia Kalex ahead of Pons’ Aron Canet and VR46 rider Celestino Vietti, who had to serve a long lap penalty during the race.
The top 10 was completed by Joe Roberts for Italtrans in seventh after he led on the opening lap, Pons’ Jorge Navarro, Filip Salac (Gresini Racing) and SAG Team’s Bo Bendsneyder.
The championship lead for Fernandez is now 13 points over Ogura, with Vietti 15 points adrift in third.
Home favourite Sam Lowes was forced to withdraw from the weekend after injuring himself in a crash in practice.
Moto2 results - 18 laps
Cla | Rider | Bike | Time | Gap |
---|---|---|---|---|
1 | Augusto Fernandez | Kalex | - | |
2 | Alonso López | Boscoscuro B-21 | 0.070 | 0.070 |
3 | Jake Dixon | Kalex | 0.662 | 0.662 |
4 | Ai Ogura | Kalex | 1.741 | 1.741 |
5 | Arón Canet | Kalex | 1.946 | 1.946 |
6 | Celestino Vietti Ramus | Kalex | 5.440 | 5.440 |
7 | Joe Roberts | Kalex | 7.528 | 7.528 |
8 | Jorge Navarro | Kalex | 10.647 | 10.647 |
9 | Filip Salač | Kalex | 11.646 | 11.646 |
10 | Bo Bendsneyder | Kalex | 12.259 | 12.259 |
11 | Manuel Gonzalez | Kalex | 14.040 | 14.040 |
12 | Tony Arbolino | Kalex | 14.802 | 14.802 |
13 | Somkiat Chantra | Kalex | 16.098 | 16.098 |
14 | Jeremy Alcoba | Kalex | 17.285 | 17.285 |
15 | Fermin Aldeguer | Boscoscuro B-21 | 19.253 | 19.253 |
16 | Barry Baltus | Kalex | 19.336 | 19.336 |
17 | Lorenzo Dalla Porta | Kalex | 27.544 | 27.544 |
18 | Alessandro Zaccone | Kalex | 32.993 | 32.993 |
19 | Niccolo Antonelli | Kalex | 34.996 | 34.996 |
20 | Simone Corsi | MV Agusta | 40.187 | 40.187 |
21 | Rory Skinner | Kalex | 40.601 | 40.601 |
22 | Sean Dylan | Kalex | 40.943 | 40.943 |
23 | Keminth Kubo | Kalex | 45.026 | 45.026 |
24 | Piotr Biesiekirski | Kalex | 56.612 | 56.612 |
Marcel Schrotter | Kalex | |||
Albert Arenas | Kalex | |||
Marcos Ramirez | MV Agusta | |||
Cameron Beaubier | Kalex | |||
Zonta van den Goorbergh | Kalex | |||
View full results |