The German posted the quickest time with his final run, a 1m29.269s putting him to the top of the times and just 0.007s clear of Jaguar’s Mitch Evans.
Gunther had earlier headed the times approaching the 10-minute mark in the session with a 1m31.002s, before Evans became the first driver to go below the 1m31s barrier.
The Kiwi posted a 1m30.784s to put him fastest as McLaren’s Jake Hughes moved into second just 0.034s in arrears, as Gunther also improved to a 1m30.885s in third.
Approaching the halfway point of the 30-minute session Envision Racing’s Sebastien Buemi moved to the head of the times with a 1m29.849s, nearly a full second clear of Evans’ earlier benchmark, but was quickly bested by Sacha Fenestraz’s 1m29.788s.
The Nissan driver remained fastest until nearly the final 10 minutes as Buemi moved back to the top of the timing screens, improving his personal best to a 1m29.679s and 0.109s clear of Fenestraz.
Evans found further performance with a 1m29.584s as drivers continued to lower their lap times in the final five minutes.
Andretti Autosport’s Jake Dennis and Evans again occupied the top of the times in the final moments, before Gunther finished fastest with his final effort.
Behind Dennis in third, NIO 333’s Sergio Sette Camara claimed fourth ahead of DS Penske’s Stoffel Vandoorne and Evans’ team-mate Sam Bird, with Buemi occupying seventh.
Buemi's Envision team-mate Nick Cassidy endured a difficult session, the winner last time out in Berlin struggling with a vibration under braking and finishing the session 21st.
Evans had headed FP1 which was held earlier on Friday morning, the Jaguar driver posting a 1m30.361s to go top with the chequered flag out.
Vandoorne also improved with his final effort, setting a 1m30.487s to finish just over a tenth slower than Evans.
Both Maserati MSG machines had enjoyed a strong showing, with Gunther and team-mate Edoardo Mortara occupying third and fourth, both within three tenths of Evans’ best.
Vandoorne’s team-mate Jean-Eric Vergne and McLaren’s Rene Rast completed the top six, with championship leader Pascal Wehrlein 12th, just ahead of Porsche team-mate Antonio Felix da Costa.
The German, who leads the standings by four points from Cassidy, only managed to finish 14th in FP2.
Lucas Di Grassi finished the opening session 22nd and last having spun under braking for Sainte Devote in the final minutes of the session, damaging his Mahindra’s front wing in the process.
Formula Monaco E-Prix - Practice results
FP2 results
Cla | Driver | Team | Laps | Time | Gap | Interval |
---|---|---|---|---|---|---|
1 | Maximilian Gunther | Maserati Racing | 17 | 1'29.269 | ||
2 | Mitch Evans | Jaguar Racing | 16 | 1'29.276 | 0.007 | 0.007 |
3 | Jake Dennis | Andretti Autosport | 16 | 1'29.413 | 0.144 | 0.137 |
4 | Sergio Sette Camara | NIO Formula E Team | 17 | 1'29.568 | 0.299 | 0.155 |
5 | Stoffel Vandoorne | Dragon Racing | 17 | 1'29.642 | 0.373 | 0.074 |
6 | Sam Bird | Jaguar Racing | 17 | 1'29.671 | 0.402 | 0.029 |
7 | Sébastien Buemi | Virgin Racing | 17 | 1'29.679 | 0.410 | 0.008 |
8 | Sacha Fenestraz | Nissan e.Dams | 17 | 1'29.788 | 0.519 | 0.109 |
9 | Jean-Eric Vergne | Dragon Racing | 17 | 1'29.824 | 0.555 | 0.036 |
10 | Dan Ticktum | NIO Formula E Team | 17 | 1'29.837 | 0.568 | 0.013 |
11 | Andre Lotterer | Andretti Autosport | 16 | 1'29.891 | 0.622 | 0.054 |
12 | Edoardo Mortara | Maserati Racing | 18 | 1'29.897 | 0.628 | 0.006 |
13 | Nico Müller | Team Abt | 17 | 1'30.099 | 0.830 | 0.202 |
14 | Pascal Wehrlein | Porsche Team | 17 | 1'30.265 | 0.996 | 0.166 |
15 | Jake Hughes | McLaren | 18 | 1'30.517 | 1.248 | 0.252 |
16 | Norman Nato | Nissan e.Dams | 17 | 1'30.533 | 1.264 | 0.016 |
17 | Antonio Felix da Costa | Porsche Team | 17 | 1'30.601 | 1.332 | 0.068 |
18 | René Rast | McLaren | 17 | 1'30.626 | 1.357 | 0.025 |
19 | Robin Frijns | Team Abt | 16 | 1'30.677 | 1.408 | 0.051 |
20 | Lucas di Grassi | Mahindra Racing | 17 | 1'30.775 | 1.506 | 0.098 |
21 | Nick Cassidy | Virgin Racing | 16 | 1'30.795 | 1.526 | 0.020 |
22 | Oliver Rowland | Mahindra Racing | 16 | 1'31.276 | 2.007 | 0.481 |
View full results |
FP1 results
Cla | Driver | Team | Laps | Time | Gap | Interval |
---|---|---|---|---|---|---|
1 | Mitch Evans | Jaguar Racing | 12 | 1'30.361 | ||
2 | Stoffel Vandoorne | Dragon Racing | 16 | 1'30.487 | 0.126 | 0.126 |
3 | Maximilian Gunther | Maserati Racing | 17 | 1'30.630 | 0.269 | 0.143 |
4 | Edoardo Mortara | Maserati Racing | 17 | 1'30.655 | 0.294 | 0.025 |
5 | Jean-Eric Vergne | Dragon Racing | 16 | 1'30.664 | 0.303 | 0.009 |
6 | René Rast | McLaren | 17 | 1'30.681 | 0.320 | 0.017 |
7 | Sergio Sette Camara | NIO Formula E Team | 17 | 1'30.893 | 0.532 | 0.212 |
8 | Sébastien Buemi | Virgin Racing | 17 | 1'31.066 | 0.705 | 0.173 |
9 | Andre Lotterer | Andretti Autosport | 11 | 1'31.086 | 0.725 | 0.020 |
10 | Sam Bird | Jaguar Racing | 17 | 1'31.089 | 0.728 | 0.003 |
11 | Dan Ticktum | NIO Formula E Team | 17 | 1'31.283 | 0.922 | 0.194 |
12 | Pascal Wehrlein | Porsche Team | 12 | 1'31.322 | 0.961 | 0.039 |
13 | Antonio Felix da Costa | Porsche Team | 12 | 1'31.337 | 0.976 | 0.015 |
14 | Sacha Fenestraz | Nissan e.Dams | 16 | 1'31.498 | 1.137 | 0.161 |
15 | Jake Dennis | Andretti Autosport | 11 | 1'31.743 | 1.382 | 0.245 |
16 | Oliver Rowland | Mahindra Racing | 15 | 1'31.799 | 1.438 | 0.056 |
17 | Norman Nato | Nissan e.Dams | 16 | 1'32.074 | 1.713 | 0.275 |
18 | Jake Hughes | McLaren | 17 | 1'32.252 | 1.891 | 0.178 |
19 | Nico Müller | Team Abt | 14 | 1'32.280 | 1.919 | 0.028 |
20 | Robin Frijns | Team Abt | 10 | 1'33.210 | 2.849 | 0.930 |
21 | Nick Cassidy | Virgin Racing | 17 | 1'33.349 | 2.988 | 0.139 |
22 | Lucas di Grassi | Mahindra Racing | 14 | 1'33.683 | 3.322 | 0.334 |
View full results |