
Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLC) | The Communication Services Select Sector SPDR Fund | 76.35 | 1.76 | 2.35 | 20.9K |
| (NYSE:XLY) | SPDR Select Sector Fund - Consumer Discretionary | 187.80 | 1.73 | 0.92 | 28.2K |
| (NYSE:XLK) | SPDR Select Sector Fund - Technology | 162.98 | 0.59 | 0.36 | 80.8K |
| (NYSE:XLRE) | Real Estate Select Sector SPDR Fund (The) | 47.14 | 0.12 | 0.25 | 8.0K |
| (NYSE:XLV) | SPDR Select Sector Fund - Health Care | 131.70 | 0.12 | 0.09 | 20.2K |
| (NYSE:XLF) | SPDR Select Sector Fund - Financial | 39.61 | 0.01 | 0.02 | 422.1K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLP) | SPDR Select Sector Fund - Consumer Staples | 75.82 | -0.08 | -0.11 | 8.5K |
| (NYSE:XLE) | SPDR Select Sector Fund - Energy Select Sector | 68.25 | -0.02 | -0.03 | 286.5K |
Pulled from Benzinga Pro data these sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.