VeeKay lapped the 2.366-mile Barber Motorsports Park track in 1m06.2507s to beat last year’s Barber polesitter Pato O’Ward by 0.15s and land his first pole since the opening race of the Indianapolis Grand Prix double-header in October 2020.
Arrow McLaren SP’s O’Ward reported he had to gather up a major slide as he tried to build momentum for his final run, so ended up quite content with his first front row of the season. He will start just ahead of Alex Palou of Chip Ganassi Racing, who won the 2021 Barber race and is defending IndyCar champion.
Scott McLaughlin, who has been Team Penske pacesetter throughout the weekend, was fourth fastest in another impressive showing by the Kiwi driver.
The sole Andretti Autosport representative in the Fast Six shootout was Alexander Rossi in fifth, a remarkable comeback from his heavy shunt in second practice, while Felix Rosenqvist ensured two Arrow McLaren SP will start from the first three rows.
VeeKay didn’t fully dominate qualifying after he had to serve a drivethrough penalty before his final flying lap in Q2 for breaking the pitlane speed limit, but that didn’t prevent him producing a 1m06.2732s lap that was enough to get him into the top five, especially when two Andretti Autosport drivers, Romain Grosjean and Colton Herta, failed to graduate into the pole session.
Marcus Ericsson threw his car off the track at Turn 7 in the final two minutes of Q2, to bring out the red flag, and he subsequently lost his best laps.
That incident meant Herta wasn’t able to complete his final flyer, having left pitlane late, so he will line up 10th, behind team-mate Grosjean in eighth who fell 0.07s short of reaching the final stage of qualifying. Graham Rahal splits the pair of Andretti drivers in ninth.
Callum Ilott secured his best qualifying of his rookie IndyCar campaign in 11th, but was kicking himself for making a minor error on his best lap, despite still making a great breakthrough for Juncos Hollinger Racing.
In the Q1 stages, in the second group Helio Castroneves suffered an incident exiting Turn 9 but got going again so didn’t cause a red flag, but he wasn’t quick enough to move on to Q2.
Rookie David Malukas also had a shunt after completing his final flyer in the second Q1 group, skating across the grass just after the timing line and making firm contact with a barrier.
In the first Q1 group the surprise exclusions were Ganassi’s Scott Dixon in seventh in the session and Team Penske’s Will Power in 10th, both of them looking quite puzzled at their pace, having had no major complaints about their respective cars’ handling traits.
IndyCar Barber - Qualifying results
Q3
Cla | Driver | Team | Laps | Time | Gap |
---|---|---|---|---|---|
1 | Rinus van Kalmthout | Ed Carpenter Racing | 4 | 1'06.250 | |
2 | Patricio O'Ward | Arrow McLaren SP | 2 | 1'06.400 | 0.149 |
3 | Alex Palou | Chip Ganassi Racing | 4 | 1'06.441 | 0.190 |
4 | Scott McLaughlin | Team Penske | 2 | 1'06.496 | 0.246 |
5 | Alexander Rossi | Andretti Autosport | 4 | 1'06.554 | 0.304 |
6 | Felix Rosenqvist | Arrow McLaren SP | 3 | 1'06.641 | 0.390 |
View full results |
Q2
Cla | Driver | Team | Laps | Time | Gap |
---|---|---|---|---|---|
1 | Patricio O'Ward | Arrow McLaren SP | 7 | 1'06.105 | |
2 | Scott McLaughlin | Team Penske | 7 | 1'06.147 | 0.042 |
3 | Alexander Rossi | Andretti Autosport | 7 | 1'06.183 | 0.078 |
4 | Felix Rosenqvist | Arrow McLaren SP | 7 | 1'06.272 | 0.166 |
5 | Rinus van Kalmthout | Ed Carpenter Racing | 7 | 1'06.273 | 0.167 |
6 | Alex Palou | Chip Ganassi Racing | 7 | 1'06.315 | 0.209 |
7 | Josef Newgarden | Team Penske | 7 | 1'06.334 | 0.229 |
8 | Romain Grosjean | Andretti Autosport | 7 | 1'06.382 | 0.276 |
9 | Graham Rahal | Rahal Letterman Lanigan Racing | 7 | 1'06.633 | 0.528 |
10 | Colton Herta | Andretti Autosport | 6 | 1'06.729 | 0.624 |
11 | Callum Ilott | Juncos Hollinger Racing | 7 | 1'07.200 | 1.094 |
12 | Marcus Ericsson | Chip Ganassi Racing | 7 | 1'07.356 | 1.250 |
View full results |
Q1 G2
Cla | Driver | Team | Laps | Time | Gap |
---|---|---|---|---|---|
1 | Romain Grosjean | Andretti Autosport | 7 | 1'06.200 | |
2 | Colton Herta | Andretti Autosport | 6 | 1'06.339 | 0.139 |
3 | Josef Newgarden | Team Penske | 7 | 1'06.379 | 0.179 |
4 | Rinus van Kalmthout | Ed Carpenter Racing | 7 | 1'06.547 | 0.347 |
5 | Callum Ilott | Juncos Hollinger Racing | 7 | 1'06.664 | 0.464 |
6 | Marcus Ericsson | Chip Ganassi Racing | 7 | 1'06.730 | 0.530 |
7 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 7 | 1'06.746 | 0.546 |
8 | Helio Castroneves | Meyer Shank Racing | 6 | 1'06.813 | 0.613 |
9 | David Malukas | Dale Coyne Racing with HMD | 6 | 1'06.889 | 0.689 |
10 | Devlin DeFrancesco | Andretti Autosport | 6 | 1'07.024 | 0.824 |
11 | Conor Daly | Ed Carpenter Racing | 6 | 1'07.035 | 0.835 |
12 | Simon Pagenaud | Meyer Shank Racing | 7 | 1'07.105 | 0.905 |
13 | Jimmie Johnson | Chip Ganassi Racing | 6 | 1'09.007 | 2.807 |
View full results |
Q1 G1
Cla | Driver | Team | Laps | Time | Gap |
---|---|---|---|---|---|
1 | Scott McLaughlin | Team Penske | 7 | 1'06.028 | |
2 | Patricio O'Ward | Arrow McLaren SP | 7 | 1'06.244 | 0.215 |
3 | Felix Rosenqvist | Arrow McLaren SP | 7 | 1'06.385 | 0.356 |
4 | Alex Palou | Chip Ganassi Racing | 7 | 1'06.387 | 0.358 |
5 | Alexander Rossi | Andretti Autosport | 6 | 1'06.396 | 0.367 |
6 | Graham Rahal | Rahal Letterman Lanigan Racing | 7 | 1'06.501 | 0.472 |
7 | Scott Dixon | Chip Ganassi Racing | 7 | 1'06.514 | 0.485 |
8 | Jack Harvey | Rahal Letterman Lanigan Racing | 7 | 1'06.651 | 0.622 |
9 | Takuma Sato | Dale Coyne Racing | 7 | 1'06.754 | 0.725 |
10 | Will Power | Team Penske | 7 | 1'06.777 | 0.748 |
11 | Kyle Kirkwood | A.J. Foyt Enterprises | 7 | 1'06.821 | 0.792 |
12 | Dalton Kellett | A.J. Foyt Enterprises | 7 | 1'07.686 | 1.658 |
13 | Tatiana Calderon | A.J. Foyt Enterprises | 7 | 1'07.924 | 1.895 |
View full results |