
The tables below show the wins, losses, and win percentages for the region’s top programs over the last five seasons.
They are preceded by a breakdown of those stats by program.
Breakdown of Home Win-Loss Records by Program from 2021-2025
| Win % | Team | Home Win | Home Loss |
|---|---|---|---|
| 94.3 | Oregon | 33 | 2 |
| 80.7 | Utah | 25 | 6 |
| 80.0 | BYU | 24 | 6 |
| 79.4 | Washington | 27 | 7 |
| 78.8 | Boise St | 26 | 7 |
| 76.7 | Fresno St | 23 | 7 |
| 70.6 | USC | 24 | 10 |
| 68.8 | Ore St | 22 | 10 |
| 68.8 | WSU | 22 | 10 |
| 67.7 | SJSU | 21 | 10 |
| 64.7 | SDSU | 22 | 12 |
| 63.3 | Air Force | 19 | 11 |
| 62.9 | Hawai'i | 22 | 13 |
| 61.8 | ASU | 21 | 13 |
| 61.3 | UNLV | 19 | 12 |
| 60.0 | Utah St | 18 | 12 |
| 59.4 | Cal | 19 | 13 |
| 58.1 | Wyoming | 18 | 13 |
| 54.6 | Arizona | 18 | 15 |
| 54.6 | UCLA | 18 | 15 |
| 48.4 | Colorado | 15 | 16 |
| 48.3 | New Mexico | 14 | 15 |
| 46.9 | CSU | 15 | 17 |
| 44.8 | UTEP | 13 | 16 |
| 35.5 | Nevada | 11 | 20 |
| 29.0 | Stanford | 9 | 22 |
2025 Home Win-Loss Records
| Team | Home Win | Home Loss | Win % |
|---|---|---|---|
| USC | 7 | 0 | 100.0 |
| BYU | 6 | 0 | 100.0 |
| New Mexico | 6 | 0 | 100.0 |
| SDSU | 6 | 0 | 100.0 |
| Hawai'i | 7 | 1 | 87.5 |
| Oregon | 7 | 1 | 87.5 |
| Arizona | 6 | 1 | 85.7 |
| Boise St | 6 | 1 | 85.7 |
| UNLV | 5 | 1 | 83.3 |
| Utah | 5 | 1 | 83.3 |
| Utah St | 5 | 1 | 83.3 |
| WSU | 5 | 1 | 83.3 |
| ASU | 5 | 2 | 71.4 |
| Washington | 5 | 2 | 71.4 |
| Cal | 4 | 2 | 66.7 |
| Fresno St | 4 | 2 | 66.7 |
| Stanford | 4 | 2 | 66.7 |
| SJSU | 3 | 3 | 50.0 |
| Wyoming | 3 | 3 | 50.0 |
| Colorado | 3 | 4 | 42.9 |
| Air Force | 2 | 4 | 33.3 |
| Nevada | 2 | 4 | 33.3 |
| UCLA | 2 | 4 | 33.3 |
| CSU | 2 | 5 | 28.6 |
| Ore St | 2 | 5 | 28.6 |
| UTEP | 1 | 5 | 16.7 |
2024 Home Win-Loss Records
| Team | Home Win | Home Loss | Win % |
|---|---|---|---|
| Boise St | 7 | 0 | 100.0 |
| Oregon | 7 | 0 | 100.0 |
| ASU | 6 | 0 | 100.0 |
| Washington | 6 | 0 | 100.0 |
| CSU | 6 | 1 | 85.7 |
| BYU | 5 | 1 | 83.3 |
| Colorado | 5 | 1 | 83.3 |
| WSU | 5 | 1 | 83.3 |
| SJSU | 5 | 2 | 71.4 |
| Fresno St | 4 | 2 | 66.7 |
| UNLV | 4 | 2 | 66.7 |
| USC | 4 | 2 | 66.7 |
| Cal | 4 | 3 | 57.1 |
| Hawai'i | 4 | 3 | 57.1 |
| Ore St | 4 | 3 | 57.1 |
| Utah St | 3 | 3 | 50.0 |
| Air Force | 3 | 3 | 50.0 |
| Arizona | 3 | 4 | 42.9 |
| New Mexico | 2 | 3 | 40.0 |
| UTEP | 2 | 3 | 40.0 |
| SDSU | 2 | 4 | 33.3 |
| Stanford | 2 | 4 | 33.3 |
| UCLA | 2 | 4 | 33.3 |
| Utah | 2 | 4 | 33.3 |
| Nevada | 2 | 5 | 28.6 |
| Wyoming | 1 | 5 | 16.7 |
2023 Home Win-Loss Records
| Team | Home Win | Home Loss | Win % |
|---|---|---|---|
| Oregon | 7 | 0 | 100.0 |
| Washington | 7 | 0 | 100.0 |
| Wyoming | 7 | 0 | 100.0 |
| Utah | 6 | 1 | 85.7 |
| Arizona | 5 | 1 | 83.3 |
| Boise St | 5 | 1 | 83.3 |
| Fresno St | 5 | 1 | 83.3 |
| Ore St | 5 | 1 | 83.3 |
| Air Force | 4 | 1 | 80.0 |
| UNLV | 5 | 2 | 71.4 |
| BYU | 4 | 2 | 66.7 |
| CSU | 4 | 2 | 66.7 |
| SJSU | 4 | 2 | 66.7 |
| UCLA | 4 | 2 | 66.7 |
| WSU | 4 | 2 | 66.7 |
| Hawai'i | 4 | 3 | 57.1 |
| USC | 4 | 3 | 57.1 |
| Cal | 3 | 3 | 50.0 |
| Utah St | 3 | 3 | 50.0 |
| SDSU | 3 | 4 | 42.9 |
| Colorado | 2 | 4 | 33.3 |
| New Mexico | 2 | 4 | 33.3 |
| ASU | 2 | 6 | 25.0 |
| Nevada | 1 | 5 | 16.7 |
| UTEP | 1 | 5 | 16.7 |
| Stanford | 0 | 7 | 00.0 |
2022 Home Win-Loss Records
| Team | Home Win | Home Loss | Win % |
|---|---|---|---|
| USC | 7 | 0 | 100.0 |
| Washington | 7 | 0 | 100.0 |
| SJSU | 6 | 0 | 100.0 |
| Utah | 6 | 0 | 100.0 |
| Air Force | 6 | 1 | 85.7 |
| Fresno St | 5 | 1 | 83.3 |
| Oregon | 5 | 1 | 83.3 |
| Ore St | 5 | 1 | 83.3 |
| UCLA | 6 | 2 | 75.0 |
| Boise St | 5 | 2 | 71.4 |
| SDSU | 5 | 2 | 71.4 |
| BYU | 4 | 2 | 66.7 |
| UNLV | 4 | 2 | 66.7 |
| Utah St | 4 | 2 | 66.7 |
| UTEP | 4 | 2 | 66.7 |
| Wyoming | 4 | 2 | 66.7 |
| Cal | 4 | 3 | 57.1 |
| WSU | 4 | 3 | 57.1 |
| Arizona | 3 | 4 | 42.9 |
| Hawai'i | 3 | 4 | 42.9 |
| ASU | 2 | 4 | 33.3 |
| CSU | 2 | 4 | 33.3 |
| New Mexico | 2 | 4 | 33.3 |
| Stanford | 2 | 4 | 33.3 |
| Colorado | 1 | 5 | 16.7 |
| Nevada | 1 | 5 | 16.7 |
2021 Home Win-Loss Records
| Team | Home Win | Home Loss | Win % |
|---|---|---|---|
| Oregon | 7 | 0 | 100.0 |
| Ore St | 6 | 0 | 100.0 |
| Utah | 6 | 0 | 100.0 |
| ASU | 6 | 1 | 85.7 |
| BYU | 5 | 1 | 83.3 |
| Fresno St | 5 | 1 | 83.3 |
| Nevada | 5 | 1 | 83.3 |
| UTEP | 5 | 1 | 83.3 |
| SDSU | 6 | 2 | 75.0 |
| Air Force | 4 | 2 | 66.7 |
| Cal | 4 | 2 | 66.7 |
| Colorado | 4 | 2 | 66.7 |
| Hawai'i | 4 | 2 | 66.7 |
| UCLA | 4 | 3 | 57.1 |
| WSU | 4 | 3 | 57.1 |
| Boise St | 3 | 3 | 50.0 |
| SJSU | 3 | 3 | 50.0 |
| Utah St | 3 | 3 | 50.0 |
| Wyoming | 3 | 3 | 50.0 |
| New Mexico | 2 | 4 | 33.3 |
| USC | 2 | 5 | 28.6 |
| Washington | 2 | 5 | 28.6 |
| Arizona | 1 | 5 | 16.7 |
| CSU | 1 | 5 | 16.7 |
| Stanford | 1 | 5 | 16.7 |
| UNLV | 1 | 5 | 16.7 |