AHL
All Times Eastern
Eastern Conference
North Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Utica | 41 | 28 | 8 | 5 | 0 | 151 | 106 | 61 |
Toronto | 36 | 21 | 12 | 2 | 1 | 120 | 119 | 45 |
Laval | 36 | 20 | 13 | 3 | 0 | 119 | 119 | 43 |
Rochester | 43 | 23 | 15 | 3 | 2 | 151 | 152 | 51 |
Belleville | 38 | 19 | 19 | 0 | 0 | 117 | 115 | 38 |
Syracuse | 40 | 17 | 18 | 4 | 1 | 108 | 129 | 39 |
Cleveland | 42 | 14 | 20 | 5 | 3 | 115 | 145 | 36 |
Atlantic Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Springfield | 45 | 25 | 14 | 5 | 1 | 146 | 141 | 56 |
Hartford | 42 | 23 | 13 | 4 | 2 | 127 | 122 | 52 |
Hershey | 45 | 24 | 15 | 3 | 3 | 141 | 125 | 54 |
Providence | 38 | 19 | 13 | 3 | 3 | 112 | 106 | 44 |
Charlotte | 43 | 23 | 18 | 2 | 0 | 144 | 126 | 48 |
Wilkes-Barre/Scranton | 43 | 19 | 19 | 2 | 3 | 109 | 130 | 43 |
Lehigh Valley | 43 | 17 | 18 | 6 | 2 | 119 | 137 | 42 |
Bridgeport | 45 | 17 | 20 | 4 | 4 | 121 | 137 | 42 |
Western Conference
Pacific Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Stockton | 39 | 27 | 8 | 3 | 1 | 135 | 99 | 58 |
Ontario | 40 | 25 | 9 | 3 | 3 | 162 | 126 | 56 |
Bakersfield | 37 | 20 | 10 | 4 | 3 | 123 | 107 | 47 |
Henderson | 37 | 21 | 13 | 2 | 1 | 117 | 105 | 45 |
Colorado | 42 | 22 | 14 | 3 | 3 | 137 | 124 | 50 |
Abbotsford | 38 | 19 | 15 | 3 | 1 | 129 | 115 | 42 |
San Diego | 37 | 15 | 20 | 2 | 0 | 101 | 125 | 32 |
Tucson | 40 | 15 | 22 | 2 | 1 | 108 | 156 | 33 |
San Jose | 40 | 14 | 25 | 1 | 0 | 119 | 165 | 29 |
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Chicago | 43 | 27 | 9 | 4 | 3 | 139 | 111 | 61 |
Manitoba | 42 | 25 | 14 | 2 | 1 | 125 | 110 | 53 |
Milwaukee | 46 | 23 | 19 | 2 | 2 | 136 | 137 | 50 |
Rockford | 39 | 19 | 16 | 3 | 1 | 109 | 117 | 42 |
Iowa | 42 | 20 | 17 | 3 | 2 | 122 | 116 | 45 |
Grand Rapids | 42 | 17 | 18 | 5 | 2 | 115 | 133 | 41 |
Texas | 38 | 13 | 17 | 5 | 3 | 112 | 134 | 34 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Friday's results
Utica 7 Cleveland 5
Laval 2 Syracuse 1 (OT)
Springfield 4 Hartford 2
Bridgeport 4 Charlotte 3
Belleville 2 W-B/Scranton 1
Providence 3 Rochester 2 (SO)
Lehigh Valley 6 Hershey 3
Milwaukee 4 Texas 2
Rockford 5 Chicago 4
Iowa 6 Grand Rapids 1
Tucson 3 Colorado 1
Ontario 5 Stockton 2
San Diego 4 San Jose 2
Bakersfield 3 Henderson 2
Abbotsford 8 Manitoba 2
Saturday's results
Laval 5 Syracuse 1
Charlotte 2 Bridgeport 0
Hershey 5 Belleville 4
Hartford 2 Rochester 1 (OT)
Cleveland 2 Utica 1
Springfield 5 Providence 1
W-B/Scranton 3 Lehigh Valley 2
Rockford 4 Chicago 3 (SO)
Milwaukee 5 Texas 3
Stockton 6 Ontario 5 (SO)
Colorado 8 Tucson 1
Henderson 7 Bakersfield 5
Abbotsford 5 Manitoba 2
Tuesday's results
Milwaukee at Chicago, 12 a.m.
W-B/Scranton at Charlotte, 7 p.m.
Rochester at Bridgeport, 7 p.m.
Grand Rapids at Texas, 8 p.m.
Henderson at Colorado, 9:05 p.m.
Wednesday's games
Utica at Toronto, 11 a.m.
W-B/Scranton at Charlotte, 7 p.m.
Laval at Belleville, 7 p.m.
Springfield at Lehigh Valley, 7:05 p.m.
Grand Rapids at Texas, 8 p.m.
Rockford at Milwaukee, 8 p.m.
Henderson at Colorado, 9:05 p.m.
Abbotsford at Bakersfield, 9:30 p.m.
San Diego at San Jose, 10 p.m.
Friday's games
Toronto at Belleville, 7 p.m.
Rochester at Utica, 7 p.m.
Laval at Syracuse, 7 p.m.
Hershey at Providence, 7:05 p.m.
Saturday's games
Belleville at Toronto, 4 p.m.
Cleveland at Charlotte, 6 p.m.
Springfield at W-B/Scranton, 6:05 p.m.
Rochester at Syracuse, 7 p.m.
Providence at Hartford, 7 p.m.
Rockford at Grand Rapids, 7 p.m.
Hershey at Bridgeport, 7 p.m.
Utica at Lehigh Valley, 7:05 p.m.
San Jose at Texas, 8 p.m.
Iowa at Chicago, 8 p.m.
Henderson at Tucson, 9 p.m.
Abbotsford at Colorado, 9:05 p.m.
Ontario at San Diego, 10 p.m.
Stockton at Bakersfield, 10 p.m.
The Canadian Press