AHL
All Times Eastern
Eastern Conference
North Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Utica | 40 | 28 | 7 | 5 | 0 | 150 | 104 | 61 |
Toronto | 36 | 21 | 12 | 2 | 1 | 120 | 119 | 45 |
Rochester | 42 | 23 | 15 | 2 | 2 | 150 | 150 | 50 |
Laval | 35 | 19 | 13 | 3 | 0 | 114 | 118 | 41 |
Belleville | 37 | 19 | 18 | 0 | 0 | 113 | 110 | 38 |
Syracuse | 39 | 17 | 17 | 4 | 1 | 107 | 124 | 39 |
Cleveland | 41 | 13 | 20 | 5 | 3 | 113 | 144 | 34 |
Atlantic Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Springfield | 44 | 24 | 14 | 5 | 1 | 141 | 140 | 54 |
Hartford | 41 | 22 | 13 | 4 | 2 | 125 | 121 | 50 |
Hershey | 43 | 23 | 14 | 3 | 3 | 134 | 118 | 52 |
Providence | 37 | 19 | 12 | 3 | 3 | 111 | 101 | 44 |
Charlotte | 42 | 22 | 18 | 2 | 0 | 142 | 126 | 46 |
Wilkes-Barre/Scranton | 42 | 18 | 19 | 2 | 3 | 106 | 128 | 41 |
Lehigh Valley | 41 | 16 | 17 | 6 | 2 | 114 | 132 | 40 |
Bridgeport | 44 | 17 | 19 | 4 | 4 | 121 | 135 | 42 |
Western Conference
Pacific Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Stockton | 38 | 26 | 8 | 3 | 1 | 129 | 94 | 56 |
Ontario | 38 | 25 | 8 | 3 | 2 | 156 | 115 | 55 |
Bakersfield | 35 | 19 | 9 | 4 | 3 | 113 | 99 | 45 |
Henderson | 36 | 20 | 13 | 2 | 1 | 110 | 100 | 43 |
Colorado | 41 | 21 | 14 | 3 | 3 | 129 | 123 | 48 |
Abbotsford | 37 | 18 | 15 | 3 | 1 | 124 | 113 | 40 |
San Diego | 37 | 15 | 20 | 2 | 0 | 101 | 125 | 32 |
Tucson | 39 | 15 | 21 | 2 | 1 | 107 | 148 | 33 |
San Jose | 40 | 14 | 25 | 1 | 0 | 119 | 165 | 29 |
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Chicago | 42 | 27 | 9 | 4 | 2 | 136 | 107 | 60 |
Manitoba | 41 | 25 | 13 | 2 | 1 | 123 | 105 | 53 |
Iowa | 42 | 20 | 17 | 3 | 2 | 122 | 116 | 45 |
Milwaukee | 45 | 22 | 19 | 2 | 2 | 131 | 134 | 48 |
Rockford | 38 | 18 | 16 | 3 | 1 | 105 | 114 | 40 |
Grand Rapids | 42 | 17 | 18 | 5 | 2 | 115 | 133 | 41 |
Texas | 37 | 13 | 16 | 5 | 3 | 109 | 129 | 34 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Thursday's results
Grand Rapids 4 Iowa 3 (OT)
Friday's results
Utica 7 Cleveland 5
Laval 2 Syracuse 1 (OT)
Springfield 4 Hartford 2
Bridgeport 4 Charlotte 3
Belleville 2 W-B/Scranton 1
Providence 3 Rochester 2 (SO)
Lehigh Valley 6 Hershey 3
Milwaukee 4 Texas 2
Rockford 5 Chicago 4
Iowa 6 Grand Rapids 1
Tucson 3 Colorado 1
Ontario 5 Stockton 2
San Diego 4 San Jose 2
Bakersfield 3 Henderson 2
Abbotsford 8 Manitoba 2
Saturday's results
Syracuse at Laval, 3 p.m.
Bridgeport at Charlotte, 6 p.m.
Belleville at Hershey, 7 p.m.
Rochester at Hartford, 7 p.m.
Cleveland at Utica, 7 p.m.
Providence at Springfield, 7:05 p.m.
W-B/Scranton at Lehigh Valley, 7:05 p.m.
Rockford at Chicago, 8 p.m.
Milwaukee at Texas, 8 p.m.
Ontario at Stockton, 9 p.m.
Tucson at Colorado, 9:05 p.m.
Henderson at Bakersfield, 10 p.m.
Manitoba at Abbotsford, 10 p.m.
Tuesday's games
Milwaukee at Chicago, 12 a.m.
W-B/Scranton at Charlotte, 7 p.m.
Rochester at Bridgeport, 7 p.m.
Grand Rapids at Texas, 8 p.m.
Henderson at Colorado, 9:05 p.m.
Wednesday's games
Utica at Toronto, 11 a.m.
W-B/Scranton at Charlotte, 7 p.m.
Laval at Belleville, 7 p.m.
Springfield at Lehigh Valley, 7:05 p.m.
Grand Rapids at Texas, 8 p.m.
Rockford at Milwaukee, 8 p.m.
Henderson at Colorado, 9:05 p.m.
Abbotsford at Bakersfield, 9:30 p.m.
San Diego at San Jose, 10 p.m.
The Canadian Press