NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Florida | 45 | 31 | 9 | 2 | 3 | 184 | 130 | 67 | 23-3-0-0 | 8-6-2-3 | 8-2-0-0 | W-3 |
Tampa Bay | 45 | 29 | 10 | 2 | 4 | 154 | 128 | 64 | 15-4-1-3 | 14-6-1-1 | 7-2-0-1 | L-1 |
Toronto | 40 | 27 | 10 | 2 | 1 | 140 | 107 | 57 | 15-4-1-0 | 12-6-1-1 | 7-2-1-0 | W-3 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Carolina | 41 | 30 | 9 | 2 | 0 | 145 | 97 | 62 | 15-4-1-0 | 15-5-1-0 | 7-2-1-0 | W-3 |
Pittsburgh | 44 | 27 | 10 | 2 | 5 | 148 | 116 | 61 | 13-5-1-3 | 14-5-1-2 | 7-1-1-1 | L-2 |
NY Rangers | 45 | 28 | 13 | 3 | 1 | 137 | 118 | 60 | 13-4-1-1 | 15-9-2-0 | 6-4-0-0 | L-2 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Washington | 45 | 24 | 12 | 7 | 2 | 145 | 122 | 57 | 12-7-4-1 | 12-5-3-1 | 4-5-0-1 | W-1 |
Boston | 41 | 25 | 13 | 2 | 1 | 127 | 112 | 53 | 14-8-1-0 | 11-5-1-1 | 7-2-1-0 | W-1 |
Detroit | 45 | 19 | 20 | 5 | 1 | 125 | 156 | 44 | 13-8-3-0 | 6-12-2-1 | 3-4-2-1 | L-1 |
Columbus | 41 | 19 | 21 | 0 | 1 | 126 | 148 | 39 | 12-9-0-1 | 7-12-0-0 | 4-6-0-0 | W-1 |
NY Islanders | 36 | 15 | 15 | 3 | 3 | 86 | 97 | 36 | 8-8-1-2 | 7-7-2-1 | 7-3-0-0 | L-1 |
Philadelphia | 44 | 14 | 22 | 4 | 4 | 110 | 151 | 36 | 7-10-1-3 | 7-12-3-1 | 1-7-1-1 | W-1 |
New Jersey | 43 | 15 | 23 | 1 | 4 | 121 | 150 | 35 | 10-10-0-3 | 5-13-1-1 | 2-8-0-0 | L-4 |
Buffalo | 43 | 14 | 22 | 6 | 1 | 114 | 148 | 35 | 7-12-2-1 | 7-10-4-0 | 4-5-1-0 | W-1 |
Ottawa | 38 | 13 | 21 | 3 | 1 | 106 | 130 | 30 | 6-11-0-1 | 7-10-3-0 | 4-4-1-1 | L-2 |
Montreal | 43 | 8 | 28 | 7 | 0 | 96 | 166 | 23 | 5-12-1-0 | 3-16-6-0 | 1-6-3-0 | L-5 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Colorado | 42 | 31 | 8 | 3 | 0 | 177 | 125 | 65 | 19-2-1-0 | 12-6-2-0 | 9-0-1-0 | W-9 |
Nashville | 45 | 27 | 14 | 2 | 2 | 140 | 123 | 58 | 13-7-0-0 | 14-7-2-2 | 5-3-1-1 | L-1 |
St. Louis | 44 | 26 | 13 | 3 | 2 | 153 | 121 | 57 | 17-5-2-0 | 9-8-1-2 | 7-3-0-0 | L-1 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Vegas | 45 | 26 | 16 | 2 | 1 | 153 | 135 | 55 | 13-10-1-1 | 13-6-1-0 | 4-4-1-1 | W-1 |
Anaheim | 47 | 23 | 16 | 4 | 4 | 140 | 135 | 54 | 13-7-3-1 | 10-9-1-3 | 5-4-0-1 | W-2 |
Los Angeles | 45 | 22 | 16 | 5 | 2 | 127 | 124 | 51 | 13-10-1-1 | 9-6-4-1 | 5-3-1-1 | L-1 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Minnesota | 39 | 26 | 10 | 0 | 3 | 152 | 117 | 55 | 14-3-0-1 | 12-7-0-2 | 7-2-0-1 | W-4 |
San Jose | 44 | 22 | 19 | 2 | 1 | 123 | 137 | 47 | 11-9-1-1 | 11-10-1-0 | 5-3-2-0 | L-1 |
Calgary | 39 | 20 | 13 | 6 | 0 | 127 | 99 | 46 | 6-4-4-0 | 14-9-2-0 | 4-6-0-0 | L-1 |
Edmonton | 40 | 22 | 16 | 2 | 0 | 135 | 132 | 46 | 12-8-0-0 | 10-8-2-0 | 4-4-2-0 | W-4 |
Dallas | 41 | 22 | 17 | 1 | 1 | 120 | 126 | 46 | 14-5-1-0 | 8-12-0-1 | 5-5-0-0 | L-1 |
Winnipeg | 41 | 18 | 16 | 3 | 4 | 119 | 125 | 43 | 10-8-0-1 | 8-8-3-3 | 3-5-1-1 | W-1 |
Vancouver | 43 | 19 | 19 | 2 | 3 | 110 | 120 | 43 | 8-8-2-1 | 11-11-0-2 | 4-4-1-1 | W-1 |
Chicago | 44 | 16 | 21 | 6 | 1 | 111 | 148 | 39 | 8-9-3-0 | 8-12-3-1 | 5-3-1-1 | L-1 |
Seattle | 43 | 14 | 25 | 3 | 1 | 114 | 153 | 32 | 9-14-2-0 | 5-11-1-1 | 4-6-0-0 | W-1 |
Arizona | 43 | 10 | 29 | 0 | 4 | 94 | 163 | 24 | 5-15-0-1 | 5-14-0-3 | 3-6-0-1 | L-5 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Thursday's results
Los Angeles 3 NY Islanders 2
Florida 4 Vegas 1
Tampa Bay 3 New Jersey 2
Anaheim 5 Montreal 4
Seattle 2 Pittsburgh 1 (OT)
Carolina 3 Ottawa 2 (SO)
Columbus 5 NY Rangers 3
Vancouver 5 Winnipeg 1
St. Louis 5 Calgary 1
Edmonton 3 Nashville 2 (SO)
Wednesday's results
San Jose 4 Washington 1
Calgary 6 Columbus 0
Toronto 4 Anaheim 3 (SO)
Chicago 8 Detroit 5
Colorado 4 Boston 3 (OT)
Friday's results
Detroit 3 Pittsburgh 2 (SO)
Minnesota 3 NY Rangers 2
Colorado 6 Chicago 4
Washington 5 Dallas 0
Boston 2 Arizona 1
Saturday's results
Anaheim 2 Ottawa 1
Philadelphia 4 Los Angeles 3 (OT)
Winnipeg 4 St. Louis 1
Florida 5 San Jose 4 (OT)
Carolina 2 New Jersey 1
Edmonton 7 Montreal 2
Toronto 7 Detroit 4
Vegas 3 Tampa Bay 2 (SO)
Buffalo 3 Arizona 1
Seattle at NY Islanders, 2 p.m.
Vancouver at Calgary, 10 p.m.
Sunday, January 30
Los Angeles at Pittsburgh, 1 p.m.
Seattle at NY Rangers, 1 p.m.
San Jose at Carolina, 5 p.m.
Boston at Dallas, 7 p.m.
Chicago at St. Louis, 7 p.m.
Columbus at Montreal, 7 p.m.
Minnesota at NY Islanders, 7:30 p.m.
Buffalo at Colorado, 8 p.m.
Monday, January 31
Florida at Columbus, 7 p.m.
Vancouver at Chicago, 7:30 p.m.
Anaheim at Detroit, 7:30 p.m.
Edmonton at Ottawa, 7:30 p.m.
The Canadian Press