NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Florida | 42 | 28 | 9 | 2 | 3 | 170 | 122 | 61 |
Tampa Bay | 43 | 28 | 10 | 2 | 3 | 149 | 123 | 61 |
Toronto | 38 | 25 | 10 | 2 | 1 | 129 | 100 | 53 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | |
NY Rangers | 42 | 27 | 11 | 3 | 1 | 129 | 108 | 58 |
Pittsburgh | 41 | 26 | 10 | 1 | 4 | 139 | 108 | 57 |
Carolina | 38 | 27 | 9 | 2 | 0 | 136 | 91 | 56 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Washington | 42 | 23 | 10 | 7 | 2 | 139 | 117 | 55 |
Boston | 38 | 24 | 12 | 1 | 1 | 119 | 102 | 50 |
Detroit | 42 | 18 | 18 | 5 | 1 | 113 | 139 | 42 |
Columbus | 39 | 18 | 20 | 0 | 1 | 121 | 139 | 37 |
New Jersey | 40 | 15 | 20 | 1 | 4 | 117 | 140 | 35 |
NY Islanders | 34 | 14 | 14 | 3 | 3 | 80 | 91 | 34 |
Philadelphia | 41 | 13 | 20 | 4 | 4 | 102 | 141 | 34 |
Buffalo | 41 | 13 | 21 | 6 | 1 | 111 | 142 | 33 |
Ottawa | 35 | 12 | 20 | 3 | 0 | 98 | 125 | 27 |
Montreal | 40 | 8 | 25 | 7 | 0 | 88 | 146 | 23 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Colorado | 39 | 28 | 8 | 3 | 0 | 165 | 118 | 59 |
St. Louis | 41 | 25 | 11 | 3 | 2 | 146 | 109 | 55 |
Nashville | 43 | 26 | 14 | 2 | 1 | 134 | 118 | 55 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Vegas | 41 | 24 | 15 | 1 | 1 | 145 | 125 | 50 |
Los Angeles | 42 | 21 | 16 | 4 | 1 | 119 | 115 | 47 |
Anaheim | 43 | 20 | 16 | 4 | 3 | 125 | 123 | 47 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Minnesota | 37 | 24 | 10 | 0 | 3 | 141 | 113 | 51 |
San Jose | 42 | 21 | 19 | 1 | 1 | 115 | 131 | 44 |
Calgary | 36 | 18 | 12 | 6 | 0 | 113 | 93 | 42 |
Dallas | 38 | 20 | 16 | 1 | 1 | 112 | 119 | 42 |
Winnipeg | 38 | 17 | 14 | 3 | 4 | 111 | 114 | 41 |
Edmonton | 37 | 19 | 16 | 2 | 0 | 122 | 126 | 40 |
Vancouver | 41 | 18 | 19 | 1 | 3 | 103 | 116 | 40 |
Chicago | 41 | 15 | 19 | 6 | 1 | 99 | 135 | 37 |
Seattle | 41 | 13 | 24 | 3 | 1 | 110 | 148 | 30 |
Arizona | 40 | 10 | 26 | 0 | 4 | 89 | 152 | 24 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Friday's results
Pittsburgh 5 Columbus 2
Carolina 6 NY Rangers 3
NY Islanders 4 Arizona 0
Dallas 5 Detroit 4 (OT)
Minnesota 5 Chicago 1
St. Louis 5 Seattle 0
Anaheim 5 Tampa Bay 1
Florida 2 Vancouver 1 (SO)
Thursday's results
Pittsburgh 6 Ottawa 4
Columbus 2 Philadelphia 1
Dallas 5 Buffalo 4
Boston 4 Washington 3
Nashville 5 Winnipeg 2
Florida 6 Edmonton 0
Colorado 4 Los Angeles 1
Vegas 4 Montreal 3 (OT)
Seattle 3 San Jose 2
Saturday's results
Buffalo 6 Philadelphia 3
Boston 3 Winnipeg 2
Colorado 3 Montreal 2 (OT)
Washington 3 Ottawa 2 (OT)
New Jersey 7 Carolina 4
Toronto 3 NY Islanders 1
NY Rangers 7 Arizona 3
Nashville 4 Detroit 1
Minnesota 4 Chicago 3 (OT)
Edmonton 5 Calgary 3
Tampa Bay 7 San Jose 1
Sunday's results
Pittsburgh 3 Winnipeg 2 (SO)
Ottawa 2 Columbus 1
Los Angeles 3 New Jersey 2
Seattle 5 Florida 3
St. Louis 3 Vancouver 1
Monday, January 24
Anaheim at Boston, 7 p.m.
Los Angeles at NY Rangers, 7 p.m.
Dallas at Philadelphia, 7 p.m.
Vegas at Washington, 7 p.m.
Montreal at Minnesota, 8 p.m.
Chicago at Colorado, 9 p.m.
St. Louis at Calgary, 9 p.m.
Tuesday, January 25
Buffalo at Ottawa, 7 p.m.
Dallas at New Jersey, 7 p.m.
Arizona at Pittsburgh, 7 p.m.
Vegas at Carolina, 7 p.m.
Philadelphia at NY Islanders, 7:30 p.m.
Florida at Winnipeg, 8 p.m.
Edmonton at Vancouver, 10 p.m.
Nashville at Seattle, 10 p.m.
The Canadian Press