Drivers and teams are charged a fee to participate in the world championship based on their results from the previous year, with a flat fee adding to a set amount per point scored.
Due to the ever-increasing number of events and the introduction of sprint races there are more points on offer than ever before.
With 23 races and six sprints, there will be 443 more points available in 2023 than five years ago, before the advent of sprints and bonus points for the fastest lap.
But the fee per point hasn't decreased to compensate for that. According to the 2023 FIA Sporting Regulations, all teams are required to pay a flat rate of $617,687, plus a fee per point scored. That points fee has risen from $6,926 to $7,441 for the constructors' world champion and from $5,770 to $6,174 for the remaining nine teams.
The driver fees are not made public, but Autosport has learned that for 2023 their points-based fee has been increased by nearly 30% from $1,623 to $2,100 per point scored.
Add the flat fee of $16,236 ($12,256 plus $3,980 for insurance) and the FIA is banking $26,699,573, a significant amount of more cash from registration fees than before.
Red Bull is naturally hit the hardest as it conquered both the drivers' and the constructors' championships with Verstappen and Sergio Perez.
Assuming the team covers all three fees, the Milton Keynes squad will pay $6,242,636 for signing up, as well as $969,636 for Verstappen and $656,736 for third-placed Perez. That means it will cost the team nearly eight million dollars of FIA fees just to be allowed to race.
At the FIA's Prize Giving gala in December, team boss Christian Horner quipped that he "didn't realise how much we had to pay the FIA for the points. I got the bill the other day and it was incredible."
Speaking to Austrian broadcaster ServusTV, Verstappen also called the sum "absurd".
"I don't think it's right that we have to pay so much," he said earlier this winter. "It's not the case in other sports either. And there are more and more races."
At the other end of the spectrum, Williams' total bill is just $707,951 for Alex Albon and newcomer Logan Sargeant after finishing last in 2022.
The FIA has historically used the revenue to drive safety research and improvements such as the HANS and halo systems, although it is not entirely clear how the money is used.
In its four-year roadmap set in 2022, the governing body pointed out it would step up funding of grassroots motorsport across its member countries and increase research funding on road safety projects.
It also promised to introduce transparent budgeting and financial reporting as one of its main objectives.
2023 F1 entry fees:
Team | 2022 Points | Base Fee ($) | Fee per point ($) | Total fee ($) |
---|---|---|---|---|
Red Bull | 759 | 617,687.00 | 7,411.00 | 6,242,636.00 |
Ferrari | 554 | 617,687.00 | 6,174.00 | 4,038,083.00 |
Mercedes | 515 | 617,687.00 | 6,174.00 | 3,797,297.00 |
Alpine | 173 | 617,687.00 | 6,174.00 | 1,685,789.00 |
McLaren | 159 | 617,687.00 | 6,174.00 | 1,599,353.00 |
Alfa Romeo | 55 | 617,687.00 | 6,174.00 | 957,257.00 |
Aston Martin | 55 | 617,687.00 | 6,174.00 | 957,257.00 |
Haas | 37 | 617,687.00 | 6,174.00 | 846,125.00 |
AlphaTauri | 35 | 617,687.00 | 6,174.00 | 833,777.00 |
Williams | 8 | 617,687.00 | 6,174.00 | 667,079.00 |
$21,624,653.00 | ||||
Driver | 2022 Points | Base fee ($) | Fee per point ($) | Total fee ($) |
Verstappen | 454 | 16,236.00 | 2,100.00 | 969,636.00 |
Leclerc | 308 | 16,236.00 | 2,100.00 | 663,036.00 |
Perez | 305 | 16,236.00 | 2,100.00 | 656,736.00 |
Russell | 275 | 16,236.00 | 2,100.00 | 593,736.00 |
Sainz | 246 | 16,236.00 | 2,100.00 | 532,836.00 |
Hamilton | 240 | 16,236.00 | 2,100.00 | 520,236.00 |
Norris | 122 | 16,236.00 | 2,100.00 | 272,436.00 |
Ocon | 92 | 16,236.00 | 2,100.00 | 209,436.00 |
Alonso | 81 | 16,236.00 | 2,100.00 | 186,336.00 |
Bottas | 49 | 16,236.00 | 2,100.00 | 119,136.00 |
Magnussen | 25 | 16,236.00 | 2,100.00 | 68,736.00 |
Gasly | 23 | 16,236.00 | 2,100.00 | 64,536.00 |
Stroll | 18 | 16,236.00 | 2,100.00 | 54,036.00 |
Tsunoda | 12 | 16,236.00 | 2,100.00 | 41,436.00 |
Zhou | 6 | 16,236.00 | 2,100.00 | 28,836.00 |
Albon | 4 | 16,236.00 | 2,100.00 | 24,636.00 |
De Vries | 2 | 16,236.00 | 2,100.00 | 20,436.00 |
Piastri | 0 | 16,236.00 | 2,100.00 | 16,236.00 |
Hulkenberg | 0 | 16,236.00 | 2,100.00 | 16,236.00 |
Sargeant | 0 | 16,236.00 | 2,100.00 | 16,236.00 |
$5,074,920.00 | ||||
$26,699,573.00 |