Tune into our fantasy football live stream with Michael Fabiano and Erin Coscarelli below to get his analysis and feedback on this week’s matchups, including breaking news and feedback on any injuries that may impact your Sunday strategy.
Week 3: Sleepers | Busts | Buy-Low, Sell-High players
Note: All rankings below are for PPR leagues.
Quarterbacks
Quarterback rankings for Week 3
| RK | Player | TM | Opponent |
|---|---|---|---|
| 1 | Josh Allen | BUF | vs. LAC |
| 2 | Lamar Jackson | BAL | at DAL |
| 3 | Patrick Mahomes | KC | at MIA |
| 4 | Brock Purdy | SF | vs. ARI |
| 5 | Dak Prescott | DAL | vs. BAL |
| 6 | Jalen Hurts | PHI | at CHI |
| 7 | Jared Goff | DET | vs. NYJ |
| 8 | Tyler Shough | NO | vs. LV |
| 9 | Trevor Lawrence | JAC | vs. NE |
| 10 | Joe Burrow | CIN | at PIT |
See our full quarterback rankings 1-32 here.
Quarterback start/sit for Week 3
- Fabs's start: Patrick Mahomes
- Fabs's sit: Drake Maye
See the rest of his quarterback start/sit recommendations here.
Running backs
Running back rankings for Week 3
| RK | Player | TM | Opponent |
|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | vs. NYJ |
| 2 | Bijan Robinson | ATL | at GB |
| 3 | Kenneth Walker III | KC | at MIA |
| 4 | Derrick Henry | BAL | at DAL |
| 5 | Christian McCaffrey | SF | vs. ARI |
| 6 | Jonathan Taylor | IND | vs. HOU |
| 7 | Ashton Jeanty | LV | at NO |
| 8 | James Cook | BUF | vs. LAC |
| 9 | Chase Brown | CIN | at PIT |
| 10 | Omarion Hampton | LAC | at BUF |
See our full running back rankings 1-60 here.
Running back start/sit for Week 3
- Fabs's start: D'Andre Swift
- Fabs's sit: Travis Etienne Jr.
See the rest of his running back start/sit recommendations here.
- Phone a friend: Want a direct line to our fantasy expert, Michael Fabiano? Text directly with him here.
Wide receivers
Wide receiver rankings for Week 3
| RK | Player | TM | Opponent |
|---|---|---|---|
| 1 | Jaxon Smith-Njigba | SEA | at WAS |
| 2 | Ja'Marr Chase | CIN | at PIT |
| 3 | Amon-Ra St. Brown | DET | vs. NYJ |
| 4 | Chris Olave | NO | vs. LV |
| 5 | Justin Jefferson | MIN | at TB |
| 6 | CeeDee Lamb | DAL | vs. BAL |
| 7 | Davante Adams | LAR | at DEN |
| 8 | Devonta Smith | PHI | at CHI |
| 9 | Christian Watson | GB | vs. ATL |
| 10 | Garrett Wilson | NYJ | at DET |
See our full wide receiver rankings 1-60 here.
Wide receivers start/sit for Week 3
- Fabs's start: DeVonta Smith
- Fabs's sit: Terry McLaurin
See the rest of his wide receiver start/sit recommendations here.
Tight ends
| RK | Player | TM | Opponent |
|---|---|---|---|
| 1 | Trey McBride | ARI | at SF |
| 2 | Dalton Kincaid | BUF | vs. LAC |
| 3 | Brock Bowers | LV | at NO |
| 4 | Tyler Warren | IND | vs. HOU |
| 5 | George Kittle | SF | vs. ARI |
| 6 | Travis Kelce | KC | at MIA |
| 7 | Sam LaPorta | DET | vs. NYJ |
| 8 | Dalton Schultz | HOU | at IND |
| 9 | Terrance Ferguson | LAR | at DEN |
| 10 | Isaiah Likely | NYG | vs. TEN |
See our full tight end rankings 1-32 here.
Tight end start/sit for Week 3
- Fabs's start: Dalton Kincaid
- Fabs's sit: Colston Loveland
See the rest of his tight end start/sit recommendations here.
Kickers
Kicker rankings for Week 3
| RK | Player | TM | Opponent |
|---|---|---|---|
| 1 | Brandon Aubrey | DAL | vs. BAL |
| 2 | Ka'imi Fairbairn | HOU | at IND |
| 3 | Cam Little | JAC | vs. NE |
| 4 | Jason Myers | SEA | at WAS |
| 5 | Eddy Pineiro | SF | vs. ARI |
| 6 | Evan McPherson | CIN | at PIT |
| 7 | Chase McLaughlin | TB | vs. MIN |
| 8 | Harrison Butker | KC | at MIA |
| 9 | Trey Smack | GB | vs. ATL |
| 10 | Will Reichard | MIN | at TB |
See our full kicker rankings 1-32 here.
Kicker start/sit for Week 3
- Fab's start: Ka’imi Fairbairn
- Fab's sit: Cameron Dicker
See the rest of his start/sit recommendations here.
Team D/ST
Defense/special teams rankings for Week 3
| RK | Player | TM | Opponent |
|---|---|---|---|
| 1 | Seahawks | SEA | at WAS |
| 2 | Texans | HOU | at IND |
| 3 | Chiefs | KC | at MIA |
| 4 | Eagles | PHI | at CHI |
| 5 | Vikings | MIN | at TB |
| 6 | Packers | GB | vs. ATL |
| 7 | 49ers | SF | vs. ARI |
| 8 | Rams | LAR | at DEN |
| 9 | Panthers | CAR | at CLE |
| 10 | Saints | NO | vs. LV |
See our full defense rankings 1-32 here.
Defense/special teams start/sit for Week 3
- Fabs's start: Chiefs
- Fabs's sit: Broncos
See the rest of his start/sit recommendations here.