Verstappen will start ahead of Alpine’s Fernando Alonso and Ferrari’s Carlos Sainz after the one-hour qualifying session, which is split into three segments with five cars each being knocked out in Q1 and Q2 before the top-10 shootout of Q3.
Canadian Grand Prix qualifying results: Verstappen on pole from Alonso
Cla | Driver | Time | Gap | km/h | |
---|---|---|---|---|---|
1 | Max Verstappen | 1'21.299 | 193.109 | ||
2 | Fernando Alonso | 1'21.944 | 0.645 | 191.589 | |
3 | Carlos Sainz | 1'22.096 | 0.797 | 191.234 | |
4 | Lewis Hamilton | 1'22.891 | 1.592 | 189.400 | |
5 | Kevin Magnussen | 1'22.960 | 1.661 | 189.243 | |
6 | Mick Schumacher | 1'23.356 | 2.057 | 188.343 | |
7 | Esteban Ocon | 1'23.529 | 2.230 | 187.953 | |
8 | George Russell | 1'23.557 | 2.258 | 187.890 | |
9 | Daniel Ricciardo | 1'23.749 | 2.450 | 187.460 | |
10 | Zhou Guanyu | 1'24.030 | 2.731 | 186.833 | |
11 | Valtteri Bottas | 1'26.788 | 5.489 | 180.895 | |
12 | Alex Albon | 1'26.858 | 5.559 | 180.750 | |
13 | Sergio Perez | 1'33.127 | 11.828 | 168.582 | |
14 | Lando Norris | ||||
15 | Pierre Gasly | 1'34.492 | 13.193 | 166.147 | |
16 | Sebastian Vettel | 1'34.512 | 13.213 | 166.112 | |
17 | Lance Stroll | 1'35.532 | 14.233 | 164.338 | |
18 | Nicholas Latifi | 1'35.660 | 14.361 | 164.118 | |
19 | Charles Leclerc | ||||
20 | Yuki Tsunoda | 1'36.575 | 15.276 | 162.563 | |
View full results |
What happened in Canadian Grand Prix Q1?
In soaking wet conditions, Verstappen set the early pace at 1m35.830s. The times then tumbled, with George Russell (Mercedes), Kevin Magnussen (Haas), Valtteri Bottas (Alfa Romeo), Russell again, Verstappen, Alonso, Sainz and Verstappen again all taking turns at the top.
Verstappen ended Q1 with the fastest time at 1m32.219s, ahead of Fernando Alonso (Alpine) and Sainz, the latter suffering an off at Turn 3 and appearing to impede Esteban Ocon’s Alpine as he rejoined – although stewards later exonerated him.
Falling at the first hurdle were Pierre Gasly (AlphaTauri), the Aston Martins of Sebastian Vettel and Lance Stroll, Nicholas Latifi (Williams) and Yuki Tsunoda (AlphaTauri, who was taking a grid penalty anyway).
Canadian Grand Prix Q1 results: Verstappen fastest from Alonso
Cla | Driver | Chassis | Laps | Time | Gap | Interval | km/h |
---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 11 | 1'32.219 | 170.242 | ||
2 | Fernando Alonso | Alpine | 11 | 1'32.277 | 0.058 | 0.058 | 170.135 |
3 | Carlos Sainz | Ferrari | 10 | 1'32.781 | 0.562 | 0.504 | 169.211 |
4 | Kevin Magnussen | Haas | 12 | 1'32.957 | 0.738 | 0.176 | 168.890 |
5 | Charles Leclerc | Ferrari | 10 | 1'33.008 | 0.789 | 0.051 | 168.798 |
6 | Esteban Ocon | Alpine | 11 | 1'33.012 | 0.793 | 0.004 | 168.791 |
7 | George Russell | Mercedes | 11 | 1'33.160 | 0.941 | 0.148 | 168.522 |
8 | Daniel Ricciardo | McLaren | 11 | 1'33.636 | 1.417 | 0.476 | 167.666 |
9 | Valtteri Bottas | Alfa Romeo | 11 | 1'33.689 | 1.470 | 0.053 | 167.571 |
10 | Zhou Guanyu | Alfa Romeo | 11 | 1'33.692 | 1.473 | 0.003 | 167.566 |
11 | Mick Schumacher | Haas | 11 | 1'33.707 | 1.488 | 0.015 | 167.539 |
12 | Lewis Hamilton | Mercedes | 11 | 1'33.841 | 1.622 | 0.134 | 167.300 |
13 | Sergio Perez | Red Bull | 11 | 1'33.929 | 1.710 | 0.088 | 167.143 |
14 | Alex Albon | Williams | 11 | 1'34.047 | 1.828 | 0.118 | 166.933 |
15 | Lando Norris | McLaren | 11 | 1'34.066 | 1.847 | 0.019 | 166.899 |
16 | Pierre Gasly | AlphaTauri | 11 | 1'34.492 | 2.273 | 0.426 | 166.147 |
17 | Sebastian Vettel | Aston Martin | 12 | 1'34.512 | 2.293 | 0.020 | 166.112 |
18 | Lance Stroll | Aston Martin | 11 | 1'35.532 | 3.313 | 1.020 | 164.338 |
19 | Nicholas Latifi | Williams | 11 | 1'35.660 | 3.441 | 0.128 | 164.118 |
20 | Yuki Tsunoda | AlphaTauri | 4 | 1'36.575 | 4.356 | 0.915 | 162.563 |
View full results |
What happened in Canadian Grand Prix Q2?
Alonso set the early bar at 1m30.910s, half a second clear of Verstappen. Then Williams’s Alex Albon nosed into the tyrewall at Turn 6, a feat that was emulated moments later at Turn 3 by Red Bull’s Sergio Perez, who brought out the red flag as he struggled to get reverse gear and the car was firmly wedged in the barrier anyway.
The track was now starting to dry, so the field were all on intermediates for the restart with nine minutes to go. Verstappen took the P1 time down to 1m27.764s, with Sainz and Verstappen then trading the top time between them as a dry line emerged.
Alonso grabbed P1 with 1m24.848s as the chequered flag came out, before Verstappen beat him with 1m23.746s on his final lap, with Russell in third.
Knocked out at this point were Bottas, Albon, Perez, Lando Norris (whose McLaren was stricken with engine issues) and Leclerc, who didn’t run due to his grid penalty.
Canadian Grand Prix Q2 results: Verstappen fastest from Alonso
Cla | Driver | Chassis | Laps | Time | Gap | Interval | km/h |
---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 10 | 1'23.746 | 187.466 | ||
2 | Fernando Alonso | Alpine | 10 | 1'24.848 | 1.102 | 1.102 | 185.032 |
3 | George Russell | Mercedes | 11 | 1'24.950 | 1.204 | 0.102 | 184.809 |
4 | Carlos Sainz | Ferrari | 10 | 1'25.197 | 1.451 | 0.247 | 184.274 |
5 | Lewis Hamilton | Mercedes | 11 | 1'25.543 | 1.797 | 0.346 | 183.528 |
6 | Mick Schumacher | Haas | 11 | 1'25.684 | 1.938 | 0.141 | 183.226 |
7 | Zhou Guanyu | Alfa Romeo | 11 | 1'26.116 | 2.370 | 0.432 | 182.307 |
8 | Esteban Ocon | Alpine | 11 | 1'26.135 | 2.389 | 0.019 | 182.267 |
9 | Kevin Magnussen | Haas | 11 | 1'26.254 | 2.508 | 0.119 | 182.015 |
10 | Daniel Ricciardo | McLaren | 10 | 1'26.375 | 2.629 | 0.121 | 181.760 |
11 | Valtteri Bottas | Alfa Romeo | 10 | 1'26.788 | 3.042 | 0.413 | 180.895 |
12 | Alex Albon | Williams | 10 | 1'26.858 | 3.112 | 0.070 | 180.750 |
13 | Sergio Perez | Red Bull | 3 | 1'33.127 | 9.381 | 6.269 | 168.582 |
14 | Lando Norris | McLaren | 4 | ||||
15 | Charles Leclerc | Ferrari | 0 | ||||
View full results |
What happened in Canadian Grand Prix Q3?
With the track still too wet for slicks, Verstappen laid down the intermediate target time of 1m22.701s – over a second clear of the opposition. Mick Schumacher briefly put his Haas in second, before Sainz and Alonso demoted him.
For the final runs, Russell – who was fifth at the time – gambled on slicks, with everyone else going for more inters. Verstappen improved the pole time to 1m21.620s, as Russell spun off at Turn 2.
Hamilton went P2, 1.271s off pole, as the chequered flag came out. Verstappen improved again to 1m21.299s, with Sainz going second with 1m22.096s – before he was beaten by his fellow Spaniard Alonso by a tenth and a half.
Sainz will start third, ahead of Hamilton, Magnussen, Schumacher, Ocon, Russell, Ricciardo and Zhou Guanyu (Alfa Romeo).
Canadian Grand Prix Q3 results: Verstappen takes pole
Cla | Driver | Chassis | Laps | Time | Gap | Interval | km/h |
---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 9 | 1'21.299 | 193.109 | ||
2 | Fernando Alonso | Alpine | 8 | 1'21.944 | 0.645 | 0.645 | 191.589 |
3 | Carlos Sainz | Ferrari | 9 | 1'22.096 | 0.797 | 0.152 | 191.234 |
4 | Lewis Hamilton | Mercedes | 9 | 1'22.891 | 1.592 | 0.795 | 189.400 |
5 | Kevin Magnussen | Haas | 8 | 1'22.960 | 1.661 | 0.069 | 189.243 |
6 | Mick Schumacher | Haas | 9 | 1'23.356 | 2.057 | 0.396 | 188.343 |
7 | Esteban Ocon | Alpine | 8 | 1'23.529 | 2.230 | 0.173 | 187.953 |
8 | George Russell | Mercedes | 8 | 1'23.557 | 2.258 | 0.028 | 187.890 |
9 | Daniel Ricciardo | McLaren | 9 | 1'23.749 | 2.450 | 0.192 | 187.460 |
10 | Zhou Guanyu | Alfa Romeo | 9 | 1'24.030 | 2.731 | 0.281 | 186.833 |
View full results |