The Dutchman punched in a 1m10.567s lap, which remained untouchable in the final moments of Q3 to ensure a third consecutive pole at his local race to the delight of his fans.
Although the McLarens had headed the order prior to the Charles Leclerc-enforced red flag towards the end of qualifying, Verstappen made no bones of setting himself up for an all-or-nothing flyer at the end and set a difficult benchmark to beat.
Norris came close and had been up on Verstappen at the close of the first sector, but lost time in the middle part of the lap to cast his slim pole chances asunder.
An already wild qualifying session assisted by a drying circuit came to a head in Q3, where the brace of red flags compressed the final hot laps into a final four-minute window.
Logan Sargeant produced the first stoppage in Q3 having just crossed the line to slot in behind team-mate Alex Albon at the top of the charts, after sustaining a heavy crash at Turn 2 after losing the rear to bring out a red flag.
The restart came with eight minutes on the board and, although Albon looked set to better his time, he instead elected to retreat to the pits and handed George Russell the chance to move to the top of the times.
But the McLarens then swept to the top, Norris grabbing a 1m12.049s to claim a time just 0.2s clear of team-mate Piastri - Verstappen only able to slot into third.
Leclerc then washed out on the exit of Turn 9 and clouted the barrier, prompting a further red flag with just four minutes left on the clock.
Verstappen's lap proved unbeatable for Norris, while Russell snatched a provisional third place from Albon's grasp at the very end of the session as the Williams driver had been on excellent form throughout Saturday's sessions.
Albon had earlier headed Q1, and broke into Q3 with apparent ease despite Williams' cool expectations for the Zandvoort weekend.
Fernando Alonso bagged fifth over Carlos Sainz, while Sergio Perez could only manage seventh, 1.3s behind Verstappen's benchmark.
Oscar Piastri was eighth fastest, ahead of Q3 crashers Leclerc and Sargeant, who nonetheless made his first Q3 appearance.
Lewis Hamilton was dumped out in Q2 by improvements from Norris and Sainz at the death of the second part of qualifying, having been unable to improve during his final attempts at a quick lap.
Hamilton was hovering on the precipice of the elimination zone and, his position became more precarious when Sainz employed a fresh set of intermediates to get through to Q3.
Norris then found more time to overturn his countryman's lap, as Hamilton appeared to be baulked by Yuki Tsunoda when attempting to complete a lap.
Lance Stroll looked to have made his way into Q2, but Sargeant's late flyer pushed the Canadian into 11th and out of qualifying. Pierre Gasly moved ahead of Hamilton but only set a time good enough for 12th as a solid first sector fizzled out over the rest of his last tour.
Tsunoda was 14th fastest, just 0.02s clear of Nico Hulkenberg who had briefly made a play for a Q3 appearance before sliding down the order in a frenetic end to the session.
Leclerc narrowly avoided becoming the biggest scalp in Q1, but his final lap in the opening part of qualifying lifted him out of the drop zone by just 0.05s over Zhou Guanyu.
The Ferrari driver was in the bottom five with seconds left in a frenzied opening part of qualifying, where improving track conditions ensured that the timing board resembled a slot machine with frequent changes of position.
Despite mistakes on his final lap, having missed the apex at Turn 11 and put him off-line for Turn 12, a subsequent slide on the exit of Turn 13 could not stop the Monegasque from progressing at Zhou's expense.
Zhou, who sustained a Turn 13 drift on his own best lap, headed Esteban Ocon in Q1 while Kevin Magnussen, Valtteri Bottas, and rookie Liam Lawson were also eliminated in the opening phase.
Driver Info |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cla | Driver | # | Chassis | Engine | Time | km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | M. Verstappen Max Verstappen Red Bull Racing | 1 | Red Bull | Red Bull | 1'10.567 | 217.274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | L. Norris Lando Norris McLaren | 4 | McLaren | Mercedes | +0.537 | 215.633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | G. Russell George Russell Mercedes | 63 | Mercedes | Mercedes | +0.727 | 215.058 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | A. Albon Alex Albon Williams | 23 | Williams | Mercedes | +0.852 | 214.682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | F. Alonso Fernando Alonso Aston Martin Racing | 14 | Aston Martin | Mercedes | +0.939 | 214.421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | C. Sainz Carlos Sainz Ferrari | 55 | Ferrari | Ferrari | +1.187 | 213.680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | S. Perez Sergio Perez Red Bull Racing | 11 | Red Bull | Red Bull | +1.313 | 213.305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | O. Piastri Oscar Piastri McLaren | 81 | McLaren | Mercedes | +1.371 | 213.133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | C. Leclerc Charles Leclerc Ferrari | 16 | Ferrari | Ferrari | +2.098 | 211.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | L. Sargeant Logan Sargeant Williams | 2 | Williams | Mercedes | +6.181 | 199.775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | L. Stroll Lance Stroll Aston Martin Racing | 18 | Aston Martin | Mercedes | +9.554 | 191.365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | P. Gasly Pierre Gasly Alpine | 10 | Alpine | Renault | +9.561 | 191.348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | L. Hamilton Lewis Hamilton Mercedes | 44 | Mercedes | Mercedes | +9.584 | 191.293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Y. Tsunoda Yuki Tsunoda AlphaTauri | 22 | AlphaTauri | Red Bull | +9.663 | 191.105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | N. Hulkenberg Nico Hulkenberg Haas F1 Team | 27 | Haas | Ferrari | +9.683 | 191.057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Z. Guanyu Zhou Guanyu Alfa Romeo F1 Team KICK | 24 | Alfa Romeo | Ferrari | +11.500 | 186.827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | E. Ocon Esteban Ocon Alpine | 31 | Alpine | Renault | +11.543 | 186.729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | K. Magnussen Kevin Magnussen Haas F1 Team | 20 | Haas | Ferrari | +11.625 | 186.543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | V. Bottas Valtteri Bottas Alfa Romeo F1 Team KICK | 77 | Alfa Romeo | Ferrari | +11.693 | 186.389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | L. Lawson Liam Lawson AlphaTauri | 40 | AlphaTauri | Red Bull | +12.853 | 183.797 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View full results |