After the dramatic Brazilian GP and the Red Bull team orders fallout, the 2022 F1 season concludes at its familiar final round in Abu Dhabi.
While both F1 world titles are sewn up, the fight for the runner-up spot in the drivers’ world championship will take the main focus with Sergio Perez and Charles Leclerc level on points going into the final round.
Verstappen set the pace in FP2, having missed the opening practice session as part of Red Bull’s rookie driver run requirement, with the world champion and Red Bull looking the strongest package this weekend.
Fresh from his maiden F1 win, George Russell took second in FP2 for Mercedes ahead of Leclerc, with Lewis Hamilton in fourth and Perez in fifth.
What time does qualifying start for the F1 Abu Dhabi Grand Prix?
Qualifying for the Abu Dhabi GP starts at 6pm local time (2pm GMT), using the regular Q1, Q2 and Q3 knockout session format.
Date: Saturday 19th November 2022
Start time: 6pm local time – 2pm GMT
How can I watch Formula 1?
In the United Kingdom Formula 1 is broadcast live on Sky Sports, with highlights shown on Channel 4 several hours after the race has finished. Live streaming through NOW is also available in the UK.
Sky Sports F1, which broadcasts the F1 races, can be added as part of the Sky Sports channels which costs £20 a month for new customers. Sky Sports can also be accessed through NOW with a one-off day payment of £11.98p or a month membership of £33.99p per month.
How can I watch F1 Abu Dhabi GP qualifying?
In the United Kingdom every F1 practice, qualifying and race is broadcast live on Sky Sports F1 and Sky Sports Main Event, with Abu Dhabi GP qualifying coverage starting at 1:15pm GMT on Sky Sports F1.
· Channel: Sky Sports F1
· Start time: 1:15pm GMT 19th November 2022
Autosport will be running a live text coverage of qualifying here.
When can I watch the highlights of F1 Abu Dhabi GP qualifying?
In the United Kingdom Channel 4 is broadcasting highlights of qualifying for the Abu Dhabi GP at 6:40pm GMT on Sunday evening. The full programme will run for 90 minutes, covering both qualifying and wrapping up the major talking points of the race weekend so far.
For the entire 2022 F1 season, Channel 4 will broadcast highlights of every qualifying and race of each event. The highlights will also be available on Channel 4’s on demand catch up services.
· Channel: Channel 4
· Start time: 6:40pm GMT 19th November 2022
Will F1 Abu Dhabi GP qualifying be on the radio?
Live radio coverage of every practice, qualifying and race for the 2022 F1 season will be available on the BBC Radio 5 Live, BBC 5 Live Sports Extra or via the BBC Sport website.
Coverage of Abu Dhabi GP qualifying will start at 2:00pm GMT on BBC Radio 5 Sports Extra and the BBC Sounds app.
What's the weather forecast for qualifying at the Yas Marina Circuit?
Warm and dry weather conditions are forecast for Saturday for the start of qualifying at the Yas Marina circuit. The temperature is set to be 29 degrees Celsius at the start of qualifying, five degrees warmer than the Brazilian GP sprint race last time out.
Abu Dhabi GP FP2 results
Cla | Driver | Chassis | Engine | Time | Gap |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | Red Bull | 1'25.146 | |
2 | George Russell | Mercedes | Mercedes | 1'25.487 | 0.341 |
3 | Charles Leclerc | Ferrari | Ferrari | 1'25.599 | 0.453 |
4 | Lewis Hamilton | Mercedes | Mercedes | 1'25.761 | 0.615 |
5 | Sergio Perez | Red Bull | Red Bull | 1'25.852 | 0.706 |
6 | Carlos Sainz | Ferrari | Ferrari | 1'25.932 | 0.786 |
7 | Esteban Ocon | Alpine | Renault | 1'26.038 | 0.892 |
8 | Fernando Alonso | Alpine | Renault | 1'26.043 | 0.897 |
9 | Daniel Ricciardo | McLaren | Mercedes | 1'26.124 | 0.978 |
10 | Valtteri Bottas | Alfa Romeo | Ferrari | 1'26.300 | 1.154 |
11 | Lando Norris | McLaren | Mercedes | 1'26.377 | 1.231 |
12 | Sebastian Vettel | Aston Martin | Mercedes | 1'26.395 | 1.249 |
13 | Zhou Guanyu | Alfa Romeo | Ferrari | 1'26.479 | 1.333 |
14 | Lance Stroll | Aston Martin | Mercedes | 1'26.547 | 1.401 |
15 | Yuki Tsunoda | AlphaTauri | Red Bull | 1'26.680 | 1.534 |
16 | Alex Albon | Williams | Mercedes | 1'26.750 | 1.604 |
17 | Mick Schumacher | Haas | Ferrari | 1'26.839 | 1.693 |
18 | Kevin Magnussen | Haas | Ferrari | 1'26.915 | 1.769 |
19 | Pierre Gasly | AlphaTauri | Red Bull | 1'27.036 | 1.890 |
20 | Nicholas Latifi | Williams | Mercedes | 1'27.262 | 2.116 |
View full results |
Abu Dhabi GP FP1 results
Cla | Driver | Chassis | Engine | Time | Gap |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | Mercedes | 1'26.633 | |
2 | George Russell | Mercedes | Mercedes | 1'26.853 | 0.220 |
3 | Charles Leclerc | Ferrari | Ferrari | 1'26.888 | 0.255 |
4 | Sergio Perez | Red Bull | Red Bull | 1'26.967 | 0.334 |
5 | Liam Lawson | Red Bull | Red Bull | 1'27.201 | 0.568 |
6 | Sebastian Vettel | Aston Martin | Mercedes | 1'27.268 | 0.635 |
7 | Robert Shwartzman | Ferrari | Ferrari | 1'27.429 | 0.796 |
8 | Daniel Ricciardo | McLaren | Mercedes | 1'27.619 | 0.986 |
9 | Valtteri Bottas | Alfa Romeo | Ferrari | 1'27.655 | 1.022 |
10 | Alex Albon | Williams | Mercedes | 1'27.840 | 1.207 |
11 | Pierre Gasly | AlphaTauri | Red Bull | 1'27.845 | 1.212 |
12 | Esteban Ocon | Alpine | Renault | 1'27.891 | 1.258 |
13 | Yuki Tsunoda | AlphaTauri | Red Bull | 1'27.991 | 1.358 |
14 | Robert Kubica | Alfa Romeo | Ferrari | 1'28.064 | 1.431 |
15 | Logan Sargeant | Williams | Mercedes | 1'28.098 | 1.465 |
16 | Kevin Magnussen | Haas | Ferrari | 1'28.142 | 1.509 |
17 | Pietro Fittipaldi | Haas | Ferrari | 1'28.204 | 1.571 |
18 | Patricio O'Ward | McLaren | Mercedes | 1'28.350 | 1.717 |
19 | Jack Doohan | Alpine | Renault | 1'28.484 | 1.851 |
20 | Felipe Drugovich | Aston Martin | Mercedes | 1'28.672 | 2.039 |
View full results |