India enjoyed another strong outing at the Commonwealth Games 2026 on Wednesday, adding three medals to its tally. Long jumper Murali Sreeshankar secured his second consecutive silver medal, para athlete Dilip Mahadu Gavit won gold with a Games record, and Indian boxers guaranteed 10 medals after securing semifinal berths.
With three medals added on Wednesday, India's overall tally rose to 15 medals, including three gold, nine silver and three bronze. India remained eighth in the standings.
Sreeshankar wins second straight Commonwealth Games silver
Sreeshankar, who had also finished second at the 2022 Commonwealth Games, became the first Indian athlete to win back-to-back Commonwealth Games medals in the event.
His opening jump of 8.03 metres placed him third behind Scotland's Stephen McKenzie and Jamaica's Tajay Gayle, who both recorded 8.08 metres. Sreeshankar later moved to the top with an 8.09-metre effort, but Gayle produced a winning jump of 8.15 metres to claim gold.
McKenzie finished with bronze after his 8.08-metre effort, while India's Lokesh Sathyanathan secured fifth place with a best jump of 7.97 metres.
Dilip Gavit creates history in para athletics
Dilip Mahadu Gavit won the gold medal after clocking a Games record time of 10.71 seconds. Mohammed Basil Morssinganakathi secured silver with a season-best timing of 10.83 seconds.
Gavit's gold was India's third top-podium finish at the Games after Mirabai Chanu's women's 48kg weightlifting gold and Sharmila Dhankar's victory in the women's shot put F57 event.
Indian boxers secure record medal haul
Sakshi Chaudhary (51kg), Arundhati Choudhary (70kg), Sachin Siwach (60kg), Ankush Panghal (80kg), Narender Berwal (+90kg) and world champion Jaismine Lamboria (57kg) advanced to the last four.
They joined Lovlina Borgohain (75kg), Priya Ghanghas (60kg), Preeti Pawar (54kg) and Jadumani Singh (55kg), who had already secured semifinal spots.
In the final bout of the day, Jaismine defeated England's Elise Glynn 4-1 in the women's 57kg quarterfinal.
India's boxing performance has already surpassed its 2022 Commonwealth Games medal tally, when the team won seven medals. With all 10 boxers reaching the semifinals, India is assured of at least 10 bronze medals.
Commonwealth Games 2026 medal standings
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 47 | 21 | 35 | 103 |
| 2 | Canada | 14 | 11 | 14 | 39 |
| 3 | England | 12 | 27 | 17 | 56 |
| 4 | Scotland | 9 | 7 | 7 | 23 |
| 5 | Nigeria | 7 | 5 | 2 | 14 |
| 6 | South Africa | 6 | 8 | 8 | 22 |
| 7 | Malaysia | 6 | 2 | 3 | 11 |
| 8 | India | 3 | 9 | 3 | 15 |
| 9 | New Zealand | 3 | 7 | 4 | 14 |
| 10 | Jamaica | 3 | 0 | 1 | 4 |
India medal winners at Commonwealth Games 2026 (so far)
| Athlete | Sport | Event | Medal |
|---|---|---|---|
| Mirabai Chanu | Weightlifting | Women's 48kg | Gold |
| Sharmila Dhankar | Para Athletics | Women's Shot Put F57 | Gold |
| Dilip Mahadu Gavit | Para Athletics | Men's 100m T47 | Gold |
| Rishikanta Singh | Weightlifting | Men's 60kg | Silver |
| Raja Muthupandi | Weightlifting | Event as provided | Silver |
| Gyaneshwari Yadav | Weightlifting | Women's 53kg | Silver |
| Valluri Ajaya Babu | Weightlifting | Men's 79kg | Silver |
| Sarvesh Kushare | Athletics | Men's High Jump | Silver |
| Harjinder Kaur | Weightlifting | Women's 69kg | Silver |
| Gulveer Singh | Athletics | Men's 10,000m | Silver |
| Murali Sreeshankar | Athletics | Men's Long Jump | Silver |
| Mohammed Basil Morssinganakathi | Para Athletics | Men's 100m T47 | Silver |
| Jhandu Kumar | Weightlifting | Men's Heavyweight | Bronze |
| Bindyarani Devi | Weightlifting | Women's 58kg | Bronze |
| Shilpa Shyla | Para Athletics | Women's Shot Put F57 | Bronze |
India medal tally: 3 Gold | 9 Silver | 3 Bronze | Total: 15
Assured medals (not yet reflected in tally)
| Athlete | Sport | Event | Status |
|---|---|---|---|
| Lovlina Borgohain | Boxing | Women's 75kg | Assured at least a bronze after reaching the semifinals |
| Priya Ghanghas | Boxing | Women's 60kg | Assured at least a bronze after reaching the semifinals |
| Preeti Pawar | Boxing | Women's 54kg | Assured at least a bronze after reaching the semifinals |
| Jadumani Singh | Boxing | Men's 55kg | Assured at least a bronze after reaching the semifinals |
| Sakshi Chaudhary | Boxing | Women's 51kg | Assured at least a bronze after reaching the semifinals |
| Arundhati Choudhary | Boxing | Women's 70kg | Assured at least a bronze after reaching the semifinals |
| Sachin Siwach | Boxing | Men's 60kg | Assured at least a bronze after reaching the semifinals |
| Ankush Panghal | Boxing | Men's 80kg | Assured at least a bronze after reaching the semifinals |
| Narender Berwal | Boxing | Men's +90kg | Assured at least a bronze after reaching the semifinals |
| Jaismine Lamboria | Boxing | Women's 57kg | Assured at least a bronze after reaching the semifinals |
Note: The boxing medals are guaranteed but are not included in India's current medal tally until the semifinal/final outcomes are officially counted.