Get all your news in one place.
100’s of premium titles.
One app.
Start reading
Bristol Post
Bristol Post
National
Ian Jones, PA

Bristol is seventh most expensive place for council tax across England

The average Band D council tax set by local authorities in England for 2022/23 is £1,966, up £67 or 3.5 per cent on the previous year, according to data published on Wednesday by the Department for Levelling Up, Housing & Communities.

This includes adult social care and parish precepts, but does not take into account the £150 council tax rebate that will be provided to households in Bands A to D by the Government to help with rising energy prices. The average 3.5 per cent rise for Band D properties in 2022/23 is below the 4.4 per cent rise in 2021/22 and is also the lowest year-on-year increase since 2016/17.

A full list of council tax levels for each local authority in England has also been published by the Government. It shows that the average council tax for a Band D property, including parish precepts where appropriate, has fallen year on year in four local authorities – Mansfield, Selby, South Ribble and Wandsworth.

READ MORE: When you will get your Council Tax Rebate and how to apply

When parish precepts are excluded, Band D council tax has fallen in two local authorities – Broadland and Wandsworth. In the West of England region, Bristol is top of the list and seventh most expensive across England. The average council tax for a Band D property for 2022/23 is £1,901, which is a rise of 2.99 per cent from the previous year.

South Gloucestershire comes in at number 30 on the list, and is second most expensive in the region, with an average cost for a Band D property of £1,757 for the upcoming year, a rise of 3.06 per cent.

North Somerset comes in third across the region, and sits at number 68 on the list, with an average council tax cost of £1,630, a 2.99 per cent rise. And the cheapest place for council tax in the West of England is Bath & North East Somerset, which comes in at number 73, with an average cost of £1,621, a rise of 2.98 per cent.

Here is the list in full. It is ranked from highest to lowest and reads, from left to right: name of local authority, type of local authority, average Band D council tax for 2022/23 including adult social care and parish precepts where appropriate, percentage change on 2021/22.

  1. Northumberland (Unitary authority) £1,988 4.01%
  2. Gateshead (Metropolitan) £1,972 2.99%
  3. Rutland (Unitary authority) £1,968 4.81%
  4. Nottingham (Unitary authority) £1,955 2.99%
  5. Dorset (Unitary authority) £1,945 2.94%
  6. Walsall (Metropolitan) £1,928 2.99%
  7. Bristol (Unitary authority) £1,901 2.99%
  8. Cornwall (Unitary authority) £1,862 3.15%
  9. Liverpool (Metropolitan) £1,855 2.99%
  10. Durham (Unitary authority) £1,853 2.94%
  11. Newcastle-upon-Tyne (Metropolitan) £1,847 2.96%
  12. Hartlepool (Unitary authority) £1,839 4.93%
  13. Reading (Unitary authority) £1,830 2.99%
  14. Isle of Wight (Unitary authority) £1,828 2.96%
  15. Coventry (Metropolitan) £1,820 2.94%
  16. Wolverhampton (Metropolitan) £1,818 2.99%
  17. Stockport (Metropolitan) £1,811 3.50%
  18. Middlesbrough (Unitary authority) £1,811 3.01%
  19. Central Bedfordshire (Unitary authority) £1,801 2.10%
  20. Oldham (Metropolitan) £1,797 3.99%
  21. Brighton & Hove (Unitary authority) £1,795 2.99%
  22. Sefton (Metropolitan) £1,782 3.07%
  23. Stockton-on-Tees (Unitary authority) £1,781 2.92%
  24. Wiltshire (Unitary authority) £1,780 3.35%
  25. Rochdale (Metropolitan) £1,779 2.99%
  26. Herefordshire (Unitary authority) £1,775 2.96%
  27. Salford (Metropolitan) £1,774 3.99%
  28. North Tyneside (Metropolitan) £1,763 2.99%
  29. Sheffield (Metropolitan) £1,758 2.98%
  30. South Gloucestershire (Unitary authority) £1,757 3.06%
  31. Buckinghamshire (Unitary authority) £1,755 4.21%
  32. Redcar & Cleveland (Unitary authority) £1,755 1.98%
  33. Blackpool (Unitary authority) £1,750 2.99%
  34. Leicester (Unitary authority) £1,746 3.00%
  35. South Tyneside (Metropolitan) £1,743 2.95%
  36. Cheshire West and Chester (Unitary authority) £1,743 3.02%
  37. Bury (Metropolitan) £1,741 2.94%
  38. Wokingham (Unitary authority) £1,737 2.89%
  39. North East Lincolnshire (Unitary authority) £1,737 2.95%
  40. Rotherham (Metropolitan) £1,734 4.48%
  41. West Berkshire (Unitary authority) £1,731 3.95%
  42. Kingston-upon-Thames (London) £1,727 1.99%
  43. Bedford (Unitary authority) £1,721 3.95%
  44. Wirral (Metropolitan) £1,713 2.99%
  45. Knowsley (Metropolitan) £1,708 3.02%
  46. Kirklees (Metropolitan) £1,704 3.01%
  47. Blackburn with Darwen (Unitary authority) £1,702 3.98%
  48. Darlington (Unitary authority) £1,698 2.98%
  49. Torbay (Unitary authority) £1,698 3.00%
  50. West Northamptonshire (Unitary authority) £1,694 3.08%
  51. Calderdale (Metropolitan) £1,687 3.01%
  52. Cheshire East (Unitary authority) £1,686 2.90%
  53. East Riding of Yorkshire (Unitary authority) £1,678 3.98%
  54. Plymouth (Unitary authority) £1,670 1.00%
  55. Luton (Unitary authority) £1,662 2.99%
  56. Swindon (Unitary authority) £1,661 3.01%
  57. North Lincolnshire (Unitary authority) £1,660 2.79%
  58. Tameside (Metropolitan) £1,653 2.99%
  59. Oxfordshire (County) £1,652 4.99%
  60. Warrington (Unitary authority) £1,651 3.02%
  61. Barnsley (Metropolitan) £1,648 3.49%
  62. Harrow (London) £1,647 2.99%
  63. Southampton (Unitary authority) £1,644 0.00%
  64. Nottinghamshire (County) £1,644 4.00%
  65. Shropshire (Unitary authority) £1,644 3.94%
  66. North Northamptonshire (Unitary authority) £1,639 3.19%
  67. St Helens (Metropolitan) £1,632 2.98%
  68. North Somerset (Unitary authority) £1,630 2.99%
  69. Milton Keynes (Unitary authority) £1,630 3.75%
  70. Bolton (Metropolitan) £1,628 3.11%
  71. Surrey (County) £1,626 4.99%
  72. Richmond-upon-Thames (London) £1,626 1.94%
  73. Bath & North East Somerset (Unitary authority) £1,621 2.98%
  74. East Sussex (County) £1,613 4.49%
  75. Bournemouth, Christchurch & Poole (Unitary authority) £1,610 3.98%
  76. Halton (Unitary authority) £1,600 3.00%
  77. Medway (Unitary authority) £1,598 3.01%
  78. Warwickshire (County) £1,591 3.74%
  79. Sunderland (Metropolitan) £1,590 2.99%
  80. Wakefield (Metropolitan) £1,589 3.87%
  81. Derby (Unitary authority) £1,578 1.99%
  82. Sandwell (Metropolitan) £1,576 4.99%
  83. Leeds (Metropolitan) £1,576 2.98%
  84. Havering (London) £1,575 2.99%
  85. Portsmouth (Unitary authority) £1,570 2.99%
  86. Croydon (London) £1,570 2.99%
  87. Bradford (Metropolitan) £1,564 3.05%
  88. Southend-on-Sea (Unitary authority) £1,562 3.98%
  89. Birmingham (Metropolitan) £1,560 2.97%
  90. Devon (County) £1,556 2.99%
  91. West Sussex (County) £1,556 2.99%
  92. Bracknell Forest (Unitary authority) £1,546 4.34%
  93. Waltham Forest (London) £1,544 2.99%
  94. Kingston-upon-Hull (Unitary authority) £1,542 2.99%
  95. Doncaster (Metropolitan) £1,542 4.42%
  96. Manchester (Metropolitan) £1,541 2.99%
  97. Slough (Unitary authority) £1,540 2.99%
  98. Sutton (London) £1,538 2.99%
  99. Solihull (Metropolitan) £1,536 3.85%
  100. Telford & Wrekin (Unitary authority) £1,531 0.89%
  101. Hertfordshire (County) £1,529 3.99%
  102. Cumbria (County) £1,528 2.00%
  103. Bexley (London) £1,527 2.99%
  104. Peterborough (Unitary authority) £1,523 3.01%
  105. Norfolk (County) £1,517 2.99%
  106. Lancashire (County) £1,514 3.99%
  107. York (Unitary authority) £1,508 3.02%
  108. Dudley (Metropolitan) £1,494 2.99%
  109. Haringey (London) £1,484 2.99%
  110. Cambridgeshire (County) £1,470 4.99%
  111. Redbridge (London) £1,468 2.99%
  112. Stoke-on-Trent (Unitary authority) £1,468 2.99%
  113. North Yorkshire (County) £1,467 3.99%
  114. Kent (County) £1,461 2.99%
  115. Trafford (Metropolitan) £1,454 2.99%
  116. Leicestershire (County) £1,453 2.99%
  117. Gloucestershire (County) £1,451 2.99%
  118. Enfield (London) £1,446 1.00%
  119. Thurrock (Unitary authority) £1,441 3.00%
  120. Suffolk (County) £1,439 2.99%
  121. Isles of Scilly (Unitary authority) £1,436 2.99%
  122. Lincolnshire (County) £1,432 4.99%
  123. Derbyshire (County) £1,425 3.00%
  124. Lewisham (London) £1,421 2.99%
  125. Brent (London) £1,419 2.99%
  126. Wigan (Metropolitan) £1,410 2.99%
  127. Staffordshire (County) £1,401 2.99%
  128. Essex (County) £1,401 4.49%
  129. Worcestershire (County) £1,397 3.94%
  130. Camden (London) £1,397 2.99%
  131. Somerset (County) £1,394 2.99%
  132. Hampshire (County) £1,391 2.99%
  133. Barking & Dagenham (London) £1,389 2.99%
  134. Merton (London) £1,386 3.00%
  135. Hounslow (London) £1,379 2.99%
  136. Barnet (London) £1,351 1.00%
  137. Bromley (London) £1,341 1.00%
  138. Ealing (London) £1,340 2.99%
  139. Islington (London) £1,315 2.99%
  140. Greenwich (London) £1,315 2.99%
  141. Hackney (London) £1,276 2.99%
  142. Lambeth (London) £1,265 2.99%
  143. Hillingdon (London) £1,263 1.90%
  144. Windsor & Maidenhead (Unitary authority) £1,208 3.03%
  145. Southwark (London) £1,199 2.99%
  146. Newham (London) £1,137 2.99%
  147. Tower Hamlets (London) £1,124 1.00%
  148. Kensington & Chelsea (London) £987 1.99%
  149. City of London (London) £956 0.34%
  150. Hammersmith & Fulham (London) £832 0.00%
  151. Wandsworth (London) £477 minus 1.00%
  152. Westminster (London) £470 0.98%
  153. Ipswich (District) £384 1.98%
  154. Pendle (District) £383 2.60%
  155. Bolsover (District) £354 5.33%
  156. Folkestone & Hythe (District) £347 1.71%
  157. Lewes (District) £344 3.30%
  158. Preston (District) £343 2.00%
  159. Adur (District) £338 1.82%
  160. West Devon (District) £336 2.16%
  161. Oxford (District) £333 1.93%
  162. Sevenoaks (District) £326 2.39%
  163. Burnley (District) £326 1.93%
  164. Stroud (District) £322 2.77%
  165. Wealden (District) £314 2.66%
  166. Maidstone (District) £313 2.35%
  167. Fenland (District) £309 0.14%
  168. Mendip (District) £308 6.50%
  169. North East Derbyshire (District) £306 2.03%
  170. West Lindsey (District) £303 2.58%
  171. Rochford (District) £299 2.24%
  172. Thanet (District) £299 2.33%
  173. Blaby (District) £294 3.03%
  174. Rossendale (District) £294 2.00%
  175. Tonbridge & Malling (District) £293 2.91%
  176. Lincoln (District) £291 1.89%
  177. Mid Devon (District) £291 2.67%
  178. Basildon (District) £291 1.40%
  179. South Somerset (District) £290 4.55%
  180. Harlow (District) £289 0.00%
  181. Derbyshire Dales (District) £285 1.89%
  182. New Forest (District) £285 3.14%
  183. Forest of Dean (District) £285 3.37%
  184. Watford (District) £282 1.50%
  185. Castle Point (District) £282 2.03%
  186. North Kesteven (District) £282 3.20%
  187. Hastings (District) £282 1.99%
  188. Norwich (District) £280 1.99%
  189. Dover (District) £278 3.65%
  190. Arun (District) £276 2.53%
  191. Wyre Forest (District) £276 3.07%
  192. Copeland (District) £276 2.57%
  193. Maldon (District) £275 1.81%
  194. Hart (District) £275 3.37%
  195. North Devon (District) £275 4.01%
  196. North Warwickshire (District) £275 2.11%
  197. Harrogate (District) £275 2.09%
  198. Huntingdonshire (District) £273 3.14%
  199. Rother (District) £273 3.37%
  200. Scarborough (District) £273 2.83%
  201. Teignbridge (District) £272 3.98%
  202. North Hertfordshire (District) £271 2.13%
  203. Uttlesford (District) £271 3.53%
  204. West Suffolk (District) £270 3.34%
  205. Allerdale (District) £269 2.39%
  206. Newark & Sherwood (District) £269 2.18%
  207. Welwyn Hatfield (District) £268 2.83%
  208. Babergh (District) £267 1.93%
  209. Bromsgrove (District) £267 2.02%
  210. Waverley (District) £266 3.65%
  211. Lancaster (District) £265 3.28%
  212. East Hertfordshire (District) £265 2.54%
  213. Boston (District) £265 2.54%
  214. Eastbourne (District) £262 1.99%
  215. Hyndburn (District) £261 2.00%
  216. Richmondshire (District) £261 0.41%
  217. South Hams (District) £260 3.08%
  218. South Cambridgeshire (District) £260 3.89%
  219. Ryedale (District) £259 0.73%
  220. Tandridge (District) £259 2.29%
  221. Eden (District) £259 0.23%
  222. Tunbridge Wells (District) £258 3.21%
  223. Barrow-in-Furness (District) £258 2.09%
  224. Cannock Chase (District) £258 1.98%
  225. Mid Sussex (District) £258 2.85%
  226. Fylde (District) £256 2.25%
  227. Woking (District) £255 2.00%
  228. Surrey Heath (District) £255 2.31%
  229. Redditch (District) £255 2.08%
  230. Melton (District) £255 2.56%
  231. Mid Suffolk (District) £254 1.65%
  232. Worthing (District) £252 2.00%
  233. East Suffolk (District) £252 3.07%
  234. South Norfolk (District) £252 3.40%
  235. Sedgemoor (District) £251 3.25%
  236. Craven (District) £251 1.83%
  237. Chelmsford (District) £251 2.83%
  238. Reigate & Banstead (District) £251 2.21%
  239. South Lakeland (District) £251 2.47%
  240. Torridge (District) £250 3.55%
  241. Nuneaton & Bedworth (District) £249 1.99%
  242. Malvern Hills (District) £248 2.72%
  243. Chichester (District) £248 3.20%
  244. Amber Valley (District) £246 2.34%
  245. Winchester (District) £246 3.74%
  246. North West Leicestershire (District) £246 1.33%
  247. Three Rivers (District) £246 3.03%
  248. Cherwell (District) £245 3.57%
  249. Selby (District) £243 minus 2.16%
  250. Carlisle (District) £243 0.15%
  251. Canterbury (District) £243 2.01%
  252. St Albans (District) £242 3.01%
  253. Lichfield (District) £241 1.59%
  254. Gosport (District) £241 2.12%
  255. South Oxfordshire (District) £240 4.21%
  256. Oadby & Wigston (District) £240 2.13%
  257. Colchester (District) £239 2.26%
  258. Braintree (District) £238 2.81%
  259. Wyre (District) £237 2.83%
  260. Elmbridge (District) £237 2.16%
  261. West Lancashire (District) £236 2.46%
  262. South Ribble (District) £236 minus 0.16%
  263. Cotswold (District) £235 5.55%
  264. East Devon (District) £235 4.65%
  265. Harborough (District) £235 2.38%
  266. Dacorum (District) £233 2.22%
  267. Cheltenham (District) £233 2.60%
  268. South Holland (District) £232 3.13%
  269. East Staffordshire (District) £232 2.59%
  270. Gravesham (District) £232 3.02%
  271. Vale of White Horse (District) £231 3.13%
  272. Charnwood (District) £231 3.47%
  273. East Cambridgeshire (District) £230 1.68%
  274. High Peak (District) £229 3.07%
  275. Horsham (District) £229 1.81%
  276. East Hampshire (District) £229 2.74%
  277. Ashford (District) £229 2.52%
  278. Rugby (District) £229 2.54%
  279. Epping Forest (District) £228 2.78%
  280. Tendring (District) £228 3.25%
  281. Newcastle-under-Lyme (District) £228 2.34%
  282. Bassetlaw (District) £227 2.89%
  283. East Lindsey (District) £227 3.42%
  284. Stevenage (District) £226 2.27%
  285. North Norfolk (District) £225 3.93%
  286. Gloucester (District) £224 2.38%
  287. Swale (District) £223 2.81%
  288. Hertsmere (District) £223 2.98%
  289. Rushcliffe (District) £223 2.94%
  290. Somerset West & Taunton (District) £222 3.46%
  291. Broadland (District) £222 1.87%
  292. Guildford (District) £222 2.75%
  293. Chorley (District) £220 2.71%
  294. Stratford-on-Avon (District) £220 2.76%
  295. Staffordshire Moorlands (District) £220 3.38%
  296. Havant (District) £219 2.33%
  297. Rushmoor (District) £219 2.33%
  298. Crawley (District) £219 2.31%
  299. Brentwood (District) £217 2.61%
  300. Erewash (District) £215 3.07%
  301. Dartford (District) £213 0.18%
  302. South Kesteven (District) £213 3.07%
  303. Epsom & Ewell (District) £213 2.38%
  304. Cambridge (District) £213 2.41%
  305. Warwick (District) £212 1.26%
  306. West Oxfordshire (District) £210 4.84%
  307. Spelthorne (District) £210 2.44%
  308. King’s Lynn & West Norfolk (District) £210 3.81%
  309. Eastleigh (District) £208 3.05%
  310. Breckland (District) £206 4.06%
  311. Worcester (District) £206 2.49%
  312. Broxtowe (District) £205 2.73%
  313. Ashfield (District) £205 2.82%
  314. Hinckley & Bosworth (District) £203 3.28%
  315. Mole Valley (District) £203 2.82%
  316. Tewkesbury (District) £202 4.99%
  317. South Derbyshire (District) £200 2.80%
  318. Gedling (District) £199 2.95%
  319. Mansfield (District) £198 minus 0.06%
  320. Great Yarmouth (District) £197 3.87%
  321. Chesterfield (District) £197 2.89%
  322. Test Valley (District) £197 3.12%
  323. South Staffordshire (District) £192 3.45%
  324. Tamworth (District) £192 2.68%
  325. Stafford (District) £192 2.13%
  326. Ribble Valley (District) £182 2.88%
  327. Runnymede (District) £180 2.84%
  328. Fareham (District) £175 2.94%
  329. Wychavon (District) £173 0.67%
  330. Exeter (District) £170 3.03%
  331. Hambleton (District) £166 5.27%
  332. Basingstoke & Deane (District) £160 3.41%
  333. Broxbourne (District) £148 3.49%

Get the best stories about the things you love most curated by us and delivered to your inbox every day. Choose what you love here

Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.