If you're evaluating mutual funds for your investment portfolio or retirement account, this list highlights the best bond funds (U.S. taxable) to consider now, based on each fund outperforming the Bloomberg U.S. Aggregate Bond Index over the last one-, three-, five- and 10-year periods. This signals outperformance in both the short- and long-term.
Of 777 U.S. taxable bond funds at least 10 years old, 350 of them, or 45%, won IBD Best Mutual Funds 2023 awards. Among these outperformers, shaded cells highlight the five best bond funds based on 10-year performance.
For more details, read the overview article on our 2023 mutual funds study, or see the list of all IBD Best Mutual Funds in every category, including muni bond funds, international funds, diversified stock funds, growth and value funds, sector funds, and breakouts of large-cap, midcap and small-cap funds.
All returns are as of Dec. 31, 2022.
Best U.S. Taxable Bond Funds
Mutual Fund | Symbol | 1-year total return | 3-year average total return | 5-year average total return | 10-year average total return | Morningstar category | Closed to new investors |
---|---|---|---|---|---|---|---|
Benchmark: Bloomberg U.S. Aggregate Bond | -13.01% | -2.71% | 0.02% | 1.06% | |||
Victory INCORE Investment Grd Convert A | SBFCX | -11.63 | 2.94 | 5.41 | 8.03 | Convertibles | No |
Fairholme Focused Income | FOCIX | 6 | 4.54 | 2.71 | 6.4 | High Yield Bond | No |
Miller Convertible Bond I | MCIFX | -10.56 | 3.88 | 3.68 | 6.01 | Convertibles | No |
Fidelity Capital & Income | FAGIX | -10.46 | 3.29 | 4.31 | 5.82 | High Yield Bond | No |
Fidelity Advisor High Income Advtg M | FAHYX | -10.47 | 2.67 | 3.74 | 5.33 | High Yield Bond | No |
Dunham Long/Short Credit Fund Class N | DNAIX | -1.68 | 1.97 | 3.57 | 5.05 | Nontraditional Bond | No |
American Beacon SiM High Yld Opps R5 | SHOIX | -6.97 | 2.54 | 3.67 | 4.92 | High Yield Bond | No |
Credit Suisse Strategic Income I | CSOIX | -5.87 | 1.31 | 2.59 | 4.84 | High Yield Bond | No |
Manning & Napier High Yield Bond S | MNHYX | -7.59 | 2.6 | 3.97 | 4.69 | High Yield Bond | No |
Nuveen Preferred Secs & Inc I | NPSRX | -9.82 | 0.09 | 2.15 | 4.52 | Preferred Stock | No |
SEI High Yield Bond A (SIIT) | SGYAX | -11.61 | 1.04 | 2.86 | 4.47 | High Yield Bond | No |
Cohen & Steers Preferred Sec & Inc I | CPXIX | -12.37 | -1.2 | 1.65 | 4.45 | Preferred Stock | No |
Angel Oak High Yield Opportunities Instl | ANHIX | -7.39 | 1.05 | 2.8 | 4.41 | High Yield Bond | No |
BrandywineGLOBAL Corporate Credit A | BCAAX | -8.7 | 1.3 | 3.29 | 4.4 | High Yield Bond | No |
American Century High Income Y | NPHIX | -11.2 | 0.72 | 2.44 | 4.4 | High Yield Bond | No |
Federated Hermes Opportunistic HY Bd Svc | FHYTX | -12.25 | 0.31 | 2.09 | 4.38 | High Yield Bond | No |
Buffalo High-Yield | BUFHX | -5.53 | 2.89 | 3.64 | 4.38 | High Yield Bond | No |
RBC BlueBay High Yield Bond I | RGHYX | -8.95 | 1.29 | 3.63 | 4.34 | High Yield Bond | No |
MassMutual High Yield Svc | DLHYX | -11.18 | -0.09 | 1.86 | 4.27 | High Yield Bond | No |
Federated Hermes High Yield Strategy | FHYSX | -11.63 | -0.41 | 2.15 | 4.27 | High Yield Bond | No |
Loomis Sayles High Income Opps Instl | LSIOX | -12.86 | -0.23 | 1.91 | 4.26 | High Yield Bond | No |
BlackRock High Yield Bond K | BRHYX | -10.34 | 0.18 | 2.47 | 4.25 | High Yield Bond | No |
AB High Yield Portfolio Advisor | HIYYX | -11.7 | 0.77 | 2.79 | 4.24 | High Yield Bond | No |
Morgan Stanley Inst High Yield I | MSYIX | -11.57 | -1.22 | 1.43 | 4.19 | High Yield Bond | No |
PIMCO High Yield Spectrum Instl | PHSIX | -9.74 | 0.13 | 2.34 | 4.15 | High Yield Bond | No |
PIA High Yield Institutional | PHYSX | -11.16 | 1 | 2.16 | 4.13 | High Yield Bond | No |
TCW High Yield Bond I | TGHYX | -8.76 | 1.27 | 3.25 | 4.02 | High Yield Bond | No |
Leader Cptl Leader Hi Qual Fltng RtInstl | LCTIX | 2.82 | 5.96 | 5.2 | 4.01 | Intermediate Core-Plus Bond | No |
Guggenheim High Yield A | SIHAX | -9.25 | 0.04 | 1.61 | 4.01 | High Yield Bond | No |
PIMCO Income Instl | PIMIX | -7.81 | 0.03 | 1.69 | 4 | Multisector Bond | No |
PGIM High Yield A | PBHAX | -11.88 | -0.52 | 2.33 | 3.98 | High Yield Bond | No |
Loomis Sayles Instl High Income | LSHIX | -11.67 | -0.36 | 1.08 | 3.98 | High Yield Bond | No |
Principal Spectrum Pref&Cptl Scs IncInst | PPSIX | -10.67 | -0.99 | 1.53 | 3.96 | Preferred Stock | No |
Changing Parameters | CPMPX | -0.21 | 5.54 | 4.41 | 3.95 | High Yield Bond | No |
SEI High Yield Bond F (SIMT) | SHYAX | -11.77 | 0.69 | 2.41 | 3.93 | High Yield Bond | No |
MainStay MacKay Short Dur Hi Yld I | MDHIX | -2.49 | 1.79 | 2.93 | 3.91 | High Yield Bond | No |
Federated Hermes Instl High Yield Bd IS | FIHBX | -11.39 | -0.54 | 1.91 | 3.89 | High Yield Bond | No |
Barrow Hanley Credit Opportunities I | BCONX | -9.83 | 1.62 | 3.52 | 3.86 | High Yield Bond | No |
First Trust Preferred Sec & Inc I | FPEIX | -11.62 | -0.61 | 1.89 | 3.85 | Preferred Stock | No |
Payden High Income | PYHRX | -9.76 | 1.09 | 3.22 | 3.84 | High Yield Bond | No |
T. Rowe Price Instl High Yield | TRHYX | -11.19 | -0.59 | 1.81 | 3.83 | High Yield Bond | Yes |
DWS Global High Income Inst | MGHYX | -10.17 | -0.51 | 2.17 | 3.82 | High Yield Bond | No |
Principal High Yield A | CPHYX | -8.55 | 0.74 | 1.98 | 3.75 | High Yield Bond | No |
Pioneer High Yield Y | TYHYX | -10.62 | -0.7 | 1.71 | 3.75 | High Yield Bond | No |
Pacific Funds Strategic Income I | PLSRX | -9.66 | 0.92 | 2.61 | 3.72 | Multisector Bond | No |
Frost Credit Institutional | FCFIX | -7.59 | 1.16 | 2.36 | 3.72 | Short-Term Bond | No |
Eaton Vance Income Fund of Boston A | EVIBX | -8.18 | 0.52 | 2.26 | 3.71 | High Yield Bond | No |
T. Rowe Price High Yield | PRHYX | -11.14 | -0.64 | 1.69 | 3.7 | High Yield Bond | Yes |
Lord Abbett Bond-Debenture A | LBNDX | -12.65 | -1 | 1.14 | 3.7 | Multisector Bond | No |
Empower High Yield Bond Inv | MXHYX | -11.85 | 0.41 | 2.16 | 3.68 | High Yield Bond | No |
PGIM Short Duration High Yield Income Z | HYSZX | -5.64 | 1.34 | 3.29 | 3.67 | High Yield Bond | No |
Integrity High Income A | IHFAX | -9.29 | 0.43 | 2.46 | 3.67 | High Yield Bond | No |
Strategic Advisers Income Opportunities | FPIOX | -10.53 | -0.15 | 1.95 | 3.65 | High Yield Bond | No |
Vanguard High-Yield Corporate Inv | VWEHX | -9.06 | -0.25 | 2.21 | 3.65 | High Yield Bond | No |
Western Asset Smash Series C | LMLCX | -3.21 | 0.32 | 2.38 | 3.64 | Corporate Bond | No |
Catalyst/CIFC Floating Rate Income I | CFRIX | -2.34 | 1.62 | 3.06 | 3.62 | Bank Loan | No |
Nuveen Floating Rate Income I | NFRIX | -1.63 | 2.39 | 2.99 | 3.62 | Bank Loan | No |
DWS High Income A | KHYAX | -9.15 | 0.01 | 2.27 | 3.6 | High Yield Bond | No |
Osterweis Strategic Income | OSTIX | -5.94 | 2.65 | 2.51 | 3.59 | High Yield Bond | No |
Eaton Vance Floating-Rate Advantage I | EIFAX | -3 | 1.37 | 2.63 | 3.58 | Bank Loan | No |
American Funds American High-Inc A | AHITX | -9.18 | 1.71 | 2.92 | 3.57 | High Yield Bond | No |
North Square Strategic Income I | ADVNX | -8.4 | 2.51 | 3.23 | 3.56 | Multisector Bond | No |
Northern Multi-Manager Hi Yld Opp | NMHYX | -10.26 | 0.58 | 1.92 | 3.56 | High Yield Bond | No |
American Beacon FEAC Fl Rt Inc R5 | SPFLX | -5.53 | 0.22 | 1.22 | 3.56 | Bank Loan | No |
PIMCO High Yield Instl | PHIYX | -10.78 | -0.75 | 1.85 | 3.55 | High Yield Bond | No |
Virtus Seix High Yield I | SAMHX | -10.51 | 0.73 | 2.55 | 3.54 | High Yield Bond | No |
Nuveen High Yield Income I | NCOIX | -10.25 | -0.8 | 1.89 | 3.54 | High Yield Bond | No |
Virtus Newfleet High Yield A | PHCHX | -10.29 | 0.31 | 2.27 | 3.54 | High Yield Bond | No |
T. Rowe Price Instl Floating Rate | RPIFX | -0.6 | 2.13 | 3.07 | 3.53 | Bank Loan | No |
Segall Bryant & Hamill Qua Hi Yld Retail | WTLTX | -9.75 | -0.04 | 1.85 | 3.53 | High Yield Bond | No |
Principal Diversified Income Instl | PGDIX | -11.2 | -0.57 | 1.14 | 3.52 | Multisector Bond | No |
Pacific Funds High Income I | PLHIX | -10.2 | 0.1 | 2.08 | 3.52 | High Yield Bond | No |
Eaton Vance High Income Opportunities C | ECHIX | -8.07 | 0.52 | 1.97 | 3.5 | High Yield Bond | No |
JPMorgan Global Bond Opportunities R6 | GBONX | -5.89 | 1.02 | 2.33 | 3.5 | Multisector Bond | No |
Guggenheim Floating Rate Strats Instl | GIFIX | -0.82 | 1.96 | 2.56 | 3.49 | Bank Loan | No |
TIAA-CREF High-Yield Inst | TIHYX | -9.83 | -1.15 | 1.79 | 3.48 | High Yield Bond | No |
Thornburg Strategic Income I | TSIIX | -6.13 | 1.46 | 2.56 | 3.47 | Multisector Bond | No |
Virtus Seix High Income I | STHTX | -11.12 | 0.06 | 1.69 | 3.47 | High Yield Bond | No |
Hartford High Yield Y | HAHYX | -10.79 | -0.33 | 1.92 | 3.46 | High Yield Bond | No |
Northern High Yield Fixed Income | NHFIX | -11.63 | -0.41 | 1.95 | 3.46 | High Yield Bond | No |
VALIC Company I High Yield Bond | VHYLX | -10.65 | -0.18 | 2.04 | 3.46 | High Yield Bond | No |
PGIM Floating Rate Income Z | FRFZX | -3.48 | 2.22 | 2.89 | 3.45 | Bank Loan | No |
Pacific Funds Floating Rate Income I | PLFRX | -0.81 | 1.78 | 2.78 | 3.41 | Bank Loan | No |
Hotchkis & Wiley High Yield I | HWHIX | -9.78 | -0.02 | 1.13 | 3.4 | High Yield Bond | No |
Columbia High Yield Bond A | INEAX | -11.15 | -0.66 | 1.8 | 3.39 | High Yield Bond | No |
Aquila High Income Y | ATPYX | -5.3 | 1.94 | 2.39 | 3.39 | High Yield Bond | No |
Virtus Newfleet Short Dur H Inc Instl | ASHIX | -5.21 | 1.92 | 2.59 | 3.37 | High Yield Bond | No |
Federated Hermes High Income Bond A | FHIIX | -11.73 | -0.72 | 1.64 | 3.36 | High Yield Bond | No |
PACE High Yield P | PHYPX | -11.37 | -0.5 | 1.46 | 3.33 | High Yield Bond | No |
Intrepid Income Institutional | ICMUX | -3.16 | 5.04 | 4.04 | 3.33 | Multisector Bond | No |
Harbor High-Yield Bond Instl | HYFAX | -8.75 | 0.21 | 2.19 | 3.32 | High Yield Bond | No |
Permanent Portfolio Versatile Bond I | PRVBX | -5.92 | 2.09 | 3.48 | 3.32 | Short-Term Bond | No |
Delaware High-Yield Opportunities In | DHOIX | -10.65 | 0.31 | 2.32 | 3.31 | High Yield Bond | No |
Westwood High Income Instl | WHGHX | -11.11 | 3.08 | 3.77 | 3.31 | High Yield Bond | No |
Transamerica High Yield Bond I3 | TAHTX | -11.48 | -0.75 | 1.71 | 3.3 | High Yield Bond | No |
USAA High Income | USHYX | -10.94 | -0.82 | 1.26 | 3.29 | High Yield Bond | No |
JPMorgan High Yield I | OHYFX | -10.32 | -0.51 | 1.65 | 3.27 | High Yield Bond | No |
Voya High Yield Port S | IPHYX | -12.52 | -1 | 1.59 | 3.27 | High Yield Bond | No |
Eaton Vance Glbl Macro Abs Ret Advtg I | EGRIX | -1.94 | 2.11 | 2.29 | 3.26 | Nontraditional Bond | No |
First Trust Short Duration High Inc I | FDHIX | -5.24 | 0.56 | 2.05 | 3.23 | Bank Loan | No |
BNY Mellon High Yield - I | DLHRX | -11.51 | -0.94 | 1.44 | 3.22 | High Yield Bond | No |
Franklin High Income A1 | FHAIX | -9.3 | 0.55 | 2.38 | 3.21 | High Yield Bond | Yes |
Voya High Yield Bond A | IHYAX | -12.8 | -1.29 | 1.24 | 3.18 | High Yield Bond | No |
Credit Suisse Floating Rate Hi Inc A | CHIAX | -1.9 | 1.76 | 2.32 | 3.17 | Bank Loan | No |
MFS Global High Yield I | MHOIX | -9.81 | -1.06 | 1.46 | 3.17 | High Yield Bond | No |
JHancock High Yield A | JHHBX | -11.74 | -1.02 | 1.21 | 3.15 | High Yield Bond | No |
T. Rowe Price Floating Rate | PRFRX | -0.69 | 1.85 | 2.74 | 3.15 | Bank Loan | No |
Guggenheim Macro Opportunities Instl | GIOIX | -8.38 | 1.56 | 1.49 | 3.14 | Nontraditional Bond | No |
Fidelity Advisor Global High Income I | FGHIX | -11.01 | -1.03 | 0.97 | 3.14 | High Yield Bond | No |
GMO Opportunistic Income VI | GMODX | -2.08 | 1.33 | 2.36 | 3.13 | Nontraditional Bond | No |
Metropolitan West High Yield Bond M | MWHYX | -11.36 | 0.7 | 2.51 | 3.12 | High Yield Bond | No |
Putnam High Yield A | PHYIX | -11.85 | -0.83 | 1.37 | 3.1 | High Yield Bond | No |
Eaton Vance Multi-Asset Credit I | EIAMX | -6.21 | -0.03 | 1.7 | 3.1 | High Yield Bond | No |
Lord Abbett Floating Rate I | LFRIX | -1.71 | 0.69 | 1.88 | 3.09 | Bank Loan | No |
Virtus Seix Floating Rate High Inc I | SAMBX | -0.89 | 1.62 | 2.32 | 3.09 | Bank Loan | No |
SEI Tax-Advantaged Income F (STET) | SEATX | -12.13 | -0.77 | 1.6 | 3.08 | Intermediate Core-Plus Bond | No |
BlackRock Floating Rate Income Inv A | BFRAX | -0.69 | 1.81 | 2.59 | 3.08 | Bank Loan | No |
Eaton Vance Floating Rate I | EIBLX | -2.36 | 1.4 | 2.38 | 3.08 | Bank Loan | No |
Hartford Floating Rate High Inc Y | HFHYX | -5.11 | 0.18 | 1.84 | 3.08 | Bank Loan | No |
Loomis Sayles Sr Floating Rate and F/I Y | LSFYX | -4.69 | 0.45 | 1.41 | 3.08 | Bank Loan | No |
RiverNorth/Oaktree High Income I | RNHIX | -6.61 | -0.03 | 1.66 | 3.06 | High Yield Bond | No |
Virtus Newfleet Senior Floating Rate I | PSFIX | -0.25 | 1.89 | 2.55 | 3.06 | Bank Loan | No |
Goldman Sachs High Yield Instl | GSHIX | -12.53 | -1.35 | 1.32 | 3.05 | High Yield Bond | No |
Fidelity Real Estate High Income | FRE.TEMP | -9.32 | -2.49 | 0.87 | 3.05 | Multisector Bond | No |
Invesco Floating Rate ESG A | AFRAX | -2.49 | 1.69 | 2.39 | 3.04 | Bank Loan | No |
Neuberger Berman High Income Bond Inv | NHINX | -11.77 | -0.72 | 1.64 | 3.04 | High Yield Bond | Yes |
Principal High Income Inst | PYHIX | -10.97 | -0.47 | 1.39 | 3.04 | High Yield Bond | No |
Touchstone Flexible Income Y | MXIIX | -8.38 | 0.74 | 1.83 | 3.03 | Multisector Bond | No |
Fidelity High Income | SPHIX | -12.23 | -2.14 | 0.87 | 3.03 | High Yield Bond | No |
Lazard US Corporate Income Instl | LZHYX | -10.11 | -1 | 1.35 | 3.03 | High Yield Bond | No |
Dunham High-Yield Bond N | DNHYX | -10.3 | 0.47 | 2.15 | 3.02 | High Yield Bond | No |
Calvert High Yield Bond I | CYBIX | -10.76 | -0.83 | 1.41 | 3 | High Yield Bond | No |
First Eagle High Income Fund Class I | FEHIX | -8.46 | 0.55 | 1.97 | 3 | High Yield Bond | No |
MainStay Floating Rate I | MXFIX | -1.05 | 1.64 | 2.54 | 2.99 | Bank Loan | No |
Columbia Income Opportunities A | AIOAX | -10.34 | -1.34 | 1.36 | 2.99 | High Yield Bond | No |
MFS High Income A | MHITX | -10.56 | -1.22 | 1.3 | 2.98 | High Yield Bond | No |
Fidelity Focused High Income | FHIFX | -10.97 | -1.37 | 1.46 | 2.96 | High Yield Bond | No |
BlackRock Income Fund Instl | BMSIX | -9.47 | -1.11 | 1.39 | 2.96 | Multisector Bond | No |
AB High Income A | AGDAX | -11.83 | -1.62 | 0.39 | 2.96 | High Yield Bond | No |
MainStay MacKay High Yield Corp Bd B | MKHCX | -9.1 | -0.5 | 1.4 | 2.96 | High Yield Bond | Yes |
Allspring High Yield Bond A | EKHAX | -11.29 | -1.35 | 0.9 | 2.95 | High Yield Bond | No |
Goldman Sachs High Yield Fl Rate Instl | GSFRX | -1.66 | 1.7 | 2.56 | 2.95 | Bank Loan | No |
Victory Floating Rate Y | RSFYX | -6.8 | 0.6 | 2.36 | 2.94 | Bank Loan | No |
Nuveen Credit Income I | FJSYX | -10.33 | -1.64 | 1.2 | 2.94 | High Yield Bond | No |
Columbia Floating Rate A | RFRAX | -2.69 | 0.92 | 2.04 | 2.93 | Bank Loan | No |
Virtus Stone Harbor High Yield Bd I | SHHYX | -12.06 | -0.53 | 1.65 | 2.9 | High Yield Bond | No |
Spirit of America Income A | SOAIX | -12.69 | -1.09 | 1.38 | 2.89 | Long-Term Bond | No |
Western Asset Short Duration High Inc A | SHIAX | -6.46 | 1.08 | 2.53 | 2.89 | High Yield Bond | No |
Morgan Stanley Mortgage Securities I | MTGDX | -8.44 | -1.41 | 0.87 | 2.89 | Intermediate Core-Plus Bond | No |
Thrivent High Yield A | LBHYX | -10.5 | -1.43 | 1.03 | 2.87 | High Yield Bond | No |
Hartford Floating Rate Y | HFLYX | -3.98 | 0.59 | 1.88 | 2.87 | Bank Loan | No |
Virtus Seix High Yield Bond Inst | AYBIX | -10.82 | -0.77 | 1.15 | 2.86 | High Yield Bond | No |
Fidelity Advisor Floating Rate Hi Inc M | FFRTX | -0.59 | 1.96 | 2.74 | 2.85 | Bank Loan | No |
Calamos High Income Opportunities A | CHYDX | -10.35 | 0 | 1.8 | 2.85 | High Yield Bond | No |
Toews Tactical Income Fund | THHYX | -5.33 | -0.04 | 1.25 | 2.85 | High Yield Bond | No |
PIMCO Mortgage Opportunities and BdInstl | PMZIX | -6.84 | 0.09 | 1.36 | 2.85 | Nontraditional Bond | No |
Loomis Sayles Fixed Income | LSFIX | -11.75 | -1.46 | 1.04 | 2.81 | Multisector Bond | No |
Timothy Plan High Yield Bond A | TPHAX | -12.23 | -0.52 | 1.82 | 2.81 | High Yield Bond | No |
Shenkman Capital Short Dur Hi Inc Inst | SCFIX | -2.52 | 1.19 | 2.37 | 2.8 | High Yield Bond | No |
PIMCO Low Duration Income Instl | PFIIX | -4.4 | 0.84 | 2.13 | 2.8 | Short-Term Bond | No |
Invesco High Yield A | AMHYX | -9.83 | -0.91 | 1.17 | 2.78 | High Yield Bond | No |
Delaware Ivy High Income Fund Class C | WRHIX | -12.02 | -0.86 | 0.78 | 2.74 | High Yield Bond | No |
AB Limited Duration High Income Advisor | ALHYX | -8.25 | -0.49 | 1.63 | 2.74 | Multisector Bond | No |
Neuberger Berman Floating Rate Inc A | NFIAX | -1.94 | 1.93 | 2.55 | 2.74 | Bank Loan | No |
American Century High-Yield Inv | ABHIX | -11.82 | -0.84 | 1.31 | 2.73 | High Yield Bond | No |
JHancock Floating Rate Income NAV | JFIDX | -4.34 | 1.16 | 2.32 | 2.71 | Bank Loan | No |
Empower Multi-Sector Bond Investor | MXLMX | -11.42 | -0.84 | 1.09 | 2.7 | Multisector Bond | No |
Hartford Strategic Income I | HSNIX | -12.77 | -0.56 | 1.62 | 2.69 | Multisector Bond | No |
RiverNorth Doubleline Strategic Inc I | RNSIX | -12.68 | -1.36 | 1.18 | 2.69 | Multisector Bond | No |
Morgan Stanley Global Fixed Inc Opps I | DINDX | -7.05 | -0.77 | 1.51 | 2.67 | Multisector Bond | No |
Delaware Floating Rate Instl | DDFLX | -0.64 | 2.41 | 3.46 | 2.67 | Bank Loan | No |
ICON Flexible Bond Institutional | IOBZX | -5.63 | 0.93 | 2.3 | 2.66 | Multisector Bond | No |
Allspring Short-Term Hi Yld Bd A | SSTHX | -1.99 | 2.25 | 2.78 | 2.65 | High Yield Bond | No |
Water Island Credit Opportunities I | ACFIX | -2.72 | 2.33 | 2.89 | 2.64 | Nontraditional Bond | No |
Touchstone High Yield A | THYAX | -11.01 | -1.07 | 1.38 | 2.64 | High Yield Bond | No |
Frost Total Return Bond Inst | FIJEX | -5.31 | 0.46 | 1.61 | 2.63 | Short-Term Bond | No |
Performance Trust Strategic Bond | PTIAX | -12.84 | -2.13 | 0.53 | 2.63 | Intermediate Core-Plus Bond | No |
RiverPark Short Term High Yield Instl | RPHIX | 2.96 | 2.32 | 2.43 | 2.61 | High Yield Bond | No |
Sierra Tactical Core Income Instl | SSIRX | -4.91 | 0.2 | 1.5 | 2.59 | Nontraditional Bond | No |
American Century Zero Coupon 2025 Inv | BTTRX | -4.44 | 2.79 | 3.06 | 2.59 | Intermediate Government | No |
Impax High Yield Bond Investor | PAXHX | -12.89 | -1.12 | 1.35 | 2.55 | High Yield Bond | No |
Putnam Floating Rate Income A | PFLRX | -1.65 | 0.66 | 1.83 | 2.54 | Bank Loan | No |
JPMorgan Floating Rate Income I | JPHSX | -2.13 | 1.2 | 2.06 | 2.54 | Bank Loan | No |
Invesco Senior Floating Rate A | OOSAX | -0.43 | 1.1 | 0.94 | 2.54 | Bank Loan | No |
SEI Opportunistic Income A (SIIT) | ENIAX | -1.16 | 1.37 | 2.33 | 2.53 | Ultrashort Bond | No |
Nuveen Strategic Income I | FCBYX | -10.6 | -0.57 | 1.5 | 2.52 | Multisector Bond | No |
T. Rowe Price Spectrum Income | RPSIX | -10.59 | -0.91 | 1.11 | 2.52 | Multisector Bond | No |
PIMCO Low Duration Credit Instl | PSRIX | -2 | -0.04 | 1.66 | 2.52 | Bank Loan | No |
JPMorgan Unconstrained Debt R5 | JSIRX | -2.7 | 1.51 | 1.98 | 2.51 | Nontraditional Bond | No |
Brandes Separately Managed Acct Rsrv Tr | SMARX | -11.18 | -1.32 | 0.47 | 2.5 | Intermediate Core-Plus Bond | No |
Eaton Vance Glbl Macr Absolute Return I | EIGMX | -0.46 | 1.76 | 2.26 | 2.49 | Nontraditional Bond | No |
Voya Strategic Income Opportunities I | IISIX | -7.36 | -1.35 | 1.13 | 2.46 | Nontraditional Bond | No |
Franklin Floating Rate Daily Access Adv | FDAAX | -1.37 | 1 | 1.43 | 2.46 | Bank Loan | No |
Federated Hermes Float Rate Strat Inc IS | FFRSX | -4.64 | -0.07 | 1.33 | 2.45 | Bank Loan | No |
PIMCO Credit Opportunities Bond Instl | PCARX | -3.31 | 0.47 | 1.76 | 2.43 | Nontraditional Bond | No |
BlackRock Strategic Income Opps Instl | BSIIX | -5.64 | 0.71 | 1.82 | 2.43 | Nontraditional Bond | No |
Pioneer Floating Rate A | FLARX | -3.27 | 0.56 | 1.68 | 2.4 | Bank Loan | No |
PGIM Absolute Return Bond Z | PADZX | -1.13 | 0.51 | 1.92 | 2.39 | Nontraditional Bond | No |
Morgan Stanley Pathway Hi Yld | THYUX | -12.02 | -2.13 | 0.76 | 2.39 | High Yield Bond | No |
Fidelity Advisor Strategic Income M | FSIAX | -11.36 | -0.5 | 1.15 | 2.33 | Multisector Bond | No |
JHancock Strategic Income Opps NAV | JHSEX | -10.14 | -0.48 | 0.8 | 2.33 | Multisector Bond | No |
Neuberger Berman Strategic Income I | NSTLX | -10.58 | -0.28 | 1.37 | 2.32 | Multisector Bond | No |
Virtus Newfleet Multi-Sect Intrmdt Bd A | NAMFX | -9.57 | -0.93 | 0.83 | 2.3 | Multisector Bond | No |
Hartford Schroders Tax-Aware Bond I | STWTX | -8.46 | -0.99 | 0.94 | 2.28 | Intermediate Core Bond | No |
abrdn Global High Income A | BJBHX | -12.63 | -1.38 | 1.01 | 2.28 | High Yield Bond | No |
USAA Intermediate-Term Bond | USIBX | -12.67 | -1.23 | 1.16 | 2.28 | Intermediate Core-Plus Bond | No |
BNY Mellon Corporate Bond M | BYMMX | -11.59 | -1.42 | 1.24 | 2.27 | Corporate Bond | No |
Columbia Strategic Income A | COSIX | -11.36 | -1.2 | 1.02 | 2.25 | Nontraditional Bond | No |
Eaton Vance Floating-Rate & Hi Inc C | ECFHX | -4.13 | 0.4 | 1.44 | 2.24 | Bank Loan | No |
JPMorgan Strategic Income Opports R5 | JSORX | 0.53 | 1 | 1.61 | 2.22 | Nontraditional Bond | No |
Eaton Vance Total Return Bond I | EIBAX | -12.89 | -1.7 | 0.86 | 2.21 | Intermediate Core-Plus Bond | No |
Voya Floating Rate I | IFRIX | -4.77 | -0.78 | 0.83 | 2.16 | Bank Loan | No |
Loomis Sayles Investment Grade Bond Y | LSIIX | -11.31 | -0.24 | 1.54 | 2.14 | Intermediate Core-Plus Bond | No |
Dodge & Cox Income I | DODIX | -10.86 | -1.12 | 1.13 | 2.09 | Intermediate Core-Plus Bond | No |
Russell Inv Opportunistic Credit Y | RGCYX | -11.4 | -1.91 | 0.28 | 2.05 | Multisector Bond | No |
Eaton Vance Short Dur Infl-Prot Inc I | EIRRX | -3.07 | 3.23 | 3.01 | 2.03 | Inflation-Protected Bond | No |
PIMCO Strategic Bond Instl | PUTIX | -6.04 | -0.52 | 1.41 | 2.03 | Nontraditional Bond | No |
DWS Floating Rate Inst | DFRTX | -1.54 | 1.12 | 2.26 | 2.01 | Bank Loan | No |
AMG GW&K High Income N | MGGBX | -6.81 | 2.71 | 2.26 | 2.01 | High Yield Bond | No |
Pacific Funds Core Income I | PLIIX | -12.16 | -1.57 | 0.87 | 1.98 | Intermediate Core-Plus Bond | No |
Transamerica Asset Alloc Short Hrzn R4 | TSHFX | -12.32 | -0.83 | 1.04 | 1.97 | Intermediate Core-Plus Bond | No |
Loomis Sayles Strategic Alpha Y | LASYX | -7.97 | 0.91 | 1.43 | 1.95 | Nontraditional Bond | No |
Carillon Reams Unconstrained Bond I | SUBFX | -4.74 | 1.82 | 2.43 | 1.92 | Nontraditional Bond | No |
Metropolitan West Unconstrained Bd I | MWCIX | -8.18 | -0.93 | 0.89 | 1.91 | Nontraditional Bond | No |
Thompson Bond | THOPX | -7.27 | -1.22 | 0.7 | 1.91 | Short-Term Bond | No |
Metropolitan West Strategic Income M | MWSTX | -6.93 | -0.09 | 1.21 | 1.91 | Nontraditional Bond | No |
Putnam Fixed Income Absolute Return Y | PYTRX | -0.35 | -1.06 | 1.35 | 1.9 | Nontraditional Bond | No |
Osterweis Short Duration Credit Inv | ZEOIX | -8.72 | -1.2 | 0.7 | 1.88 | High Yield Bond | No |
Virtus Newfleet Core Plus Bond I | SAVYX | -11.95 | -1.76 | 0.7 | 1.87 | Intermediate Core-Plus Bond | No |
Carillon Reams Core Plus Bond I | SCPZX | -11.8 | 0.26 | 1.92 | 1.87 | Intermediate Core-Plus Bond | No |
Touchstone Strategic Income Opp A | TQPAX | -9.86 | -0.96 | 0.75 | 1.84 | Multisector Bond | No |
Federated Hermes Intermediate Corp Bd IS | FIIFX | -9.51 | -1.32 | 0.96 | 1.84 | Corporate Bond | No |
Morgan Stanley Inst Short Dur Inc I | MPLDX | -4.07 | -0.27 | 1.06 | 1.81 | Short-Term Bond | No |
Federated Hermes Total Return Bond IS | FTRBX | -12.49 | -1.33 | 0.89 | 1.79 | Intermediate Core-Plus Bond | No |
MainStay MacKay Strategic Bond A | MASAX | -7.8 | -0.08 | 0.84 | 1.78 | Nontraditional Bond | No |
Pacific Funds Short Duration Income I | PLSDX | -2.81 | 0.42 | 1.53 | 1.77 | Short-Term Bond | No |
