If you're evaluating mutual funds for your investment portfolio or retirement account, this list highlights the best international stock funds to consider now, based on each fund outperforming the MSCI EAFE index over the last one-, three-, five- and 10-year periods.
Shaded cells indicate the five best-of-the-best funds based on 10-year performance. Of 635 international stock funds at least 10 years old, 66 of them, or 10%, won IBD Best Mutual Funds 2023 awards.
For more details, read the overview article on our 2023 mutual funds study, or see the list of all IBD Best Mutual Funds in every category, including bond funds, diversified stock funds, growth and value funds, sector funds, and breakouts of large-cap, midcap and small-cap funds.
All returns are as of Dec. 31, 2022.
Best International Stock Mutual Funds
Mutual Fund | Symbol | 1-year total return | 3-year average total return | 5-year average total return | 10-year average total return | Morningstar category | Closed to new investors |
---|---|---|---|---|---|---|---|
Benchmark: MSCI EAFE | -14.45% | 0.87% | 1.54% | 4.67% | |||
Thornburg Global Opportunities I | THOIX | -10.08 | 8.17 | 5.27 | 9.81 | Global Large-Stock Blend | No |
Pioneer Global Sustainable Equity A | GLOSX | -9.81 | 9.53 | 6.28 | 9.44 | Global Large-Stock Value | No |
Janus Henderson Global Select D | JANRX | -9.96 | 6.69 | 6.89 | 9.38 | Global Large-Stock Blend | Yes |
USAA Capital Growth | USCGX | -13.43 | 5.41 | 4.49 | 9.33 | Global Large-Stock Blend | No |
ALPS/Kotak India ESG I | INDIX | -12.35 | 8.41 | 3.97 | 9.3 | India Equity | No |
Dodge & Cox Global Stock I | DODWX | -5.8 | 6.44 | 5.46 | 9.29 | Global Large-Stock Value | No |
Steward Global Eq Inc Instl | SGISX | -11.21 | 4.85 | 5.84 | 9.17 | Global Large-Stock Value | No |
Fidelity Global Equity Income | FGILX | -11.92 | 6.26 | 6.84 | 9.13 | Global Large-Stock Blend | No |
Fidelity Advisor Global Equity Inc I | FBUSX | -12.04 | 6.29 | 6.89 | 9.09 | Global Large-Stock Blend | No |
Guinness Atkinson Alternative Energy | GAAEX | -12.67 | 20.85 | 14.2 | 9.07 | Global Small/Mid Stock | No |
Wasatch Global Value Investor | FMIEX | 0.02 | 8.48 | 7.18 | 8.99 | Global Large-Stock Value | No |
T. Rowe Price Glbl Val Eq Cl I | PRIGX | -7.85 | 6 | 5.24 | 8.94 | Global Large-Stock Value | No |
SGI Global Equity I | SGLIX | -13.05 | 1.69 | 4.85 | 8.71 | Global Large-Stock Blend | No |
Matthews India Investor | MINDX | -9.92 | 7.41 | 2 | 8.7 | India Equity | No |
Boston Partners Global Equity Instl | BPGIX | -3.07 | 6.82 | 4.68 | 8.64 | Global Large-Stock Value | No |
DFA Selectively Hedged Glbl Eq I | DSHGX | -12.88 | 5.85 | 5.54 | 8.58 | Global Large-Stock Blend | No |
Mercer Global Low Volatility Equity Y3 | MGLVX | -13.7 | 3.3 | 5.54 | 8.57 | Global Large-Stock Blend | No |
Polaris Global Value | PGVFX | -12.01 | 2.69 | 3.04 | 8.47 | Global Large-Stock Value | No |
BNY Mellon Global Equity Income - I | DQEIX | -3.44 | 5.22 | 6.72 | 8.27 | Global Large-Stock Value | No |
Columbia Global Value A | IEVAX | -8.39 | 4.58 | 5.2 | 8.2 | Global Large-Stock Value | No |
PIMCO StocksPLUS Intl (USD-Hedged) Inst | PISIX | -8.82 | 4.11 | 5.09 | 8.11 | Foreign Large Blend | No |
Franklin Mutual Beacon Z | BEGRX | -11.67 | 2.37 | 4.23 | 8 | Global Large-Stock Value | No |
abrdn Dynamic Dividend Instl | ADVDX | -13.36 | 3.66 | 4.78 | 7.89 | Global Large-Stock Blend | No |
SEI Global Managed Volatility F (SIMT) | SVTAX | -7.69 | 1.97 | 3.5 | 7.88 | Global Large-Stock Blend | No |
Cambiar Aggressive Value Investor | CAMAX | -12.02 | 4.3 | 2.91 | 7.84 | Global Large-Stock Blend | No |
Nuveen Global Dividend Growth I | NUGIX | -9.84 | 3.99 | 5.38 | 7.66 | Global Large-Stock Blend | No |
Ariel Global Institutional | AGLYX | -5.24 | 4.59 | 4.61 | 7.63 | Global Large-Stock Value | No |
Hotchkis & Wiley Global Value I | HWGIX | -11.66 | 3.62 | 3.07 | 7.54 | Global Large-Stock Value | No |
AQR Global Equity N | AQGNX | -14.41 | 3.23 | 2.79 | 7.53 | Global Large-Stock Blend | No |
Artisan International Value Investor | ARTKX | -7 | 5.61 | 4.25 | 7.44 | Foreign Large Blend | Yes |
Third Avenue Value Instl | TAVFX | 17.45 | 15.69 | 6.71 | 7.42 | Global Small/Mid Stock | No |
Artisan Global Value Investor | ARTGX | -13.58 | 2.06 | 2.74 | 7.37 | Global Large-Stock Value | No |
Nuveen Global Equity Income I | NQGIX | -9.28 | 4.03 | 3.7 | 7.35 | Global Large-Stock Value | No |
PGIM Jennison Global Equity Income C | AGOCX | -11.59 | 4.02 | 4.81 | 7.32 | Global Large-Stock Blend | No |
Guggenheim World Equity Income A | SEQAX | -9.28 | 5.32 | 5.24 | 7.22 | Global Large-Stock Value | No |
GMO Global Developed Equity Allc III | GWOAX | -14.04 | 4.03 | 4.38 | 7.11 | Global Large-Stock Value | No |
Brandes Global Equity I | BGVIX | -5.94 | 5.14 | 4.11 | 7.07 | Global Large-Stock Value | No |
Goldman Sachs Enhanced Div Gbl Eq Instl | GIDGX | -11.64 | 4.29 | 4.53 | 6.98 | Global Large-Stock Blend | No |
Franklin Mutual Global Discovery Z | MDISX | -4.74 | 2.92 | 3.93 | 6.76 | Global Large-Stock Value | No |
Causeway Global Value Inst | CGVIX | -12.05 | 3.18 | 3.43 | 6.72 | Global Large-Stock Value | No |
BlackRock Global Dividend Instl | BIBDX | -13.72 | 2.8 | 3.62 | 6.7 | Global Large-Stock Value | No |
Catalyst/MAP Global Equity A | CAXAX | -11.04 | 3.02 | 4.45 | 6.7 | Global Large-Stock Value | No |
JHancock Global Shareholder Yield I | JGYIX | -4.83 | 3.39 | 3.93 | 6.62 | Global Large-Stock Value | No |
MainStay Epoch Global Equity Yield I | EPSYX | -5.35 | 3.1 | 3.76 | 6.62 | Global Large-Stock Value | No |
Delaware Global Value Equity I | IBIIX | -11.15 | 2.63 | 3.76 | 6.61 | Global Large-Stock Value | No |
Voya Global High Dividend Low Vol Port S | IGHSX | -5.11 | 4.2 | 4.54 | 6.6 | Global Large-Stock Value | No |
Voya Global High Dividend Low Vol A | NAWGX | -4.54 | 4.4 | 4.63 | 6.45 | Global Large-Stock Value | No |
FMI International Investor | FMIJX | -9.86 | 0.88 | 1.71 | 6.4 | Foreign Large Blend | No |
Tweedy, Browne Value | TWEBX | -5.67 | 2.41 | 3.13 | 6.05 | Global Large-Stock Value | No |
SEI Screened World Equity Ex-US A (SIIT) | SSEAX | -14.21 | 3 | 3 | 5.94 | Foreign Large Blend | No |
BlackRock Advantage International Instl | BROIX | -13.46 | 1.64 | 1.64 | 5.71 | Foreign Large Blend | No |
Goldman Sachs International Eq Inc Instl | GSIKX | -6.42 | 2.95 | 4.01 | 5.66 | Foreign Large Value | No |
Dunham International Stock N | DNINX | -13.82 | 4.5 | 3.36 | 5.47 | Foreign Large Blend | No |
MassMutual International Eq R5 | MIEDX | -10.14 | 3.35 | 2.61 | 5.41 | Foreign Large Blend | No |
Fidelity Canada | FICDX | -6.12 | 7.54 | 6.04 | 5.32 | Miscellaneous Region | No |
T. Rowe Price Africa & Middle East | TRAMX | -5.88 | 5.45 | 2.91 | 5.18 | Miscellaneous Region | No |
Tweedy, Browne International Value Fund | TBGVX | -7.53 | 1.9 | 2.51 | 5.15 | Foreign Large Value | No |
PACE International Equity P | PCIEX | -14.14 | 2.38 | 2.01 | 5.07 | Foreign Large Blend | No |
Franklin Mutual European Z | MEURX | -0.7 | 2.75 | 3.35 | 5.04 | Europe Stock | No |
AMG River Road International Value Eq N | ARLSX | -4.73 | 2.33 | 4.48 | 5.03 | Foreign Large Value | No |
Federated Hermes International Leaders A | FGFAX | -9.04 | 3.23 | 1.98 | 4.99 | Foreign Large Blend | No |
Janus Henderson Global Equity Income A | HFQAX | -6.51 | 2.24 | 1.67 | 4.81 | Foreign Large Value | No |
DFA Large Cap International I | DFALX | -13.03 | 1.99 | 2.14 | 4.79 | Foreign Large Blend | No |
Invesco EQV Asia Pacific Equity A | ASIAX | -10.83 | 1.74 | 2.11 | 4.78 | Pacific/Asia ex-Japan Stk | No |
Mutual of America International | MAIFX | -11.09 | 2.02 | 2.17 | 4.76 | Foreign Large Blend | No |
Pioneer International Equity A | PIIFX | -13.57 | 3.29 | 1.87 | 4.76 | Foreign Large Blend | No |
Sources: IBD, Morningstar Direct
The 2023 Best Mutual Funds logo and accolades are available for licensing through Investor's Business Daily's partner, The YGS Group. For more information and ordering, please visit www.IBDlicensing.com or call 800-290-5460.
Go Inside The No. 1 Stock Fund On Our Best Mutual Funds List
Read More About The Findings Of Our 2023 Mutual Funds Study
See The List Of 2023 Best Mutual Funds In Every Category
Get Free IBD Newsletters: Market Prep | Tech Report | How To Invest