NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, June 10.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 585.00 | 600.25 | 583.50 | 587.50 | +2.25 | 85651 | 94425 |
| Sep 26 | 595.00 | 611.25 | 595.00 | 599.50 | +2.75 | 63506 | 68241 |
| Dec 26 | 614.50 | 628.75 | 612.25 | 617.25 | +3.00 | 26369 | 21370 |
| Mar 27 | 627.75 | 643.75 | 627.75 | 632.75 | +3.25 | 7720 | 6385 |
| May 27 | 641.50 | 651.75 | 641.00 | 642.50 | +3.25 | 2611 | 2899 |
| Jul 27 | 647.25 | 658.00 | 647.25 | 648.50 | +2.75 | 1961 | 1703 |
| Sep 27 | 659.50 | 663.50 | 659.00 | 659.75 | +3.25 | 591 | 107 |
Est vol 188,409
Tue.'s vol 195,130
Open int 458,214
Open Interest Change -7779