NEW YORK (AP) — Prices as of 4:30:00 PM Tuesday, June 09.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
| Jul 26 | 583.00 | 595.00 | 581.75 | 585.25 | +2.00 | 94425 | 100780 |
| Sep 26 | 595.50 | 606.75 | 594.25 | 596.75 | +1.00 | 68241 | 60738 |
| Dec 26 | 613.25 | 624.00 | 612.25 | 614.25 | +.50 | 21370 | 25866 |
| Mar 27 | 630.25 | 639.25 | 628.50 | 629.50 | -.25 | 6385 | 8644 |
| May 27 | 639.50 | 648.75 | 638.25 | 639.25 | -.50 | 2899 | 3669 |
| Jul 27 | 646.00 | 654.25 | 644.50 | 645.75 | -.25 | 1703 | 3489 |
| Sep 27 | 657.00 | 665.00 | 656.75 | 656.50 | -.50 | 107 | 133 |
Est vol 195,130
Mon.'s vol 203,319
Open int 472,706
Open Interest Change -14492