Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-US-Foreign Exchange

NEW YORK (AP) — Foreign Exchange, New York prices.

Rates for trades of $1 million minimum.
Fgn. currency in US$ US$ in fgn. currency
Wed. Tue. Wed. Tue.
Argentina Peso 0.000697 0.000693 1433.2523 1441.744
Australian Dollar 0.69986 0.70235 1.428734 1.4229
Bahrain Dinar 2.573545 2.575589 0.366053 0.37705
Brazil Real 0.1927 0.19257 5.1864 5.1899
Britain Pound 1.33698 1.3369 0.74789 0.74789
Canada Dollar 0.71713 0.71675 1.3943 1.39412
Chile Peso 0.00109 0.00109 914.70 916.43
China Yuan 0.147645 0.147645 6.7725 6.7725
Colombia Peso 0.000271 0.000273 3559.72 3574.95
Czech Rep Koruna 0.047683 0.047698 20.9574 20.9149
Denmark Krone 0.15436 0.154316 6.47681 6.47671
Dominican Peso 0.016931 0.016974 57.674571 58.05
Egypt Pound 0.019289 0.019329 51.7836 51.6816
Euro 1.1539 1.15388 0.8664 0.8665
Hong Kong Dollar 0.127599 0.127598 7.83646 7.837
Hungary Forint 0.003228 0.003233 308.976 307.517
India Rupee 0.010473 0.010423 95.4205 95.2305
Indnsia Rupiah 0.000055 0.000051 17900.00 17051.50
Israel Shekel 0.336768 0.339282 2.96752 2.94372
Japan Yen 0.006228 0.006236 160.536 160.348
Jordan Dinar 1.405481 1.405481 0.7065 0.7065
Kenya Shilling 0.00749 0.007653 128.41 128.36
Kuwait Dinar 3.223217 3.224634 0.30888 0.3088
Lebanon Pound 0.000011 0.000011 89551.2449 89500.00
Malaysia Ringgit 0.245585 0.246044 4.0669 4.0593
Mexico Peso 0.057431 0.057278 17.4077 17.4287
N. Zealand Dollar 0.57986 0.58133 1.72414 1.718
Norway Krone 0.105504 0.104944 9.4737 9.4828
Pakistan Rupee 0.003574 0.003577 277.004508 278.00
Peru New Sol 0.288126 0.282473 3.332135 3.389
Philpins Peso 0.016283 0.01609 61.287 60.839
Poland Zloty 0.271394 0.271848 3.68336 3.67326
Russia Ruble 0.013839 0.013895 72.248909 71.959445
Saudi Arab Riyal 0.258374 0.261807 3.689944 3.690875
Singapore Dollar 0.776493 0.77701 1.2872 1.2863
So. Africa Rand 0.060303 0.060303 16.5608 16.47708
So. Korea Won 0.000656 0.000655 1520.22 1523.96
Sweden Krona 0.105067 0.105285 9.51285 9.45825
Switzerlnd Franc 1.249951 1.251822 0.79992 0.7982
Taiwan Dollar 0.031528 0.031645 31.669 31.5699
Thailand Baht 0.030325 0.030223 32.95 32.90
Turkey NewLira 0.021673 0.021679 46.10203 46.1161
U.A.E. Dirham 0.272219 0.272242 3.6715 3.6729
Ukraine Hryvnia 0.02155 0.02214 43.755428 44.64759
Uruguay New Peso 0.02446 0.02438 40.008486 39.949695
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.