Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-US-Foreign Exchange

NEW YORK (AP) — Early Foreign Exchange, New York prices.

Rates for trades of $1 million minimum.
Fgn. currency in US$ US$ in fgn. currency
Wed. Tue. Wed. Tue.
Argentina Peso 0.000698 0.0007 1432.25 1426.7005
Australian Dollar 0.71428 0.7179 1.399893 1.392486
Bahrain Dinar 2.575022 2.575187 0.365968 0.37695
Brazil Real 0.197402 0.199032 5.056801 5.0213
Britain Pound 1.34281 1.3465 0.74463 0.74256
Canada Dollar 0.72087 0.72226 1.38708 1.38292
Chile Peso 0.00112 0.00112 893.17 889.80
China Yuan 0.147865 0.147865 6.7622 6.7622
Colombia Peso 0.000275 0.000277 3598.02 3587.27
Czech Rep Koruna 0.04798 0.047988 20.8235 20.7882
Denmark Krone 0.155273 0.15562 6.43834 6.42497
Dominican Peso 0.016991 0.016943 57.476804 57.70
Egypt Pound 0.019233 0.019278 51.933806 51.8258
Euro 1.16046 1.16277 0.8617 0.85976
Hong Kong Dollar 0.127595 0.127567 7.83687 7.8389
Hungary Forint 0.003262 0.003271 305.939 304.824
India Rupee 0.01044 0.010425 95.7669 95.6505
Indnsia Rupiah 0.000055 0.000056 17950.50 17834.00
Israel Shekel 0.347955 0.351192 2.8705 2.84616
Japan Yen 0.00625 0.006253 159.964 159.915
Jordan Dinar 1.405481 1.405481 0.7065 0.7065
Kenya Shilling 0.00765 0.007652 128.41 128.40
Kuwait Dinar 3.226693 3.225851 0.30855 0.3087
Lebanon Pound 0.000011 0.000011 89498.2141 89500.00
Malaysia Ringgit 0.250181 0.252086 3.9921 3.9619
Mexico Peso 0.057705 0.05776 17.3223 17.275
N. Zealand Dollar 0.58766 0.5924 1.70126 1.68632
Norway Krone 0.107476 0.107536 9.30025 9.27312
Pakistan Rupee 0.003575 0.003575 276.941628 278.00
Peru New Sol 0.287974 0.288 3.334825 3.402
Philpins Peso 0.016167 0.016111 61.755 61.269
Poland Zloty 0.273525 0.274425 3.65348 3.6397
Russia Ruble 0.013522 0.013658 73.943901 73.208334
Saudi Arab Riyal 0.261892 0.261979 3.692275 3.692175
Singapore Dollar 0.779496 0.78125 1.2827 1.279
So. Africa Rand 0.061198 0.061402 16.30947 16.224
So. Korea Won 0.000652 0.000658 1531.93 1515.57
Sweden Krona 0.106463 0.107018 9.38497 9.27943
Switzerlnd Franc 1.265551 1.269848 0.78998 0.78692
Taiwan Dollar 0.031811 0.031743 31.4168 31.473
Thailand Baht 0.030485 0.030646 32.736 32.443
Turkey NewLira 0.021758 0.021765 45.95479 45.9335
U.A.E. Dirham 0.272219 0.272234 3.6715 3.673
Ukraine Hryvnia 0.022423 0.022423 44.079958 44.080067
Uruguay New Peso 0.02452 0.02449 39.807204 39.664922
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.