NEW YORK (AP) — Prices as of 4:30:00 PM Tuesday, June 09.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
| Jul 26 | 14.15 | 14.23 | 13.97 | 14.08 | -.04 | 124245 | 157022 |
| Oct 26 | 14.64 | 14.67 | 14.42 | 14.52 | -.09 | 120729 | 146329 |
| Mar 27 | 15.53 | 15.55 | 15.32 | 15.42 | -.09 | 26261 | 25760 |
| May 27 | 15.40 | 15.40 | 15.15 | 15.24 | -.11 | 6169 | 9162 |
| Jul 27 | 15.42 | 15.42 | 15.19 | 15.27 | -.12 | 3880 | 6565 |
| Oct 27 | 15.68 | 15.72 | 15.50 | 15.58 | -.12 | 643 | 1048 |
| Mar 28 | 16.34 | 16.38 | 16.17 | 16.24 | -.12 | 276 | 197 |
| May 28 | 16.08 | 16.08 | 15.91 | 15.98 | -.12 | 44 | 52 |
| Jul 28 | 16.01 | 16.01 | 15.93 | 15.93 | -.11 | 17 | 45 |
| Oct 28 | 16.19 | 16.19 | 16.19 | 16.11 | -.12 | 1 | 31 |
| Mar 29 | 16.65 | -.12 | |||||
| May 29 | 16.43 | -.12 |
Est vol 282,265
Mon.'s vol 346,211
Open int 995,565
Open Interest Change +783