NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, June 10.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 14.08 | 14.10 | 13.86 | 13.92 | -.16 | 141644 | 124245 |
| Oct 26 | 14.54 | 14.54 | 14.30 | 14.39 | -.13 | 138729 | 120729 |
| Mar 27 | 15.40 | 15.43 | 15.20 | 15.25 | -.17 | 32823 | 26261 |
| May 27 | 15.31 | 15.31 | 15.04 | 15.04 | -.20 | 10895 | 6169 |
| Jul 27 | 15.34 | 15.34 | 15.05 | 15.07 | -.20 | 6652 | 3880 |
| Oct 27 | 15.54 | 15.57 | 15.36 | 15.37 | -.21 | 1713 | 643 |
| Mar 28 | 16.19 | 16.22 | 16.03 | 16.03 | -.21 | 366 | 276 |
| May 28 | 15.92 | 15.95 | 15.78 | 15.77 | -.21 | 318 | 44 |
| Jul 28 | 15.86 | 15.86 | 15.75 | 15.72 | -.21 | 361 | 17 |
| Oct 28 | 16.03 | 16.03 | 15.94 | 15.90 | -.21 | 163 | 1 |
| Mar 29 | 16.44 | -.21 | 7 | ||||
| May 29 | 16.22 | -.21 |
Est vol 333,671
Tue.'s vol 282,265
Open int 996,348
Open Interest Change +13544