NEW YORK (AP) — Prices as of 4:30:00 PM Tuesday, June 09.
Soybeans (CBOT)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
| Jul 26 | 1116.25 | 1118.50 | 1110.25 | 1113.75 | -2.00 | 124771 | 124837 |
| Aug 26 | 1121.75 | 1124.00 | 1116.00 | 1118.75 | -2.50 | 23665 | 28483 |
| Sep 26 | 1120.25 | 1123.75 | 1116.00 | 1118.25 | -2.25 | 13575 | 20650 |
| Nov 26 | 1135.50 | 1137.50 | 1129.75 | 1132.00 | -3.50 | 101980 | 84742 |
| Jan 27 | 1150.00 | 1151.75 | 1144.00 | 1146.25 | -3.75 | 15918 | 14575 |
| Mar 27 | 1156.75 | 1158.75 | 1150.25 | 1152.25 | -4.75 | 12910 | 11110 |
| May 27 | 1164.50 | 1165.75 | 1157.25 | 1159.75 | -4.75 | 5771 | 4172 |
| Jul 27 | 1171.50 | 1172.50 | 1165.50 | 1167.00 | -4.00 | 5159 | 4235 |
Est vol 303,749
Mon.'s vol 292,804
Open int 1,018,024
Open Interest Change -7436