NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, June 10.
Soybeans (CBOT)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 1113.75 | 1129.75 | 1113.00 | 1123.00 | +9.25 | 133297 | 124771 |
| Aug 26 | 1118.75 | 1133.25 | 1118.00 | 1127.75 | +9.00 | 32244 | 23665 |
| Sep 26 | 1117.25 | 1131.00 | 1117.25 | 1126.00 | +7.75 | 16638 | 13575 |
| Nov 26 | 1130.75 | 1143.50 | 1130.75 | 1138.50 | +6.50 | 104957 | 101980 |
| Jan 27 | 1146.00 | 1157.50 | 1145.25 | 1152.25 | +6.00 | 11509 | 15918 |
| Mar 27 | 1151.25 | 1162.75 | 1151.00 | 1158.00 | +5.75 | 13629 | 12910 |
| May 27 | 1159.00 | 1169.50 | 1158.00 | 1165.00 | +5.25 | 8996 | 5771 |
| Jul 27 | 1168.50 | 1176.50 | 1166.25 | 1172.00 | +5.00 | 6156 | 5159 |
Est vol 327,426
Tue.'s vol 303,749
Open int 1,010,588
Open Interest Change -7697