NEW YORK (AP) — Prices as of 5:30:00 PM Thursday, June 11.
U.S. Indices
| Index | Close | Change | Pct. Change | High | Low |
| Dow Jones 15 Utilities | 1104.69 | 2.93 | 0.266 | 1116.24 | 1103.39 |
| Dow Jones 20 Transportation | 22523.74 | 701.19 | 3.213 | 22555.13 | 21874.03 |
| Dow Jones 30 Industrials | 50848.75 | 929.97 | 1.863 | 50968.95 | 49972.07 |
| Nasdaq Composite | 25169.501 | 640.159 | 2.543 | 25846.564 | 25109.394 |
| S&P500 | 7394.3 | 127.31 | 1.752 | 7412.68 | 7257.33 |
| SOX (Philadelphia) | 12206.462 | 964.977 | 7.905 | 13194.28 | 12475.231 |
World Indices
| Index | Close | Change | Pct. Change | High | Low |
| FT-100 (London) | 10303.88 | 49.07 | 0.479 | 10370.15 | 10252.27 |
| MIB (Milan) | 50504.74 | 475.57 | 0.951 | 50816.83 | 50164.37 |
| SMI (Zurich) | 13463.33 | 66.32 | 0.493 | 13635.13 | 13403.78 |