Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Functional Brands Inc. 284,046,584 0.1257 0.0965 0.1108 +0.0343
QTREX Quantum Ltd. 270,824,798 0.8901 0.4413 0.8212 +0.5183
Work Medical Technology Group 72,363,851 0.1373 0.125 0.1269 -0.0331
Rigetti Computing Inc. 64,773,298 26.235 22.66 25.5401 +3.5001
Baiya International Group Inc. 62,506,271 1.27 1.02 1.11 +0.4925
NVIDIA Corp. 41,510,923 221.01 215.48 216.47 -3.04
Classover Holdings Inc. 40,498,969 0.4958 0.4345 0.463 +0.0958
GeoVax Labs Inc. 29,385,190 4.3099 3.62 3.96 +1.21
Quantum Computing Inc. 25,890,963 13.21 11.61 12.908 +1.498
MetaVia Inc. 23,598,594 3.98 3.35 3.90 +1.03
Intel Corp. 22,967,296 121.87 118.09 121.81 +3.31
Plug Power Inc. 17,276,586 3.90 3.69 3.79 +0.01
NextNRG Inc. 15,953,476 0.87 0.6908 0.793 +0.0933
Liminatus Pharma Inc. 14,663,735 0.182 0.132 0.1501 -0.0959
Navitas Semiconductor Corp. 14,462,182 28.05 24.41 27.93 +3.55
Datavault AI Inc. 14,259,742 0.4519 0.415 0.4478 +0.0301
Ondas Inc. 12,908,926 9.52 9.15 9.22 +0.04
Medline Borrower LP/Co-Iss.Inc 12,632,832 38.40 37.50 37.70 +0.60
POET Technologies Inc. 11,986,142 15.30 14.32 14.91 +0.09
HCW Biologics Inc. 11,752,632 3.48 3.01 3.0603 +0.4803
Advanced Micro Devices Inc. 10,836,000 481.41 463.25 464.775 +15.185
SoFi Technologies Inc. 10,558,923 15.93 15.51 15.52 -0.13
Nexalin Technology Inc. 10,445,710 0.4771 0.425 0.4771 +0.0781
Rocket Lab Corp. 10,015,126 136.56 131.31 134.54 +9.09
CXApp Inc. 10,046,812 0.2298 0.208 0.2298 +0.0298
Allied Gaming & Entertainment 9,777,505 0.99 0.6133 0.6419 +0.031
American Airlines Group Inc. 9,653,988 13.77 13.58 13.665 +0.075
MARA Holdings Inc. 9,711,335 13.87 13.41 13.57 +0.02
Super Micro Computer Inc. 9,410,363 35.12 33.68 34.76 +1.30
Soundhound AI Inc. 9,076,772 8.84 8.32 8.4113 +0.0913
SEALSQ Corp. 9,012,560 3.53 3.25 3.4101 +0.1401
Sunshine Biopharma Inc. 8,730,273 0.4925 0.4445 0.4501 -0.0663
IREN Ltd. 8,789,006 58.815 55.69 55.825 -2.235
Tesla Inc. 8,695,441 427.25 420.51 423.3201 +5.4701
Global Mofy AI Ltd. 8,717,753 0.3713 0.28 0.298 -0.6738
Peloton Interactive Inc. 8,619,495 5.705 5.38 5.675 +0.495
AST SpaceMobile Inc. 8,612,214 106.32 98.41 103.96 +7.73
Keel Infrastructure Corp. 8,564,080 4.86 4.57 4.665 +0.025
VCI Global Ltd. 8,505,544 0.9554 0.7821 0.8216 +0.0145
Aditxt Inc. 8,437,187 0.8499 0.6501 0.675 -0.545
HIVE Digital Technologies Ltd. 8,293,159 3.98 3.75 3.81 -0.04
20/20 Biolabs Inc. 8,216,595 1.36 0.90 0.965 -0.24
GD Culture Group Ltd. 8,097,126 0.118 0.107 0.1071 -0.0034
Walmart Inc. 8,058,085 121.95 118.91 118.94 -2.40
Micron Technology Inc. 8,041,066 761.90 747.20 757.3051 -4.7949
Webull Corp. 7,852,597 6.57 6.225 6.25 -0.36
Palantir Technologies Inc. 7,869,728 139.02 135.34 135.54 -1.875
Hub Cyber Security Ltd. 7,621,784 0.1189 0.1118 0.118 -0.0086
QUALCOMM Inc. 7,437,796 233.60 214.17 233.28 +19.87
Alpha Compute Corp. 7,141,856 0.3896 0.37 0.3776 -0.0076
Apple Inc. 6,970,688 309.10 305.84 308.80 +3.81
Sidus Space Inc. 6,820,510 4.48 4.15 4.3301 +0.2001
Opendoor Technologies Inc. 6,588,991 4.615 4.4626 4.4701 -0.0999
Eos Energy Enterprises Inc. 6,347,618 8.63 8.07 8.145 -0.025
Applied Digital Corp. 6,337,433 48.50 45.70 45.97 -2.05
USA Rare Earth Inc. 6,264,001 26.7093 24.605 26.01 +1.72
Beyond Meat Inc. 5,994,523 0.8148 0.78 0.80 +0.0115
COREWEAVE INC. 5,722,145 109.85 105.22 106.21 -1.37
Iovance Biotherapeutics Inc. 5,633,646 4.09 3.69 4.055 +0.355
NERVGEN PHARMA CORP. 5,613,345 2.25 2.02 2.099 -1.581
Tryhard Holdings Ltd. 5,560,633 0.3311 0.2971 0.3097 +0.0097
Bit Digital Inc. 5,642,002 2.00 1.94 1.94 0.00
Microsoft Corp. 5,286,555 424.40 418.20 418.71 -0.38
Virax Biolabs Group Ltd 5,268,737 0.34 0.312 0.3216 +0.0156
iShares Bitcoin Trust ETF 5,246,367 43.79 43.56 43.61 -0.39
Terawulf Inc. 5,175,958 23.04 22.06 22.10 -0.82
Amazon.com Inc. 5,151,681 269.785 267.48 268.27 -0.19
QuantumScape Corp. 5,113,294 8.49 8.30 8.45 +0.07
Hyperliquid Strategies Inc. 4,998,483 8.76 8.30 8.32 -0.16
Ryojbaba Co.,Ltd. 4,787,927 3.28 2.43 2.6801 +0.6701
Marvell Technology Inc. 4,670,842 196.74 192.22 195.235 +4.545
Soluna Holdings Inc. 4,688,298 1.85 1.73 1.73 -0.02
Netflix Inc. 4,647,530 89.9699 88.395 88.40 -0.90
Cisco Systems Inc. 4,602,395 120.54 117.68 119.54 +1.34
Eightco Holdings Inc. 4,336,012 0.975 0.915 0.9197 +0.0097
Workday Inc. 4,331,404 133.71 126.00 128.14 +6.29
Grab Holdings Limited 4,318,619 3.62 3.55 3.575 +0.015
Cipher Digital Inc. 4,333,471 21.74 20.96 21.05 -0.47
Rivian Automotive Inc. 4,292,042 14.40 14.075 14.115 -0.035
Cleanspark Inc. 4,280,534 16.33 15.71 15.89 +0.13
Dreamland Ltd. 4,176,742 0.5165 0.4757 0.4886 -0.0664
Intuitive Machines Inc. 4,011,334 37.7099 35.23 36.65 +2.41
Wellgistics Health Inc. 3,998,692 0.1017 0.09 0.0901 -0.0169
Outlook Therapeutics Inc. 3,874,485 0.37 0.311 0.3324 -0.0006
Zoom Communications Inc. 3,882,915 113.73 106.50 108.19 +11.44
Jupiter Neurosciences Inc. 3,856,225 0.2572 0.2348 0.2402 -0.0306
Robinhood Markets Inc. 3,813,885 77.11 74.63 74.7189 -1.2011
Digi Power X Inc. 3,735,109 8.15 7.4101 7.53 -0.17
Alphabet Inc. 3,733,640 387.345 383.98 385.195 -2.465
Freight Technologies Inc. 3,711,821 3.79 3.305 3.63 -0.16
Rackspace Technology Inc. 3,707,986 4.41 4.12 4.255 -0.075
Ballard Power Systems Inc. 3,668,084 5.60 5.28 5.555 +0.125
Critical Metals Ltd. 3,669,602 11.8299 11.19 11.30 +0.16
Immuneering Corp. 3,655,431 6.87 5.85 6.6101 +1.3901
Globalfoundries Inc. 3,645,460 89.90 85.06 87.745 +6.395
ImmunityBio Inc. 3,878,691 7.69 7.23 7.255 -0.485
Copart Inc. 3,548,301 35.66 33.6638 34.44 +0.04
The Trade Desk Inc. 3,542,171 22.315 21.33 22.11 +0.83
SUNCAR TECHNOLOGY GROUP INC. 3,513,590 0.5895 0.47 0.5199 -0.0601
iShares Ethereum Trust ETF 3,515,245 16.09 15.99 16.01 -0.14
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.