Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Zhongchao Inc. 161,051,094 0.055 0.0498 0.0514 -0.0034
Hub Cyber Security Ltd. 135,454,654 0.82 0.5803 0.6679 +0.1879
Laser Photonics Corp. 124,804,544 4.49 3.26 4.0793 +1.6593
Semilux International Ltd. 117,512,700 0.56 0.3602 0.3897 +0.1057
Work Medical Technology Group 117,097,701 0.131 0.1087 0.1197 +0.0157
XOS Inc. 48,095,326 7.13 5.61 6.45 +4.22
Navitas Semiconductor Corp. 46,536,513 33.48 29.70 32.88 +7.02
Marvell Technology Inc. 45,485,778 324.20 294.0101 312.3975 +21.6075
Intel Corp. 45,374,500 118.29 112.55 114.89 +6.96
NVIDIA Corp. 39,798,237 222.82 215.88 216.395 -6.425
Rubico Inc. 33,496,483 0.6114 0.4983 0.53 -0.02
DevvStream Corp. 32,770,115 0.919 0.7301 0.8563 +0.2546
Ondas Inc. 28,420,726 13.00 12.11 12.345 -1.235
Sadot Group Inc. 27,196,461 8.25 5.4501 7.69 +4.41
Rigetti Computing Inc. 25,368,976 28.06 24.61 27.24 +0.36
Wellchange Hldgs Co. Ltd. 23,334,008 2.15 1.29 1.9022 +0.9822
Basel Med Group Ltd. 22,869,987 0.4355 0.383 0.4172 -0.1311
IREN Ltd. 21,591,993 70.7066 67.31 68.07 +1.47
Plug Power Inc. 20,183,663 3.99 3.83 3.915 -0.175
SoFi Technologies Inc. 18,816,206 17.465 16.68 16.89 -0.85
J-STAR Holding Co. Ltd.d. 18,152,408 1.16 0.9801 1.09 +0.18
Virax Biolabs Group Ltd 17,196,749 0.2271 0.2012 0.2047 -0.0116
GD Culture Group Ltd. 16,173,702 0.1114 0.09 0.1034 -0.0106
Alphabet Inc. 15,523,430 366.45 360.91 363.82 +1.97
Super Micro Computer Inc. 15,150,554 50.02 46.57 47.33 -2.84
iShares Bitcoin Trust ETF 14,638,821 38.02 37.68 37.845 -0.205
Eightco Holdings Inc. 14,558,614 1.02 0.9525 0.9994 +0.0994
HIVE Digital Technologies Ltd. 14,406,767 4.945 4.44 4.66 +0.12
Opendoor Technologies Inc. 14,098,585 5.29 4.90 4.925 -0.485
Keel Infrastructure Corp. 13,987,949 6.43 5.97 6.415 +0.275
ZenaTech Inc. 13,365,395 1.71 1.53 1.575 +0.075
Rivian Automotive Inc. 12,263,440 18.23 16.915 18.195 +0.905
MultiSensor AI Holdings Inc. 12,223,716 7.94 5.94 6.435 +0.985
Datavault AI Inc. 11,839,382 0.51 0.4767 0.4908 -0.0162
Alphabet Inc. 11,335,753 362.50 357.41 359.82 +1.43
Palantir Technologies Inc. 11,318,562 151.68 144.47 145.90 -6.27
Micron Technology Inc. 11,131,468 1088.71 1038.50 1055.36 -8.74
Tesla Inc. 10,454,785 430.41 416.00 428.72 +4.98
Broadcom Inc. 9,720,085 495.00 472.6401 482.185 +0.615
Aurora Innovation Inc. 9,626,330 7.395 6.90 7.275 -0.445
QTREX Quantum Ltd. 9,557,878 2.29 1.82 2.0198 -0.3002
USA Rare Earth Inc. 9,304,899 32.80 28.94 29.99 -0.71
COREWEAVE INC. 9,232,749 121.96 110.70 112.57 -6.70
Aditxt Inc. 8,906,334 0.1025 0.093 0.096 -0.0138
Rocket One Inc. 8,711,603 2.16 1.90 2.0901 -0.1299
Cipher Digital Inc. 8,710,136 28.62 26.7301 27.76 +1.47
Advanced Micro Devices Inc. 8,718,565 544.04 524.3001 538.69 +17.15
Soundhound AI Inc. 8,509,178 8.66 8.16 8.285 -0.535
Microsoft Corp. 8,207,279 440.3901 430.80 432.41 -8.90
Apple Inc. 8,194,388 316.94 314.00 315.89 +0.69
MARA Holdings Inc. 8,113,239 14.375 13.695 14.02 -0.26
Brenmiller Energy Ltd. 7,890,017 1.60 1.42 1.50 +0.15
Terawulf Inc. 7,796,970 27.43 25.97 26.62 +0.13
Amazon.com Inc. 7,676,816 257.09 253.4169 253.975 -2.545
Digi Power X Inc. 7,514,686 8.52 7.7001 8.165 +0.305
Grab Holdings Limited 7,325,929 3.59 3.46 3.475 -0.125
POET Technologies Inc. 7,080,069 14.27 13.22 13.97 +0.15
GitLab Inc. 6,981,200 31.70 29.25 30.045 -1.775
Netflix Inc. 6,977,698 83.31 81.87 81.935 -1.395
Huntington Bancshares Inc. 6,815,804 16.115 15.955 15.96 -0.27
Cleanspark Inc. 6,695,304 18.27 17.425 17.945 +0.365
Sidus Space Inc. 6,468,508 4.878 4.20 4.695 -0.215
Soluna Holdings Inc. 6,439,010 1.7699 1.585 1.665 +0.015
Beyond Meat Inc. 6,511,923 0.7595 0.737 0.7449 -0.0196
Rocket Lab Corp. 6,410,576 122.5049 115.69 119.86 -3.46
Functional Brands Inc. 6,330,101 0.07 0.0655 0.0675 -0.0015
Eos Energy Enterprises Inc. 6,302,493 9.128 8.57 8.875 -0.545
Quantum Computing Inc. 6,239,043 12.35 11.55 12.22 -0.03
Esperion Therapeutic.Inc.(New) 6,150,095 3.14 3.13 3.1351 -0.0049
QuantumScape Corp. 6,137,701 9.325 8.86 9.265 +0.065
Robinhood Markets Inc. 6,122,589 86.815 83.64 84.505 -3.655
Inotiv Inc. 6,056,738 0.164 0.14 0.1494 -0.1106
C3is Inc. 5,803,066 2.57 1.99 2.07 -0.13
Meta Platforms Inc. 5,794,493 619.38 600.27 617.11 +19.48
Walmart Inc. 5,658,515 116.35 112.99 115.67 +2.61
HiTek Global Inc. 5,573,958 0.5199 0.48 0.4848 -0.1352
American Airlines Group Inc. 5,605,704 13.725 13.55 13.675 -0.255
Cisco Systems Inc. 5,545,695 126.98 124.915 126.6585 -1.3415
Rezolve AI PLC 5,514,553 2.77 2.61 2.645 -0.205
Hyperliquid Strategies Inc. 5,422,913 11.12 10.38 10.415 -0.555
Richtech Robotics Inc. 5,322,631 2.89 2.68 2.805 -0.185
Jetblue Airways Corp. 5,174,252 4.85 4.66 4.715 -0.215
PayPal Holdings Inc. 5,123,692 44.50 43.02 43.04 -1.49
Palo Alto Networks Inc. 5,084,620 288.00 275.85 280.32 -16.86
AST SpaceMobile Inc. 5,057,632 114.34 107.88 111.50 -6.67
Red Cat Holdings Inc. 5,068,480 14.71 13.80 14.37 -0.58
Fluence Energy Inc. 5,035,066 28.0802 25.18 26.09 -1.82
Comcast Corp. 5,025,073 24.74 24.395 24.4368 -0.4132
Kustom Entertainment Inc. 4,986,058 3.29 1.7401 2.01 -0.37
Recursion Pharmaceuticals Inc. 4,919,735 3.54 3.39 3.485 -0.125
Digital Brands Group Inc. 4,870,251 0.8689 0.59 0.8441 +0.144
iShares Ethereum Trust ETF 4,732,534 14.16 14.02 14.06 -0.32
Intuitive Machines Inc. 4,703,382 38.79 35.41 35.82 -3.75
Intercont (Cayman) Ltd. 4,648,761 3.85 3.07 3.33 +0.34
Outlook Therapeutics Inc. 4,603,924 0.82 0.7349 0.8198 +0.0062
Faraday Future Intel.Electric 4,431,367 0.3724 0.35 0.3571 -0.0229
Applied Digital Corp. 4,439,664 48.66 45.30 46.96 -0.90
ENvue Medical Inc. 4,221,113 0.945 0.8722 0.9347 +0.0297
Kopin Corp. 4,229,702 6.61 6.00 6.475 +0.375
Riot Platforms Inc. 4,224,173 28.64 27.36 28.08 +0.76

NYSE most active stocks:

Stock Name Volume High Low Last Change
BlackBerry Ltd. 28,866,360 10.63 9.89 10.63 +0.31
Virgin Galactic Holdings Inc. 24,208,432 5.0879 4.41 4.8178 +0.2278
NuScale Power Corp. 18,744,067 13.52 12.36 12.875 -1.075
Nu Holdings Ltd. 18,104,105 11.735 11.34 11.37 -0.56
Redwire Corp. 17,080,094 20.01 18.62 19.20 -1.38
Hewlett Packard Enterprise Co. 15,744,820 55.99 52.61 53.64 -2.51
BigBear.ai Holdings Inc. 15,731,480 5.00 4.69 4.837 -0.273
T1 Energy Inc. 13,495,568 12.37 11.72 12.25 +0.21
D-Wave Quantum Inc. 11,762,582 29.95 27.83 29.54 -0.37
ServiceNow Inc. 11,661,381 128.0786 119.30 122.77 -4.88
AMC Entertainment Holdings Inc 11,304,118 2.0058 1.87 1.885 -0.185
BitMine Immersion Techno. Inc. 10,074,125 17.815 17.27 17.405 -0.565
Archer Aviation Inc. 9,820,742 6.61 6.27 6.495 -0.245
AT & T Inc. 9,204,682 24.195 23.835 23.86 -0.78
Infleqtion Inc. 8,916,627 19.06 17.70 18.93 -0.94
Ford Motor Co. 8,566,113 16.20 15.83 15.96 -0.19
IonQ Inc. 8,461,675 73.65 68.30 72.49 +1.09
Blue Owl Capital Inc. 8,377,885 9.795 9.55 9.6099 -0.4601
Gamestop Corp. 8,087,747 23.68 22.31 22.60 +1.68
Oklo Inc. 7,113,340 70.85 66.00 68.705 -4.765
Oracle Corp. 6,866,151 240.51 228.8517 234.304 -10.276
Optimum Communications Inc. 6,748,502 1.16 1.02 1.095 +0.035
PG & E Corp. 6,320,076 17.07 16.61 17.005 +0.435
Pfizer Inc. 6,129,563 25.62 25.39 25.44 -0.11
UiPath Inc. 6,118,597 12.24 11.51 11.745 -0.435
Transocean Ltd. 6,083,191 6.31 6.045 6.16 -0.09
Lithium Americas Corp. 5,925,925 5.55 5.28 5.41 -0.34
Coeur Mining Inc. 5,266,414 18.65 17.895 18.225 -0.965
Joby Aviation Inc. 5,251,194 11.63 11.14 11.50 -0.37
Cleveland-Cliffs Inc. 5,054,472 14.89 14.06 14.285 -0.465
Medtronic PLC 4,906,227 78.36 76.27 77.615 +3.865
Bank of America Corp. 4,764,721 52.45 51.62 51.635 -0.845
Chipotle Mexican Grill Inc. 4,753,547 28.735 28.30 28.405 -0.855
Snap Inc. 4,545,338 5.70 5.60 5.64 -0.12
Circle Internet Group Inc. 4,479,303 99.175 94.90 95.79 -5.06
Dell Technologies Inc. 4,393,338 436.00 407.00 413.05 -22.26
Intl Business Machines Corp. 4,327,047 318.295 304.56 308.61 -20.62
Macy's, Inc. 4,291,804 22.90 21.24 21.475 -0.195
AES Corp., The 4,245,195 14.72 14.69 14.705 +0.025
HP Inc. 4,238,430 26.88 25.86 26.44 -0.85
Corning Inc. 4,203,840 205.9799 195.70 203.325 +2.925
Figma Inc. 4,078,274 23.90 22.62 23.055 -1.235
Planet Labs PBC 3,848,746 47.62 44.68 46.415 -1.675
Hims & Hers Health Inc. 3,477,399 27.00 25.712 26.39 -1.12
Carnival Corp. Ltd. 3,471,812 27.49 27.13 27.37 -0.27
Verizon Communications Inc. 3,376,149 47.498 46.78 47.07 -0.80
Stellantis N.V. 3,278,526 7.4186 7.32 7.34 -0.34
Kenvue Inc. 3,078,932 17.34 17.035 17.085 -0.235
Uber Technologies Inc. 3,048,894 71.87 70.74 71.20 -0.42
Salesforce Inc. 3,030,977 197.68 191.00 193.51 -7.33
Zeta Global Holdings Corp. 2,952,781 24.75 22.98 23.39 -1.86
NIKE Inc. 2,860,964 43.99 43.20 43.485 -0.245
Boston Scientific Corp. 2,815,941 48.59 47.6601 47.99 +0.31
Janus Living Inc. 2,794,628 25.59 24.81 24.855 -0.595
Snowflake Inc. 2,787,230 263.64 246.88 248.485 -12.655
Norwegian Cruise Line Holdings 2,776,405 18.31 18.03 18.215 +0.085
Rocket Companies Inc. 2,744,968 13.83 13.515 13.62 -0.41
Wolfspeed Inc. 2,671,476 67.25 60.3869 65.085 +4.025
Vici Properties Inc. 2,650,030 27.81 27.39 27.59 +0.05
Vishay Intertechnology Inc. 2,641,308 64.03 60.99 63.84 +1.35
SES AI Corporation 2,637,180 1.41 1.33 1.355 -0.085
TETRA Technologies Inc. 2,555,827 10.34 9.47 10.10 -0.79
Hecla Mining Co. 2,460,054 17.43 16.79 16.868 -0.932
Destiny Tech100 Inc. 2,427,046 45.4093 42.20 43.695 -3.535
ConAgra Brands Inc. 2,410,680 12.925 12.56 12.785 -0.075
QXO Inc. 2,394,155 16.56 16.13 16.50 +0.18
Pinterest Inc. 2,371,185 20.64 20.10 20.445 -0.425
Freeport-McMoRan Inc. 2,369,888 71.65 69.28 70.20 -1.52
Bloom Energy Corp. 2,346,113 297.80 284.49 293.50 -9.35
United States Antimony Corp. 2,335,922 10.13 9.475 9.745 -0.445
Coupang Inc. 2,326,846 16.78 16.09 16.425 -0.305
Coca-Cola Co., The 2,245,169 78.99 78.11 78.66 +0.25
C3 AI Inc. 2,224,276 11.04 10.42 10.745 -0.435
GCT Semiconductor Holding Inc. 2,230,772 3.5088 3.2437 3.505 +0.045
Lumen Technologies Inc. 2,207,488 10.70 10.10 10.215 -0.345
Array Digital Infrastructure 2,158,883 53.50 52.66 53.07 +0.41
Baytex Energy Corp. 2,141,289 5.05 4.97 5.04 +0.04
Endeavour Silver Corp. 2,137,415 9.5992 9.34 9.375 -0.475
Alight Inc. 2,099,866 0.8345 0.7839 0.7856 -0.0408
Asana Inc. 2,064,720 8.58 7.9134 7.975 -0.705
Barrick Mining Corp. 2,009,220 42.6795 42.075 42.16 -1.04
Wells Fargo & Co. 1,984,717 79.125 78.24 78.345 -1.095
UWM Holdings Corp. 1,962,744 2.94 2.85 2.855 -0.115
Axalta Coating Systems Ltd. 1,911,622 31.20 30.63 30.66 +0.28
Invitation Homes Inc. 1,911,344 29.11 28.6692 28.98 +0.11
Exxon Mobil Corp. 1,904,409 153.22 150.02 152.718 +3.158
Truist Financial Corp. 1,886,030 47.89 47.12 47.145 -0.975
Western Union Co. 1,917,196 7.979 7.845 7.845 -0.125
Blackstone Inc. 1,852,441 112.00 109.13 109.2601 -5.6499
AMPRIUS TECHNOLOGIES INC 1,853,272 23.40 22.20 23.2898 +0.3798
Magnachip Semiconductor Corp. 1,797,305 9.44 8.05 9.39 +1.05
Coherent Corp. 1,775,449 440.00 409.1765 421.77 -5.12
First Majestic Silver Corp. 1,779,488 20.5437 19.975 20.13 -0.86
Victoria's Secret & Co. 1,767,606 75.99 72.00 74.40 -5.66
Taylor Morrison Home Corp. 1,768,929 71.62 71.47 71.555 +0.055
LiveRamp Holdings Inc. 1,761,523 37.58 37.50 37.52 -0.06
Devon Energy Corp. 1,768,013 46.485 45.948 46.415 +0.195
Citigroup Inc. 1,734,687 131.85 129.28 129.29 -1.97
Venture Global Inc. 1,718,373 12.72 12.5108 12.69 +0.32
UnitedHealth Group Inc. 1,691,708 387.46 379.16 385.115 +7.195

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Picard Medical Inc. 165,690,042 0.374 0.3241 0.3616 +0.0916
Amaze Holdings Inc. 42,388,992 0.1585 0.1468 0.1515 -0.0036
Hyperscale Data Inc. 22,117,190 0.229 0.215 0.2232 -0.0077
Volato Group Inc. 12,485,383 0.3389 0.28 0.336 +0.016
SRX HealthSolutions Inc. 11,438,354 0.1297 0.121 0.122 -0.006
Calidi Biotherapeutics Inc. 9,303,141 0.176 0.1655 0.1689 -0.0112
Ur-Energy Inc. 8,488,475 2.09 1.92 1.9899 -0.1101
TOP Ships Inc. 8,380,052 1.295 1.10 1.1201 +0.0101
Nuburu Inc. 7,395,699 0.1724 0.1642 0.1674 -0.0051
B2Gold Corp. 4,411,261 4.67 4.57 4.5781 -0.1419
Ocean Power Technologies Inc. 3,842,136 0.44 0.4014 0.4137 -0.0057
Denison Mines Corp. 3,808,096 3.6507 3.505 3.5772 -0.0928
AIM ImmunoTech Inc. 3,414,027 0.7506 0.7131 0.7295 -0.0972
Unusual Machines Inc. 3,232,124 32.4799 29.0109 30.95 -2.47
Genius Group Ltd. 3,160,383 0.26 0.2501 0.255 -0.0071
Uranium Energy Corp. 3,091,351 15.14 14.16 14.7095 -0.7305
Equinox Gold Corp. 3,020,212 11.99 11.375 11.41 -0.70
Energy Fuels Inc. 2,373,705 19.20 18.32 18.98 -0.56
Taseko Mines Ltd. 1,784,872 8.165 7.705 7.915 -0.385
Battalion Oil Corp. 1,656,833 1.53 1.48 1.514 +0.024
Splash Beverage Group Inc. 1,651,481 0.1492 0.14 0.1468 +0.0053
Orla Mining Ltd. (new) 1,499,570 11.87 11.30 11.375 -0.555
Northern Dynasty Minls Ltd. 1,350,263 2.37 2.29 2.3099 -0.0701
I-80 Gold Corp. 1,195,967 1.60 1.57 1.575 -0.045
KULR Technology Group Inc. 1,168,092 5.18 4.72 4.885 -0.345
Phaos Technology Holdings (Cay 1,139,138 0.4359 0.32 0.3201 -0.0009
Hyliion Holdings Corp. 978,050 6.7468 6.25 6.545 -0.245
Vizsla Silver Corp. 950,202 4.06 3.93 3.965 -0.165
Galiano Gold Inc. 881,051 2.205 2.141 2.1673 -0.0627
AgEagle Aerial Systems Inc. 867,805 1.11 1.0602 1.075 -0.075
Americas Gold & Silver Corp. 864,180 6.28 6.02 6.075 -0.355
Avino Silver & Gold Mines Ltd. 816,651 7.28 7.015 7.035 -0.385
Healthy Choice Wellness Corp. 794,721 0.34 0.31 0.3356 -0.0104
Starfighters Space Inc. 794,480 9.00 8.17 8.9499 +0.2999
Silvercorp Metals Inc. 761,720 12.98 12.55 12.625 -0.585
Integra Resources Corp. 708,017 2.5891 2.52 2.56 -0.03
Trilogy Metals Inc. 672,259 4.665 4.511 4.585 -0.195
MAIA Biotechnology Inc. 574,542 1.42 1.31 1.405 +0.055
IGC Pharma Inc. 540,778 0.305 0.283 0.3046 +0.0146
Ring Energy Inc. 538,849 1.40 1.355 1.395 +0.035
Cboe Global Markets Inc. 521,994 290.82 272.85 287.27 +11.68
Trio Petroleum Corp. 458,567 0.3891 0.3735 0.3869 +0.0069
GoldMining Inc. 451,387 1.11 1.085 1.0903 -0.0497
Vista Gold Corp. 411,843 2.395 2.33 2.345 -0.045
Platinum Group Metals Ltd. 408,014 1.75 1.69 1.695 -0.075
NovaGold Resources Inc. 388,994 8.245 8.045 8.105 -0.275
TRX Gold Corp. 339,870 1.12 1.095 1.105 -0.025
BiomX Inc. 326,882 0.8601 0.7253 0.757 -0.1184
New Found Gold Corp. 318,281 2.0264 1.945 1.955 -0.095
Cleancore Solutions Inc. 318,246 0.7363 0.6901 0.7135 -0.0241
Vida Global Inc. 313,961 5.65 4.55 5.57 +0.03
Standard Lithium Ltd. 298,558 4.11 3.99 4.085 -0.065
Western Copper & Gold Corp. 297,358 2.97 2.89 2.9198 -0.0802
Cornerstone Total Return Fund 293,562 7.26 7.20 7.2173 -0.0327
Atlasclear Holdings Inc. 275,902 0.2321 0.2261 0.2315 +0.0022
Ryde Group Ltd. 260,768 0.8705 0.75 0.80 -0.0629
Castellum Inc. 259,073 0.8245 0.78 0.7953 -0.0357
VolitionRX Ltd. 245,186 2.345 2.10 2.175 -0.145
Comstock Inc. 240,833 4.1295 3.86 3.9541 -0.1959
Cornerstone Strat.Val.Fd Inc. 236,893 7.63 7.58 7.615 +0.005
Trio-Tech International 224,994 13.30 11.90 13.09 +0.66
Dakota Gold Corp. 222,391 5.82 5.585 5.585 -0.335
Ivanhoe Electric Inc. 221,817 14.1099 13.41 13.65 -0.61
Credit Sui. Asset Mgmt Inc. Fd 219,979 2.535 2.505 2.505 -0.025
Nanoviricides Inc. 205,334 1.59 1.51 1.52 -0.07
EON Resources Inc. 200,015 0.63 0.615 0.6223 -0.0061
OS Therapies Inc. 192,038 1.87 1.78 1.83 0.00
Gold Resource Corp. 190,417 1.355 1.29 1.30 -0.05
Quantum eMotion Corp. 186,614 3.51 3.37 3.4935 +0.0635
Gold Royalty Corp. 183,441 3.17 3.105 3.105 -0.115
Theriva Biologics Inc. 176,994 0.2849 0.2753 0.2811 -0.0049
BlockchAIn Dig. Infrastr. Inc. 173,437 2.56 2.33 2.4809 -0.0191
Knorex Ltd. 160,593 0.65 0.5559 0.647 +0.0946
Perspective Therapeutics Inc. 160,252 3.69 3.57 3.62 +0.02
Brazil Potash Corp. 153,478 2.50 2.41 2.48 -0.02
Westwater Resources Inc. 152,254 0.5701 0.5601 0.5629 -0.0109
Birchtech Corp. 150,062 2.0157 1.90 1.975 +0.115
Myomo Inc. 149,965 1.06 1.0101 1.025 -0.035
Lineage Cell Therapeutics Inc. 145,997 1.23 1.19 1.215 +0.005
Gamco Gl.Gold Nat.Res.&Inc.Tr. 139,249 5.15 5.1201 5.125 -0.015
Actinium Pharmaceuticals Inc. 134,145 1.25 1.21 1.215 -0.005
Protalix BioTherapeutics Inc. 117,745 1.985 1.965 1.975 -0.015
Paramount Gold Nevada Corp. 112,294 1.43 1.345 1.3508 -0.0392
Inuvo Inc. 97,127 1.56 1.4858 1.4957 -0.0643
Highlander Silver Corp. 94,360 5.13 4.91 4.96 -0.24
Imperial Oil Ltd. 93,229 127.43 124.50 126.915 +2.495
Intl Tower Hill Mines Ltd. 93,151 2.61 2.515 2.535 -0.105
IT Tech Packaging Inc. 90,259 0.1946 0.187 0.1946 +0.0035
Venu Holding Corp. 85,757 3.66 3.50 3.50 -0.18
NORTHANN Corp. 85,322 0.1676 0.1588 0.1635 -0.0054
Indonesia Energy Corp. Ltd. 82,903 2.98 2.90 2.9401 +0.0201
Obsidian Energy Ltd. 80,651 12.55 12.33 12.465 +0.135
USBC Inc. 77,215 0.3227 0.311 0.3122 -0.0105
Kartoon Studios Inc. 72,477 0.72 0.69 0.7198 +0.013
SMJ International Holdings 71,001 5.16 5.02 5.09 -0.01
flyExclusive Inc. 68,625 2.59 2.453 2.50 -0.09
Azitra Inc. 68,304 0.22 0.2119 0.2155 -0.0005
Tecogen Inc. (New) 64,902 6.91 6.32 6.91 +0.37
Matinas BioPharma Holdings Inc 64,206 0.7775 0.7385 0.7398 -0.0262
Credit Suisse High Yld Crd Fnd 59,709 1.76 1.75 1.755 -0.005
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.