NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Global Mofy AI Ltd. | 1,006,675,969 | 0.2345 | 0.092 | 0.1079 | +0.0175 |
| Aditxt Inc. | 381,080,839 | 0.04 | 0.027 | 0.0289 | -0.021 |
| Work Medical Technology Group | 229,993,759 | 0.113 | 0.10 | 0.1005 | +0.0004 |
| Paranovus Entertain.Tech. Ltd. | 219,929,674 | 26.69 | 0.95 | 1.02 | +0.0795 |
| Autozi Internet Techn. Global | 186,117,464 | 7.00 | 1.68 | 1.85 | +0.72 |
| NVIDIA Corp. | 178,741,944 | 211.40 | 199.34 | 208.19 | -0.45 |
| Nocera Inc. | 169,293,409 | 0.177 | 0.13 | 0.1441 | +0.0141 |
| Core AI Holdings Inc. | 166,344,575 | 4.05 | 1.67 | 1.86 | +1.04 |
| Creative Global Tech.Hldg.Ltd. | 152,702,391 | 0.9499 | 0.375 | 0.4152 | +0.0327 |
| American Airlines Group Inc. | 149,785,182 | 14.38 | 13.635 | 14.09 | +0.49 |
| Intel Corp. | 147,456,045 | 113.998 | 99.46 | 107.92 | -2.35 |
| Elong Power Holding Ltd. | 126,406,849 | 2.33 | 0.9501 | 1.16 | +0.3894 |
| Pop Culture Group Co. Ltd. | 121,531,550 | 0.84 | 0.30 | 0.36 | +0.0718 |
| CCSC TECHNOLOGY INTL. HLDGS | 116,565,137 | 5.6401 | 1.50 | 1.78 | +1.3008 |
| Keel Infrastructure Corp. | 95,902,092 | 6.355 | 5.17 | 5.42 | -0.24 |
| Marvell Technology Inc. | 93,790,188 | 302.40 | 244.00 | 266.88 | -21.97 |
| GD Culture Group Ltd. | 85,108,586 | 0.1118 | 0.0983 | 0.1023 | -0.0077 |
| GLOBAL ENGINE GROUP HLDG LTD | 83,690,580 | 1.08 | 0.431 | 0.44 | +0.041 |
| SoFi Technologies Inc. | 79,378,873 | 17.10 | 15.6514 | 16.47 | -0.03 |
| Ambitions Enterpr.Manag.Co.LLC | 72,875,129 | 5.40 | 1.36 | 1.47 | +0.39 |
| Micron Technology Inc. | 71,323,268 | 989.15 | 854.35 | 935.89 | -13.39 |
| Plug Power Inc. | 69,387,055 | 3.26 | 2.82 | 2.91 | -0.28 |
| Apple Inc. | 69,343,721 | 300.75 | 287.78 | 290.55 | -10.99 |
| Ondas Inc. | 68,637,156 | 10.41 | 9.0401 | 9.65 | -0.65 |
| Smart Logistics Global Ltd. | 67,123,291 | 1.68 | 0.625 | 0.729 | +0.215 |
| Epsium Enterprise Ltd. | 65,213,833 | 4.47 | 1.28 | 2.05 | +0.86 |
| YY Group Holdings Ltd. | 63,163,105 | 0.1275 | 0.11 | 0.1253 | -0.0044 |
| Aurora Innovation Inc. | 59,896,071 | 6.36 | 5.97 | 6.16 | -0.10 |
| Tesla Inc. | 59,088,056 | 418.50 | 384.24 | 396.68 | -12.27 |
| MINGTENG INTL CORP Inc. | 58,115,006 | 9.52 | 1.4401 | 1.52 | -0.42 |
| IREN Ltd. | 57,002,207 | 60.86 | 51.145 | 54.02 | -5.17 |
| Beyond Meat Inc. | 55,156,920 | 0.7535 | 0.684 | 0.6904 | -0.0648 |
| iShares Bitcoin Trust ETF | 51,943,879 | 35.41 | 34.39 | 35.14 | -0.75 |
| Payoneer Global Inc. | 51,862,611 | 6.645 | 5.17 | 6.39 | +1.25 |
| Grab Holdings Limited | 51,747,746 | 3.37 | 3.26 | 3.30 | -0.03 |
| Nuvalent Inc. | 51,698,134 | 123.62 | 122.80 | 123.25 | +34.76 |
| Dreamland Ltd. | 50,025,092 | 0.4473 | 0.3525 | 0.3916 | -0.1094 |
| Rigetti Computing Inc. | 48,807,890 | 22.63 | 18.4701 | 19.69 | -2.075 |
| Jiuzi Holdings Inc. | 48,431,602 | 2.83 | 1.16 | 1.37 | +0.11 |
| MARA Holdings Inc. | 48,216,832 | 14.40 | 12.64 | 13.31 | -0.47 |
| Super Micro Computer Inc. | 47,049,388 | 44.95 | 38.04 | 40.64 | -3.35 |
| POET Technologies Inc. | 43,171,000 | 12.47 | 10.11 | 10.77 | -1.51 |
| Amazon.com Inc. | 42,950,660 | 250.43 | 240.40 | 244.19 | -1.03 |
| Applied Digital Corp. | 42,744,427 | 46.8712 | 38.34 | 41.91 | +0.965 |
| QTREX Quantum Ltd. | 42,616,022 | 1.84 | 1.45 | 1.60 | +0.19 |
| Navitas Semiconductor Corp. | 42,560,925 | 25.00 | 20.70 | 22.85 | -1.63 |
| Opendoor Technologies Inc. | 39,696,797 | 4.56 | 4.08 | 4.34 | +0.03 |
| Rivian Automotive Inc. | 38,755,910 | 16.92 | 15.24 | 15.73 | -1.11 |
| Palantir Technologies Inc. | 38,285,450 | 136.99 | 127.35 | 132.07 | -4.40 |
| Advanced Micro Devices Inc. | 37,380,921 | 505.00 | 437.2301 | 475.505 | -14.825 |
| GMEX Robotics Corp. | 37,097,353 | 1.24 | 0.80 | 0.8253 | -0.0657 |
| Broadcom Inc. | 36,295,756 | 407.87 | 370.33 | 392.16 | -4.44 |
| Netflix Inc. | 34,601,687 | 82.34 | 81.34 | 81.41 | -1.23 |
| Terawulf Inc. | 34,382,855 | 27.78 | 24.095 | 25.30 | -0.56 |
| iShares Ethereum Trust ETF | 34,236,006 | 12.665 | 12.17 | 12.48 | -0.24 |
| Microsoft Corp. | 34,154,836 | 411.98 | 398.48 | 403.41 | -8.33 |
| Comcast Corp. | 33,622,438 | 24.015 | 23.63 | 23.85 | +0.09 |
| Huntington Bancshares Inc. | 33,348,659 | 17.08 | 16.61 | 16.82 | +0.33 |
| Eightco Holdings Inc. | 32,303,080 | 1.04 | 0.8801 | 0.9409 | +0.0682 |
| HIVE Digital Technologies Ltd. | 32,180,379 | 4.29 | 3.59 | 3.74 | -0.22 |
| Datavault AI Inc. | 32,109,414 | 0.4321 | 0.3861 | 0.4005 | -0.0218 |
| Functional Brands Inc. | 30,897,190 | 0.0525 | 0.0388 | 0.043 | -0.0077 |
| Haoxin Holdings Ltd. | 29,824,623 | 0.6467 | 0.415 | 0.5079 | +0.1107 |
| Bit Digital Inc. | 29,757,449 | 1.87 | 1.67 | 1.76 | -0.02 |
| QUALCOMM Inc. | 29,663,930 | 219.64 | 192.67 | 205.42 | -12.35 |
| Jetblue Airways Corp. | 29,133,969 | 4.95 | 4.615 | 4.92 | +0.16 |
| Alphabet Inc. | 28,910,497 | 372.08 | 357.30 | 364.26 | +0.95 |
| Robinhood Markets Inc. | 28,704,627 | 88.08 | 78.93 | 83.77 | -1.27 |
| Eos Energy Enterprises Inc. | 28,526,768 | 7.005 | 5.88 | 6.26 | -0.43 |
| AST SpaceMobile Inc. | 26,748,308 | 100.94 | 85.50 | 88.71 | -3.35 |
| Applied Optoelectronics Inc. | 26,638,087 | 207.60 | 160.87 | 162.88 | -33.76 |
| WARNER BROS. DISCOVERY INC. | 26,567,822 | 26.795 | 26.39 | 26.56 | +0.09 |
| COREWEAVE INC. | 26,333,442 | 105.385 | 93.60 | 98.45 | -3.92 |
| Soundhound AI Inc. | 25,807,996 | 7.61 | 6.76 | 7.02 | -0.47 |
| Inotiv Inc. | 25,162,685 | 0.095 | 0.078 | 0.095 | -0.0161 |
| SMARTKEM INC. | 24,872,559 | 0.61 | 0.3458 | 0.3872 | -0.4528 |
| Cleanspark Inc. | 24,791,910 | 17.2465 | 15.13 | 15.97 | -0.55 |
| HiTek Global Inc. | 23,750,424 | 0.3341 | 0.2587 | 0.273 | -0.0417 |
| Cipher Digital Inc. | 23,662,179 | 25.58 | 21.81 | 23.035 | -1.255 |
| Walmart Inc. | 23,555,808 | 120.50 | 118.00 | 118.88 | -0.95 |
| Rocket Lab Corp. | 23,505,997 | 119.79 | 101.20 | 108.23 | -5.42 |
| ENvue Medical Inc. | 22,664,861 | 0.92 | 0.7373 | 0.7485 | -0.0416 |
| Strategy Inc. | 22,630,088 | 125.55 | 114.206 | 117.02 | -10.18 |
| Cisco Systems Inc. | 22,454,942 | 124.22 | 117.10 | 120.36 | -3.79 |
| Nebius Group N.V. | 22,455,221 | 237.655 | 200.30 | 220.12 | +2.12 |
| QuantumScape Corp. | 22,394,942 | 7.79 | 6.9601 | 7.32 | -0.34 |
| SUNation Energy Inc. | 22,392,055 | 5.74 | 3.50 | 3.56 | -2.32 |
| USA Rare Earth Inc. | 22,180,291 | 22.70 | 19.885 | 20.90 | -1.31 |
| Sidus Space Inc. | 22,024,061 | 4.22 | 3.66 | 3.77 | -0.29 |
| Fuelcell Energy Inc. | 21,921,253 | 19.68 | 16.6601 | 17.49 | +1.99 |
| Soluna Holdings Inc. | 20,646,599 | 1.55 | 1.29 | 1.42 | +0.05 |
| SEALSQ Corp. | 20,042,950 | 3.356 | 2.94 | 3.08 | -0.14 |
| DraftKings Inc. | 19,969,074 | 27.64 | 25.13 | 27.59 | +2.81 |
| Alphabet Inc. | 19,728,644 | 369.6922 | 354.72 | 362.29 | +1.12 |
| Fluence Energy Inc. | 19,549,606 | 27.98 | 22.56 | 23.46 | -0.61 |
| Riot Platforms Inc. | 19,268,706 | 27.205 | 23.91 | 25.295 | -0.395 |
| American Battery Technology Co | 18,731,788 | 3.8899 | 3.03 | 3.24 | -0.56 |
| CXApp Inc. | 17,804,767 | 0.2429 | 0.20 | 0.2242 | -0.0169 |
| Recursion Pharmaceuticals Inc. | 17,783,558 | 3.4899 | 3.13 | 3.22 | -0.10 |
| Quantum Computing Inc. | 17,659,014 | 10.66 | 9.065 | 9.505 | -0.945 |
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Redwire Corp. | 68,579,397 | 18.03 | 14.76 | 15.75 | -2.82 |
| Coupang Inc. | 61,606,726 | 16.10 | 15.14 | 15.91 | +0.73 |
| Archer Aviation Inc. | 56,713,574 | 5.875 | 5.20 | 5.32 | -0.41 |
| Virgin Galactic Holdings Inc. | 54,845,541 | 4.89 | 4.18 | 4.59 | +0.47 |
| Clear Channel Outdo.Hldgs Inc. | 53,752,515 | 2.41 | 2.39 | 2.40 | 0.00 |
| AT & T Inc. | 52,525,701 | 22.96 | 22.315 | 22.71 | +0.21 |
| UiPath Inc. | 51,805,825 | 11.2397 | 10.30 | 10.75 | -0.42 |
| BlackBerry Ltd. | 51,632,772 | 9.50 | 8.20 | 8.84 | -0.45 |
| Ford Motor Co. | 47,947,664 | 15.39 | 14.49 | 14.95 | -0.05 |
| Nu Holdings Ltd. | 46,143,158 | 12.035 | 11.655 | 11.88 | +0.28 |
| BigBear.ai Holdings Inc. | 43,620,100 | 4.3799 | 3.83 | 3.99 | -0.32 |
| T1 Energy Inc. | 41,213,949 | 9.52 | 7.78 | 8.46 | -0.67 |
| Snap Inc. | 40,815,654 | 5.775 | 5.2701 | 5.59 | -0.06 |
| AMC Entertainment Holdings Inc | 39,247,949 | 2.01 | 1.79 | 1.94 | +0.14 |
| NuScale Power Corp. | 38,788,869 | 11.019 | 9.59 | 10.00 | -0.76 |
| BitMine Immersion Techno. Inc. | 38,577,483 | 16.9099 | 15.47 | 16.20 | -0.65 |
| Coeur Mining Inc. | 38,350,337 | 17.00 | 15.36 | 16.09 | -0.64 |
| D-Wave Quantum Inc. | 37,471,036 | 26.66 | 22.35 | 23.52 | -2.31 |
| ServiceNow Inc. | 35,331,334 | 112.39 | 103.08 | 106.97 | -7.22 |
| Joby Aviation Inc. | 35,144,490 | 9.8699 | 8.94 | 9.27 | -0.43 |
| IonQ Inc. | 35,038,667 | 63.9484 | 53.2646 | 56.69 | -6.11 |
| Pfizer Inc. | 34,634,227 | 25.88 | 25.4701 | 25.70 | +0.08 |
| Alight Inc. | 32,352,179 | 0.758 | 0.6901 | 0.6966 | -0.038 |
| Bank of America Corp. | 31,844,716 | 54.615 | 53.65 | 54.42 | +0.79 |
| Carnival Corp. Ltd. | 29,916,604 | 28.21 | 26.795 | 27.73 | +0.72 |
| UWM Holdings Corp. | 27,355,655 | 2.66 | 2.44 | 2.48 | -0.08 |
| Hewlett Packard Enterprise Co. | 27,245,612 | 50.50 | 45.73 | 48.27 | -1.60 |
| Oracle Corp. | 25,573,162 | 220.50 | 197.7901 | 205.81 | -6.01 |
| Hims & Hers Health Inc. | 25,024,693 | 29.18 | 26.02 | 28.98 | +1.81 |
| Verizon Communications Inc. | 24,684,151 | 46.085 | 44.7941 | 45.78 | +0.34 |
| Blue Owl Capital Inc. | 24,136,009 | 9.75 | 9.17 | 9.59 | +0.17 |
| Transocean Ltd. | 24,120,471 | 6.20 | 5.81 | 5.87 | -0.30 |
| Pinterest Inc. | 23,314,071 | 22.105 | 21.13 | 21.92 | -0.07 |
| Hecla Mining Co. | 22,277,590 | 15.0965 | 13.805 | 14.51 | -0.38 |
| Planet Labs PBC | 22,116,777 | 34.37 | 29.32 | 31.17 | -1.57 |
| Borr Drilling Ltd | 21,925,075 | 4.91 | 4.43 | 4.56 | -0.32 |
| NIKE Inc. | 21,463,472 | 45.275 | 43.27 | 44.65 | +1.42 |
| Rocket Companies Inc. | 20,437,551 | 13.25 | 12.49 | 13.18 | +0.83 |
| Coca-Cola Co., The | 20,004,656 | 81.76 | 79.38 | 81.34 | +1.80 |
| Chipotle Mexican Grill Inc. | 19,427,762 | 30.235 | 29.10 | 29.88 | +0.61 |
| Cleveland-Cliffs Inc. | 19,366,407 | 13.1786 | 12.12 | 12.72 | +0.04 |
| Uber Technologies Inc. | 19,138,505 | 71.45 | 69.50 | 70.38 | +0.32 |
| Baytex Energy Corp. | 18,883,009 | 4.87 | 4.57 | 4.71 | -0.20 |
| Vishay Intertechnology Inc. | 18,764,148 | 66.65 | 54.151 | 58.58 | +1.36 |
| Boston Scientific Corp. | 18,143,988 | 49.86 | 48.66 | 48.96 | +0.26 |
| Stellantis N.V. | 18,122,819 | 7.276 | 6.89 | 7.04 | -0.04 |
| Norwegian Cruise Line Holdings | 17,860,655 | 19.335 | 18.265 | 19.03 | +0.48 |
| QXO Inc. | 17,643,616 | 16.52 | 15.67 | 16.40 | +0.86 |
| ConAgra Brands Inc. | 17,365,681 | 13.40 | 12.86 | 13.14 | -0.01 |
| Kenvue Inc. | 17,246,295 | 17.94 | 17.44 | 17.92 | +0.37 |
| Exxon Mobil Corp. | 17,113,442 | 151.13 | 147.78 | 148.91 | -2.84 |
| First Majestic Silver Corp. | 16,916,809 | 17.43 | 15.66 | 16.54 | -0.63 |
| Figma Inc. | 16,540,185 | 21.1322 | 19.765 | 20.49 | -0.61 |
| Corning Inc. | 16,488,306 | 190.41 | 166.00 | 173.94 | -13.60 |
| Unity Software Inc. | 16,202,953 | 29.65 | 26.86 | 28.44 | -0.36 |
| Bloom Energy Corp. | 16,006,840 | 280.74 | 241.92 | 259.61 | +6.04 |
| Keycorp | 15,864,495 | 22.31 | 21.7299 | 22.10 | +0.31 |
| Freeport-McMoRan Inc. | 15,673,689 | 66.425 | 61.85 | 64.25 | +0.34 |
| HP Inc. | 15,626,430 | 25.545 | 24.065 | 24.94 | -0.44 |
| Infleqtion Inc. | 15,617,204 | 15.48 | 13.15 | 13.71 | -1.10 |
| Wells Fargo & Co. | 15,456,351 | 82.555 | 80.93 | 82.00 | +1.04 |
| Barrick Mining Corp. | 15,397,413 | 40.39 | 37.755 | 39.15 | -0.31 |
| Salesforce Inc. | 15,373,594 | 182.46 | 171.56 | 175.35 | -7.20 |
| Amphenol Corp. | 15,366,609 | 154.92 | 145.22 | 154.07 | +10.47 |
| Devon Energy Corp. | 14,635,291 | 44.81 | 43.20 | 44.07 | -1.01 |
| PG & E Corp. | 14,625,290 | 16.79 | 16.42 | 16.58 | +0.10 |
| Roblox Corp. | 14,467,536 | 44.57 | 41.60 | 43.00 | +0.70 |
| Avantor Inc. | 14,076,696 | 10.05 | 9.52 | 9.91 | +0.22 |
| Regions Financial Corp. | 13,929,551 | 29.27 | 28.10 | 28.60 | +0.04 |
| Dow Inc. | 13,852,940 | 34.09 | 32.57 | 33.22 | -0.98 |
| Abbott Laboratories | 13,764,479 | 92.02 | 90.13 | 91.25 | +0.75 |
| Chewy Inc. | 13,747,856 | 20.83 | 19.9301 | 20.40 | +0.25 |
| Lumen Technologies Inc. | 13,699,246 | 9.14 | 8.105 | 8.47 | -0.54 |
| Venture Global Inc. | 13,545,890 | 12.67 | 12.105 | 12.47 | -0.37 |
| Circle Internet Group Inc. | 13,256,985 | 87.38 | 77.87 | 81.10 | -1.43 |
| SLB Ltd. | 13,021,609 | 56.90 | 54.45 | 55.85 | -0.70 |
| Compass Inc. | 12,872,748 | 8.21 | 7.51 | 8.17 | +0.59 |
| Oklo Inc. | 12,333,851 | 59.88 | 53.0101 | 56.48 | -2.46 |
| Kinross Gold Corp. | 12,327,214 | 26.24 | 24.24 | 25.27 | -0.59 |
| Nextera Energy Inc. | 12,214,565 | 85.055 | 83.38 | 84.83 | +0.82 |
| Bristol-Myers Squibb Co. | 11,869,058 | 56.53 | 55.26 | 56.48 | +0.91 |
| U.S. Bancorp | 11,852,956 | 56.46 | 55.365 | 56.02 | +0.67 |
| Lithium Americas Corp. | 11,697,475 | 4.63 | 4.18 | 4.34 | -0.22 |
| Citigroup Inc. | 11,640,306 | 135.93 | 131.92 | 134.73 | +1.45 |
| JPMorgan Chase & Co. | 11,459,189 | 316.415 | 309.01 | 312.70 | +1.59 |
| Dominion Energy Inc. | 11,448,637 | 66.40 | 65.465 | 66.25 | +0.73 |
| Toast Inc. | 11,332,988 | 25.15 | 23.82 | 25.00 | +0.90 |
| Occidental Petroleum Corp. | 11,109,330 | 57.065 | 55.61 | 56.55 | -0.93 |
| AES Corp., The | 11,060,137 | 14.72 | 14.62 | 14.66 | -0.05 |
| CNH Industrial N.V. | 10,879,580 | 10.995 | 10.46 | 10.74 | +0.06 |
| Charles Schwab Corp. | 10,827,000 | 88.915 | 87.18 | 88.77 | +0.69 |
| United States Antimony Corp. | 10,783,733 | 7.89 | 6.95 | 7.28 | -0.53 |
| Vertiv Holdings Co. | 10,754,357 | 307.13 | 276.50 | 289.52 | -11.05 |
| James Hardie Industries PLC | 10,464,189 | 23.36 | 22.39 | 23.23 | +0.74 |
| Dell Technologies Inc. | 10,338,546 | 407.7399 | 357.07 | 381.78 | -18.99 |
| Wolfspeed Inc. | 10,331,583 | 59.00 | 45.12 | 48.78 | -6.64 |
| GENIUS SPORTS LTD. | 10,060,580 | 7.105 | 6.38 | 6.76 | +0.30 |
| Newmont Corp. | 9,946,090 | 100.39 | 94.95 | 98.54 | -0.45 |
| Carrier Global Corp. | 9,721,419 | 71.27 | 67.92 | 71.24 | +3.89 |
| Nuvation Bio Inc. | 9,707,637 | 5.64 | 4.57 | 4.93 | +0.13 |
NYSE American most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Mega Matrix Inc. | 166,688,579 | 0.78 | 0.2139 | 0.3493 | +0.1193 |
| Regentis Biomaterials Ltd. | 103,730,552 | 6.55 | 2.23 | 2.41 | +1.13 |
| DSS Inc. | 43,729,828 | 1.07 | 0.415 | 0.502 | +0.0821 |
| Picard Medical Inc. | 38,432,961 | 0.3569 | 0.215 | 0.3201 | +0.0557 |
| SRX HealthSolutions Inc. | 35,094,769 | 0.1251 | 0.1182 | 0.1212 | -0.0036 |
| Uranium Energy Corp. | 30,288,442 | 12.15 | 10.30 | 10.65 | -1.96 |
| Nuburu Inc. | 27,996,474 | 0.1599 | 0.1415 | 0.1475 | -0.0149 |
| Hyperscale Data Inc. | 27,974,178 | 0.1784 | 0.1616 | 0.1661 | -0.0141 |
| Denison Mines Corp. | 24,066,093 | 3.13 | 2.82 | 2.95 | -0.12 |
| B2Gold Corp. | 21,423,076 | 4.20 | 3.89 | 4.02 | -0.12 |
| Equinox Gold Corp. | 17,090,581 | 11.02 | 10.06 | 10.46 | -0.38 |
| Kartoon Studios Inc. | 13,247,968 | 0.89 | 0.715 | 0.7478 | +0.019 |
| Battalion Oil Corp. | 11,777,989 | 1.45 | 1.27 | 1.31 | -0.05 |
| ChowChow Cloud Int.Hldgs Ltd. | 11,330,647 | 0.3744 | 0.271 | 0.3494 | +0.0244 |
| Energy Fuels Inc. | 10,972,066 | 15.5933 | 13.63 | 14.37 | -0.84 |
| Ocean Power Technologies Inc. | 10,654,617 | 0.3089 | 0.2718 | 0.2849 | -0.0131 |
| Ur-Energy Inc. | 10,619,251 | 1.68 | 1.50 | 1.54 | -0.09 |
| I-80 Gold Corp. | 10,607,686 | 1.435 | 1.36 | 1.40 | 0.00 |
| AIM ImmunoTech Inc. | 10,545,214 | 0.49 | 0.3706 | 0.403 | -0.1159 |
| IT Tech Packaging Inc. | 9,820,734 | 0.2707 | 0.19 | 0.2612 | +0.0739 |
| Volato Group Inc. | 9,190,611 | 0.2477 | 0.1901 | 0.202 | -0.036 |
| Mixed Martial Arts Group Ltd. | 8,972,613 | 0.93 | 0.69 | 0.81 | +0.1576 |
| Vizsla Silver Corp. | 7,332,849 | 3.48 | 3.165 | 3.33 | -0.11 |
| Amaze Holdings Inc. | 7,092,953 | 0.137 | 0.1248 | 0.1322 | -0.0028 |
| Hyliion Holdings Corp. | 6,733,191 | 7.50 | 6.05 | 6.34 | -0.88 |
| Genius Group Ltd. | 6,303,207 | 0.235 | 0.208 | 0.229 | -0.0026 |
| Splash Beverage Group Inc. | 6,268,807 | 0.324 | 0.2477 | 0.3159 | -0.0003 |
| Unusual Machines Inc. | 6,247,196 | 26.62 | 21.94 | 23.90 | -1.95 |
| Avino Silver & Gold Mines Ltd. | 5,415,252 | 6.07 | 5.46 | 5.77 | -0.21 |
| Northern Dynasty Minls Ltd. | 5,061,225 | 2.06 | 1.86 | 1.94 | -0.03 |
| Americas Gold & Silver Corp. | 5,058,572 | 5.075 | 4.51 | 4.72 | -0.24 |
| Taseko Mines Ltd. | 4,623,361 | 6.96 | 6.29 | 6.57 | -0.17 |
| Silvercorp Metals Inc. | 4,113,820 | 10.77 | 9.69 | 10.07 | -0.59 |
| Trio Petroleum Corp. | 3,844,131 | 0.364 | 0.3418 | 0.3531 | -0.0236 |
| Orla Mining Ltd. (new) | 3,747,751 | 11.01 | 10.10 | 10.47 | -0.38 |
| Ring Energy Inc. | 3,598,270 | 1.29 | 1.22 | 1.26 | -0.01 |
| Integra Resources Corp. | 3,507,265 | 2.44 | 2.255 | 2.34 | -0.07 |
| Calidi Biotherapeutics Inc. | 3,325,171 | 0.1763 | 0.161 | 0.175 | 0.00 |
| NovaGold Resources Inc. | 3,286,171 | 7.42 | 6.875 | 7.18 | -0.04 |
| Trilogy Metals Inc. | 2,977,201 | 4.055 | 3.61 | 3.74 | -0.20 |
| Toppoint Holdings Inc. | 2,816,690 | 2.15 | 1.02 | 1.35 | +0.36 |
| New Found Gold Corp. | 2,773,299 | 1.645 | 1.5114 | 1.55 | -0.05 |
| KULR Technology Group Inc. | 2,474,984 | 3.928 | 3.485 | 3.70 | -0.03 |
| Ivanhoe Electric Inc. | 2,429,226 | 11.589 | 10.46 | 10.78 | -0.50 |
| Cleancore Solutions Inc. | 2,382,277 | 0.65 | 0.57 | 0.6249 | +0.0187 |
| Starfighters Space Inc. | 2,316,926 | 8.45 | 7.095 | 7.35 | -0.79 |
| TRX Gold Corp. | 2,242,863 | 0.97 | 0.8705 | 0.93 | +0.0047 |
| Bimergen Energy Corp. | 2,241,613 | 4.72 | 3.30 | 4.50 | +1.11 |
| Galiano Gold Inc. | 2,224,556 | 2.075 | 1.97 | 2.05 | 0.00 |
| Comstock Inc. | 2,155,023 | 4.14 | 3.77 | 3.84 | -0.15 |
| Western Copper & Gold Corp. | 2,154,328 | 2.53 | 2.255 | 2.33 | -0.14 |
| Gold Royalty Corp. | 2,111,943 | 2.94 | 2.735 | 2.84 | -0.02 |
| AgEagle Aerial Systems Inc. | 2,054,195 | 0.9887 | 0.8999 | 0.92 | -0.0386 |
| Gold Resource Corp. | 2,032,888 | 1.25 | 1.16 | 1.19 | -0.04 |
| Vista Gold Corp. | 1,947,623 | 2.29 | 2.07 | 2.17 | -0.03 |
| Cboe Global Markets Inc. | 1,788,944 | 291.56 | 276.09 | 290.60 | +10.28 |
| BlockchAIn Dig. Infrastr. Inc. | 1,707,808 | 1.79 | 1.46 | 1.62 | -0.18 |
| Dakota Gold Corp. | 1,691,798 | 5.145 | 4.765 | 4.89 | -0.16 |
| Atlasclear Holdings Inc. | 1,677,165 | 0.2262 | 0.2103 | 0.2134 | -0.0034 |
| EON Resources Inc. | 1,671,201 | 0.5888 | 0.5418 | 0.569 | -0.002 |
| Cornerstone Strat.Val.Fd Inc. | 1,560,946 | 7.65 | 7.485 | 7.55 | -0.04 |
| Perspective Therapeutics Inc. | 1,491,041 | 3.04 | 2.85 | 3.00 | +0.07 |
| Intl Tower Hill Mines Ltd. | 1,467,759 | 2.18 | 1.95 | 2.06 | -0.06 |
| Platinum Group Metals Ltd. | 1,454,015 | 1.4299 | 1.30 | 1.38 | -0.02 |
| Boqii Holding Ltd. | 1,415,229 | 0.8999 | 0.7206 | 0.827 | +0.0364 |
| Lineage Cell Therapeutics Inc. | 1,393,774 | 1.26 | 1.18 | 1.22 | +0.01 |
| Theriva Biologics Inc. | 1,389,773 | 0.2625 | 0.221 | 0.2417 | -0.0173 |
| TMD Energy Ltd. | 1,366,398 | 0.885 | 0.7102 | 0.836 | +0.056 |
| Standard Lithium Ltd. | 1,338,564 | 3.51 | 3.245 | 3.41 | -0.01 |
| IGC Pharma Inc. | 1,299,728 | 0.30 | 0.281 | 0.285 | -0.014 |
| Green Circle Decarb. Techn.Ltd | 1,298,776 | 0.893 | 0.55 | 0.67 | +0.0488 |
| GoldMining Inc. | 1,178,030 | 0.96 | 0.87 | 0.9071 | -0.0277 |
| New Pacific Metals Corp. | 1,068,781 | 4.27 | 3.93 | 4.13 | -0.07 |
| Cornerstone Total Return Fund | 968,587 | 7.24 | 7.115 | 7.19 | -0.02 |
| Credit Suisse High Yld Crd Fnd | 951,651 | 1.75 | 1.73 | 1.74 | +0.01 |
| Westwater Resources Inc. | 938,123 | 0.5498 | 0.4908 | 0.50 | -0.0302 |
| Trio-Tech International | 932,200 | 10.525 | 9.35 | 10.01 | -0.53 |
| Myomo Inc. | 900,983 | 1.42 | 1.25 | 1.31 | +0.03 |
| Birks Group Inc. | 896,895 | 0.5868 | 0.4652 | 0.5868 | -0.0335 |
| Paramount Gold Nevada Corp. | 853,776 | 1.20 | 1.08 | 1.14 | -0.03 |
| Indonesia Energy Corp. Ltd. | 775,973 | 2.74 | 2.57 | 2.65 | 0.00 |
| Phaos Technology Holdings (Cay | 767,070 | 0.33 | 0.30 | 0.311 | +0.002 |
| Obsidian Energy Ltd. | 743,175 | 11.56 | 10.635 | 10.72 | -0.83 |
| American Shared Hospital Serv. | 740,419 | 1.53 | 1.33 | 1.50 | +0.20 |
| Healthy Choice Wellness Corp. | 731,421 | 0.2854 | 0.2601 | 0.275 | -0.0022 |
| High Roller gage Invtors Inc. | 724,037 | 7.6499 | 6.26 | 7.46 | +0.95 |
| USBC Inc. | 678,422 | 0.361 | 0.33 | 0.34 | -0.021 |
| Metalla Royalty&Streaming Ltd. | 671,154 | 7.35 | 6.55 | 6.73 | -0.48 |
| Credit Sui. Asset Mgmt Inc. Fd | 639,760 | 2.50 | 2.44 | 2.48 | +0.03 |
| Imperial Oil Ltd. | 633,795 | 122.685 | 117.98 | 118.98 | -3.57 |
| Highlander Silver Corp. | 619,325 | 4.62 | 4.21 | 4.34 | -0.24 |
| Contango Silver & Gold Inc. | 613,520 | 16.725 | 15.30 | 15.47 | -0.91 |
| Tecogen Inc. (New) | 610,946 | 6.3399 | 5.3001 | 5.67 | -0.42 |
