NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Global Mofy AI Ltd. | 964,593,749 | 0.2345 | 0.092 | 0.1053 | +0.0149 |
| Aditxt Inc. | 339,993,674 | 0.04 | 0.0272 | 0.0283 | -0.0216 |
| Work Medical Technology Group | 208,958,821 | 0.113 | 0.10 | 0.102 | +0.0019 |
| Paranovus Entertain.Tech. Ltd. | 180,085,105 | 26.69 | 1.54 | 5.17 | +4.2295 |
| Nocera Inc. | 159,991,445 | 0.177 | 0.13 | 0.1347 | +0.0047 |
| Autozi Internet Techn. Global | 155,202,506 | 7.00 | 2.81 | 4.4501 | +3.3201 |
| Creative Global Tech.Hldg.Ltd. | 147,174,799 | 0.9499 | 0.375 | 0.4663 | +0.0838 |
| Core AI Holdings Inc. | 146,960,961 | 4.05 | 2.36 | 2.4023 | +1.5823 |
| Elong Power Holding Ltd. | 119,641,460 | 2.33 | 1.03 | 1.24 | +0.4694 |
| Pop Culture Group Co. Ltd. | 116,566,096 | 0.84 | 0.30 | 0.3916 | +0.1034 |
| NVIDIA Corp. | 104,524,601 | 211.40 | 199.34 | 203.16 | -5.48 |
| CCSC TECHNOLOGY INTL. HLDGS | 103,410,717 | 5.6401 | 1.55 | 2.05 | +1.5708 |
| Intel Corp. | 88,463,841 | 113.998 | 99.46 | 103.205 | -7.065 |
| American Airlines Group Inc. | 87,349,553 | 14.30 | 13.635 | 13.9099 | +0.3099 |
| GD Culture Group Ltd. | 79,376,113 | 0.1118 | 0.0983 | 0.1018 | -0.0082 |
| GLOBAL ENGINE GROUP HLDG LTD | 77,933,302 | 1.08 | 0.4351 | 0.4933 | +0.0943 |
| Ambitions Enterpr.Manag.Co.LLC | 62,840,088 | 5.40 | 1.78 | 2.31 | +1.23 |
| Keel Infrastructure Corp. | 61,819,788 | 6.355 | 5.17 | 5.43 | -0.23 |
| Smart Logistics Global Ltd. | 61,777,726 | 1.68 | 0.932 | 1.0802 | +0.5662 |
| Marvell Technology Inc. | 59,887,497 | 302.40 | 244.00 | 255.04 | -33.81 |
| Ondas Inc. | 48,923,366 | 10.40 | 9.0401 | 9.545 | -0.755 |
| Plug Power Inc. | 48,671,236 | 3.26 | 2.82 | 2.8888 | -0.3012 |
| SoFi Technologies Inc. | 46,498,913 | 17.10 | 15.6514 | 15.98 | -0.52 |
| Nuvalent Inc. | 46,199,763 | 123.62 | 122.80 | 123.05 | +34.56 |
| Jiuzi Holdings Inc. | 45,551,528 | 2.83 | 1.52 | 1.89 | +0.63 |
| Dreamland Ltd. | 45,172,689 | 0.4473 | 0.3525 | 0.4032 | -0.0978 |
| Micron Technology Inc. | 44,468,697 | 989.15 | 854.35 | 892.87 | -56.41 |
| Apple Inc. | 39,914,135 | 300.75 | 287.78 | 289.98 | -11.56 |
| MINGTENG INTL CORP Inc. | 39,374,272 | 9.52 | 2.34 | 3.59 | +1.65 |
| QTREX Quantum Ltd. | 38,589,178 | 1.84 | 1.45 | 1.555 | +0.145 |
| Aurora Innovation Inc. | 38,094,082 | 6.36 | 5.97 | 6.075 | -0.185 |
| Payoneer Global Inc. | 37,806,075 | 6.645 | 5.17 | 6.48 | +1.34 |
| Tesla Inc. | 37,431,183 | 418.50 | 384.24 | 390.41 | -18.54 |
| Beyond Meat Inc. | 36,190,027 | 0.7528 | 0.684 | 0.6916 | -0.0636 |
| GMEX Robotics Corp. | 36,032,088 | 1.24 | 0.88 | 0.9051 | +0.0141 |
| IREN Ltd. | 33,947,268 | 60.86 | 51.145 | 53.42 | -5.77 |
| MARA Holdings Inc. | 33,146,988 | 14.40 | 12.64 | 13.10 | -0.68 |
| Rigetti Computing Inc. | 32,225,103 | 22.63 | 18.4701 | 19.2399 | -2.5251 |
| iShares Bitcoin Trust ETF | 30,669,609 | 35.41 | 34.39 | 34.875 | -1.015 |
| Grab Holdings Limited | 30,485,607 | 3.37 | 3.26 | 3.285 | -0.045 |
| POET Technologies Inc. | 29,773,843 | 12.47 | 10.11 | 10.455 | -1.825 |
| Navitas Semiconductor Corp. | 27,822,535 | 25.00 | 20.70 | 21.905 | -2.575 |
| Applied Digital Corp. | 27,063,423 | 46.8712 | 38.34 | 40.95 | +0.005 |
| Super Micro Computer Inc. | 27,025,394 | 44.95 | 38.04 | 39.3303 | -4.6597 |
| Opendoor Technologies Inc. | 25,876,191 | 4.56 | 4.08 | 4.195 | -0.115 |
| YY Group Holdings Ltd. | 25,627,747 | 0.125 | 0.11 | 0.1188 | -0.0109 |
| iShares Ethereum Trust ETF | 25,477,106 | 12.665 | 12.17 | 12.385 | -0.335 |
| Haoxin Holdings Ltd. | 25,434,353 | 0.6208 | 0.415 | 0.53 | +0.1328 |
| Eightco Holdings Inc. | 24,260,518 | 1.04 | 0.8801 | 0.9097 | +0.037 |
| HIVE Digital Technologies Ltd. | 23,971,895 | 4.29 | 3.59 | 3.745 | -0.215 |
| Advanced Micro Devices Inc. | 22,510,923 | 505.00 | 437.2301 | 454.211 | -36.119 |
| Functional Brands Inc. | 22,362,748 | 0.0525 | 0.0412 | 0.0431 | -0.0076 |
| Datavault AI Inc. | 21,908,408 | 0.4321 | 0.3861 | 0.3944 | -0.0279 |
| Rivian Automotive Inc. | 21,890,709 | 16.92 | 15.24 | 15.515 | -1.325 |
| Terawulf Inc. | 21,883,780 | 27.78 | 24.095 | 25.10 | -0.76 |
| ENvue Medical Inc. | 21,777,353 | 0.92 | 0.7901 | 0.8001 | +0.01 |
| Amazon.com Inc. | 21,425,662 | 250.43 | 240.40 | 241.88 | -3.34 |
| Inotiv Inc. | 21,053,801 | 0.0935 | 0.078 | 0.0896 | -0.0215 |
| Palantir Technologies Inc. | 21,044,364 | 136.99 | 127.35 | 129.595 | -6.875 |
| Epsium Enterprise Ltd. | 20,962,369 | 1.8899 | 1.28 | 1.82 | +0.63 |
| SMARTKEM INC. | 20,728,627 | 0.61 | 0.3458 | 0.3853 | -0.4547 |
| SUNation Energy Inc. | 19,554,841 | 5.74 | 3.7062 | 4.015 | -1.865 |
| Eos Energy Enterprises Inc. | 19,333,363 | 7.005 | 5.88 | 6.125 | -0.565 |
| QUALCOMM Inc. | 19,076,029 | 219.64 | 192.67 | 198.69 | -19.08 |
| Broadcom Inc. | 19,042,499 | 407.87 | 370.33 | 379.30 | -17.30 |
| Microsoft Corp. | 18,202,318 | 411.98 | 398.48 | 401.12 | -10.62 |
| Robinhood Markets Inc. | 18,063,761 | 88.08 | 78.94 | 81.055 | -3.985 |
| AST SpaceMobile Inc. | 18,033,158 | 100.94 | 85.50 | 88.61 | -3.45 |
| Netflix Inc. | 17,748,356 | 82.34 | 81.50 | 81.585 | -1.055 |
| Bit Digital Inc. | 17,647,724 | 1.87 | 1.67 | 1.725 | -0.055 |
| Jetblue Airways Corp. | 16,909,260 | 4.93 | 4.615 | 4.71 | -0.05 |
| Huntington Bancshares Inc. | 16,898,670 | 17.08 | 16.61 | 16.805 | +0.315 |
| Sidus Space Inc. | 16,862,088 | 4.22 | 3.66 | 3.8135 | -0.2465 |
| Cleanspark Inc. | 16,827,669 | 17.2465 | 15.13 | 15.71 | -0.81 |
| Cid Holding Co. Inc. | 16,750,436 | 3.52 | 2.00 | 2.085 | -0.175 |
| Applied Optoelectronics Inc. | 16,699,680 | 207.60 | 160.87 | 167.99 | -28.65 |
| COREWEAVE INC. | 16,556,956 | 105.385 | 93.60 | 96.09 | -6.28 |
| Fuelcell Energy Inc. | 16,018,055 | 19.68 | 16.6601 | 17.43 | +1.93 |
| Rocket Lab Corp. | 15,875,118 | 119.79 | 101.20 | 105.17 | -8.48 |
| Soluna Holdings Inc. | 15,878,886 | 1.55 | 1.29 | 1.365 | -0.005 |
| Comcast Corp. | 15,808,426 | 24.015 | 23.63 | 23.725 | -0.035 |
| Cipher Digital Inc. | 15,793,409 | 25.58 | 21.81 | 22.63 | -1.66 |
| Nebius Group N.V. | 15,687,312 | 237.655 | 200.30 | 211.79 | -6.21 |
| Soundhound AI Inc. | 15,156,404 | 7.61 | 6.76 | 6.965 | -0.525 |
| Alphabet Inc. | 15,141,766 | 372.08 | 357.30 | 362.045 | -1.265 |
| American Battery Technology Co | 14,849,012 | 3.8899 | 3.03 | 3.1998 | -0.6002 |
| Fluence Energy Inc. | 14,305,923 | 27.98 | 22.56 | 23.425 | -0.645 |
| CXApp Inc. | 13,906,819 | 0.2429 | 0.20 | 0.2146 | -0.0265 |
| EZGO Technologies Ltd. | 13,903,728 | 3.30 | 1.41 | 1.7595 | +0.2695 |
| USA Rare Earth Inc. | 13,731,222 | 22.70 | 19.885 | 20.58 | -1.63 |
| Strategy Inc. | 13,574,363 | 125.55 | 114.206 | 117.17 | -10.03 |
| Laser Photonics Corp. | 13,530,630 | 3.24 | 2.32 | 2.50 | -0.78 |
| SEALSQ Corp. | 13,300,962 | 3.356 | 2.94 | 3.04 | -0.18 |
| QuantumScape Corp. | 12,779,734 | 7.79 | 6.9601 | 7.165 | -0.495 |
| DraftKings Inc. | 12,046,929 | 27.58 | 25.13 | 27.165 | +2.385 |
| Ridgetech Inc. | 11,573,749 | 1.6499 | 1.34 | 1.5611 | +0.1111 |
| Quantum Computing Inc. | 11,501,787 | 10.66 | 9.065 | 9.415 | -1.035 |
| Amplitech Group Inc. | 11,279,558 | 7.74 | 6.06 | 6.775 | +0.205 |
| Cisco Systems Inc. | 11,040,309 | 124.22 | 117.10 | 118.69 | -5.46 |
| Recursion Pharmaceuticals Inc. | 10,926,250 | 3.4899 | 3.13 | 3.195 | -0.125 |
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Clear Channel Outdo.Hldgs Inc. | 52,742,853 | 2.41 | 2.39 | 2.395 | -0.005 |
| Redwire Corp. | 49,863,384 | 18.03 | 14.76 | 15.345 | -3.225 |
| Virgin Galactic Holdings Inc. | 42,132,184 | 4.89 | 4.18 | 4.425 | +0.305 |
| BlackBerry Ltd. | 38,815,798 | 9.50 | 8.20 | 8.50 | -0.79 |
| Coupang Inc. | 37,278,388 | 16.10 | 15.14 | 15.815 | +0.635 |
| Archer Aviation Inc. | 36,175,792 | 5.875 | 5.20 | 5.335 | -0.395 |
| UiPath Inc. | 30,094,959 | 11.2397 | 10.30 | 10.495 | -0.675 |
| T1 Energy Inc. | 29,724,589 | 9.52 | 7.78 | 8.3589 | -0.7711 |
| AMC Entertainment Holdings Inc | 29,626,347 | 2.01 | 1.79 | 1.965 | +0.165 |
| BigBear.ai Holdings Inc. | 28,958,934 | 4.3799 | 3.83 | 3.947 | -0.363 |
| Nu Holdings Ltd. | 27,402,676 | 12.035 | 11.655 | 11.765 | +0.165 |
| Ford Motor Co. | 27,260,303 | 15.39 | 14.49 | 14.655 | -0.345 |
| D-Wave Quantum Inc. | 26,312,593 | 26.66 | 22.35 | 23.1651 | -2.6649 |
| NuScale Power Corp. | 26,164,969 | 11.019 | 9.59 | 9.905 | -0.855 |
| BitMine Immersion Techno. Inc. | 25,271,560 | 16.9099 | 15.47 | 15.9107 | -0.9393 |
| AT & T Inc. | 25,074,334 | 22.96 | 22.315 | 22.735 | +0.235 |
| IonQ Inc. | 23,466,172 | 63.9484 | 53.2646 | 55.94 | -6.86 |
| ServiceNow Inc. | 22,438,468 | 112.39 | 103.08 | 105.2799 | -8.9101 |
| Joby Aviation Inc. | 20,313,933 | 9.8699 | 8.94 | 9.255 | -0.445 |
| Alight Inc. | 17,626,110 | 0.758 | 0.6902 | 0.7027 | -0.0319 |
| Coeur Mining Inc. | 17,501,579 | 17.00 | 15.36 | 15.72 | -1.01 |
| Bank of America Corp. | 17,470,255 | 54.615 | 53.65 | 53.91 | +0.28 |
| Snap Inc. | 17,455,811 | 5.775 | 5.2701 | 5.365 | -0.285 |
| Hewlett Packard Enterprise Co. | 16,819,881 | 50.50 | 45.73 | 46.59 | -3.28 |
| Oracle Corp. | 16,333,630 | 220.50 | 197.7901 | 202.606 | -9.214 |
| Pfizer Inc. | 16,089,648 | 25.88 | 25.4701 | 25.745 | +0.125 |
| Borr Drilling Ltd | 15,159,501 | 4.91 | 4.43 | 4.59 | -0.29 |
| UWM Holdings Corp. | 14,427,924 | 2.66 | 2.44 | 2.4539 | -0.1061 |
| Blue Owl Capital Inc. | 14,316,371 | 9.75 | 9.17 | 9.345 | -0.075 |
| Planet Labs PBC | 13,814,783 | 34.37 | 29.32 | 30.35 | -2.39 |
| Transocean Ltd. | 13,627,565 | 6.20 | 5.82 | 5.905 | -0.265 |
| Carnival Corp. Ltd. | 13,435,016 | 28.21 | 26.795 | 27.145 | +0.135 |
| NIKE Inc. | 13,313,766 | 45.275 | 43.27 | 44.48 | +1.25 |
| Hims & Hers Health Inc. | 13,241,268 | 28.97 | 26.02 | 27.1986 | +0.0286 |
| Vishay Intertechnology Inc. | 13,073,859 | 66.65 | 54.151 | 56.395 | -0.825 |
| Rocket Companies Inc. | 12,868,138 | 13.245 | 12.49 | 12.765 | +0.415 |
| Hecla Mining Co. | 12,834,408 | 15.0965 | 13.805 | 14.075 | -0.815 |
| Cleveland-Cliffs Inc. | 11,969,234 | 13.1786 | 12.12 | 12.325 | -0.355 |
| Infleqtion Inc. | 11,731,042 | 15.48 | 13.15 | 13.6301 | -1.1799 |
| Baytex Energy Corp. | 11,528,445 | 4.87 | 4.57 | 4.651 | -0.259 |
| Stellantis N.V. | 11,385,145 | 7.276 | 6.89 | 6.945 | -0.135 |
| Barrick Mining Corp. | 10,823,582 | 40.39 | 37.755 | 38.365 | -1.095 |
| Figma Inc. | 10,612,569 | 21.1322 | 19.765 | 20.38 | -0.72 |
| First Majestic Silver Corp. | 10,601,725 | 17.43 | 15.66 | 15.925 | -1.245 |
| Norwegian Cruise Line Holdings | 10,580,642 | 19.335 | 18.265 | 18.52 | -0.03 |
| Bloom Energy Corp. | 10,015,098 | 258.82 | 241.92 | 250.773 | -2.797 |
| Uber Technologies Inc. | 9,722,898 | 71.45 | 69.50 | 69.925 | -0.135 |
| Verizon Communications Inc. | 9,704,805 | 46.085 | 44.7941 | 45.63 | +0.19 |
| Unity Software Inc. | 9,394,721 | 29.65 | 26.86 | 27.6699 | -1.1301 |
| Corning Inc. | 9,153,205 | 190.41 | 166.00 | 168.89 | -18.65 |
| Freeport-McMoRan Inc. | 9,072,486 | 66.425 | 61.85 | 62.75 | -1.16 |
| Chipotle Mexican Grill Inc. | 8,924,351 | 30.235 | 29.10 | 29.9199 | +0.6499 |
| Coca-Cola Co., The | 8,915,214 | 81.76 | 79.38 | 81.03 | +1.49 |
| Circle Internet Group Inc. | 8,831,447 | 87.38 | 77.87 | 80.295 | -2.235 |
| Dow Inc. | 8,761,399 | 34.09 | 32.57 | 33.12 | -1.08 |
| QXO Inc. | 8,724,635 | 16.52 | 15.67 | 16.03 | +0.49 |
| Salesforce Inc. | 8,556,179 | 182.46 | 171.56 | 173.62 | -8.93 |
| Boston Scientific Corp. | 8,342,016 | 49.86 | 48.66 | 49.26 | +0.56 |
| Pinterest Inc. | 8,209,208 | 22.105 | 21.13 | 21.405 | -0.585 |
| Kinross Gold Corp. | 8,138,661 | 26.24 | 24.24 | 24.63 | -1.23 |
| Kenvue Inc. | 7,943,968 | 17.94 | 17.44 | 17.825 | +0.275 |
| Venture Global Inc. | 7,876,439 | 12.67 | 12.105 | 12.465 | -0.375 |
| Oklo Inc. | 7,790,930 | 59.88 | 53.0101 | 55.02 | -3.92 |
| Amphenol Corp. | 7,603,859 | 154.92 | 145.22 | 147.825 | +4.225 |
| SLB Ltd. | 7,343,485 | 56.90 | 54.45 | 54.98 | -1.57 |
| Nuvation Bio Inc. | 7,330,466 | 5.64 | 4.57 | 4.765 | -0.035 |
| ConAgra Brands Inc. | 7,263,321 | 13.40 | 13.105 | 13.235 | +0.085 |
| Lithium Americas Corp. | 7,253,041 | 4.63 | 4.18 | 4.28 | -0.28 |
| Abbott Laboratories | 7,144,821 | 92.02 | 90.13 | 91.21 | +0.71 |
| Lumen Technologies Inc. | 7,097,154 | 9.14 | 8.105 | 8.34 | -0.67 |
| Devon Energy Corp. | 6,965,043 | 44.81 | 43.20 | 43.835 | -1.245 |
| Avantor Inc. | 6,880,474 | 10.04 | 9.52 | 9.785 | +0.095 |
| Wolfspeed Inc. | 6,837,563 | 59.00 | 45.12 | 46.53 | -8.89 |
| Occidental Petroleum Corp. | 6,688,435 | 57.065 | 55.61 | 56.46 | -1.02 |
| Keycorp | 6,669,321 | 22.31 | 21.7299 | 21.835 | +0.045 |
| Dominion Energy Inc. | 6,665,671 | 66.40 | 65.465 | 66.05 | +0.53 |
| HP Inc. | 6,661,952 | 25.545 | 24.065 | 24.345 | -1.035 |
| Exxon Mobil Corp. | 6,640,992 | 151.13 | 147.78 | 149.07 | -2.68 |
| Wells Fargo & Co. | 6,628,268 | 82.555 | 80.93 | 81.385 | +0.425 |
| Roblox Corp. | 6,609,299 | 44.57 | 41.60 | 42.88 | +0.58 |
| ADC Therapeutics S.A. | 6,333,827 | 1.085 | 0.97 | 1.035 | +0.0573 |
| United States Antimony Corp. | 6,333,940 | 7.89 | 6.95 | 7.119 | -0.691 |
| Dell Technologies Inc. | 6,289,180 | 407.7399 | 357.07 | 365.33 | -35.44 |
| Vertiv Holdings Co. | 6,041,107 | 307.13 | 276.50 | 281.185 | -19.385 |
| Cenovus Energy Inc. | 5,990,705 | 28.58 | 27.185 | 27.64 | -1.08 |
| Citigroup Inc. | 5,946,380 | 135.93 | 131.92 | 133.29 | +0.01 |
| Bristol-Myers Squibb Co. | 5,842,959 | 56.53 | 55.26 | 56.055 | +0.485 |
| NexGen Energy Ltd. | 5,823,523 | 10.50 | 9.58 | 9.82 | -0.58 |
| James Hardie Industries PLC | 5,803,645 | 23.21 | 22.39 | 22.77 | +0.28 |
| GENIUS SPORTS LTD. | 5,644,376 | 7.105 | 6.38 | 6.78 | +0.32 |
| AES Corp., The | 5,634,915 | 14.72 | 14.62 | 14.635 | -0.075 |
| ProPetro Holding Corp. | 5,595,722 | 15.12 | 14.10 | 14.42 | -0.49 |
| Destiny Tech100 Inc. | 5,533,160 | 38.44 | 32.50 | 34.1001 | -5.1299 |
| PG & E Corp. | 5,489,436 | 16.79 | 16.42 | 16.6734 | +0.1934 |
| Energy Transfer L.P. | 5,485,712 | 19.3369 | 19.01 | 19.13 | -0.21 |
| Oscar Health Inc. | 5,410,916 | 28.16 | 26.08 | 26.945 | -0.445 |
| Park Hotels & Resorts Inc. | 5,404,292 | 14.54 | 13.86 | 13.995 | -0.125 |
| C3 AI Inc. | 5,357,794 | 11.09 | 10.095 | 10.35 | -0.25 |
| Newmont Corp. | 5,349,316 | 100.39 | 94.95 | 96.405 | -2.585 |
| Charles Schwab Corp. | 5,346,827 | 88.44 | 87.18 | 87.61 | -0.47 |
NYSE American most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Regentis Biomaterials Ltd. | 95,679,919 | 6.55 | 2.23 | 3.0101 | +1.7301 |
| Mega Matrix Inc. | 54,368,363 | 0.7125 | 0.2139 | 0.6219 | +0.3919 |
| SRX HealthSolutions Inc. | 25,642,760 | 0.1251 | 0.1182 | 0.1197 | -0.0051 |
| Hyperscale Data Inc. | 24,813,260 | 0.1784 | 0.1616 | 0.1631 | -0.0171 |
| Nuburu Inc. | 23,914,942 | 0.1599 | 0.1415 | 0.1434 | -0.019 |
| Uranium Energy Corp. | 17,828,959 | 12.14 | 10.30 | 10.651 | -1.959 |
| Denison Mines Corp. | 14,326,476 | 3.13 | 2.82 | 2.885 | -0.185 |
| B2Gold Corp. | 13,228,650 | 4.20 | 3.89 | 3.95 | -0.19 |
| Kartoon Studios Inc. | 12,150,243 | 0.89 | 0.7153 | 0.7218 | -0.007 |
| ChowChow Cloud Int.Hldgs Ltd. | 10,723,763 | 0.37 | 0.271 | 0.3466 | +0.0216 |
| Equinox Gold Corp. | 10,706,854 | 11.02 | 10.06 | 10.195 | -0.645 |
| Battalion Oil Corp. | 9,704,463 | 1.45 | 1.27 | 1.305 | -0.055 |
| AIM ImmunoTech Inc. | 9,062,689 | 0.49 | 0.3706 | 0.3954 | -0.1235 |
| Ocean Power Technologies Inc. | 8,170,930 | 0.3089 | 0.2718 | 0.277 | -0.021 |
| Ur-Energy Inc. | 7,872,728 | 1.67 | 1.50 | 1.54 | -0.09 |
| Volato Group Inc. | 7,845,290 | 0.2477 | 0.1901 | 0.20 | -0.038 |
| Mixed Martial Arts Group Ltd. | 7,584,931 | 0.93 | 0.69 | 0.782 | +0.1296 |
| Energy Fuels Inc. | 7,047,278 | 15.455 | 13.63 | 14.025 | -1.185 |
| Amaze Holdings Inc. | 6,020,390 | 0.137 | 0.1248 | 0.1262 | -0.0088 |
| I-80 Gold Corp. | 5,392,620 | 1.435 | 1.36 | 1.38 | -0.02 |
| Vizsla Silver Corp. | 5,236,043 | 3.48 | 3.165 | 3.25 | -0.19 |
| Hyliion Holdings Corp. | 5,232,635 | 7.50 | 6.05 | 6.425 | -0.795 |
| IT Tech Packaging Inc. | 5,062,045 | 0.2151 | 0.19 | 0.1949 | +0.0076 |
| Genius Group Ltd. | 4,839,048 | 0.2273 | 0.208 | 0.2167 | -0.0149 |
| Splash Beverage Group Inc. | 4,620,371 | 0.315 | 0.2477 | 0.2789 | -0.0373 |
| Unusual Machines Inc. | 4,351,047 | 26.62 | 21.94 | 23.5298 | -2.3202 |
| Northern Dynasty Minls Ltd. | 3,637,366 | 2.06 | 1.86 | 1.905 | -0.065 |
| Avino Silver & Gold Mines Ltd. | 3,594,154 | 6.07 | 5.46 | 5.6302 | -0.3498 |
| Trio Petroleum Corp. | 3,231,517 | 0.364 | 0.3418 | 0.3566 | -0.0201 |
| Taseko Mines Ltd. | 3,051,222 | 6.96 | 6.29 | 6.4299 | -0.3101 |
| Americas Gold & Silver Corp. | 2,869,390 | 5.075 | 4.51 | 4.6474 | -0.3126 |
| Silvercorp Metals Inc. | 2,611,664 | 10.77 | 9.69 | 9.90 | -0.76 |
| Calidi Biotherapeutics Inc. | 2,446,647 | 0.1713 | 0.161 | 0.1698 | -0.0052 |
| Ring Energy Inc. | 2,391,067 | 1.29 | 1.22 | 1.245 | -0.025 |
| Orla Mining Ltd. (new) | 2,352,347 | 11.01 | 10.10 | 10.23 | -0.62 |
| Trilogy Metals Inc. | 2,163,474 | 4.055 | 3.61 | 3.715 | -0.225 |
| DSS Inc. | 2,075,806 | 0.5769 | 0.415 | 0.4794 | +0.0595 |
| NovaGold Resources Inc. | 2,023,994 | 7.42 | 6.875 | 6.995 | -0.225 |
| Integra Resources Corp. | 2,001,523 | 2.44 | 2.255 | 2.285 | -0.125 |
| New Found Gold Corp. | 1,887,643 | 1.645 | 1.5114 | 1.5301 | -0.0699 |
| Cleancore Solutions Inc. | 1,862,901 | 0.6399 | 0.57 | 0.6102 | +0.004 |
| KULR Technology Group Inc. | 1,729,639 | 3.928 | 3.485 | 3.621 | -0.109 |
| Picard Medical Inc. | 1,617,195 | 0.269 | 0.2301 | 0.2644 | 0.0062 |
| Starfighters Space Inc. | 1,553,159 | 8.45 | 7.095 | 7.21 | -0.93 |
| Galiano Gold Inc. | 1,517,750 | 2.075 | 1.97 | 2.0129 | -0.0371 |
| TRX Gold Corp. | 1,494,014 | 0.97 | 0.8705 | 0.8921 | -0.0332 |
| Comstock Inc. | 1,491,294 | 4.14 | 3.77 | 3.85 | -0.14 |
| Gold Royalty Corp. | 1,424,766 | 2.94 | 2.735 | 2.7752 | -0.0848 |
| Gold Resource Corp. | 1,423,942 | 1.25 | 1.16 | 1.175 | -0.055 |
| Western Copper & Gold Corp. | 1,371,987 | 2.53 | 2.255 | 2.31 | -0.16 |
| EON Resources Inc. | 1,341,983 | 0.5888 | 0.5418 | 0.555 | -0.016 |
| Boqii Holding Ltd. | 1,341,875 | 0.8999 | 0.7206 | 0.8298 | +0.0392 |
| AgEagle Aerial Systems Inc. | 1,333,761 | 0.9887 | 0.8999 | 0.9171 | -0.0415 |
| Vista Gold Corp. | 1,326,480 | 2.29 | 2.07 | 2.145 | -0.055 |
| Toppoint Holdings Inc. | 1,314,547 | 2.15 | 1.02 | 2.0188 | +1.0288 |
| Atlasclear Holdings Inc. | 1,220,733 | 0.2262 | 0.2103 | 0.2127 | -0.0041 |
| Theriva Biologics Inc. | 1,195,356 | 0.2625 | 0.221 | 0.2367 | -0.0223 |
| Green Circle Decarb. Techn.Ltd | 1,183,153 | 0.893 | 0.55 | 0.7409 | +0.1197 |
| Bimergen Energy Corp. | 1,130,061 | 4.7199 | 3.30 | 4.58 | +1.19 |
| Cornerstone Strat.Val.Fd Inc. | 1,109,228 | 7.65 | 7.485 | 7.5201 | -0.0699 |
| IGC Pharma Inc. | 1,094,908 | 0.30 | 0.281 | 0.2839 | -0.0151 |
| Intl Tower Hill Mines Ltd. | 1,028,752 | 2.18 | 1.95 | 1.985 | -0.135 |
| Dakota Gold Corp. | 1,013,562 | 5.145 | 4.765 | 4.86 | -0.19 |
| Platinum Group Metals Ltd. | 994,065 | 1.4299 | 1.30 | 1.335 | -0.065 |
| GoldMining Inc. | 878,585 | 0.96 | 0.87 | 0.8919 | -0.0429 |
| BlockchAIn Dig. Infrastr. Inc. | 863,933 | 1.79 | 1.495 | 1.565 | -0.235 |
| Birks Group Inc. | 862,981 | 0.5819 | 0.4652 | 0.55 | -0.0703 |
| Ivanhoe Electric Inc. | 853,373 | 11.589 | 10.46 | 10.655 | -0.625 |
| Perspective Therapeutics Inc. | 820,919 | 3.04 | 2.85 | 2.88 | -0.05 |
| Standard Lithium Ltd. | 816,238 | 3.51 | 3.245 | 3.335 | -0.085 |
| Cboe Global Markets Inc. | 807,805 | 288.635 | 276.09 | 286.4326 | +6.1126 |
| Westwater Resources Inc. | 737,229 | 0.5498 | 0.4908 | 0.4963 | -0.0339 |
| Cornerstone Total Return Fund | 685,918 | 7.24 | 7.115 | 7.155 | -0.055 |
| Trio-Tech International | 682,099 | 10.525 | 9.35 | 9.70 | -0.84 |
| New Pacific Metals Corp. | 652,330 | 4.27 | 3.93 | 4.025 | -0.175 |
| Paramount Gold Nevada Corp. | 649,981 | 1.20 | 1.08 | 1.115 | -0.055 |
| Indonesia Energy Corp. Ltd. | 599,080 | 2.74 | 2.57 | 2.67 | +0.02 |
| Myomo Inc. | 595,520 | 1.42 | 1.25 | 1.29 | +0.01 |
| High Roller gage Invtors Inc. | 587,586 | 7.6499 | 6.26 | 7.4999 | +0.9899 |
| Lineage Cell Therapeutics Inc. | 549,611 | 1.26 | 1.18 | 1.20 | -0.01 |
| Phaos Technology Holdings (Cay | 529,524 | 0.33 | 0.30 | 0.30 | -0.009 |
| Castellum Inc. | 455,972 | 0.738 | 0.6726 | 0.6927 | -0.0211 |
| MAIA Biotechnology Inc. | 449,029 | 1.33 | 1.26 | 1.28 | +0.01 |
| Credit Suisse High Yld Crd Fnd | 448,076 | 1.74 | 1.73 | 1.735 | +0.005 |
| Tecogen Inc. (New) | 439,997 | 6.3399 | 5.3001 | 5.49 | -0.60 |
| Highlander Silver Corp. | 410,372 | 4.62 | 4.21 | 4.28 | -0.30 |
| Perfect Moment Ltd. | 406,919 | 0.235 | 0.22 | 0.2254 | +0.0084 |
| TMD Energy Ltd. | 406,865 | 0.885 | 0.7102 | 0.8296 | +0.0496 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 400,877 | 4.98 | 4.815 | 4.83 | -0.11 |
| Obsidian Energy Ltd. | 397,770 | 11.56 | 10.635 | 10.88 | -0.67 |
| USBC Inc. | 388,439 | 0.361 | 0.33 | 0.3379 | -0.0231 |
| Quantum eMotion Corp. | 374,928 | 3.1669 | 2.78 | 2.875 | -0.195 |
