NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Functional Brands Inc. | 89,749,479 | 0.081 | 0.0762 | 0.0769 | -0.0061 |
| Hub Cyber Security Ltd. | 81,300,149 | 0.6464 | 0.4202 | 0.6248 | +0.1098 |
| Zhongchao Inc. | 77,162,388 | 0.0582 | 0.0486 | 0.0495 | -0.0285 |
| Gaxos.ai Inc. | 71,285,423 | 2.17 | 1.71 | 1.945 | +0.755 |
| Lobo Technologies Ltd. | 64,994,736 | 1.48 | 1.09 | 1.3299 | +0.4899 |
| NVIDIA Corp. | 56,515,195 | 232.28 | 225.04 | 229.70 | +5.34 |
| Bluejay Diagnostics Inc. | 54,439,902 | 7.00 | 5.82 | 5.9952 | +3.8252 |
| Work Medical Technology Group | 45,026,921 | 0.11 | 0.0954 | 0.1011 | -0.0079 |
| Marvell Technology Inc. | 41,029,741 | 277.38 | 252.43 | 276.13 | +56.70 |
| Decent Holding Inc. | 40,282,667 | 5.47 | 2.95 | 4.67 | +3.07 |
| Laser Photonics Corp. | 39,771,537 | 1.28 | 1.08 | 1.2697 | +0.3422 |
| Intel Corp. | 36,357,418 | 107.84 | 104.17 | 106.03 | -3.30 |
| YY Group Holdings Ltd. | 35,849,443 | 0.156 | 0.135 | 0.1502 | -0.0395 |
| Ondas Inc. | 26,934,364 | 14.16 | 13.09 | 13.36 | -0.10 |
| Digital Brands Group Inc. | 25,477,212 | 1.18 | 0.9401 | 1.09 | +0.2511 |
| Evogene Ltd. | 22,050,105 | 0.6353 | 0.5804 | 0.5911 | -0.0919 |
| Quantum Cyber N.V. | 21,776,308 | 3.10 | 2.725 | 3.055 | +0.825 |
| HIVE Digital Technologies Ltd. | 21,296,898 | 4.97 | 4.38 | 4.86 | +0.10 |
| Plug Power Inc. | 21,284,263 | 4.22 | 3.85 | 4.20 | +0.26 |
| Super Micro Computer Inc. | 20,324,494 | 51.40 | 48.56 | 50.43 | +3.55 |
| GMEX Robotics Corp. | 19,535,905 | 1.32 | 1.10 | 1.1501 | +0.0001 |
| Rigetti Computing Inc. | 19,540,112 | 27.24 | 25.43 | 26.76 | +1.13 |
| SoFi Technologies Inc. | 16,808,810 | 18.23 | 17.82 | 18.045 | -0.535 |
| POET Technologies Inc. | 16,569,850 | 15.27 | 14.04 | 14.28 | +0.39 |
| iShares Bitcoin Trust ETF | 16,072,845 | 39.09 | 38.61 | 38.74 | -1.75 |
| Alphabet Inc. | 15,097,710 | 369.05 | 358.44 | 368.08 | -8.29 |
| IREN Ltd. | 14,998,333 | 69.26 | 64.26 | 69.05 | +3.72 |
| Keel Infrastructure Corp. | 14,403,606 | 6.43 | 6.07 | 6.385 | +0.285 |
| IceCure Medical Ltd. | 14,137,002 | 0.1792 | 0.1571 | 0.1591 | -0.042 |
| Palantir Technologies Inc. | 13,513,951 | 159.55 | 152.1673 | 154.4692 | -6.1808 |
| Micron Technology Inc. | 12,968,068 | 1072.84 | 1017.201 | 1065.985 | +30.485 |
| Cheetah Net Supply Chain Serv. | 12,750,859 | 2.60 | 1.80 | 1.97 | +0.15 |
| COREWEAVE INC. | 12,757,457 | 132.15 | 123.73 | 126.30 | +1.48 |
| Datavault AI Inc. | 11,746,428 | 0.5641 | 0.533 | 0.548 | -0.0085 |
| Sunshine Biopharma Inc. | 11,043,359 | 2.9196 | 2.605 | 2.665 | +0.275 |
| Abits Group Inc. | 10,861,647 | 3.25 | 2.7701 | 2.97 | +0.83 |
| Sidus Space Inc. | 10,393,122 | 5.04 | 4.557 | 5.035 | +0.595 |
| Vision Marine Technologies Inc | 10,029,666 | 0.52 | 0.4732 | 0.4904 | -0.0546 |
| Alphabet Inc. | 9,877,803 | 365.865 | 355.00 | 364.83 | -7.75 |
| Broadcom Inc. | 9,833,162 | 488.82 | 477.75 | 479.95 | +19.98 |
| Aditxt Inc. | 9,904,057 | 0.10 | 0.08 | 0.089 | -0.024 |
| Navitas Semiconductor Corp. | 9,563,359 | 27.54 | 25.53 | 27.0848 | +2.2248 |
| Microsoft Corp. | 9,320,872 | 453.50 | 443.50 | 447.16 | -13.36 |
| Amazon.com Inc. | 9,161,553 | 257.91 | 254.37 | 256.61 | -4.65 |
| Fluence Energy Inc. | 9,082,175 | 29.57 | 26.2411 | 28.43 | +1.28 |
| Fulcrum Therapeutics Inc. | 9,025,537 | 3.26 | 3.04 | 3.085 | -3.335 |
| Outlook Therapeutics Inc. | 8,999,305 | 0.9142 | 0.8144 | 0.8681 | +0.0251 |
| Sphere 3D Corp. | 8,815,276 | 4.47 | 3.54 | 3.6018 | -0.4182 |
| Opendoor Technologies Inc. | 8,697,133 | 5.27 | 5.13 | 5.27 | -0.04 |
| Netflix Inc. | 8,652,259 | 85.9799 | 83.46 | 84.06 | -1.79 |
| Beyond Meat Inc. | 8,617,666 | 0.7778 | 0.7532 | 0.7581 | -0.0176 |
| Tesla Inc. | 8,623,759 | 419.4928 | 413.65 | 417.88 | +2.00 |
| Microvision Inc. (Wash.) | 8,491,959 | 0.5289 | 0.4148 | 0.4701 | -0.1341 |
| MARA Holdings Inc. | 8,424,137 | 15.01 | 14.42 | 14.75 | -0.10 |
| GD Culture Group Ltd. | 8,297,805 | 0.12 | 0.1102 | 0.111 | -0.015 |
| Cipher Digital Inc. | 8,237,931 | 26.40 | 24.70 | 25.77 | +1.76 |
| CXApp Inc. | 7,837,498 | 0.196 | 0.1816 | 0.196 | -0.009 |
| Terawulf Inc. | 7,805,951 | 27.465 | 26.04 | 27.115 | +1.455 |
| Grab Holdings Limited | 7,664,057 | 3.64 | 3.58 | 3.61 | 0.00 |
| Soundhound AI Inc. | 7,663,025 | 9.16 | 8.82 | 8.905 | -0.345 |
| Strategy Inc. | 7,624,822 | 142.80 | 136.599 | 136.90 | -12.88 |
| QTREX Quantum Ltd. | 7,243,187 | 3.176 | 2.80 | 2.83 | -0.25 |
| Robinhood Markets Inc. | 7,085,871 | 89.20 | 86.70 | 87.95 | -2.78 |
| Hyperliquid Strategies Inc. | 6,940,687 | 11.11 | 10.32 | 10.545 | -0.325 |
| AST SpaceMobile Inc. | 6,801,655 | 115.61 | 108.80 | 115.21 | +9.56 |
| Esperion Therapeutic.Inc.(New) | 6,683,820 | 3.14 | 3.13 | 3.14 | +0.01 |
| Rivian Automotive Inc. | 6,662,092 | 17.19 | 16.67 | 16.95 | 0.00 |
| Quantum Computing Inc. | 6,488,430 | 12.698 | 12.12 | 12.40 | +0.01 |
| Credo Technology Group Holding | 6,429,970 | 245.9499 | 210.94 | 212.10 | -14.00 |
| Rocket Lab Corp. | 6,342,397 | 127.50 | 123.01 | 126.82 | +4.43 |
| Jin Medical International Ltd. | 6,210,650 | 3.79 | 2.76 | 3.16 | +0.72 |
| Stak Inc. | 6,066,716 | 1.53 | 1.145 | 1.33 | +0.355 |
| HiTek Global Inc. | 5,963,959 | 1.83 | 1.50 | 1.62 | -4.96 |
| The Trade Desk Inc. | 5,790,419 | 22.60 | 21.15 | 21.485 | -1.735 |
| Recursion Pharmaceuticals Inc. | 5,750,408 | 3.7897 | 3.62 | 3.6699 | -0.1201 |
| Apple Inc. | 5,414,873 | 309.89 | 306.73 | 308.935 | +2.625 |
| Red Cat Holdings Inc. | 5,375,874 | 15.46 | 14.82 | 15.3101 | +0.4701 |
| Nebius Group N.V. | 5,356,807 | 278.8134 | 267.6901 | 278.155 | +13.645 |
| iShares Ethereum Trust ETF | 5,324,168 | 14.93 | 14.76 | 14.815 | -0.295 |
| USA Rare Earth Inc. | 5,268,435 | 31.59 | 29.56 | 30.61 | +1.18 |
| Cisco Systems Inc. | 5,079,220 | 127.07 | 122.49 | 127.01 | +5.68 |
| Advanced Micro Devices Inc. | 5,070,500 | 519.95 | 501.22 | 511.28 | +1.15 |
| Rezolve AI PLC | 5,008,339 | 2.9699 | 2.785 | 2.895 | -0.025 |
| DevvStream Corp. | 4,968,186 | 0.3697 | 0.3419 | 0.3576 | -0.0254 |
| Global Mofy AI Ltd. | 4,940,714 | 0.1344 | 0.121 | 0.1282 | -0.0089 |
| Ridgetech Inc. | 4,882,982 | 2.03 | 1.85 | 1.95 | +0.11 |
| Alpha Compute Corp. | 4,766,488 | 0.343 | 0.3125 | 0.3233 | -0.043 |
| Rackspace Technology Inc. | 4,727,909 | 5.7572 | 5.38 | 5.5925 | -0.3275 |
| Eightco Holdings Inc. | 4,660,492 | 1.02 | 0.95 | 0.9664 | -0.0336 |
| Cleanspark Inc. | 4,662,415 | 19.085 | 18.10 | 18.575 | -0.235 |
| American Airlines Group Inc. | 4,605,848 | 14.52 | 14.18 | 14.195 | -0.145 |
| Applied Optoelectronics Inc. | 4,601,108 | 202.24 | 188.20 | 193.49 | +7.82 |
| Faraday Future Intel.Electric | 4,539,415 | 0.3941 | 0.375 | 0.3918 | -0.0105 |
| Meta Platforms Inc. | 4,518,886 | 605.77 | 596.68 | 600.505 | +0.035 |
| Growhub Ltd. | 4,343,639 | 1.18 | 0.73 | 0.965 | -0.385 |
| Aurora Innovation Inc. | 4,338,803 | 7.86 | 7.311 | 7.77 | +0.30 |
| LQR House Inc. | 4,291,662 | 1.19 | 0.50 | 0.7851 | -0.1051 |
| Eos Energy Enterprises Inc. | 4,189,265 | 9.165 | 8.75 | 9.135 | +0.165 |
| Verra Mobility Corp. | 4,121,339 | 4.58 | 4.08 | 4.175 | -0.715 |
| QuantumScape Corp. | 4,030,590 | 9.47 | 9.02 | 9.24 | +0.10 |
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Virgin Galactic Holdings Inc. | 53,754,459 | 6.76 | 4.79 | 4.9865 | -2.5335 |
| Hewlett Packard Enterprise Co. | 48,035,890 | 64.25 | 57.91 | 59.52 | +12.52 |
| Nu Holdings Ltd. | 44,576,222 | 12.13 | 11.675 | 11.98 | -1.01 |
| Lithium Americas Corp. | 17,706,673 | 6.36 | 5.75 | 6.0501 | +0.5401 |
| D-Wave Quantum Inc. | 15,967,235 | 31.30 | 29.26 | 30.88 | +1.70 |
| Ford Motor Co. | 15,532,152 | 16.70 | 15.8301 | 15.9587 | -0.6713 |
| BigBear.ai Holdings Inc. | 14,612,600 | 5.21 | 5.06 | 5.14 | -0.20 |
| ServiceNow Inc. | 14,434,771 | 132.7399 | 126.16 | 128.035 | -7.825 |
| AMC Entertainment Holdings Inc | 13,240,448 | 2.08 | 1.95 | 1.995 | -0.125 |
| UiPath Inc. | 12,435,754 | 12.77 | 11.84 | 12.145 | -0.955 |
| Redwire Corp. | 12,266,795 | 21.68 | 20.30 | 21.525 | +0.845 |
| BlackBerry Ltd. | 12,202,210 | 9.8385 | 9.28 | 9.7819 | +0.0619 |
| BitMine Immersion Techno. Inc. | 12,231,510 | 18.70 | 18.01 | 18.075 | -0.775 |
| Oracle Corp. | 10,313,158 | 249.00 | 241.09 | 248.35 | +0.20 |
| T1 Energy Inc. | 10,133,257 | 11.5799 | 10.27 | 11.525 | +1.115 |
| NuScale Power Corp. | 10,120,218 | 13.20 | 12.51 | 13.17 | +0.28 |
| Infleqtion Inc. | 9,895,461 | 19.73 | 18.00 | 19.59 | +1.90 |
| IonQ Inc. | 7,087,721 | 72.63 | 69.35 | 72.53 | +3.25 |
| HP Inc. | 6,894,496 | 29.65 | 28.26 | 28.765 | -0.575 |
| Figma Inc. | 6,803,398 | 25.915 | 24.51 | 24.9547 | -2.1653 |
| Snap Inc. | 6,309,447 | 5.81 | 5.70 | 5.79 | -0.07 |
| Pfizer Inc. | 6,106,791 | 25.60 | 25.27 | 25.381 | -0.249 |
| Taylor Morrison Home Corp. | 5,676,439 | 71.65 | 71.475 | 71.50 | -0.05 |
| Coeur Mining Inc. | 5,344,020 | 19.87 | 18.72 | 18.755 | -0.565 |
| Archer Aviation Inc. | 5,317,996 | 6.899 | 6.705 | 6.77 | -0.07 |
| AT & T Inc. | 5,110,084 | 24.71 | 24.2701 | 24.305 | -0.245 |
| Salesforce Inc. | 4,936,047 | 204.39 | 197.11 | 199.13 | -10.47 |
| Optimum Communications Inc. | 4,906,358 | 1.22 | 1.04 | 1.094 | -0.066 |
| NIKE Inc. | 4,877,511 | 45.78 | 44.26 | 44.3185 | -1.6115 |
| Bank of America Corp. | 4,853,685 | 52.65 | 51.26 | 51.92 | +0.41 |
| Zeta Global Holdings Corp. | 4,750,129 | 25.95 | 24.792 | 25.54 | +0.32 |
| Intl Business Machines Corp. | 4,635,431 | 327.4973 | 310.109 | 323.40 | +2.98 |
| Corning Inc. | 4,583,758 | 194.38 | 186.00 | 192.30 | +15.60 |
| Chipotle Mexican Grill Inc. | 4,456,952 | 30.19 | 29.18 | 29.235 | -1.315 |
| Hims & Hers Health Inc. | 4,405,842 | 28.39 | 27.3808 | 28.035 | +0.275 |
| Dell Technologies Inc. | 4,336,854 | 469.19 | 450.181 | 457.34 | -8.62 |
| Joby Aviation Inc. | 4,123,898 | 11.995 | 11.6201 | 11.755 | -0.215 |
| Circle Internet Group Inc. | 4,017,864 | 102.60 | 98.97 | 99.66 | -5.31 |
| Transocean Ltd. | 3,982,665 | 6.37 | 6.25 | 6.275 | +0.025 |
| Snowflake Inc. | 3,767,355 | 269.80 | 257.22 | 262.055 | -18.105 |
| Carvana Co. | 3,715,794 | 68.32 | 64.57 | 65.50 | -5.50 |
| CNH Industrial N.V. | 3,670,953 | 10.755 | 10.38 | 10.585 | +0.735 |
| Oklo Inc. | 3,494,954 | 69.21 | 65.66 | 68.86 | +1.97 |
| Uber Technologies Inc. | 3,442,986 | 73.13 | 72.02 | 72.59 | -1.18 |
| Wolfspeed Inc. | 3,106,614 | 61.75 | 54.99 | 61.43 | +8.48 |
| Coherent Corp. | 3,067,211 | 419.30 | 377.58 | 413.54 | +50.64 |
| Coupang Inc. | 3,041,265 | 16.84 | 16.29 | 16.785 | +0.165 |
| Bloom Energy Corp. | 2,918,969 | 297.987 | 279.10 | 293.285 | +19.775 |
| Freeport-McMoRan Inc. | 2,920,386 | 70.49 | 67.72 | 69.57 | +2.53 |
| Planet Labs PBC | 2,915,341 | 50.11 | 46.46 | 49.69 | +3.23 |
| QXO Inc. | 2,930,814 | 16.98 | 16.005 | 16.02 | -0.74 |
| Blue Owl Capital Inc. | 2,856,117 | 10.44 | 10.15 | 10.1905 | -0.2795 |
| C3 AI Inc. | 2,839,408 | 11.54 | 11.01 | 11.395 | -0.355 |
| Carnival Corp. Ltd. | 2,773,315 | 27.53 | 27.10 | 27.365 | -0.145 |
| ConAgra Brands Inc. | 2,749,421 | 13.10 | 12.90 | 12.935 | -0.175 |
| Boston Scientific Corp. | 2,707,107 | 48.2503 | 47.37 | 47.59 | -0.39 |
| Victoria's Secret & Co. | 2,659,951 | 81.28 | 74.26 | 80.02 | +25.72 |
| United States Antimony Corp. | 2,647,439 | 9.90 | 9.17 | 9.58 | +0.32 |
| Barrick Mining Corp. | 2,560,155 | 42.97 | 42.05 | 42.32 | 0.00 |
| AMPRIUS TECHNOLOGIES INC | 2,557,306 | 23.86 | 21.70 | 23.79 | +2.04 |
| SES AI Corporation | 2,521,255 | 1.45 | 1.335 | 1.4301 | +0.1001 |
| Dollar General Corp. (New) | 2,617,227 | 115.00 | 106.20 | 106.745 | -3.185 |
| Norwegian Cruise Line Holdings | 2,485,481 | 18.1731 | 17.72 | 17.965 | -0.095 |
| Asana Inc. | 2,450,136 | 8.60 | 8.285 | 8.579 | -0.491 |
| Magnachip Semiconductor Corp. | 2,439,639 | 9.29 | 8.18 | 9.09 | +1.26 |
| Hecla Mining Co. | 2,364,064 | 17.865 | 17.415 | 17.425 | -0.115 |
| MP Materials Corp. | 2,349,251 | 73.52 | 69.51 | 70.67 | +1.38 |
| Stellantis N.V. | 2,284,103 | 7.78 | 7.62 | 7.635 | -0.185 |
| Alight Inc. | 2,239,824 | 0.9379 | 0.8756 | 0.8878 | -0.0608 |
| MGM Resorts International | 2,145,363 | 50.50 | 49.19 | 49.37 | -1.32 |
| Citigroup Inc. | 2,138,823 | 132.09 | 128.685 | 129.72 | +0.63 |
| Amphenol Corp. | 2,141,691 | 147.38 | 141.50 | 141.98 | -4.36 |
| Shake Shack Inc. | 2,163,336 | 58.00 | 54.97 | 55.43 | -6.79 |
| Wells Fargo & Co. | 2,128,906 | 78.61 | 76.72 | 77.78 | +0.61 |
| Toast Inc. | 2,074,119 | 27.20 | 26.345 | 26.875 | -0.865 |
| Occidental Petroleum Corp. | 2,051,571 | 59.21 | 57.83 | 59.04 | +0.12 |
| Unity Software Inc. | 1,995,250 | 31.94 | 30.56 | 30.95 | -1.22 |
| First Majestic Silver Corp. | 1,974,406 | 21.27 | 20.56 | 20.57 | -0.26 |
| Truist Financial Corp. | 1,968,596 | 47.71 | 46.60 | 47.27 | +0.40 |
| Bristol-Myers Squibb Co. | 1,962,821 | 55.585 | 54.20 | 54.69 | -0.26 |
| VISA Inc. | 1,965,088 | 323.50 | 313.39 | 318.3575 | -4.4125 |
| Cleveland-Cliffs Inc. | 1,960,440 | 13.82 | 13.5101 | 13.69 | +0.11 |
| Nextera Energy Inc. | 1,950,974 | 85.355 | 84.11 | 84.73 | +1.07 |
| Roblox Corp. | 1,943,888 | 48.00 | 44.9536 | 45.26 | -1.74 |
| Carrier Global Corp. | 1,929,167 | 69.83 | 66.375 | 68.33 | +3.22 |
| GCT Semiconductor Holding Inc. | 1,845,816 | 3.66 | 3.27 | 3.645 | +0.245 |
| Oscar Health Inc. | 1,797,020 | 23.01 | 21.616 | 21.91 | -1.06 |
| Arista Networks Inc. | 1,760,565 | 177.48 | 170.69 | 174.516 | +3.836 |
| SLB Ltd. | 1,737,322 | 56.13 | 54.62 | 55.70 | +0.95 |
| Pinterest Inc. | 1,680,541 | 21.13 | 20.35 | 20.46 | -0.89 |
| Medtronic PLC | 1,606,211 | 74.26 | 73.31 | 73.71 | -0.27 |
| Venture Global Inc. | 1,581,785 | 12.80 | 12.48 | 12.655 | -0.025 |
| General Mills Inc. | 1,582,041 | 33.55 | 33.05 | 33.13 | -0.50 |
| SentinelOne Inc. | 1,596,663 | 17.62 | 17.01 | 17.385 | -0.425 |
| Baytex Energy Corp. | 1,543,483 | 4.995 | 4.94 | 4.975 | +0.025 |
| Vishay Intertechnology Inc. | 1,544,484 | 60.56 | 57.81 | 60.425 | +4.435 |
| Rocket Companies Inc. | 1,544,923 | 14.245 | 13.97 | 14.055 | -0.125 |
| Compass Inc. | 1,460,209 | 8.505 | 8.201 | 8.49 | +0.04 |
| Lumen Technologies Inc. | 1,459,084 | 10.72 | 10.32 | 10.425 | -0.175 |
| 3 D Systems Corp. | 1,448,012 | 3.94 | 3.6369 | 3.905 | +0.185 |
NYSE American most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Picard Medical Inc. | 619,753,478 | 0.397 | 0.32 | 0.3452 | +0.1768 |
| Hyperscale Data Inc. | 116,177,476 | 0.2101 | 0.1959 | 0.1989 | +0.0221 |
| Volato Group Inc. | 106,405,035 | 0.355 | 0.3232 | 0.3282 | +0.0807 |
| Amaze Holdings Inc. | 46,079,372 | 0.1993 | 0.1789 | 0.1842 | -0.0034 |
| SRX HealthSolutions Inc. | 15,538,482 | 0.1258 | 0.1192 | 0.1247 | +0.0057 |
| AIM ImmunoTech Inc. | 11,123,188 | 0.853 | 0.7532 | 0.8168 | -0.0818 |
| Ur-Energy Inc. | 9,891,172 | 1.92 | 1.73 | 1.915 | +0.205 |
| Genius Group Ltd. | 9,338,739 | 0.2743 | 0.2581 | 0.2668 | +0.0096 |
| Nuburu Inc. | 7,287,044 | 0.182 | 0.1716 | 0.1785 | -0.0037 |
| Unusual Machines Inc. | 4,247,740 | 33.09 | 29.972 | 32.245 | +3.365 |
| Healthy Choice Wellness Corp. | 4,117,733 | 0.3285 | 0.2966 | 0.325 | -0.0426 |
| Denison Mines Corp. | 3,943,029 | 3.56 | 3.415 | 3.505 | +0.075 |
| Splash Beverage Group Inc. | 3,377,324 | 0.155 | 0.1313 | 0.15 | -0.0121 |
| B2Gold Corp. | 2,656,307 | 4.75 | 4.63 | 4.645 | -0.015 |
| Energy Fuels Inc. | 2,520,874 | 18.72 | 17.52 | 18.28 | +0.66 |
| KULR Technology Group Inc. | 2,036,289 | 5.39 | 4.53 | 5.33 | +0.73 |
| Uranium Energy Corp. | 1,971,760 | 14.33 | 13.42 | 14.15 | +0.56 |
| Starfighters Space Inc. | 1,774,416 | 9.19 | 8.45 | 9.06 | -0.44 |
| MAIA Biotechnology Inc. | 1,752,426 | 1.52 | 1.3704 | 1.445 | +0.145 |
| Ocean Power Technologies Inc. | 1,698,064 | 0.405 | 0.3826 | 0.3945 | +0.0045 |
| Equinox Gold Corp. | 1,581,364 | 12.74 | 12.235 | 12.29 | -0.21 |
| Vizsla Silver Corp. | 1,542,780 | 4.16 | 4.05 | 4.085 | +0.035 |
| Calidi Biotherapeutics Inc. | 1,409,225 | 0.1869 | 0.181 | 0.1832 | -0.0003 |
| Battalion Oil Corp. | 1,388,345 | 1.5692 | 1.47 | 1.555 | -0.085 |
| Northern Dynasty Minls Ltd. | 1,362,447 | 2.38 | 2.29 | 2.325 | +0.035 |
| Phaos Technology Holdings (Cay | 1,296,662 | 0.2975 | 0.25 | 0.287 | +0.019 |
| Trilogy Metals Inc. | 1,215,156 | 5.0799 | 4.76 | 4.8436 | +0.0836 |
| Cboe Global Markets Inc. | 1,209,976 | 299.00 | 269.96 | 276.405 | -24.585 |
| Hyliion Holdings Corp. | 1,156,791 | 6.72 | 6.04 | 6.6501 | +0.4001 |
| Avino Silver & Gold Mines Ltd. | 1,024,571 | 7.4899 | 7.255 | 7.26 | -0.03 |
| I-80 Gold Corp. | 1,017,373 | 1.62 | 1.58 | 1.5868 | -0.0132 |
| Americas Gold & Silver Corp. | 979,776 | 6.55 | 6.32 | 6.355 | +0.105 |
| OS Therapies Inc. | 968,322 | 2.02 | 1.82 | 2.01 | +0.14 |
| Taseko Mines Ltd. | 885,833 | 8.18 | 7.99 | 8.02 | +0.12 |
| Silvercorp Metals Inc. | 729,041 | 13.47 | 13.09 | 13.17 | +0.30 |
| Atlasclear Holdings Inc. | 687,575 | 0.2278 | 0.21 | 0.2258 | -0.0017 |
| BlockchAIn Dig. Infrastr. Inc. | 670,312 | 2.73 | 2.30 | 2.40 | -0.78 |
| AgEagle Aerial Systems Inc. | 665,220 | 1.15 | 1.12 | 1.15 | -0.01 |
| Ring Energy Inc. | 655,419 | 1.37 | 1.33 | 1.355 | +0.035 |
| Lineage Cell Therapeutics Inc. | 606,784 | 1.2465 | 1.20 | 1.20 | -0.06 |
| Theriva Biologics Inc. | 457,760 | 0.2898 | 0.2733 | 0.2804 | -0.0016 |
| TRX Gold Corp. | 430,075 | 1.15 | 1.125 | 1.13 | 0.00 |
| Standard Lithium Ltd. | 419,650 | 4.305 | 4.08 | 4.21 | +0.10 |
| GoldMining Inc. | 417,211 | 1.14 | 1.11 | 1.11 | -0.01 |
| Orla Mining Ltd. (new) | 404,705 | 12.46 | 12.09 | 12.15 | -0.17 |
| Western Copper & Gold Corp. | 405,994 | 3.01 | 2.94 | 2.9501 | +0.0301 |
| Dakota Gold Corp. | 390,467 | 6.055 | 5.94 | 5.9818 | +0.0018 |
| Trio Petroleum Corp. | 376,046 | 0.3995 | 0.378 | 0.3951 | -0.0049 |
| Platinum Group Metals Ltd. | 348,983 | 1.765 | 1.72 | 1.74 | +0.01 |
| Gold Royalty Corp. | 320,886 | 3.2295 | 3.18 | 3.185 | +0.035 |
| Integra Resources Corp. | 311,617 | 2.65 | 2.584 | 2.585 | -0.035 |
| NovaGold Resources Inc. | 310,256 | 8.55 | 8.30 | 8.30 | -0.03 |
| Intl Tower Hill Mines Ltd. | 305,756 | 2.6898 | 2.595 | 2.605 | -0.015 |
| BiomX Inc. | 292,193 | 1.03 | 0.9635 | 1.01 | -0.03 |
| Castellum Inc. | 290,732 | 0.8767 | 0.8331 | 0.8467 | -0.0314 |
| Westwater Resources Inc. | 282,982 | 0.585 | 0.562 | 0.5792 | +0.007 |
| Cleancore Solutions Inc. | 235,883 | 0.7883 | 0.76 | 0.7767 | -0.0269 |
| Emerson Radio Corp. | 211,749 | 0.44 | 0.41 | 0.42 | +0.015 |
| Galiano Gold Inc. | 209,668 | 2.27 | 2.22 | 2.225 | -0.025 |
| Quantum eMotion Corp. | 208,564 | 3.41 | 3.135 | 3.41 | +0.25 |
| Protalix BioTherapeutics Inc. | 188,980 | 2.03 | 1.985 | 2.00 | -0.06 |
| Cornerstone Strat.Val.Fd Inc. | 184,192 | 7.62 | 7.60 | 7.615 | -0.005 |
| Ivanhoe Electric Inc. | 178,779 | 14.09 | 13.5325 | 13.82 | +0.13 |
| EON Resources Inc. | 174,018 | 0.6349 | 0.6101 | 0.6289 | +0.0039 |
| New Found Gold Corp. | 166,819 | 2.025 | 1.9901 | 2.005 | +0.015 |
| Gold Resource Corp. | 163,709 | 1.365 | 1.33 | 1.345 | +0.035 |
| Birchtech Corp. | 158,452 | 2.08 | 1.77 | 1.94 | +0.14 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 155,229 | 5.18 | 5.15 | 5.165 | +0.035 |
| Perspective Therapeutics Inc. | 145,006 | 3.65 | 3.56 | 3.61 | -0.05 |
| USBC Inc. | 143,006 | 0.3394 | 0.32 | 0.3309 | -0.0008 |
| Silynx Communications Ltd. | 137,803 | 1.20 | 1.14 | 1.20 | +0.04 |
| Trio-Tech International | 135,901 | 12.60 | 11.71 | 12.43 | +0.23 |
| Vista Gold Corp. | 135,415 | 2.425 | 2.385 | 2.395 | +0.025 |
| Paramount Gold Nevada Corp. | 135,240 | 1.4499 | 1.36 | 1.415 | +0.055 |
| Comstock Inc. | 124,295 | 4.18 | 4.02 | 4.1427 | +0.0527 |
| Cornerstone Total Return Fund | 133,347 | 7.29 | 7.26 | 7.2684 | -0.0216 |
| Nanoviricides Inc. | 114,843 | 1.64 | 1.56 | 1.58 | -0.10 |
| Myomo Inc. | 105,488 | 1.16 | 1.12 | 1.16 | 0.00 |
| Indonesia Energy Corp. Ltd. | 99,341 | 2.94 | 2.899 | 2.915 | -0.045 |
| Stablecoin Development Corp. | 97,497 | 1.1592 | 1.10 | 1.12 | -0.09 |
| Credit Suisse High Yld Crd Fnd | 96,567 | 1.76 | 1.75 | 1.75 | 0.00 |
| Azitra Inc. | 92,019 | 0.226 | 0.211 | 0.2119 | -0.0121 |
| Obsidian Energy Ltd. | 92,396 | 12.1463 | 11.60 | 12.13 | +0.55 |
| Jaguar Uranium Corp. | 91,505 | 2.34 | 2.0501 | 2.091 | -0.119 |
| inTEST Corp. | 88,028 | 17.24 | 15.935 | 16.85 | +0.48 |
| Perfect Moment Ltd. | 83,949 | 0.2271 | 0.2202 | 0.2258 | +0.0058 |
| flyExclusive Inc. | 82,936 | 2.71 | 2.6017 | 2.68 | +0.05 |
| Kartoon Studios Inc. | 81,433 | 0.73 | 0.70 | 0.73 | +0.01 |
| Brazil Potash Corp. | 78,776 | 2.5878 | 2.43 | 2.4497 | -0.0503 |
| VolitionRX Ltd. | 73,310 | 2.605 | 2.3401 | 2.3401 | -0.3099 |
| Venu Holding Corp. | 73,109 | 3.7199 | 3.5401 | 3.61 | 0.00 |
| Caledonia Mining Corp. PLC | 72,559 | 22.32 | 21.64 | 21.755 | -0.555 |
| Tecogen Inc. (New) | 74,518 | 6.90 | 6.515 | 6.63 | -0.23 |
| Green Circle Decarb. Techn.Ltd | 70,359 | 0.7211 | 0.615 | 0.618 | -0.092 |
