NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Global Mofy AI Ltd. | 849,855,268 | 0.2345 | 0.1599 | 0.175 | +0.0846 |
| Aditxt Inc. | 311,832,216 | 0.04 | 0.0279 | 0.0306 | -0.0193 |
| Work Medical Technology Group | 192,349,478 | 0.113 | 0.10 | 0.1042 | +0.0041 |
| Nocera Inc. | 152,039,276 | 0.177 | 0.1351 | 0.1386 | +0.0086 |
| Paranovus Entertain.Tech. Ltd. | 140,168,652 | 9.49 | 1.54 | 8.45 | +7.5095 |
| Core AI Holdings Inc. | 121,594,782 | 4.05 | 2.36 | 2.935 | +2.115 |
| Autozi Internet Techn. Global | 100,899,712 | 6.22 | 2.81 | 3.75 | +2.62 |
| CCSC TECHNOLOGY INTL. HLDGS | 96,426,131 | 5.6401 | 4.22 | 4.22 | +3.7408 |
| Pop Culture Group Co. Ltd. | 92,538,062 | 0.84 | 0.3253 | 0.495 | +0.2068 |
| Elong Power Holding Ltd. | 91,815,347 | 1.9299 | 1.10 | 1.29 | +0.5194 |
| GD Culture Group Ltd. | 73,536,087 | 0.1118 | 0.0991 | 0.1002 | -0.0098 |
| GLOBAL ENGINE GROUP HLDG LTD | 69,181,156 | 1.08 | 0.4351 | 0.5599 | +0.1609 |
| Creative Global Tech.Hldg.Ltd. | 65,887,529 | 0.65 | 0.375 | 0.5807 | +0.1982 |
| Smart Logistics Global Ltd. | 56,643,065 | 1.68 | 0.932 | 1.155 | +0.641 |
| NVIDIA Corp. | 50,862,108 | 211.40 | 204.85 | 206.245 | -2.395 |
| Intel Corp. | 46,766,668 | 113.998 | 107.4001 | 109.20 | -1.07 |
| Keel Infrastructure Corp. | 42,347,092 | 6.355 | 5.70 | 5.78 | +0.12 |
| Dreamland Ltd. | 41,489,558 | 0.4473 | 0.3525 | 0.3926 | -0.1084 |
| Jiuzi Holdings Inc. | 40,849,807 | 2.83 | 1.62 | 1.68 | +0.42 |
| Nuvalent Inc. | 40,332,076 | 122.94 | 122.80 | 122.895 | +34.405 |
| Ambitions Enterpr.Manag.Co.LLC | 36,010,203 | 5.09 | 1.78 | 2.98 | +1.90 |
| GMEX Robotics Corp. | 34,629,120 | 1.24 | 0.8924 | 0.987 | +0.096 |
| QTREX Quantum Ltd. | 33,818,783 | 1.84 | 1.54 | 1.55 | +0.14 |
| Marvell Technology Inc. | 33,546,064 | 302.40 | 263.21 | 268.52 | -20.33 |
| American Airlines Group Inc. | 32,515,319 | 14.30 | 13.815 | 14.075 | +0.475 |
| Ondas Inc. | 26,448,163 | 10.40 | 9.60 | 9.745 | -0.555 |
| Plug Power Inc. | 24,943,435 | 3.26 | 3.00 | 3.02 | -0.17 |
| Payoneer Global Inc. | 23,797,737 | 6.61 | 5.17 | 6.585 | +1.445 |
| Beyond Meat Inc. | 22,835,599 | 0.7528 | 0.695 | 0.6997 | -0.0555 |
| Micron Technology Inc. | 22,772,569 | 989.15 | 924.01 | 936.84 | -12.44 |
| Apple Inc. | 22,702,942 | 300.75 | 291.80 | 293.545 | -7.995 |
| SoFi Technologies Inc. | 22,313,247 | 17.10 | 16.30 | 16.34 | -0.16 |
| Haoxin Holdings Ltd. | 22,074,465 | 0.5649 | 0.415 | 0.54 | +0.1428 |
| YY Group Holdings Ltd. | 21,274,247 | 0.125 | 0.1181 | 0.1219 | -0.0078 |
| ENvue Medical Inc. | 21,043,226 | 0.92 | 0.80 | 0.8055 | +0.0154 |
| MINGTENG INTL CORP Inc. | 19,766,145 | 4.25 | 2.34 | 3.08 | +1.14 |
| Epsium Enterprise Ltd. | 19,294,143 | 1.58 | 1.28 | 1.455 | +0.265 |
| Tesla Inc. | 18,912,872 | 418.50 | 400.41 | 401.00 | -7.95 |
| Functional Brands Inc. | 18,670,302 | 0.0525 | 0.0425 | 0.0453 | -0.0054 |
| POET Technologies Inc. | 18,265,040 | 12.47 | 10.88 | 11.265 | -1.015 |
| iShares Bitcoin Trust ETF | 18,249,790 | 35.41 | 34.605 | 34.90 | -0.99 |
| MARA Holdings Inc. | 17,951,879 | 14.40 | 13.59 | 13.745 | -0.035 |
| Rigetti Computing Inc. | 17,489,016 | 22.63 | 20.40 | 20.45 | -1.315 |
| IREN Ltd. | 17,280,759 | 60.86 | 55.90 | 56.29 | -2.90 |
| Inotiv Inc. | 16,599,854 | 0.0929 | 0.078 | 0.0912 | -0.0199 |
| Applied Digital Corp. | 16,521,056 | 46.8712 | 41.25 | 42.20 | +1.255 |
| SUNation Energy Inc. | 16,442,406 | 5.74 | 3.89 | 4.09 | -1.79 |
| iShares Ethereum Trust ETF | 16,109,381 | 12.665 | 12.32 | 12.455 | -0.265 |
| Cid Holding Co. Inc. | 16,096,100 | 3.52 | 2.3901 | 2.47 | +0.21 |
| SMARTKEM INC. | 15,875,727 | 0.61 | 0.38 | 0.4198 | -0.4202 |
| Grab Holdings Limited | 15,824,046 | 3.37 | 3.29 | 3.305 | -0.025 |
| Navitas Semiconductor Corp. | 14,887,124 | 25.00 | 22.59 | 22.8497 | -1.6303 |
| Eightco Holdings Inc. | 14,747,928 | 1.04 | 0.8982 | 0.9489 | +0.0762 |
| HIVE Digital Technologies Ltd. | 13,543,355 | 4.29 | 3.88 | 3.915 | -0.045 |
| Super Micro Computer Inc. | 13,469,053 | 44.91 | 40.93 | 41.5102 | -2.4798 |
| Terawulf Inc. | 12,361,477 | 27.78 | 25.58 | 26.13 | +0.27 |
| Aurora Innovation Inc. | 12,392,077 | 6.36 | 6.09 | 6.175 | -0.085 |
| Rivian Automotive Inc. | 12,257,972 | 16.92 | 15.822 | 15.825 | -1.015 |
| QUALCOMM Inc. | 11,842,325 | 219.64 | 201.70 | 205.79 | -11.98 |
| Opendoor Technologies Inc. | 11,765,948 | 4.56 | 4.32 | 4.3386 | +0.0286 |
| Amazon.com Inc. | 11,271,780 | 250.43 | 244.42 | 245.04 | -0.18 |
| Fuelcell Energy Inc. | 11,255,489 | 19.68 | 17.70 | 18.38 | +2.88 |
| Sidus Space Inc. | 11,129,831 | 4.22 | 3.85 | 3.955 | -0.105 |
| Ridgetech Inc. | 10,875,883 | 1.62 | 1.34 | 1.41 | -0.04 |
| Advanced Micro Devices Inc. | 10,766,272 | 504.91 | 473.76 | 479.53 | -10.80 |
| Laser Photonics Corp. | 10,472,036 | 3.24 | 2.32 | 2.571 | -0.709 |
| Zenta Group CO. Ltd. | 10,414,591 | 3.50 | 2.32 | 3.3802 | +0.8402 |
| Robinhood Markets Inc. | 10,397,339 | 88.08 | 83.31 | 84.20 | -0.84 |
| Huntington Bancshares Inc. | 10,320,424 | 17.08 | 16.61 | 16.915 | +0.425 |
| AST SpaceMobile Inc. | 10,297,650 | 100.94 | 91.75 | 92.275 | +0.215 |
| Soluna Holdings Inc. | 10,206,493 | 1.55 | 1.40 | 1.41 | +0.04 |
| American Battery Technology Co | 9,896,725 | 3.8899 | 3.14 | 3.185 | -0.615 |
| Datavault AI Inc. | 9,885,234 | 0.4321 | 0.4057 | 0.4107 | -0.0116 |
| Palantir Technologies Inc. | 9,797,642 | 136.99 | 132.37 | 132.705 | -3.765 |
| Microsoft Corp. | 9,620,235 | 411.98 | 405.88 | 406.565 | -5.175 |
| Eos Energy Enterprises Inc. | 9,565,195 | 7.005 | 6.335 | 6.385 | -0.305 |
| Applied Optoelectronics Inc. | 9,442,873 | 207.60 | 176.01 | 178.84 | -17.80 |
| Fluence Energy Inc. | 9,271,150 | 27.98 | 24.09 | 25.46 | +1.39 |
| Rocket Lab Corp. | 9,136,752 | 119.79 | 107.7835 | 109.40 | -4.25 |
| Broadcom Inc. | 9,069,950 | 407.87 | 385.9825 | 387.955 | -8.645 |
| Cleanspark Inc. | 8,887,631 | 17.2465 | 16.29 | 16.63 | +0.11 |
| Cipher Digital Inc. | 8,876,955 | 25.58 | 23.822 | 24.39 | +0.10 |
| COREWEAVE INC. | 8,778,239 | 105.385 | 99.12 | 100.32 | -2.05 |
| Bit Digital Inc. | 8,721,690 | 1.87 | 1.78 | 1.815 | +0.035 |
| DraftKings Inc. | 8,491,458 | 27.58 | 25.13 | 26.90 | +2.12 |
| Netflix Inc. | 8,304,772 | 82.34 | 81.63 | 82.17 | -0.47 |
| Masonglory Ltd. | 8,183,910 | 0.88 | 0.5029 | 0.6159 | +0.0751 |
| Alphabet Inc. | 8,188,529 | 372.08 | 363.10 | 363.695 | +0.385 |
| Maison Solutions Inc. | 8,128,710 | 1.92 | 0.88 | 1.0659 | +0.096 |
| Nebius Group N.V. | 7,911,772 | 237.655 | 221.22 | 225.25 | +7.25 |
| CXApp Inc. | 7,784,779 | 0.2429 | 0.2211 | 0.2237 | -0.0174 |
| Jetblue Airways Corp. | 8,113,738 | 4.93 | 4.78 | 4.795 | +0.035 |
| Comcast Corp. | 7,503,192 | 23.845 | 23.63 | 23.725 | -0.035 |
| Amplitech Group Inc. | 7,413,932 | 7.74 | 6.35 | 6.60 | +0.03 |
| USA Rare Earth Inc. | 7,356,093 | 22.70 | 20.88 | 21.19 | -1.02 |
| Brenmiller Energy Ltd. | 7,311,265 | 1.58 | 1.11 | 1.22 | -0.13 |
| Soundhound AI Inc. | 7,249,913 | 7.61 | 7.14 | 7.23 | -0.26 |
| Faraday Future Intel.Electric | 6,956,915 | 0.355 | 0.3264 | 0.3309 | +0.0089 |
| Nixxy Inc. | 6,505,155 | 0.887 | 0.6901 | 0.7104 | -0.178 |
| Microvision Inc. (Wash.) | 6,451,405 | 0.39 | 0.3501 | 0.3526 | -0.0335 |
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Redwire Corp. | 35,012,844 | 18.03 | 15.88 | 16.12 | -2.45 |
| Virgin Galactic Holdings Inc. | 27,283,637 | 4.89 | 4.20 | 4.55 | +0.43 |
| Coupang Inc. | 22,987,298 | 15.695 | 15.14 | 15.485 | +0.305 |
| BlackBerry Ltd. | 19,909,554 | 9.50 | 8.73 | 8.84 | -0.45 |
| T1 Energy Inc. | 16,836,494 | 9.52 | 8.4801 | 8.6501 | -0.4799 |
| Nu Holdings Ltd. | 15,846,359 | 12.035 | 11.655 | 11.915 | +0.315 |
| AMC Entertainment Holdings Inc | 15,828,797 | 1.9492 | 1.79 | 1.93 | +0.13 |
| BigBear.ai Holdings Inc. | 15,283,275 | 4.3799 | 4.00 | 4.035 | -0.275 |
| Archer Aviation Inc. | 14,887,436 | 5.875 | 5.43 | 5.535 | -0.195 |
| D-Wave Quantum Inc. | 14,298,257 | 26.66 | 23.98 | 24.35 | -1.48 |
| UiPath Inc. | 14,047,033 | 11.2397 | 10.71 | 10.795 | -0.375 |
| BitMine Immersion Techno. Inc. | 13,469,064 | 16.9099 | 16.14 | 16.385 | -0.465 |
| Ford Motor Co. | 13,394,264 | 15.39 | 14.95 | 14.96 | -0.04 |
| AT & T Inc. | 12,983,955 | 22.70 | 22.315 | 22.595 | +0.095 |
| NuScale Power Corp. | 12,798,378 | 11.019 | 10.09 | 10.23 | -0.53 |
| IonQ Inc. | 12,621,108 | 63.9484 | 57.42 | 57.83 | -4.97 |
| Borr Drilling Ltd | 12,366,459 | 4.91 | 4.49 | 4.52 | -0.36 |
| ServiceNow Inc. | 12,221,670 | 112.39 | 107.295 | 107.97 | -6.22 |
| Bank of America Corp. | 10,879,048 | 54.615 | 53.83 | 54.145 | +0.515 |
| Hewlett Packard Enterprise Co. | 9,963,045 | 50.50 | 47.465 | 48.155 | -1.715 |
| Vishay Intertechnology Inc. | 9,911,862 | 66.65 | 57.80 | 59.00 | +1.78 |
| Oracle Corp. | 9,266,022 | 220.50 | 207.2519 | 209.66 | -2.16 |
| Blue Owl Capital Inc. | 9,242,040 | 9.75 | 9.18 | 9.39 | -0.03 |
| Joby Aviation Inc. | 9,043,912 | 9.8699 | 9.11 | 9.255 | -0.445 |
| Hims & Hers Health Inc. | 8,634,779 | 28.97 | 27.00 | 27.71 | +0.54 |
| Pfizer Inc. | 7,904,616 | 25.765 | 25.4701 | 25.685 | +0.065 |
| Coeur Mining Inc. | 7,560,255 | 17.00 | 16.24 | 16.53 | -0.20 |
| Alight Inc. | 7,492,941 | 0.758 | 0.7116 | 0.7136 | -0.021 |
| Snap Inc. | 7,193,549 | 5.775 | 5.54 | 5.555 | -0.095 |
| NIKE Inc. | 7,096,441 | 45.275 | 43.27 | 44.92 | +1.69 |
| Carnival Corp. Ltd. | 7,016,735 | 28.21 | 27.44 | 27.6997 | +0.6897 |
| Infleqtion Inc. | 6,956,340 | 15.48 | 13.94 | 14.09 | -0.72 |
| Planet Labs PBC | 6,674,493 | 34.37 | 31.32 | 31.80 | -0.94 |
| Rocket Companies Inc. | 6,491,956 | 13.245 | 12.49 | 13.14 | +0.79 |
| Bloom Energy Corp. | 6,423,239 | 280.74 | 256.80 | 263.415 | +9.845 |
| Norwegian Cruise Line Holdings | 6,076,639 | 19.335 | 18.79 | 18.935 | +0.385 |
| UWM Holdings Corp. | 5,975,271 | 2.66 | 2.51 | 2.515 | -0.045 |
| ADC Therapeutics S.A. | 5,966,490 | 1.085 | 0.97 | 1.04 | +0.0623 |
| Transocean Ltd. | 5,953,478 | 6.20 | 5.8901 | 5.935 | -0.235 |
| Nuvation Bio Inc. | 5,915,997 | 5.64 | 4.655 | 4.745 | -0.055 |
| Figma Inc. | 5,834,985 | 21.1322 | 20.23 | 20.70 | -0.40 |
| Cleveland-Cliffs Inc. | 5,762,774 | 13.1786 | 12.71 | 12.85 | +0.17 |
| Barrick Mining Corp. | 5,703,355 | 40.39 | 39.00 | 39.475 | +0.015 |
| Clear Channel Outdo.Hldgs Inc. | 5,431,301 | 2.41 | 2.40 | 2.40 | 0.00 |
| Chipotle Mexican Grill Inc. | 5,413,820 | 30.235 | 29.10 | 30.125 | +0.855 |
| Circle Internet Group Inc. | 5,230,863 | 87.38 | 80.96 | 83.07 | +0.54 |
| Stellantis N.V. | 5,090,093 | 7.276 | 7.08 | 7.085 | +0.005 |
| Amphenol Corp. | 5,055,933 | 154.92 | 146.415 | 151.30 | +7.70 |
| Freeport-McMoRan Inc. | 4,755,043 | 66.425 | 64.06 | 64.8372 | +0.9272 |
| Uber Technologies Inc. | 4,676,991 | 71.45 | 69.62 | 70.36 | +0.30 |
| Verizon Communications Inc. | 4,651,250 | 45.46 | 44.7941 | 45.25 | -0.19 |
| First Majestic Silver Corp. | 4,595,127 | 17.43 | 16.43 | 16.741 | -0.429 |
| Corning Inc. | 4,566,832 | 190.41 | 176.40 | 178.55 | -8.99 |
| Park Hotels & Resorts Inc. | 4,331,425 | 14.54 | 14.14 | 14.155 | +0.035 |
| Hecla Mining Co. | 4,319,337 | 15.0965 | 14.46 | 14.71 | -0.18 |
| Dow Inc. | 4,318,149 | 34.09 | 32.77 | 33.265 | -0.935 |
| Baytex Energy Corp. | 4,216,713 | 4.87 | 4.66 | 4.7001 | -0.2099 |
| GENIUS SPORTS LTD. | 4,181,768 | 7.105 | 6.38 | 6.815 | +0.355 |
| Boston Scientific Corp. | 4,170,863 | 49.86 | 48.66 | 49.16 | +0.46 |
| Salesforce Inc. | 4,160,909 | 182.46 | 176.36 | 176.84 | -5.71 |
| QXO Inc. | 4,096,841 | 16.52 | 15.67 | 16.23 | +0.69 |
| Roblox Corp. | 4,076,750 | 44.57 | 41.60 | 43.615 | +1.315 |
| Coca-Cola Co., The | 4,035,661 | 80.7499 | 79.38 | 80.585 | +1.045 |
| Avantor Inc. | 3,993,316 | 10.04 | 9.52 | 9.875 | +0.185 |
| Unity Software Inc. | 3,968,593 | 29.65 | 28.045 | 28.325 | -0.475 |
| Oklo Inc. | 3,922,706 | 59.88 | 55.63 | 56.58 | -2.36 |
| OCEAN CAPITAL ACQUISITION CORPORATION UNITS EACH | 3,907,771 | 10.22 | 10.10 | 10.205 | +0.005 |
| Keycorp | 3,865,001 | 22.31 | 21.90 | 22.025 | +0.235 |
| James Hardie Industries PLC | 3,839,672 | 23.21 | 22.58 | 22.77 | +0.28 |
| Pinterest Inc. | 3,753,599 | 22.105 | 21.51 | 21.705 | -0.285 |
| Wells Fargo & Co. | 3,699,793 | 82.555 | 81.21 | 81.68 | +0.72 |
| Oscar Health Inc. | 3,643,714 | 28.16 | 26.2601 | 26.55 | -0.84 |
| Energy Transfer L.P. | 3,636,773 | 19.3369 | 19.01 | 19.085 | -0.255 |
| HP Inc. | 3,570,368 | 25.545 | 24.87 | 25.005 | -0.375 |
| SLB Ltd. | 3,570,289 | 56.90 | 55.40 | 55.545 | -1.005 |
| Destiny Tech100 Inc. | 3,565,554 | 38.44 | 34.7151 | 34.86 | -4.37 |
| Ciena Corp. | 3,522,001 | 467.60 | 439.72 | 446.09 | -20.58 |
| Kinross Gold Corp. | 3,505,474 | 26.24 | 25.24 | 25.505 | -0.355 |
| Lithium Americas Corp. | 3,451,816 | 4.63 | 4.385 | 4.421 | -0.139 |
| Wolfspeed Inc. | 3,404,840 | 59.00 | 50.08 | 51.39 | -4.03 |
| Kenvue Inc. | 3,332,917 | 17.8385 | 17.44 | 17.815 | +0.265 |
| Lumen Technologies Inc. | 3,302,574 | 9.14 | 8.58 | 8.625 | -0.385 |
| AES Corp., The | 3,296,897 | 14.72 | 14.66 | 14.67 | -0.04 |
| Citigroup Inc. | 3,287,352 | 135.93 | 132.79 | 134.05 | +0.77 |
| C3 AI Inc. | 3,277,322 | 11.09 | 10.30 | 10.585 | -0.015 |
| Devon Energy Corp. | 3,269,160 | 44.81 | 43.65 | 43.97 | -1.11 |
| Smurfit WestRock PLC | 3,254,510 | 41.415 | 40.295 | 40.605 | +0.105 |
| Abbott Laboratories | 3,255,380 | 92.02 | 90.13 | 91.55 | +1.05 |
| Venture Global Inc. | 3,214,678 | 12.67 | 12.28 | 12.39 | -0.45 |
| Bristol-Myers Squibb Co. | 3,161,045 | 56.195 | 55.26 | 56.08 | +0.51 |
| ConAgra Brands Inc. | 3,150,000 | 13.40 | 13.105 | 13.355 | +0.205 |
| Exxon Mobil Corp. | 3,142,968 | 151.13 | 147.85 | 148.66 | -3.09 |
| PG & E Corp. | 3,108,171 | 16.64 | 16.42 | 16.625 | +0.145 |
| Vertiv Holdings Co. | 3,080,404 | 307.13 | 287.77 | 290.51 | -10.06 |
| Optimum Communications Inc. | 3,033,257 | 1.165 | 1.0911 | 1.101 | +0.041 |
| CNH Industrial N.V. | 3,024,031 | 10.995 | 10.5837 | 10.615 | -0.065 |
| Taylor Morrison Home Corp. | 2,978,800 | 71.635 | 71.50 | 71.60 | +0.16 |
| Occidental Petroleum Corp. | 2,976,972 | 57.065 | 55.965 | 56.37 | -1.11 |
| Carvana Co. | 2,941,296 | 73.55 | 70.42 | 70.53 | +1.08 |
| Intl Business Machines Corp. | 2,920,123 | 283.59 | 277.60 | 281.17 | +0.35 |
NYSE American most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Regentis Biomaterials Ltd. | 76,495,422 | 6.55 | 2.23 | 3.19 | +1.91 |
| Hyperscale Data Inc. | 17,071,368 | 0.1784 | 0.1653 | 0.17 | -0.0102 |
| Nuburu Inc. | 16,704,522 | 0.1599 | 0.146 | 0.1487 | -0.0137 |
| Mega Matrix Inc. | 16,568,150 | 0.248 | 0.2139 | 0.2356 | +0.0056 |
| SRX HealthSolutions Inc. | 14,748,133 | 0.1251 | 0.1205 | 0.1226 | -0.0022 |
| Kartoon Studios Inc. | 10,718,452 | 0.89 | 0.79 | 0.8532 | +0.1244 |
| ChowChow Cloud Int.Hldgs Ltd. | 10,034,364 | 0.3557 | 0.271 | 0.3528 | +0.0278 |
| Uranium Energy Corp. | 10,005,407 | 12.14 | 11.05 | 11.06 | -1.55 |
| Denison Mines Corp. | 6,842,819 | 3.13 | 2.97 | 2.99 | -0.08 |
| Volato Group Inc. | 6,293,485 | 0.2477 | 0.2013 | 0.2037 | -0.0343 |
| Mixed Martial Arts Group Ltd. | 5,742,377 | 0.93 | 0.69 | 0.84 | +0.1876 |
| AIM ImmunoTech Inc. | 5,555,570 | 0.49 | 0.4079 | 0.4145 | -0.1044 |
| Ocean Power Technologies Inc. | 5,268,866 | 0.3089 | 0.2718 | 0.28 | -0.018 |
| Equinox Gold Corp. | 5,219,294 | 11.02 | 10.485 | 10.65 | -0.19 |
| B2Gold Corp. | 5,010,790 | 4.20 | 4.03 | 4.075 | -0.065 |
| IT Tech Packaging Inc. | 4,578,537 | 0.2151 | 0.19 | 0.206 | +0.0187 |
| Amaze Holdings Inc. | 4,174,660 | 0.137 | 0.1283 | 0.1353 | +0.0003 |
| Ur-Energy Inc. | 3,247,136 | 1.67 | 1.58 | 1.5979 | -0.0321 |
| Hyliion Holdings Corp. | 3,127,221 | 7.50 | 6.47 | 6.65 | -0.57 |
| Genius Group Ltd. | 2,927,431 | 0.2273 | 0.2115 | 0.2141 | -0.0175 |
| Splash Beverage Group Inc. | 2,923,385 | 0.315 | 0.2477 | 0.31 | -0.0062 |
| Energy Fuels Inc. | 2,888,460 | 15.455 | 14.45 | 14.665 | -0.545 |
| Battalion Oil Corp. | 2,879,790 | 1.31 | 1.27 | 1.30 | -0.06 |
| Vizsla Silver Corp. | 2,332,375 | 3.48 | 3.272 | 3.345 | -0.095 |
| Unusual Machines Inc. | 2,307,153 | 26.62 | 23.41 | 24.08 | -1.77 |
| Trio Petroleum Corp. | 2,064,548 | 0.364 | 0.3418 | 0.3539 | -0.0228 |
| I-80 Gold Corp. | 1,914,453 | 1.435 | 1.385 | 1.4108 | +0.0108 |
| Avino Silver & Gold Mines Ltd. | 1,895,826 | 6.07 | 5.72 | 5.83 | -0.15 |
| DSS Inc. | 1,861,490 | 0.5769 | 0.415 | 0.5045 | +0.0846 |
| Picard Medical Inc. | 1,617,195 | 0.269 | 0.2301 | 0.2644 | 0.0062 |
| Ring Energy Inc. | 1,584,892 | 1.29 | 1.23 | 1.255 | -0.015 |
| Silvercorp Metals Inc. | 1,465,745 | 10.77 | 10.10 | 10.285 | -0.375 |
| Northern Dynasty Minls Ltd. | 1,417,778 | 2.06 | 1.95 | 1.97 | 0.00 |
| Taseko Mines Ltd. | 1,376,236 | 6.96 | 6.62 | 6.70 | -0.04 |
| Cleancore Solutions Inc. | 1,313,337 | 0.6399 | 0.57 | 0.6261 | +0.0199 |
| Americas Gold & Silver Corp. | 1,295,512 | 5.075 | 4.76 | 4.855 | -0.105 |
| Boqii Holding Ltd. | 1,250,903 | 0.8999 | 0.7206 | 0.8119 | +0.0213 |
| Calidi Biotherapeutics Inc. | 1,225,787 | 0.1713 | 0.1647 | 0.1684 | -0.0066 |
| Orla Mining Ltd. (new) | 1,138,444 | 11.01 | 10.455 | 10.64 | -0.21 |
| Trilogy Metals Inc. | 1,112,629 | 4.055 | 3.80 | 3.835 | -0.105 |
| KULR Technology Group Inc. | 956,557 | 3.928 | 3.66 | 3.74 | +0.01 |
| Green Circle Decarb. Techn.Ltd | 909,522 | 0.82 | 0.55 | 0.796 | +0.1748 |
| Starfighters Space Inc. | 891,910 | 8.45 | 7.75 | 7.775 | -0.365 |
| IGC Pharma Inc. | 830,915 | 0.30 | 0.2913 | 0.294 | -0.005 |
| Atlasclear Holdings Inc. | 785,621 | 0.2262 | 0.2103 | 0.2199 | +0.0031 |
| Theriva Biologics Inc. | 775,651 | 0.2625 | 0.221 | 0.2374 | -0.0216 |
| Birks Group Inc. | 750,889 | 0.5819 | 0.4652 | 0.5595 | -0.0608 |
| NovaGold Resources Inc. | 747,780 | 7.42 | 7.18 | 7.275 | +0.055 |
| New Found Gold Corp. | 739,652 | 1.645 | 1.56 | 1.595 | -0.005 |
| Galiano Gold Inc. | 735,830 | 2.075 | 2.02 | 2.0499 | -0.0001 |
| Gold Royalty Corp. | 726,566 | 2.94 | 2.81 | 2.855 | -0.005 |
| Comstock Inc. | 709,322 | 4.14 | 3.925 | 4.025 | +0.035 |
| Integra Resources Corp. | 691,359 | 2.44 | 2.34 | 2.37 | -0.04 |
| Bimergen Energy Corp. | 638,461 | 4.41 | 3.30 | 3.915 | +0.525 |
| Gold Resource Corp. | 634,040 | 1.25 | 1.175 | 1.185 | -0.045 |
| TRX Gold Corp. | 605,921 | 0.97 | 0.91 | 0.9236 | -0.0017 |
| Western Copper & Gold Corp. | 586,403 | 2.53 | 2.365 | 2.385 | -0.085 |
| AgEagle Aerial Systems Inc. | 559,654 | 0.9887 | 0.9226 | 0.9372 | -0.0214 |
| EON Resources Inc. | 534,993 | 0.5888 | 0.55 | 0.5562 | -0.0148 |
| Cornerstone Strat.Val.Fd Inc. | 525,562 | 7.65 | 7.57 | 7.575 | -0.015 |
| Vista Gold Corp. | 472,815 | 2.29 | 2.202 | 2.205 | +0.005 |
| Perspective Therapeutics Inc. | 469,068 | 3.04 | 2.885 | 2.92 | -0.01 |
| High Roller gage Invtors Inc. | 468,433 | 7.6499 | 6.26 | 7.45 | +0.94 |
| Westwater Resources Inc. | 456,074 | 0.5498 | 0.51 | 0.512 | -0.0182 |
| Cboe Global Markets Inc. | 423,382 | 285.19 | 276.09 | 285.03 | +4.71 |
| Standard Lithium Ltd. | 405,892 | 3.51 | 3.355 | 3.385 | -0.035 |
| GoldMining Inc. | 404,066 | 0.96 | 0.9102 | 0.918 | -0.0168 |
| Trio-Tech International | 396,798 | 10.525 | 9.5301 | 10.07 | -0.47 |
| Platinum Group Metals Ltd. | 395,475 | 1.4299 | 1.375 | 1.385 | -0.015 |
| Toppoint Holdings Inc. | 372,375 | 1.69 | 1.02 | 1.39 | +0.40 |
| BlockchAIn Dig. Infrastr. Inc. | 368,797 | 1.79 | 1.665 | 1.68 | -0.12 |
| Dakota Gold Corp. | 362,375 | 5.145 | 4.955 | 5.02 | -0.03 |
| Myomo Inc. | 356,197 | 1.42 | 1.30 | 1.33 | +0.05 |
| Phaos Technology Holdings (Cay | 345,349 | 0.33 | 0.3075 | 0.3202 | +0.0112 |
| Paramount Gold Nevada Corp. | 329,826 | 1.20 | 1.13 | 1.145 | -0.025 |
| Intl Tower Hill Mines Ltd. | 305,275 | 2.18 | 2.0547 | 2.07 | -0.05 |
| Ivanhoe Electric Inc. | 304,798 | 11.589 | 11.05 | 11.23 | -0.05 |
| Cornerstone Total Return Fund | 301,056 | 7.24 | 7.18 | 7.1976 | -0.0124 |
| Tecogen Inc. (New) | 290,461 | 6.3399 | 5.63 | 5.735 | -0.355 |
| Credit Suisse High Yld Crd Fnd | 284,848 | 1.74 | 1.73 | 1.74 | +0.01 |
| MAIA Biotechnology Inc. | 278,826 | 1.33 | 1.26 | 1.30 | +0.03 |
| New Pacific Metals Corp. | 278,208 | 4.27 | 4.015 | 4.10 | -0.10 |
| Lineage Cell Therapeutics Inc. | 265,853 | 1.26 | 1.20 | 1.22 | +0.01 |
| Healthy Choice Wellness Corp. | 258,136 | 0.2732 | 0.2601 | 0.2632 | -0.014 |
| Castellum Inc. | 256,357 | 0.738 | 0.69 | 0.7074 | -0.0064 |
| VolitionRX Ltd. | 237,809 | 1.43 | 1.30 | 1.325 | -0.065 |
| Perfect Moment Ltd. | 235,727 | 0.235 | 0.2262 | 0.2298 | +0.0128 |
| TOP Ships Inc. | 234,535 | 0.911 | 0.862 | 0.8985 | +0.0187 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 228,112 | 4.98 | 4.88 | 4.89 | -0.05 |
| Credit Sui. Asset Mgmt Inc. Fd | 223,358 | 2.48 | 2.44 | 2.465 | +0.015 |
| USBC Inc. | 205,311 | 0.361 | 0.34 | 0.3462 | -0.0148 |
| Brillia Inc. | 194,321 | 1.60 | 1.07 | 1.4621 | +0.3621 |
| Highlander Silver Corp. | 176,509 | 4.62 | 4.375 | 4.43 | -0.15 |
