NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Global Mofy AI Ltd. | 982,539,344 | 0.2345 | 0.092 | 0.1047 | +0.0143 |
| Aditxt Inc. | 352,467,093 | 0.04 | 0.0272 | 0.0297 | -0.0202 |
| Work Medical Technology Group | 217,138,727 | 0.113 | 0.10 | 0.1026 | +0.0025 |
| Paranovus Entertain.Tech. Ltd. | 192,505,339 | 26.69 | 1.54 | 2.46 | +1.5195 |
| Autozi Internet Techn. Global | 164,961,584 | 7.00 | 2.81 | 4.8101 | +3.6801 |
| Nocera Inc. | 162,164,692 | 0.177 | 0.13 | 0.142 | +0.012 |
| Core AI Holdings Inc. | 151,531,090 | 4.05 | 2.36 | 2.4333 | +1.6133 |
| Creative Global Tech.Hldg.Ltd. | 150,518,359 | 0.9499 | 0.375 | 0.4729 | +0.0904 |
| Elong Power Holding Ltd. | 121,970,117 | 2.33 | 1.03 | 1.285 | +0.5144 |
| NVIDIA Corp. | 120,951,673 | 211.40 | 199.34 | 205.32 | -3.32 |
| Pop Culture Group Co. Ltd. | 118,684,860 | 0.84 | 0.30 | 0.3579 | +0.0697 |
| American Airlines Group Inc. | 112,394,246 | 14.30 | 13.635 | 14.2398 | +0.6398 |
| CCSC TECHNOLOGY INTL. HLDGS | 106,245,247 | 5.6401 | 1.50 | 1.71 | +1.2308 |
| Intel Corp. | 103,608,210 | 113.998 | 99.46 | 104.94 | -5.33 |
| GLOBAL ENGINE GROUP HLDG LTD | 80,870,879 | 1.08 | 0.4351 | 0.5483 | +0.1493 |
| GD Culture Group Ltd. | 80,615,892 | 0.1118 | 0.0983 | 0.1038 | -0.0062 |
| Marvell Technology Inc. | 70,510,778 | 302.40 | 244.00 | 259.161 | -29.689 |
| Keel Infrastructure Corp. | 70,464,981 | 6.355 | 5.17 | 5.48 | -0.18 |
| Ambitions Enterpr.Manag.Co.LLC | 68,317,329 | 5.40 | 1.78 | 2.38 | +1.30 |
| Smart Logistics Global Ltd. | 64,399,228 | 1.68 | 0.625 | 0.72 | +0.206 |
| SoFi Technologies Inc. | 56,580,131 | 17.10 | 15.6514 | 16.305 | -0.195 |
| Plug Power Inc. | 55,026,442 | 3.26 | 2.82 | 2.945 | -0.245 |
| Ondas Inc. | 54,639,439 | 10.40 | 9.0401 | 9.6093 | -0.6907 |
| Micron Technology Inc. | 53,485,482 | 989.15 | 854.35 | 895.9325 | -53.3475 |
| Nuvalent Inc. | 48,660,431 | 123.62 | 122.80 | 123.20 | +34.71 |
| Dreamland Ltd. | 47,482,882 | 0.4473 | 0.3525 | 0.413 | -0.088 |
| Jiuzi Holdings Inc. | 46,598,806 | 2.83 | 1.52 | 1.7901 | +0.5301 |
| Apple Inc. | 44,896,824 | 300.75 | 287.78 | 289.9212 | -11.6188 |
| Tesla Inc. | 44,243,725 | 418.50 | 384.24 | 395.20 | -13.75 |
| MINGTENG INTL CORP Inc. | 43,816,717 | 9.52 | 2.34 | 5.03 | +3.09 |
| Aurora Innovation Inc. | 42,171,312 | 6.36 | 5.97 | 6.196 | -0.064 |
| Beyond Meat Inc. | 40,957,770 | 0.7528 | 0.684 | 0.6954 | -0.0598 |
| IREN Ltd. | 40,120,901 | 60.86 | 51.145 | 53.91 | -5.28 |
| Payoneer Global Inc. | 39,986,256 | 6.645 | 5.17 | 6.58 | +1.44 |
| QTREX Quantum Ltd. | 39,440,536 | 1.84 | 1.45 | 1.565 | +0.155 |
| Grab Holdings Limited | 39,435,327 | 3.37 | 3.26 | 3.316 | -0.014 |
| MARA Holdings Inc. | 37,458,590 | 14.40 | 12.64 | 13.145 | -0.635 |
| Rigetti Computing Inc. | 37,242,460 | 22.63 | 18.4701 | 19.485 | -2.28 |
| GMEX Robotics Corp. | 36,425,581 | 1.24 | 0.85 | 0.8668 | -0.0242 |
| iShares Bitcoin Trust ETF | 34,634,082 | 35.41 | 34.39 | 34.9467 | -0.9433 |
| POET Technologies Inc. | 32,947,046 | 12.47 | 10.11 | 10.735 | -1.545 |
| Navitas Semiconductor Corp. | 32,255,418 | 25.00 | 20.70 | 22.37 | -2.11 |
| Applied Digital Corp. | 32,085,788 | 46.8712 | 38.34 | 41.90 | +0.955 |
| Super Micro Computer Inc. | 31,183,153 | 44.95 | 38.04 | 39.983 | -4.007 |
| Opendoor Technologies Inc. | 29,873,996 | 4.56 | 4.08 | 4.2793 | -0.0307 |
| YY Group Holdings Ltd. | 28,769,296 | 0.127 | 0.11 | 0.119 | -0.0107 |
| Haoxin Holdings Ltd. | 28,661,687 | 0.6467 | 0.415 | 0.5201 | +0.1229 |
| iShares Ethereum Trust ETF | 28,626,561 | 12.665 | 12.17 | 12.405 | -0.315 |
| Eightco Holdings Inc. | 27,429,621 | 1.04 | 0.8801 | 0.913 | +0.0403 |
| Advanced Micro Devices Inc. | 26,407,367 | 505.00 | 437.2301 | 461.245 | -29.085 |
| HIVE Digital Technologies Ltd. | 26,272,683 | 4.29 | 3.59 | 3.755 | -0.205 |
| Functional Brands Inc. | 25,889,497 | 0.0525 | 0.0389 | 0.0396 | -0.0111 |
| Amazon.com Inc. | 25,367,714 | 250.43 | 240.40 | 245.02 | -0.20 |
| Datavault AI Inc. | 25,357,597 | 0.4321 | 0.3861 | 0.4053 | -0.017 |
| Rivian Automotive Inc. | 25,008,000 | 16.92 | 15.24 | 15.755 | -1.085 |
| Terawulf Inc. | 24,827,822 | 27.78 | 24.095 | 25.255 | -0.605 |
| Palantir Technologies Inc. | 24,111,703 | 136.99 | 127.35 | 131.22 | -5.25 |
| Broadcom Inc. | 23,020,566 | 407.87 | 370.33 | 385.5141 | -11.0859 |
| Eos Energy Enterprises Inc. | 22,368,944 | 7.005 | 5.88 | 6.26 | -0.43 |
| SMARTKEM INC. | 22,125,358 | 0.61 | 0.3458 | 0.3992 | -0.4408 |
| Epsium Enterprise Ltd. | 22,011,330 | 1.91 | 1.28 | 1.63 | +0.44 |
| Bit Digital Inc. | 21,983,765 | 1.87 | 1.67 | 1.755 | -0.025 |
| ENvue Medical Inc. | 21,959,279 | 0.92 | 0.7901 | 0.8149 | +0.0248 |
| Inotiv Inc. | 21,722,831 | 0.0935 | 0.078 | 0.0871 | -0.024 |
| QUALCOMM Inc. | 21,195,924 | 219.64 | 192.67 | 199.7001 | -18.0699 |
| Microsoft Corp. | 20,658,614 | 411.98 | 398.48 | 403.16 | -8.58 |
| Robinhood Markets Inc. | 20,642,128 | 88.08 | 78.94 | 82.8201 | -2.2199 |
| Netflix Inc. | 20,316,011 | 82.34 | 81.395 | 81.585 | -1.055 |
| SUNation Energy Inc. | 20,269,318 | 5.74 | 3.7062 | 3.99 | -1.89 |
| AST SpaceMobile Inc. | 20,029,966 | 100.94 | 85.50 | 88.98 | -3.08 |
| Jetblue Airways Corp. | 19,906,340 | 4.93 | 4.615 | 4.875 | +0.115 |
| Applied Optoelectronics Inc. | 19,523,457 | 207.60 | 160.87 | 168.00 | -28.64 |
| Huntington Bancshares Inc. | 19,208,427 | 17.08 | 16.61 | 16.855 | +0.365 |
| Cleanspark Inc. | 19,038,537 | 17.2465 | 15.13 | 15.995 | -0.525 |
| Sidus Space Inc. | 18,632,874 | 4.22 | 3.66 | 3.855 | -0.205 |
| COREWEAVE INC. | 18,525,066 | 105.385 | 93.60 | 97.55 | -4.82 |
| Soundhound AI Inc. | 18,283,209 | 7.61 | 6.76 | 7.005 | -0.485 |
| Rocket Lab Corp. | 18,105,539 | 119.79 | 101.20 | 107.13 | -6.52 |
| Comcast Corp. | 17,861,780 | 24.015 | 23.63 | 23.825 | +0.065 |
| Cipher Digital Inc. | 17,839,956 | 25.58 | 21.81 | 22.8767 | -1.4133 |
| Nebius Group N.V. | 17,819,210 | 237.655 | 200.30 | 215.45 | -2.55 |
| Fuelcell Energy Inc. | 17,777,403 | 19.68 | 16.6601 | 17.61 | +2.11 |
| Soluna Holdings Inc. | 17,675,654 | 1.55 | 1.29 | 1.395 | +0.025 |
| Alphabet Inc. | 17,560,506 | 372.08 | 357.30 | 364.82 | +1.51 |
| Cid Holding Co. Inc. | 16,862,697 | 3.52 | 1.98 | 2.0637 | -0.1963 |
| USA Rare Earth Inc. | 16,435,971 | 22.70 | 19.885 | 20.9499 | -1.2601 |
| American Battery Technology Co | 16,067,533 | 3.8899 | 3.03 | 3.2099 | -0.5901 |
| Fluence Energy Inc. | 15,945,133 | 27.98 | 22.56 | 23.635 | -0.435 |
| QuantumScape Corp. | 15,728,907 | 7.79 | 6.9601 | 7.2824 | -0.3776 |
| Strategy Inc. | 15,434,716 | 125.55 | 114.206 | 117.53 | -9.67 |
| EZGO Technologies Ltd. | 15,422,858 | 3.30 | 1.40 | 1.7226 | +0.2326 |
| CXApp Inc. | 15,154,228 | 0.2429 | 0.20 | 0.2193 | -0.0218 |
| Laser Photonics Corp. | 14,823,680 | 3.24 | 2.32 | 2.535 | -0.745 |
| SEALSQ Corp. | 14,661,813 | 3.356 | 2.94 | 3.095 | -0.125 |
| Amplitech Group Inc. | 13,638,783 | 7.74 | 6.06 | 7.09 | +0.52 |
| Recursion Pharmaceuticals Inc. | 13,332,451 | 3.4899 | 3.13 | 3.225 | -0.095 |
| DraftKings Inc. | 13,236,582 | 27.58 | 25.13 | 27.015 | +2.235 |
| Quantum Computing Inc. | 12,876,550 | 10.66 | 9.065 | 9.545 | -0.905 |
| Cisco Systems Inc. | 12,618,392 | 124.22 | 117.10 | 119.205 | -4.945 |
| Alphabet Inc. | 12,181,619 | 369.6922 | 354.72 | 362.245 | +1.075 |
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Redwire Corp. | 54,572,485 | 18.03 | 14.76 | 15.4837 | -3.0863 |
| Clear Channel Outdo.Hldgs Inc. | 52,951,432 | 2.41 | 2.39 | 2.395 | -0.005 |
| Virgin Galactic Holdings Inc. | 45,545,326 | 4.89 | 4.18 | 4.40 | +0.28 |
| Archer Aviation Inc. | 43,205,865 | 5.875 | 5.20 | 5.3451 | -0.3849 |
| BlackBerry Ltd. | 42,206,021 | 9.50 | 8.20 | 8.625 | -0.665 |
| Coupang Inc. | 38,840,886 | 16.10 | 15.14 | 15.785 | +0.605 |
| UiPath Inc. | 37,931,202 | 11.2397 | 10.30 | 10.6399 | -0.5301 |
| BigBear.ai Holdings Inc. | 33,818,094 | 4.3799 | 3.83 | 3.995 | -0.315 |
| T1 Energy Inc. | 33,122,698 | 9.52 | 7.78 | 8.44 | -0.69 |
| Nu Holdings Ltd. | 33,038,615 | 12.035 | 11.655 | 11.855 | +0.255 |
| AMC Entertainment Holdings Inc | 32,712,598 | 2.01 | 1.79 | 1.956 | +0.156 |
| Ford Motor Co. | 32,529,050 | 15.39 | 14.49 | 14.775 | -0.225 |
| AT & T Inc. | 31,637,481 | 22.96 | 22.315 | 22.705 | +0.205 |
| D-Wave Quantum Inc. | 29,747,209 | 26.66 | 22.35 | 23.59 | -2.24 |
| NuScale Power Corp. | 29,381,884 | 11.019 | 9.59 | 9.985 | -0.775 |
| BitMine Immersion Techno. Inc. | 27,667,767 | 16.9099 | 15.47 | 16.185 | -0.665 |
| IonQ Inc. | 26,467,144 | 63.9484 | 53.2646 | 56.7098 | -6.0902 |
| Joby Aviation Inc. | 25,256,535 | 9.8699 | 8.94 | 9.385 | -0.315 |
| ServiceNow Inc. | 25,148,204 | 112.39 | 103.08 | 106.22 | -7.97 |
| Snap Inc. | 22,938,098 | 5.775 | 5.2701 | 5.52 | -0.13 |
| Coeur Mining Inc. | 22,362,079 | 17.00 | 15.36 | 15.95 | -0.78 |
| Alight Inc. | 21,383,831 | 0.758 | 0.6902 | 0.6982 | -0.0364 |
| Bank of America Corp. | 19,997,158 | 54.615 | 53.65 | 54.192 | +0.562 |
| Hewlett Packard Enterprise Co. | 19,055,851 | 50.50 | 45.73 | 47.185 | -2.685 |
| Oracle Corp. | 18,347,968 | 220.50 | 197.7901 | 204.93 | -6.89 |
| Pfizer Inc. | 17,881,830 | 25.88 | 25.4701 | 25.79 | +0.17 |
| Borr Drilling Ltd | 17,511,683 | 4.91 | 4.43 | 4.58 | -0.30 |
| UWM Holdings Corp. | 17,388,474 | 2.66 | 2.44 | 2.485 | -0.075 |
| Planet Labs PBC | 16,026,093 | 34.37 | 29.32 | 30.26 | -2.48 |
| Blue Owl Capital Inc. | 15,939,911 | 9.75 | 9.17 | 9.55 | +0.13 |
| Carnival Corp. Ltd. | 15,693,562 | 28.21 | 26.795 | 27.685 | +0.675 |
| Hims & Hers Health Inc. | 15,663,632 | 28.97 | 26.02 | 28.27 | +1.10 |
| Hecla Mining Co. | 15,572,894 | 15.0965 | 13.805 | 14.2401 | -0.6499 |
| Transocean Ltd. | 15,363,182 | 6.20 | 5.82 | 5.87 | -0.30 |
| NIKE Inc. | 14,686,253 | 45.275 | 43.27 | 44.8086 | +1.5786 |
| Rocket Companies Inc. | 14,515,461 | 13.245 | 12.49 | 13.085 | +0.735 |
| Baytex Energy Corp. | 14,250,994 | 4.87 | 4.57 | 4.62 | -0.29 |
| Vishay Intertechnology Inc. | 14,123,476 | 66.65 | 54.151 | 57.388 | +0.168 |
| Cleveland-Cliffs Inc. | 13,226,215 | 13.1786 | 12.12 | 12.545 | -0.135 |
| Stellantis N.V. | 13,047,882 | 7.276 | 6.89 | 7.01 | -0.07 |
| Infleqtion Inc. | 12,897,735 | 15.48 | 13.15 | 13.765 | -1.045 |
| Pinterest Inc. | 12,659,895 | 22.105 | 21.13 | 21.745 | -0.245 |
| First Majestic Silver Corp. | 12,224,301 | 17.43 | 15.66 | 16.24 | -0.93 |
| Verizon Communications Inc. | 11,951,725 | 46.085 | 44.7941 | 45.725 | +0.285 |
| Barrick Mining Corp. | 11,944,059 | 40.39 | 37.755 | 38.68 | -0.78 |
| Figma Inc. | 11,902,070 | 21.1322 | 19.765 | 20.56 | -0.54 |
| Norwegian Cruise Line Holdings | 11,779,072 | 19.335 | 18.265 | 18.885 | +0.335 |
| Unity Software Inc. | 11,354,411 | 29.65 | 26.86 | 28.31 | -0.49 |
| Bloom Energy Corp. | 11,253,957 | 258.82 | 241.92 | 256.605 | +3.035 |
| Uber Technologies Inc. | 11,215,015 | 71.45 | 69.50 | 70.29 | +0.23 |
| Corning Inc. | 11,074,931 | 190.41 | 166.00 | 169.965 | -17.575 |
| QXO Inc. | 10,692,869 | 16.52 | 15.67 | 16.43 | +0.89 |
| Chipotle Mexican Grill Inc. | 10,602,494 | 30.235 | 29.10 | 29.845 | +0.575 |
| Coca-Cola Co., The | 10,392,588 | 81.76 | 79.38 | 80.925 | +1.385 |
| Boston Scientific Corp. | 10,174,539 | 49.86 | 48.66 | 49.38 | +0.68 |
| Freeport-McMoRan Inc. | 10,129,060 | 66.425 | 61.85 | 63.77 | -0.14 |
| Kenvue Inc. | 10,072,389 | 17.94 | 17.44 | 17.853 | +0.303 |
| Salesforce Inc. | 9,964,106 | 182.46 | 171.56 | 174.61 | -7.94 |
| Circle Internet Group Inc. | 9,895,092 | 87.38 | 77.87 | 81.3462 | -1.1838 |
| Dow Inc. | 9,447,628 | 34.09 | 32.57 | 33.14 | -1.06 |
| Kinross Gold Corp. | 9,076,560 | 26.24 | 24.24 | 24.90 | -0.96 |
| Oklo Inc. | 9,049,371 | 59.88 | 53.0101 | 55.86 | -3.08 |
| ConAgra Brands Inc. | 8,839,628 | 13.40 | 13.105 | 13.155 | +0.005 |
| Venture Global Inc. | 8,619,495 | 12.67 | 12.105 | 12.40 | -0.44 |
| Amphenol Corp. | 8,379,324 | 154.92 | 145.22 | 150.81 | +7.21 |
| Lumen Technologies Inc. | 8,368,404 | 9.14 | 8.105 | 8.42 | -0.59 |
| SLB Ltd. | 8,270,597 | 56.90 | 54.45 | 55.02 | -1.53 |
| Abbott Laboratories | 8,260,853 | 92.02 | 90.13 | 91.515 | +1.015 |
| Lithium Americas Corp. | 8,103,381 | 4.63 | 4.18 | 4.325 | -0.235 |
| Keycorp | 7,993,155 | 22.31 | 21.7299 | 22.0097 | +0.2197 |
| Occidental Petroleum Corp. | 7,908,199 | 57.065 | 55.61 | 56.14 | -1.34 |
| HP Inc. | 7,870,748 | 25.545 | 24.065 | 24.425 | -0.955 |
| Nuvation Bio Inc. | 7,862,027 | 5.64 | 4.57 | 4.865 | +0.065 |
| Devon Energy Corp. | 7,746,821 | 44.81 | 43.20 | 43.56 | -1.52 |
| Wells Fargo & Co. | 7,719,958 | 82.555 | 80.93 | 81.80 | +0.84 |
| Wolfspeed Inc. | 7,719,796 | 59.00 | 45.12 | 47.83 | -7.59 |
| Avantor Inc. | 7,706,066 | 10.04 | 9.52 | 9.975 | +0.285 |
| Exxon Mobil Corp. | 7,664,134 | 151.13 | 147.78 | 148.855 | -2.895 |
| Roblox Corp. | 7,560,157 | 44.57 | 41.60 | 43.15 | +0.85 |
| Regions Financial Corp. | 7,476,058 | 29.27 | 28.10 | 28.615 | +0.055 |
| United States Antimony Corp. | 7,446,768 | 7.89 | 6.95 | 7.24 | -0.57 |
| Dominion Energy Inc. | 7,421,894 | 66.40 | 65.465 | 66.02 | +0.50 |
| Vertiv Holdings Co. | 7,270,723 | 307.13 | 276.50 | 284.87 | -15.70 |
| Dell Technologies Inc. | 7,206,303 | 407.7399 | 357.07 | 370.61 | -30.16 |
| ADC Therapeutics S.A. | 7,046,961 | 1.11 | 0.97 | 1.07 | +0.0923 |
| Citigroup Inc. | 7,013,539 | 135.93 | 131.92 | 134.565 | +1.285 |
| James Hardie Industries PLC | 6,780,133 | 23.21 | 22.39 | 23.10 | +0.61 |
| NexGen Energy Ltd. | 6,668,311 | 10.50 | 9.58 | 9.875 | -0.525 |
| Bristol-Myers Squibb Co. | 6,561,247 | 56.53 | 55.26 | 56.345 | +0.775 |
| Cenovus Energy Inc. | 6,513,954 | 28.58 | 27.185 | 27.48 | -1.24 |
| MP Materials Corp. | 6,309,717 | 58.6165 | 52.4201 | 53.575 | -4.005 |
| Newmont Corp. | 6,277,909 | 100.39 | 94.95 | 97.81 | -1.18 |
| Nextera Energy Inc. | 6,261,827 | 85.055 | 83.38 | 84.38 | +0.37 |
| GENIUS SPORTS LTD. | 6,236,067 | 7.105 | 6.38 | 6.825 | +0.365 |
| Oscar Health Inc. | 6,236,568 | 28.16 | 26.08 | 27.24 | -0.15 |
| Charles Schwab Corp. | 6,193,278 | 88.44 | 87.18 | 87.99 | -0.09 |
| ProPetro Holding Corp. | 6,103,776 | 15.12 | 14.10 | 14.46 | -0.45 |
| PG & E Corp. | 6,095,245 | 16.79 | 16.42 | 16.655 | +0.175 |
| Destiny Tech100 Inc. | 6,047,163 | 38.44 | 32.50 | 34.535 | -4.695 |
| Endeavour Silver Corp. | 6,054,072 | 8.18 | 7.425 | 7.71 | -0.33 |
NYSE American most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Mega Matrix Inc. | 154,665,508 | 0.78 | 0.2139 | 0.4057 | +0.1757 |
| Regentis Biomaterials Ltd. | 98,854,961 | 6.55 | 2.23 | 3.095 | +1.815 |
| DSS Inc. | 37,603,326 | 1.07 | 0.415 | 0.5685 | +0.1486 |
| SRX HealthSolutions Inc. | 29,339,293 | 0.1251 | 0.1182 | 0.1202 | -0.0046 |
| Hyperscale Data Inc. | 25,796,268 | 0.1784 | 0.1616 | 0.1668 | -0.0134 |
| Nuburu Inc. | 25,313,671 | 0.1599 | 0.1415 | 0.145 | -0.0174 |
| Uranium Energy Corp. | 20,839,487 | 12.14 | 10.30 | 10.475 | -2.135 |
| Denison Mines Corp. | 17,175,693 | 3.13 | 2.82 | 2.895 | -0.175 |
| B2Gold Corp. | 15,269,393 | 4.20 | 3.89 | 3.995 | -0.145 |
| Kartoon Studios Inc. | 12,413,426 | 0.89 | 0.715 | 0.7475 | +0.0187 |
| Equinox Gold Corp. | 11,861,207 | 11.02 | 10.06 | 10.392 | -0.448 |
| ChowChow Cloud Int.Hldgs Ltd. | 10,910,315 | 0.3744 | 0.271 | 0.365 | +0.04 |
| Battalion Oil Corp. | 10,646,619 | 1.45 | 1.27 | 1.32 | -0.04 |
| AIM ImmunoTech Inc. | 9,487,966 | 0.49 | 0.3706 | 0.3934 | -0.1255 |
| Ocean Power Technologies Inc. | 9,334,279 | 0.3089 | 0.2718 | 0.2798 | -0.0182 |
| Ur-Energy Inc. | 8,677,524 | 1.67 | 1.50 | 1.55 | -0.08 |
| Volato Group Inc. | 8,291,121 | 0.2477 | 0.1901 | 0.202 | -0.036 |
| Energy Fuels Inc. | 8,168,604 | 15.455 | 13.63 | 14.135 | -1.075 |
| Mixed Martial Arts Group Ltd. | 7,849,322 | 0.93 | 0.69 | 0.8084 | +0.156 |
| I-80 Gold Corp. | 6,555,871 | 1.435 | 1.36 | 1.40 | 0.00 |
| Amaze Holdings Inc. | 6,352,465 | 0.137 | 0.1248 | 0.1293 | -0.0057 |
| Vizsla Silver Corp. | 5,698,883 | 3.48 | 3.165 | 3.2901 | -0.1499 |
| Hyliion Holdings Corp. | 5,616,050 | 7.50 | 6.05 | 6.42 | -0.80 |
| IT Tech Packaging Inc. | 5,284,057 | 0.2151 | 0.19 | 0.1995 | +0.0122 |
| Genius Group Ltd. | 5,145,226 | 0.2273 | 0.208 | 0.2228 | -0.0088 |
| Unusual Machines Inc. | 5,064,434 | 26.62 | 21.94 | 23.47 | -2.38 |
| Splash Beverage Group Inc. | 5,031,383 | 0.315 | 0.2477 | 0.315 | -0.0012 |
| Avino Silver & Gold Mines Ltd. | 4,168,697 | 6.07 | 5.46 | 5.715 | -0.265 |
| Northern Dynasty Minls Ltd. | 4,077,652 | 2.06 | 1.86 | 1.9399 | -0.0301 |
| Trio Petroleum Corp. | 3,494,561 | 0.364 | 0.3418 | 0.3557 | -0.021 |
| Taseko Mines Ltd. | 3,429,993 | 6.96 | 6.29 | 6.50 | -0.24 |
| Americas Gold & Silver Corp. | 3,295,349 | 5.075 | 4.51 | 4.67 | -0.29 |
| Silvercorp Metals Inc. | 2,974,383 | 10.77 | 9.69 | 9.935 | -0.725 |
| Ring Energy Inc. | 2,767,966 | 1.29 | 1.22 | 1.255 | -0.015 |
| Calidi Biotherapeutics Inc. | 2,696,928 | 0.1721 | 0.161 | 0.1713 | -0.0037 |
| Orla Mining Ltd. (new) | 2,692,504 | 11.01 | 10.10 | 10.405 | -0.445 |
| Toppoint Holdings Inc. | 2,584,839 | 2.15 | 1.02 | 1.25 | +0.26 |
| Trilogy Metals Inc. | 2,386,081 | 4.055 | 3.61 | 3.755 | -0.185 |
| NovaGold Resources Inc. | 2,303,017 | 7.42 | 6.875 | 7.105 | -0.115 |
| Integra Resources Corp. | 2,292,924 | 2.44 | 2.255 | 2.305 | -0.105 |
| New Found Gold Corp. | 2,272,207 | 1.645 | 1.5114 | 1.545 | -0.055 |
| Cleancore Solutions Inc. | 1,980,525 | 0.6399 | 0.57 | 0.6275 | +0.0213 |
| KULR Technology Group Inc. | 1,954,119 | 3.928 | 3.485 | 3.67 | -0.06 |
| Galiano Gold Inc. | 1,790,228 | 2.075 | 1.97 | 2.03 | -0.02 |
| Bimergen Energy Corp. | 1,774,251 | 4.72 | 3.30 | 4.23 | +0.84 |
| Starfighters Space Inc. | 1,757,537 | 8.45 | 7.095 | 7.266 | -0.874 |
| TRX Gold Corp. | 1,716,643 | 0.97 | 0.8705 | 0.9065 | -0.0188 |
| Comstock Inc. | 1,649,259 | 4.14 | 3.77 | 3.915 | -0.075 |
| Picard Medical Inc. | 1,617,195 | 0.269 | 0.2301 | 0.2644 | 0.0062 |
| Western Copper & Gold Corp. | 1,589,429 | 2.53 | 2.255 | 2.315 | -0.155 |
| Gold Resource Corp. | 1,563,679 | 1.25 | 1.16 | 1.205 | -0.025 |
| AgEagle Aerial Systems Inc. | 1,544,603 | 0.9887 | 0.8999 | 0.921 | -0.0376 |
| Gold Royalty Corp. | 1,539,974 | 2.94 | 2.735 | 2.7935 | -0.0665 |
| EON Resources Inc. | 1,456,635 | 0.5888 | 0.5418 | 0.5566 | -0.0144 |
| Vista Gold Corp. | 1,451,130 | 2.29 | 2.07 | 2.165 | -0.035 |
| Atlasclear Holdings Inc. | 1,434,319 | 0.2262 | 0.2103 | 0.213 | -0.0038 |
| Boqii Holding Ltd. | 1,352,806 | 0.8999 | 0.7206 | 0.797 | +0.0064 |
| BlockchAIn Dig. Infrastr. Inc. | 1,287,185 | 1.79 | 1.46 | 1.58 | -0.22 |
| Platinum Group Metals Ltd. | 1,259,873 | 1.4299 | 1.30 | 1.36 | -0.04 |
| Theriva Biologics Inc. | 1,247,884 | 0.2625 | 0.221 | 0.239 | -0.02 |
| Cornerstone Strat.Val.Fd Inc. | 1,242,153 | 7.65 | 7.485 | 7.5599 | -0.0301 |
| Green Circle Decarb. Techn.Ltd | 1,236,655 | 0.893 | 0.55 | 0.7545 | +0.1333 |
| Ivanhoe Electric Inc. | 1,206,969 | 11.589 | 10.46 | 10.63 | -0.65 |
| IGC Pharma Inc. | 1,125,322 | 0.30 | 0.281 | 0.286 | -0.013 |
| Dakota Gold Corp. | 1,118,949 | 5.145 | 4.765 | 4.8898 | -0.1602 |
| Intl Tower Hill Mines Ltd. | 1,112,356 | 2.18 | 1.95 | 2.005 | -0.115 |
| Perspective Therapeutics Inc. | 946,729 | 3.04 | 2.85 | 2.9284 | -0.0016 |
| GoldMining Inc. | 933,938 | 0.96 | 0.87 | 0.9002 | -0.0346 |
| Cboe Global Markets Inc. | 905,757 | 288.635 | 276.09 | 285.855 | +5.535 |
| Standard Lithium Ltd. | 895,435 | 3.51 | 3.245 | 3.36 | -0.06 |
| Birks Group Inc. | 867,637 | 0.5819 | 0.4652 | 0.56 | -0.0603 |
| Westwater Resources Inc. | 843,689 | 0.5498 | 0.4908 | 0.5056 | -0.0246 |
| Trio-Tech International | 786,493 | 10.525 | 9.35 | 9.96 | -0.58 |
| Cornerstone Total Return Fund | 776,804 | 7.24 | 7.115 | 7.185 | -0.025 |
| Lineage Cell Therapeutics Inc. | 768,669 | 1.26 | 1.18 | 1.24 | +0.03 |
| New Pacific Metals Corp. | 740,163 | 4.27 | 3.93 | 4.085 | -0.115 |
| Paramount Gold Nevada Corp. | 733,082 | 1.20 | 1.08 | 1.13 | -0.04 |
| Myomo Inc. | 672,596 | 1.42 | 1.25 | 1.2974 | +0.0174 |
| Indonesia Energy Corp. Ltd. | 663,075 | 2.74 | 2.57 | 2.63 | -0.02 |
| High Roller gage Invtors Inc. | 640,336 | 7.6499 | 6.26 | 7.19 | +0.68 |
| Phaos Technology Holdings (Cay | 635,811 | 0.33 | 0.30 | 0.3013 | -0.0077 |
| USBC Inc. | 528,203 | 0.361 | 0.33 | 0.3396 | -0.0214 |
| Castellum Inc. | 503,972 | 0.738 | 0.6726 | 0.6938 | -0.02 |
| TMD Energy Ltd. | 501,373 | 0.885 | 0.7102 | 0.7851 | +0.0051 |
| MAIA Biotechnology Inc. | 498,347 | 1.33 | 1.26 | 1.29 | +0.02 |
| Credit Suisse High Yld Crd Fnd | 497,087 | 1.74 | 1.73 | 1.735 | +0.005 |
| Tecogen Inc. (New) | 482,177 | 6.3399 | 5.3001 | 5.55 | -0.54 |
| Highlander Silver Corp. | 480,283 | 4.62 | 4.21 | 4.305 | -0.275 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 436,518 | 4.98 | 4.815 | 4.855 | -0.085 |
| Obsidian Energy Ltd. | 433,328 | 11.56 | 10.635 | 10.78 | -0.77 |
| Perfect Moment Ltd. | 422,965 | 0.235 | 0.22 | 0.2268 | +0.0098 |
| Quantum eMotion Corp. | 419,099 | 3.1669 | 2.78 | 2.89 | -0.18 |
