Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
YY Group Holdings Ltd. 294,576,010 0.1769 0.1291 0.165 +0.0397
Pop Culture Group Co. Ltd. 268,890,436 2.55 0.41 1.52 +1.16
HiTek Global Inc. 239,877,417 0.65 0.356 0.436 +0.163
VS Media Holdings Ltd. 225,508,670 5.38 1.97 2.05 +1.2266
Aditxt Inc. 208,340,117 0.0238 0.0172 0.0185 -0.0104
Super Micro Computer Inc. 186,608,763 36.51 29.14 29.27 -11.37
NVIDIA Corp. 157,210,450 207.22 199.92 200.42 -7.77
American Airlines Group Inc. 136,311,792 13.8797 13.34 13.42 -0.67
Intel Corp. 121,688,121 111.50 104.92 107.04 -0.88
Fold Holdings Inc. 118,663,867 1.60 0.6634 0.7075 +0.0954
Big Tree Cloud Holdings Ltd. 112,765,538 19.90 6.39 7.20 +5.36
SoFi Technologies Inc. 85,464,656 16.7199 15.83 15.87 -0.60
Tianci International Inc. 80,246,543 4.65 1.53 1.61 +0.41
Wellchange Hldgs Co. Ltd. 77,887,477 3.90 1.65 1.71 +0.40
GLOBAL ENGINE GROUP HLDG LTD 73,230,394 0.96 0.524 0.6668 +0.2268
Global Mofy AI Ltd. 62,036,044 0.0666 0.056 0.0587 -0.0492
Fermi Inc. 55,382,985 7.1786 5.49 6.89 +1.27
Work Medical Technology Group 55,327,646 0.104 0.095 0.10 -0.0005
Micron Technology Inc. 54,227,322 957.48 883.25 891.88 -44.01
Marvell Technology Inc. 53,100,097 272.47 252.26 252.59 -14.29
GD Culture Group Ltd. 52,379,119 0.12 0.101 0.1025 +0.0002
Apple Inc. 52,193,837 294.75 287.38 291.58 +1.03
Paranovus Entertain.Tech. Ltd. 50,188,946 0.934 0.45 0.50 -0.52
Keel Infrastructure Corp. 50,017,788 5.72 5.22 5.25 -0.17
Opendoor Technologies Inc. 48,852,575 4.77 4.34 4.48 +0.14
Tesla Inc. 48,841,215 397.09 380.15 381.59 -15.09
SolarMax Technology Inc. 46,910,856 0.79 0.4029 0.4767 +0.0981
Grab Holdings Limited 43,986,211 3.35 3.27 3.27 -0.03
Plug Power Inc. 42,693,080 2.96 2.85 2.86 -0.05
Beyond Meat Inc. 41,849,641 0.7048 0.6605 0.6823 -0.0081
Robinhood Markets Inc. 41,307,011 91.46 84.08 86.36 +2.59
Ondas Inc. 40,983,110 9.98 9.30 9.31 -0.34
IREN Ltd. 39,809,915 56.46 51.22 51.52 -2.50
Sleep Number Corp. 38,549,296 0.975 0.5818 0.7429 +0.1583
Amazon.com Inc. 37,707,464 244.065 237.45 238.00 -6.19
Broadcom Inc. 37,467,833 385.81 371.165 372.10 -20.06
iShares Bitcoin Trust ETF 36,679,955 35.585 34.81 35.08 -0.06
Netflix Inc. 34,244,772 82.75 80.9772 82.00 +0.59
Gossamer Bio Inc. 33,898,661 0.1655 0.14 0.156 -0.004
Haoxin Holdings Ltd. 33,710,115 1.03 0.5653 0.88 +0.3721
MARA Holdings Inc. 32,916,104 13.60 12.62 12.62 -0.69
Sirius XM Holdings Inc. 32,770,521 27.92 26.92 27.59 -0.02
Rigetti Computing Inc. 32,349,893 20.84 19.375 19.445 -0.245
Alphabet Inc. 31,950,085 368.555 355.20 356.38 -7.88
Baiya International Group Inc. 31,666,845 1.6755 0.8661 1.21 +0.3226
Microsoft Corp. 30,463,674 405.04 397.16 397.36 -6.05
Navitas Semiconductor Corp. 29,611,886 22.97 20.4101 20.50 -2.35
Palantir Technologies Inc. 29,275,859 133.185 128.80 130.21 -1.86
DraftKings Inc. 28,511,849 29.95 27.95 28.79 +1.20
iShares Ethereum Trust ETF 28,237,402 12.5786 12.23 12.28 -0.20
Aurora Innovation Inc. 28,145,446 6.22 5.99 6.05 -0.11
Ming Shing Group Holdings Ltd 27,788,650 2.18 1.22 1.35 +0.03
Terawulf Inc. 27,781,948 25.60 23.06 23.19 -2.11
Freshworks Inc. 27,774,794 9.62 9.12 9.39 +0.01
Rackspace Technology Inc. 27,627,152 5.90 4.54 5.285 +0.625
Advanced Micro Devices Inc. 27,210,293 477.45 448.33 452.40 -23.105
Autozi Internet Techn. Global 27,091,015 3.7499 2.14 2.35 +0.50
Jetblue Airways Corp. 27,046,089 4.8699 4.60 4.61 -0.31
Clover Health Inv. Corp. 26,112,909 5.14 4.53 4.89 +0.60
Webull Corp. 25,748,459 6.30 5.41 6.12 +0.62
Soundhound AI Inc. 25,473,031 7.17 6.75 6.75 -0.27
Huntington Bancshares Inc. 24,878,768 17.125 16.73 16.84 +0.02
Rivian Automotive Inc. 24,739,530 15.80 14.645 14.76 -0.97
HWH International Inc. 24,194,840 2.60 1.42 1.42 +0.195
NVNI Group Ltd. 24,012,084 1.16 0.854 0.913 -0.0869
Bit Digital Inc. 23,213,268 1.76 1.66 1.70 -0.06
Walmart Inc. 22,271,743 120.8192 117.53 120.59 +1.71
Euro Tech Holdings Co. Ltd. 22,256,715 1.55 1.0201 1.31 +0.03
POET Technologies Inc. 22,078,484 11.8177 10.75 10.975 +0.205
Comcast Corp. 21,937,175 24.21 23.68 23.97 +0.12
Outlook Therapeutics Inc. 21,896,258 0.905 0.697 0.89 +0.1853
HIVE Digital Technologies Ltd. 21,572,376 3.82 3.50 3.50 -0.24
Cleanspark Inc. 20,998,401 16.35 14.90 14.90 -1.07
Lucid Group Inc. 20,929,770 5.10 4.70 4.70 -0.45
Applied Digital Corp. 20,867,728 42.74 38.63 38.92 -2.99
QuantumScape Corp. 19,976,889 7.375 7.00 7.00 -0.32
Alphabet Inc. 19,711,200 366.31 352.81 353.32 -8.97
Cisco Systems Inc. 19,607,161 120.95 118.36 118.80 -1.56
Cipher Digital Inc. 19,562,826 23.59 20.9301 21.02 -2.015
Recursion Pharmaceuticals Inc. 19,335,046 3.28 3.03 3.04 -0.18
Dogness International Corp. 19,089,373 1.50 0.81 1.22 +0.2698
The Trade Desk Inc. 18,974,706 20.585 19.20 19.29 -0.60
Datavault AI Inc. 18,606,488 0.4076 0.3902 0.3943 -0.0062
Microvision Inc. (Wash.) 18,433,225 0.41 0.35 0.3666 +0.0073
Fluence Energy Inc. 18,332,301 26.80 21.375 21.62 -1.84
QUALCOMM Inc. 18,098,743 204.895 190.10 191.20 -14.22
SEALSQ Corp. 18,001,977 3.26 3.015 3.04 -0.04
ICZOOM Group Inc. 17,974,682 0.88 0.387 0.78 +0.37
COREWEAVE INC. 17,394,218 100.51 95.10 95.61 -2.84
Eos Energy Enterprises Inc. 17,371,552 6.3699 5.93 6.07 -0.19
Riot Platforms Inc. 17,063,258 25.69 23.665 24.08 -1.215
Applied Optoelectronics Inc. 16,815,480 184.91 167.42 175.13 +12.25
Sidus Space Inc. 16,748,278 4.225 3.73 3.94 +0.17
AGNC Investment Corp. 16,262,286 10.3698 10.17 10.18 -0.13
Inotiv Inc. 16,257,588 0.098 0.0798 0.0799 -0.0151
Eightco Holdings Inc. 16,240,970 0.9875 0.89 0.89 -0.0509
MINGTENG INTL CORP Inc. 15,844,799 2.85 1.56 1.71 +0.19
Netclass Technology Inc. 15,719,645 3.10 2.67 2.91 +0.11
AST SpaceMobile Inc. 15,512,675 93.10 87.12 87.32 -1.39
Meta Platforms Inc. 15,432,298 591.32 570.60 570.98 -13.61

NYSE most active stocks:

Stock Name Volume High Low Last Change
AT & T Inc. 50,159,596 23.2551 22.75 23.21 +0.50
UiPath Inc. 46,986,680 10.975 10.33 10.75 0.00
Ford Motor Co. 45,616,489 14.84 14.23 14.30 -0.65
Nu Holdings Ltd. 45,430,138 12.09 11.61 11.62 -0.26
AMC Entertainment Holdings Inc 41,857,858 2.12 1.91 2.08 +0.14
Oracle Corp. 38,560,727 212.4799 198.18 201.26 -4.55
T1 Energy Inc. 37,813,273 8.76 7.64 7.73 -0.73
BigBear.ai Holdings Inc. 36,400,540 4.19 3.915 4.02 +0.03
Archer Aviation Inc. 36,286,842 5.36 5.04 5.05 -0.27
Bank of America Corp. 36,081,810 55.30 54.22 54.54 +0.12
Virgin Galactic Holdings Inc. 34,562,212 4.92 4.27 4.71 +0.12
Coupang Inc. 33,725,309 16.015 15.04 15.12 -0.79
Snap Inc. 33,699,755 5.52 5.31 5.38 -0.21
Hewlett Packard Enterprise Co. 32,973,638 47.97 44.91 45.49 -2.78
Coeur Mining Inc. 31,365,538 16.14 15.40 15.41 -0.68
Redwire Corp. 30,401,362 16.01 14.81 14.87 -0.88
Pfizer Inc. 30,099,273 25.8501 25.58 25.60 -0.10
BitMine Immersion Techno. Inc. 29,994,462 16.42 15.53 15.64 -0.56
UWM Holdings Corp. 29,533,262 2.48 2.365 2.43 -0.05
Joby Aviation Inc. 28,544,835 9.3299 8.83 8.86 -0.41
BlackBerry Ltd. 28,006,447 9.32 8.70 8.82 -0.02
NuScale Power Corp. 27,232,315 10.19 9.275 9.29 -0.71
Verizon Communications Inc. 24,432,428 47.03 45.95 46.95 +1.17
Alight Inc. 24,315,756 0.6949 0.6501 0.6542 -0.0424
Carnival Corp. Ltd. 24,048,666 27.445 25.7701 25.99 -1.74
Transocean Ltd. 23,327,780 6.115 5.90 6.01 +0.14
IonQ Inc. 23,322,622 60.75 56.50 56.63 -0.06
Stellantis N.V. 22,926,430 6.885 6.56 6.57 -0.47
QXO Inc. 22,921,099 16.195 14.75 15.06 -1.34
Boston Scientific Corp. 22,611,217 48.92 47.81 48.34 -0.62
Hecla Mining Co. 22,573,342 14.53 13.96 14.05 -0.46
Keycorp 21,825,130 22.49 21.665 21.98 -0.12
HP Inc. 21,502,302 25.20 24.23 24.69 -0.25
Chewy Inc. 21,278,222 21.00 19.08 19.98 -0.42
Uber Technologies Inc. 21,086,443 70.375 68.61 68.61 -1.77
Blue Owl Capital Inc. 20,955,778 9.745 9.36 9.47 -0.12
Pinterest Inc. 20,811,244 22.06 21.28 21.77 -0.15
D-Wave Quantum Inc. 20,638,109 24.78 23.1456 23.25 -0.27
Coca-Cola Co., The 20,459,891 83.85 82.12 83.59 +2.25
ServiceNow Inc. 19,788,219 109.795 104.73 106.06 -0.91
Devon Energy Corp. 18,755,849 47.175 44.94 46.60 +2.53
Norwegian Cruise Line Holdings 18,081,670 18.82 17.74 17.92 -1.11
ERock Inc. 18,046,694 20.70 17.89 18.75 -2.75
Hims & Hers Health Inc. 16,671,205 29.75 27.69 27.78 -1.20
Chipotle Mexican Grill Inc. 16,641,001 30.81 29.77 30.42 +0.54
Baytex Energy Corp. 15,978,560 4.8299 4.735 4.75 +0.04
Albertsons Companies Inc. 15,634,445 15.85 15.25 15.28 -0.38
Barrick Mining Corp. 15,508,836 38.789 37.10 37.19 -1.96
Bloom Energy Corp. 15,377,921 258.63 230.605 234.23 -25.38
NIKE Inc. 15,104,017 44.5799 43.31 43.96 -0.69
Citigroup Inc. 15,076,470 137.12 132.56 133.38 -1.35
ConAgra Brands Inc. 14,935,636 13.435 13.085 13.34 +0.20
Freeport-McMoRan Inc. 14,673,866 64.78 61.73 62.08 -2.17
Exxon Mobil Corp. 14,249,209 152.49 149.56 150.62 +1.71
Rocket Companies Inc. 14,051,765 13.06 12.46 12.54 -0.64
Mosaic Co., The 13,808,906 21.48 19.795 19.82 -1.46
Kosmos Energy Ltd. 13,488,043 3.08 2.835 2.98 +0.19
Optimum Communications Inc. 13,359,637 1.225 1.08 1.20 +0.10
Dow Inc. 12,930,479 34.465 32.88 34.24 +1.02
Wells Fargo & Co. 12,554,850 83.18 81.45 81.97 -0.03
PG & E Corp. 12,523,456 16.845 16.5816 16.72 +0.14
U.S. Bancorp 12,516,236 57.65 55.80 56.81 +0.79
Kenvue Inc. 12,466,259 18.13 17.85 18.05 +0.13
Figma Inc. 12,432,526 20.63 19.61 19.79 -0.70
Kinross Gold Corp. 12,287,012 24.97 23.52 23.66 -1.61
Cleveland-Cliffs Inc. 12,046,729 13.035 12.39 12.41 -0.31
Abbott Laboratories 11,826,037 91.32 88.69 89.17 -2.08
SLB Ltd. 11,803,446 56.77 55.23 55.51 -0.34
Venture Global Inc. 11,757,859 13.42 12.54 13.29 +0.82
Amphenol Corp. 11,715,178 159.80 149.06 149.22 -4.85
First Majestic Silver Corp. 11,668,590 16.48 15.66 15.71 -0.83
Baxter International Inc. 11,658,051 20.98 19.77 20.31 +0.28
United States Antimony Corp. 11,439,829 7.545 6.77 6.86 -0.42
Unity Software Inc. 11,419,933 28.11 26.37 26.66 -1.78
General Motors Co. 11,357,302 83.7925 79.00 79.40 -4.36
Charles Schwab Corp. 11,165,855 90.25 87.86 89.27 +0.50
Planet Labs PBC 11,078,500 31.80 30.20 30.72 -0.45
Salesforce Inc. 10,736,911 175.53 170.03 170.92 -4.43
Infleqtion Inc. 10,516,655 14.73 13.56 13.58 -0.13
Corning Inc. 10,472,915 178.48 166.68 168.17 -5.77
Merck & Co. Inc. 10,264,722 120.04 117.2601 119.09 -0.51
Regions Financial Corp. 10,051,175 29.115 28.47 28.58 -0.02
General Mills Inc. 10,049,148 34.315 33.63 33.82 +0.10
Clarivate PLC 9,958,083 2.37 2.25 2.27 -0.11
Newmont Corp. 9,856,066 96.9292 92.63 92.77 -5.77
CNH Industrial N.V. 9,676,000 10.7096 10.16 10.18 -0.56
Vishay Intertechnology Inc. 9,423,513 61.39 53.66 54.65 -3.93
Corebridge Financial Inc. 9,362,175 27.865 27.18 27.18 -0.41
Chevron Corp. 9,351,008 192.685 188.23 189.80 +3.04
Coty Inc. 9,287,932 2.05 1.9801 1.99 -0.02
Compass Inc. 9,280,184 8.386 7.89 7.91 -0.26
PPL Corp. 9,268,921 35.72 35.27 35.58 -0.17
Roblox Corp. 9,227,510 43.15 41.405 41.50 -1.50
Kroger Co., The 9,161,016 64.86 62.96 64.46 +1.47
Truist Financial Corp. 9,115,051 50.18 49.159 49.76 +0.33
Nextera Energy Inc. 9,077,128 85.33 84.51 85.12 +0.29
AES Corp., The 9,068,190 14.68 14.63 14.63 -0.03
Flowers Foods Inc. 8,942,564 7.95 7.6503 7.77 +0.11
Occidental Petroleum Corp. 8,889,568 58.46 56.65 57.10 +0.55
Dell Technologies Inc. 8,713,456 398.9899 369.66 369.83 -11.95

NYSE American most active stocks:

Stock Name Volume High Low Last Change
ChowChow Cloud Int.Hldgs Ltd. 251,082,954 1.10 0.5178 0.7311 +0.3817
Battalion Oil Corp. 174,648,684 2.93 1.32 2.06 +0.75
Green Circle Decarb. Techn.Ltd 84,758,294 1.44 0.7114 0.8601 +0.1901
Boqii Holding Ltd. 52,074,394 1.29 0.89 0.89 +0.063
SRX HealthSolutions Inc. 30,645,129 0.1295 0.119 0.126 +0.0048
Nuburu Inc. 26,510,178 0.156 0.1436 0.1451 -0.0024
Uranium Energy Corp. 23,779,364 10.64 9.36 9.42 -1.23
Denison Mines Corp. 20,772,614 2.94 2.80 2.83 -0.12
Hyperscale Data Inc. 19,981,628 0.1726 0.1605 0.1721 +0.006
B2Gold Corp. 19,831,758 3.97 3.86 3.88 -0.14
Picard Medical Inc. 19,125,914 0.2767 0.185 0.2107 -0.1094
Trio Petroleum Corp. 17,834,206 0.424 0.353 0.3977 +0.0446
DSS Inc. 12,842,425 0.7632 0.4972 0.6722 +0.1702
Equinox Gold Corp. 12,841,645 10.26 9.69 9.73 -0.73
Ur-Energy Inc. 9,138,691 1.58 1.47 1.47 -0.07
Volato Group Inc. 8,703,067 0.2206 0.176 0.2206 +0.0186
I-80 Gold Corp. 8,450,483 1.41 1.36 1.37 -0.03
Energy Fuels Inc. 7,521,444 14.43 13.57 13.69 -0.68
Mixed Martial Arts Group Ltd. 7,269,272 0.90 0.64 0.795 -0.015
Mega Matrix Inc. 6,860,560 0.499 0.3068 0.4774 +0.1281
Hyliion Holdings Corp. 6,277,507 7.39 6.39 6.92 +0.58
Northern Dynasty Minls Ltd. 6,174,543 1.95 1.85 1.85 -0.09
AIM ImmunoTech Inc. 6,038,485 0.494 0.3772 0.4376 +0.0346
Taseko Mines Ltd. 5,808,690 6.65 6.41 6.43 -0.14
Vizsla Silver Corp. 5,788,056 3.34 3.19 3.20 -0.13
Unusual Machines Inc. 4,499,054 25.07 22.77 22.85 -1.05
Ocean Power Technologies Inc. 4,461,846 0.2885 0.2705 0.2705 -0.0144
Americas Gold & Silver Corp. 4,251,888 4.77 4.5248 4.57 -0.15
Avino Silver & Gold Mines Ltd. 4,017,460 5.725 5.46 5.48 -0.29
Integra Resources Corp. 3,940,940 2.325 2.26 2.27 -0.07
EON Resources Inc. 3,811,036 0.6489 0.5685 0.62 +0.051
Amaze Holdings Inc. 3,749,144 0.1347 0.1258 0.132 -0.0002
Splash Beverage Group Inc. 3,671,950 0.3599 0.28 0.287 -0.0289
NovaGold Resources Inc. 3,309,007 7.30 6.735 6.80 -0.38
Orla Mining Ltd. (new) 3,299,328 10.245 9.75 9.78 -0.69
TMD Energy Ltd. 3,213,873 0.9879 0.83 0.91 +0.074
Ring Energy Inc. 3,194,259 1.33 1.27 1.29 +0.03
Galiano Gold Inc. 3,023,530 2.03 1.92 1.94 -0.11
Regentis Biomaterials Ltd. 2,987,006 2.50 1.43 1.76 -0.65
Ivanhoe Electric Inc. 2,939,724 10.7784 10.00 10.12 -0.66
Silvercorp Metals Inc. 2,921,381 9.955 9.57 9.57 -0.50
New Found Gold Corp. 2,860,011 1.53 1.47 1.47 -0.08
IT Tech Packaging Inc. 2,811,000 0.2245 0.1921 0.212 -0.0492
Cornerstone Strat.Val.Fd Inc. 2,793,789 7.53 7.39 7.41 -0.14
Genius Group Ltd. 2,606,999 0.2297 0.2111 0.2267 -0.0023
Gold Royalty Corp. 2,544,827 2.835 2.685 2.70 -0.14
Kartoon Studios Inc. 2,533,039 0.886 0.6955 0.8702 +0.1224
Dakota Gold Corp. 2,346,216 4.81 4.60 4.62 -0.27
Vista Gold Corp. 2,231,948 2.19 2.09 2.11 -0.06
Indonesia Energy Corp. Ltd. 2,169,080 3.00 2.69 2.84 +0.19
Luda Technology Group Ltd. 2,160,181 5.2599 3.71 4.01 -0.78
Calidi Biotherapeutics Inc. 2,159,782 0.1699 0.1623 0.1693 -0.0057
Myomo Inc. 2,080,458 1.59 1.325 1.54 +0.23
Western Copper & Gold Corp. 1,972,554 2.32 2.25 2.25 -0.08
SMJ International Holdings 1,709,846 5.5099 5.29 5.35 +0.03
AgEagle Aerial Systems Inc. 1,682,843 0.9465 0.8827 0.8905 -0.0295
TRX Gold Corp. 1,621,418 0.91 0.86 0.8601 -0.0699
Trilogy Metals Inc. 1,612,718 3.76 3.54 3.54 -0.20
KULR Technology Group Inc. 1,473,427 3.79 3.515 3.52 -0.18
Starfighters Space Inc. 1,463,732 8.10 6.92 8.10 +0.75
Cboe Global Markets Inc. 1,399,958 301.99 282.08 301.08 +10.48
Lineage Cell Therapeutics Inc. 1,314,866 1.26 1.2023 1.23 +0.01
Gold Resource Corp. 1,298,084 1.24 1.17 1.18 -0.01
Comstock Inc. 1,198,838 3.83 3.64 3.72 -0.12
Platinum Group Metals Ltd. 1,176,664 1.37 1.32 1.32 -0.06
Standard Lithium Ltd. 1,175,814 3.41 3.255 3.28 -0.13
Cornerstone Total Return Fund 1,162,714 7.22 7.10 7.10 -0.09
Perspective Therapeutics Inc. 1,141,261 3.06 2.91 2.95 -0.05
Intl Tower Hill Mines Ltd. 1,092,346 2.045 1.885 1.89 -0.17
Atlasclear Holdings Inc. 1,067,959 0.2191 0.2025 0.2025 -0.0109
Westwater Resources Inc. 1,024,498 0.51 0.48 0.48 -0.02
Paramount Gold Nevada Corp. 998,023 1.15 1.08 1.09 -0.05
MAIA Biotechnology Inc. 967,288 1.37 1.27 1.27 -0.03
Cleancore Solutions Inc. 936,209 0.6977 0.6202 0.6357 +0.0108
Theriva Biologics Inc. 821,096 0.261 0.2374 0.2435 +0.0018
Credit Suisse High Yld Crd Fnd 804,280 1.76 1.7401 1.75 +0.01
New Pacific Metals Corp. 781,716 4.15 3.96 3.99 -0.14
Gamco Gl.Gold Nat.Res.&Inc.Tr. 771,239 4.855 4.765 4.79 -0.11
GoldMining Inc. 759,473 0.9099 0.8545 0.8545 -0.0526
Highlander Silver Corp. 709,185 4.33 4.12 4.12 -0.22
Multi Ways Holdings Ltd. 624,630 1.4422 1.10 1.42 0.01
BlockchAIn Dig. Infrastr. Inc. 617,188 1.6526 1.56 1.62 0.00
Credit Sui. Asset Mgmt Inc. Fd 594,097 2.52 2.48 2.49 +0.01
Phaos Technology Holdings (Cay 566,316 0.3414 0.2758 0.316 0.005
Metalla Royalty&Streaming Ltd. 548,255 6.79 6.56 6.65 -0.08
Imperial Oil Ltd. 527,091 122.535 119.99 120.26 +1.28
Azitra Inc. 495,283 0.2375 0.2107 0.2375 +0.0252
Eaton Vance Ltd.Durat.Inc.Fd. 445,041 9.29 9.1796 9.23 0.01
Quantum eMotion Corp. 431,647 2.95 2.77 2.77 -0.19
LogProstyle Inc. 423,431 0.82 0.6974 0.7944 +0.0344
Contango Silver & Gold Inc. 408,478 15.68 14.88 14.96 -0.51
Castellum Inc. 400,684 0.7169 0.68 0.6958 +0.0005
Healthy Choice Wellness Corp. 399,043 0.2749 0.26 0.266 -0.009
Obsidian Energy Ltd. 398,804 11.27 10.80 11.05 +0.33
Silver Bow Mining Corp. 377,381 7.90 7.02 7.38 -0.38
Bimergen Energy Corp. 362,221 4.50 3.61 3.61 -0.89
Protalix BioTherapeutics Inc. 360,834 2.01 1.96 1.97 -0.01
Cel-Sci Corp. 357,042 1.315 1.175 1.18 -0.12
American Shared Hospital Serv. 343,623 1.54 1.4201 1.47 -0.03
Franklin Street Propert. Corp. 340,148 0.65 0.6259 0.64 -0.0019
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.