Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
SMARTKEM INC. 171,261,976 0.60 0.4618 0.4953 +0.1753
Real Messenger Corp. 129,345,279 3.90 2.63 2.795 +1.695
Sleep Number Corp. 126,562,097 0.8963 0.3404 0.7049 +0.3548
BioCardia Inc. 105,595,005 1.80 1.08 1.405 +0.486
Inotiv Inc. 99,258,018 0.20 0.0836 0.1981 +0.1115
Zhongchao Inc. 75,518,068 0.0308 0.0285 0.0301 -0.0061
Bio Green Med Solution Inc. 53,292,214 2.80 2.03 2.17 +1.11
Hub Cyber Security Ltd. 50,395,767 0.2499 0.215 0.2248 +0.0228
CXApp Inc. 46,847,260 0.283 0.2528 0.259 +0.0037
DevvStream Corp. 45,282,940 0.69 0.55 0.5977 +0.1407
Keel Infrastructure Corp. 42,473,365 5.44 5.07 5.19 -0.74
YY Group Holdings Ltd. 40,068,426 0.1721 0.1331 0.1343 -0.0277
Clearmind Medicine Inc. 36,436,191 4.5499 3.66 3.92 +1.01
NVIDIA Corp. 36,044,937 214.87 211.54 212.499 -6.161
HiTek Global Inc. 31,416,660 0.3851 0.264 0.3012 -0.0288
Lianhe Sowell Int. Group Ltd. 27,378,341 0.133 0.1185 0.1321 -0.0479
Edible Garden AG Inc. 25,419,073 0.2057 0.1869 0.2035 -0.0113
Intel Corp. 23,981,506 106.48 103.71 105.00 -6.78
iShares Bitcoin Trust ETF 23,746,753 35.29 34.23 34.51 -1.51
Solidion Technology Inc. 23,232,781 46.00 35.02 36.30 +13.59
Plug Power Inc. 22,590,183 3.50 3.31 3.37 -0.23
Work Medical Technology Group 20,897,932 0.0993 0.0956 0.0972 -0.006
NewGenIvf Group Ltd. 19,774,845 0.6199 0.5308 0.589 -0.096
iShares Ethereum Trust ETF 19,709,755 12.655 12.03 12.21 -1.18
Laser Photonics Corp. 18,309,756 4.12 3.52 3.8501 +0.2301
Marvell Technology Inc. 17,661,761 299.90 284.13 297.13 -19.30
Ondas Inc. 17,149,338 11.6596 10.81 11.07 -0.90
Nuwellis Inc. 16,386,636 0.1797 0.1472 0.1602 -0.2708
Micron Technology Inc. 16,424,427 961.89 914.30 938.00 -58.00
Merlin Inc. 15,599,444 10.2499 8.31 9.02 +1.84
IREN Ltd. 14,878,194 59.31 55.10 55.975 -5.885
Sidus Space Inc. 13,541,944 5.05 4.325 4.46 -0.245
Agroz Inc. 13,237,485 0.286 0.2436 0.268 -0.0315
MetaVia Inc. 12,845,538 2.7299 2.32 2.51 +0.06
Rigetti Computing Inc. 12,776,374 23.19 21.65 22.135 -2.025
Datavault AI Inc. 12,116,022 0.46 0.426 0.4314 -0.0354
Broadcom Inc. 12,047,483 410.50 397.00 399.40 -19.51
MARA Holdings Inc. 11,890,551 13.40 12.43 12.585 -1.295
3 E Network Technol.Group Ltd. 11,512,980 4.805 3.90 4.03 +0.42
Tesla Inc. 11,518,729 424.6799 408.3301 409.6799 -8.7701
SoFi Technologies Inc. 11,322,301 16.99 16.30 16.4199 -0.7301
Super Micro Computer Inc. 10,689,309 45.2599 42.91 43.385 -3.515
Cypherpunk Technologies Inc. 9,982,760 0.6542 0.53 0.5902 -0.3912
Aditxt Inc. 9,918,428 0.069 0.0601 0.063 -0.014
Amazon.com Inc. 8,706,694 256.38 252.0101 252.885 -0.905
Apple Inc. 8,631,346 314.50 312.40 313.84 +2.61
POET Technologies Inc. 8,596,034 14.79 13.43 13.785 -1.69
Advanced Micro Devices Inc. 8,504,401 505.62 484.26 492.9815 -30.2185
Navitas Semiconductor Corp. 8,025,778 29.40 26.52 27.35 -3.32
Opendoor Technologies Inc. 7,937,112 4.852 4.66 4.69 -0.26
Strategy Inc. 7,882,893 125.2953 118.555 119.335 -10.035
Cid Holding Co. Inc. 7,752,350 2.74 2.00 2.08 -0.96
Global Mofy AI Ltd. 7,644,472 0.085 0.0769 0.0798 -0.0236
HIVE Digital Technologies Ltd. 7,562,544 4.1958 3.86 3.92 -0.45
Cleanspark Inc. 7,537,271 16.065 14.96 15.185 -1.595
GD Culture Group Ltd. 7,522,059 0.1111 0.1021 0.1056 -0.0144
Palantir Technologies Inc. 7,487,343 141.97 137.70 138.5399 -3.1601
Soluna Holdings Inc. 7,451,709 1.49 1.35 1.375 -0.13
Netflix Inc. 7,355,515 82.754 81.65 81.6801 +0.1201
Alphabet Inc. 7,086,301 371.47 364.52 371.36 -0.83
Rivian Automotive Inc. 7,024,139 18.00 17.22 17.51 -0.61
Recursion Pharmaceuticals Inc. 6,963,041 3.70 3.44 3.4585 -0.3415
QuantumScape Corp. 6,841,779 8.865 8.07 8.1786 -0.9014
Robinhood Markets Inc. 6,650,798 87.3299 83.6606 85.255 -3.075
Soundhound AI Inc. 6,561,225 7.94 7.695 7.749 -0.261
Aurora Innovation Inc. 6,549,358 6.72 6.51 6.535 -0.305
Eightco Holdings Inc. 6,517,111 0.954 0.8925 0.9107 -0.0613
USA Rare Earth Inc. 6,406,544 26.05 23.27 23.535 -3.565
Walmart Inc. 6,325,353 120.56 118.10 120.05 +2.31
Veru Inc. 6,311,440 4.27 3.84 3.945 -0.285
AST SpaceMobile Inc. 6,319,097 104.49 96.40 99.07 -8.22
COREWEAVE INC. 6,216,047 104.80 100.71 102.53 -5.50
Dreamland Ltd. 6,133,413 0.2755 0.2021 0.2388 -0.1266
Lululemon Athletica Inc. 6,136,510 115.80 109.36 114.725 -10.195
Terawulf Inc. 5,585,659 25.21 24.27 24.815 -1.375
Cipher Digital Inc. 5,406,218 24.58 22.96 23.37 -2.18
Applied Digital Corp. 5,405,072 42.105 39.6502 40.54 -3.61
Rocket Lab Corp. 5,304,877 117.98 111.53 113.89 -6.06
PayPal Holdings Inc. 5,196,056 42.401 41.745 42.04 -0.71
Nebius Group N.V. 5,118,671 250.75 229.27 236.18 -23.49
Hyperliquid Strategies Inc. 5,098,342 9.03 8.575 8.695 -0.795
Almonty Industries Inc. 4,969,102 18.00 16.875 17.26 -3.42
Grab Holdings Limited 4,967,983 3.44 3.39 3.405 -0.055
Vivos Therapeutics Inc. 4,930,351 0.98 0.7015 0.86 +0.1675
Eos Energy Enterprises Inc. 4,895,634 7.82 7.30 7.455 -0.625
QTREX Quantum Ltd. 4,867,068 1.6799 1.50 1.515 -0.355
Bit Digital Inc. 4,862,309 1.80 1.665 1.695 -0.155
Rocket One Inc. 4,788,317 1.87 1.51 1.59 -0.38
Rezolve AI PLC 4,744,764 2.47 2.37 2.39 -0.12
Quantum Computing Inc. 4,763,314 10.90 10.25 10.385 -0.805
Applied Optoelectronics Inc. 4,701,626 200.91 181.25 200.91 -1.98
Beyond Meat Inc. 4,674,360 0.778 0.745 0.7486 -0.0374
Digi Power X Inc. 4,667,477 7.26 6.41 6.49 -0.99
Alphabet Inc. 4,651,212 368.75 361.83 368.63 -0.64
Comcast Corp. 4,635,731 23.78 23.39 23.585 +0.255
Foxx Development Holdings Inc. 4,620,831 6.50 5.40 5.9002 +0.6502
Microsoft Corp. 4,578,223 429.47 422.38 422.765 -5.285
Bitdeer Technologies Group 4,594,555 18.92 17.21 17.96 -1.67
Red Cat Holdings Inc. 4,460,739 14.48 13.475 13.64 -1.10
American Bitcoin Corp. 4,421,446 0.907 0.851 0.8562 -0.0574

NYSE most active stocks:

Stock Name Volume High Low Last Change
Redwire Corp. 18,615,865 21.19 19.37 19.72 -1.71
BitMine Immersion Techno. Inc. 15,966,505 17.0697 15.99 16.12 -1.77
BlackBerry Ltd. 15,289,827 10.07 9.645 10.005 -0.335
NuScale Power Corp. 12,873,922 12.24 11.10 11.255 -0.745
Virgin Galactic Holdings Inc. 11,613,216 4.83 4.395 4.49 -0.23
Planet Labs PBC 11,565,180 39.18 34.40 35.215 -8.315
BigBear.ai Holdings Inc. 10,882,155 4.67 4.38 4.407 -0.363
T1 Energy Inc. 10,035,162 11.26 9.92 10.275 -1.385
Archer Aviation Inc. 9,051,563 6.31 5.90 5.935 -0.445
D-Wave Quantum Inc. 8,783,196 26.59 24.795 25.25 -2.39
AT & T Inc. 8,549,186 23.04 22.7901 22.805 +0.035
Chipotle Mexican Grill Inc. 8,427,012 30.2699 28.953 29.845 +1.665
IonQ Inc. 7,507,078 63.79 60.22 61.24 -4.42
ServiceNow Inc. 7,076,678 121.20 114.69 115.36 -4.00
Joby Aviation Inc. 6,974,259 10.93 10.22 10.265 -0.875
AMC Entertainment Holdings Inc 6,902,555 1.92 1.81 1.815 -0.145
Hewlett Packard Enterprise Co. 6,707,979 53.0543 50.1801 50.71 -2.98
Ford Motor Co. 6,459,563 15.26 14.96 15.0551 -0.2849
Bank of America Corp. 6,270,305 54.28 53.56 54.1201 -0.0499
Nu Holdings Ltd. 6,129,418 12.35 12.02 12.105 -0.015
Coeur Mining Inc. 5,986,263 18.08 16.84 16.895 -1.585
UWM Holdings Corp. 5,775,002 2.6799 2.575 2.65 +0.03
Infleqtion Inc. 5,337,580 16.40 15.18 15.40 -1.55
Circle Internet Group Inc. 5,297,562 88.11 83.80 84.405 -6.135
UiPath Inc. 5,265,287 11.94 11.30 11.34 -0.33
Pfizer Inc. 5,228,924 26.05 25.79 25.8804 +0.1904
Oracle Corp. 5,084,546 231.44 220.00 222.10 -14.24
Samsara Inc. 5,021,201 38.24 35.72 36.14 +0.93
Hecla Mining Co. 4,461,300 16.25 15.00 15.395 -1.435
Blue Owl Capital Inc. 4,448,647 10.1681 9.735 9.755 -0.435
Snap Inc. 4,426,807 6.18 5.95 6.00 -0.07
NIKE Inc. 4,433,621 43.735 43.0614 43.375 -0.245
Lithium Americas Corp. 4,166,369 5.01 4.67 4.695 -0.405
Oklo Inc. 4,150,884 64.81 60.37 61.265 -4.125
First Majestic Silver Corp. 4,055,581 19.055 18.05 18.13 -1.64
Transocean Ltd. 3,861,121 6.21 5.9907 6.0292 -0.2208
Hims & Hers Health Inc. 3,835,448 27.89 26.2608 26.84 -1.17
Norwegian Cruise Line Holdings 3,478,384 19.555 18.91 19.25 +0.12
QXO Inc. 3,467,203 16.20 15.7601 16.15 -0.08
Coca-Cola Co., The 3,430,344 79.20 77.48 78.78 +1.96
Figma Inc. 3,419,205 22.66 21.40 21.62 -0.89
Corning Inc. 3,220,532 189.695 180.12 187.055 -10.645
Freeport-McMoRan Inc. 3,214,161 67.485 65.05 65.83 -3.86
Endeavour Silver Corp. 3,184,592 9.00 8.41 8.47 -0.79
Verizon Communications Inc. 3,113,832 45.64 45.00 45.435 +0.565
Carnival Corp. Ltd. 2,998,753 28.09 27.435 27.77 -0.08
Barrick Mining Corp. 2,944,922 41.66 40.54 40.755 -2.035
Intl Business Machines Corp. 2,897,769 302.30 288.37 289.6399 -12.1301
United States Antimony Corp. 2,847,358 8.45 7.95 8.06 -0.59
GCT Semiconductor Holding Inc. 2,758,439 3.1487 2.862 2.895 -0.285
Boston Scientific Corp. 2,750,365 50.1407 49.25 49.42 +0.57
Lumen Technologies Inc. 2,632,858 9.70 9.25 9.345 -0.555
UnitedHealth Group Inc. 2,554,789 404.04 397.20 399.50 +3.03
Invesco Ltd. 2,552,443 28.085 27.58 27.615 -0.555
Alight Inc. 2,460,928 0.7967 0.75 0.7695 +0.0282
Unity Software Inc. 2,446,066 31.40 30.06 30.285 +0.255
Wells Fargo & Co. 2,405,790 82.45 81.51 82.30 +0.68
Dell Technologies Inc. 2,397,305 412.5482 398.09 405.97 -16.08
Pinterest Inc. 2,388,618 22.365 21.275 21.315 -0.275
Exxon Mobil Corp. 2,354,228 152.13 149.30 150.095 -1.945
Kinross Gold Corp. 2,294,349 28.02 27.05 27.135 -1.465
Hudbay Minerals Inc. 2,290,638 28.67 27.795 27.91 -2.21
Cleveland-Cliffs Inc. 2,279,532 14.265 13.5401 13.68 -0.75
Uber Technologies Inc. 2,271,190 72.53 71.38 71.50 -0.71
Stellantis N.V. 2,249,715 7.40 7.295 7.305 -0.085
Wolfspeed Inc. 2,244,319 63.503 57.52 61.45 -5.61
Rocket Companies Inc. 2,233,575 13.0937 12.8701 12.975 -0.255
Vishay Intertechnology Inc. 2,225,500 61.9499 58.11 61.672 -1.998
Oscar Health Inc. 2,215,954 25.05 23.68 23.89 +0.29
Taylor Morrison Home Corp. 2,180,689 71.57 71.50 71.55 +0.05
Rubrik Inc. 2,178,913 78.08 72.50 73.216 -3.784
Kenvue Inc. 2,146,926 17.275 16.95 17.22 +0.34
Destiny Tech100 Inc. 2,114,304 45.90 41.28 42.22 -1.29
Abbott Laboratories 2,102,564 92.73 91.52 91.90 +1.12
MP Materials Corp. 2,057,893 64.15 60.30 61.03 -4.43
Salesforce Inc. 2,038,372 192.51 187.27 187.77 -0.98
ADC Therapeutics S.A. 2,003,424 1.38 1.18 1.185 -0.135
HP Inc. 1,969,548 26.28 25.61 25.66 -0.64
Zeta Global Holdings Corp. 1,949,118 23.40 22.07 22.43 -0.72
Forgent Power Solutions Inc. 1,929,310 63.00 59.30 61.465 -3.125
Venture Global Inc. 1,902,925 13.165 12.90 13.015 -0.145
Bloom Energy Corp. 1,849,982 280.41 268.56 273.87 -17.50
General Mills Inc. 1,827,349 33.065 32.38 32.76 +0.56
AMPRIUS TECHNOLOGIES INC 1,823,281 22.0007 20.33 20.88 -1.66
PG & E Corp. 1,813,518 17.24 16.83 17.185 +0.365
ConAgra Brands Inc. 1,803,958 13.00 12.71 12.83 +0.15
Medtronic PLC 1,785,291 82.68 81.485 82.385 +0.455
3 D Systems Corp. 1,781,963 3.08 2.93 2.985 -0.085
JBS N.V. 1,732,428 12.20 11.84 12.035 -0.175
Baytex Energy Corp. 1,697,501 5.05 4.905 4.915 -0.165
C3 AI Inc. 1,683,276 10.54 10.08 10.32 -0.26
Citigroup Inc. 1,635,310 135.825 132.62 133.98 -1.17
Arista Networks Inc. 1,629,635 161.1932 155.81 157.76 -8.25
Sweetgreen Inc. 1,601,451 8.07 7.40 8.0001 +0.6301
Snowflake Inc. 1,562,743 247.55 237.59 240.06 -4.12
Energy Transfer L.P. 1,538,526 19.62 19.4701 19.55 -0.07
Pan American Silver Corp. 1,533,760 51.93 49.70 49.84 -3.21
Vertiv Holdings Co. 1,505,746 315.00 303.71 312.74 -11.18
Coherent Corp. 1,458,876 408.08 387.25 408.08 -13.82
SES AI Corporation 1,428,003 1.30 1.205 1.255 -0.085

NYSE American most active stocks:

Stock Name Volume High Low Last Change
SRX HealthSolutions Inc. 18,453,715 0.1392 0.1333 0.139 +0.009
Volato Group Inc. 14,836,154 0.4125 0.305 0.3386 +0.0186
Bimergen Energy Corp. 13,401,820 5.08 3.64 4.3101 +1.2601
Nuburu Inc. 13,249,062 0.171 0.1603 0.1626 -0.0074
Ocean Power Technologies Inc. 11,903,661 0.32 0.29 0.297 -0.091
Hyperscale Data Inc. 9,783,250 0.1999 0.184 0.1851 -0.0158
Splash Beverage Group Inc. 8,331,740 0.2901 0.2501 0.2733 -0.0612
Picard Medical Inc. 6,583,745 0.30 0.28 0.289 -0.0305
Denison Mines Corp. 4,419,613 3.33 3.12 3.135 -0.275
B2Gold Corp. 4,271,989 4.49 4.29 4.295 -0.285
Energy Fuels Inc. 4,093,096 17.25 15.8519 16.0381 -1.3319
AIM ImmunoTech Inc. 3,697,775 0.56 0.4711 0.534 -0.0573
Northern Dynasty Minls Ltd. 3,454,439 2.2444 2.05 2.10 -0.13
Genius Group Ltd. 2,921,108 0.2562 0.24 0.2421 -0.0257
Equinox Gold Corp. 2,845,031 11.27 10.89 10.935 -0.565
Uranium Energy Corp. 2,753,092 13.86 12.7201 13.065 -1.075
Ur-Energy Inc. 2,431,443 1.9398 1.76 1.7748 -0.1552
BlockchAIn Dig. Infrastr. Inc. 2,367,777 1.74 1.63 1.64 -0.41
Hyliion Holdings Corp. 2,292,642 7.83 7.42 7.8199 +0.1999
Unusual Machines Inc. 2,234,755 30.95 27.7301 28.31 -3.99
Platinum Group Metals Ltd. 2,119,998 1.63 1.48 1.515 -0.145
Amaze Holdings Inc. 2,078,800 0.1424 0.1364 0.1368 -0.0117
Vizsla Silver Corp. 1,947,910 3.75 3.50 3.505 -0.335
Americas Gold & Silver Corp. 1,663,127 5.6505 5.26 5.30 -0.52
Orla Mining Ltd. (new) 1,603,262 11.2612 10.815 10.85 -0.48
I-80 Gold Corp. 1,464,983 1.5687 1.46 1.465 -0.115
Taseko Mines Ltd. 1,405,011 7.34 6.975 7.005 -0.625
GoldMining Inc. 1,310,259 1.10 1.01 1.015 -0.085
Avino Silver & Gold Mines Ltd. 1,235,664 6.52 6.095 6.155 -0.645
AgEagle Aerial Systems Inc. 1,008,695 1.05 0.9901 1.00 -0.07
Starfighters Space Inc. 955,075 9.7487 8.88 9.05 -0.52
Silvercorp Metals Inc. 881,681 11.99 11.23 11.27 -1.08
Battalion Oil Corp. 855,876 1.40 1.35 1.35 -0.05
KULR Technology Group Inc. 845,992 4.56 4.105 4.1451 -0.4349
TRX Gold Corp. 820,203 1.06 1.0001 1.0173 -0.0327
Myomo Inc. 796,750 1.42 1.25 1.41 +0.12
NovaGold Resources Inc. 766,895 8.05 7.65 7.715 -0.475
Galiano Gold Inc. 764,560 2.18 2.065 2.075 -0.155
New Found Gold Corp. 746,141 1.87 1.75 1.755 -0.115
High Roller gage Invtors Inc. 670,865 7.30 6.07 6.78 +0.67
Trilogy Metals Inc. 666,577 4.36 4.0114 4.025 -0.415
Gold Royalty Corp. 598,981 3.092 2.96 2.975 -0.135
Theriva Biologics Inc. 566,002 0.2794 0.2558 0.2644 -0.0181
Regentis Biomaterials Ltd. 566,146 1.54 1.34 1.45 -0.27
Integra Resources Corp. 537,918 2.5577 2.45 2.465 -0.135
Comstock Inc. 537,321 4.4492 4.0101 4.025 -0.335
Sachem Capital Corp. 529,344 1.11 1.02 1.05 -0.15
Boqii Holding Ltd. 580,319 0.979 0.7403 0.9007 +0.1807
Westwater Resources Inc. 518,472 0.52 0.4941 0.4956 -0.0239
Calidi Biotherapeutics Inc. 513,955 0.1702 0.163 0.165 -0.009
Western Copper & Gold Corp. 503,588 2.86 2.65 2.655 -0.275
Cleancore Solutions Inc. 502,690 0.674 0.6125 0.6241 -0.0593
Ivanhoe Electric Inc. 498,187 13.305 12.15 12.22 -1.24
MAIA Biotechnology Inc. 439,130 1.5099 1.34 1.3899 -0.1101
Standard Lithium Ltd. 419,160 3.80 3.6211 3.68 -0.18
Phaos Technology Holdings (Cay 402,294 0.37 0.3241 0.3499 -0.0115
Ring Energy Inc. 379,617 1.35 1.3036 1.315 -0.035
Atlasclear Holdings Inc. 367,435 0.2399 0.2262 0.2271 -0.0029
Trio Petroleum Corp. 356,829 0.3754 0.3611 0.3627 -0.0178
Cornerstone Strat.Val.Fd Inc. 354,479 7.66 7.58 7.655 +0.025
Healthy Choice Wellness Corp. 340,440 0.301 0.28 0.2902 -0.0096
Vista Gold Corp. 335,106 2.305 2.2112 2.215 -0.145
Gold Resource Corp. 334,001 1.29 1.23 1.235 -0.045
Intl Tower Hill Mines Ltd. 317,102 2.45 2.255 2.255 -0.235
Cornerstone Total Return Fund 281,812 7.25 7.20 7.2424 +0.0124
Perspective Therapeutics Inc. 185,616 3.29 3.175 3.175 -0.075
Highlander Silver Corp. 170,490 4.91 4.68 4.68 -0.36
Quantum eMotion Corp. 167,680 3.19 3.08 3.1171 -0.1729
USBC Inc. 165,266 0.3149 0.295 0.3124 +0.0014
Dakota Gold Corp. 163,734 5.59 5.28 5.3202 -0.3098
Nanoviricides Inc. 158,591 1.54 1.49 1.51 +0.01
Credit Suisse High Yld Crd Fnd 155,602 1.74 1.73 1.7387 -0.0113
Castellum Inc. 151,635 0.7572 0.7276 0.73 -0.0308
Paramount Gold Nevada Corp. 150,530 1.33 1.26 1.27 -0.08
New Pacific Metals Corp. 148,838 4.67 4.40 4.41 -0.38
Ryde Group Ltd. 145,441 0.92 0.8212 0.8212 -0.0988
Trio-Tech International 144,646 12.49 11.75 11.8396 -0.8304
Brazil Potash Corp. 143,079 2.435 2.27 2.31 -0.12
Metalla Royalty&Streaming Ltd. 148,357 7.57 7.1807 7.205 -0.495
Solitario Resources Corp. 135,883 0.868 0.8301 0.8398 -0.0192
Gamco Gl.Gold Nat.Res.&Inc.Tr. 124,371 5.14 5.05 5.0592 -0.0908
cbdMD Inc. 119,498 0.788 0.7501 0.7653 +0.0153
LogProstyle Inc. 119,210 0.6599 0.61 0.65 +0.0153
EON Resources Inc. 116,230 0.6522 0.6302 0.6312 -0.0231
Lineage Cell Therapeutics Inc. 112,240 1.24 1.21 1.215 +0.005
WidePoint Corp. 108,762 12.11 10.56 10.65 -0.62
IGC Pharma Inc. 108,411 0.30 0.29 0.2955 +0.0028
Tecogen Inc. (New) 108,239 7.19 6.30 6.36 -0.54
SMJ International Holdings 100,940 5.20 5.05 5.10 -0.12
Cboe Global Markets Inc. 99,310 288.01 280.19 286.97 +0.94
Obsidian Energy Ltd. 97,039 12.11 11.63 11.64 -0.49
Inuvo Inc. 92,984 1.50 1.44 1.45 -0.03
ChowChow Cloud Int.Hldgs Ltd. 92,613 0.3684 0.355 0.3572 -0.0119
Contango Silver & Gold Inc. 91,668 18.22 17.32 17.32 -1.39
Vida Global Inc. 89,114 5.33 4.37 4.37 -1.07
Rare Earths Americas Inc. 80,575 21.80 19.99 20.2886 -0.3014
BiomX Inc. 77,133 0.81 0.7793 0.7899 -0.0487
TOP Ships Inc. 77,246 0.9899 0.9526 0.9526 -0.0774
OS Therapies Inc. 71,341 1.86 1.80 1.81 -0.04
flyExclusive Inc. 69,950 2.56 2.45 2.535 -0.025
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.