NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Aditxt Inc. | 2,658,874,818 | 0.022 | 0.0153 | 0.0185 | +0.0085 |
| GD Culture Group Ltd. | 1,014,077,137 | 0.0223 | 0.0183 | 0.0207 | +0.0026 |
| TENON Medical Inc. | 264,167,228 | 0.80 | 0.5658 | 0.6133 | +0.2633 |
| Sky Quarry Inc. | 208,613,274 | 2.34 | 1.35 | 2.0101 | +0.8401 |
| Inlif Ltd. | 198,576,056 | 0.1416 | 0.1025 | 0.1104 | -0.0462 |
| American Airlines Group Inc. | 155,982,828 | 16.59 | 15.83 | 16.245 | +0.255 |
| Space Exploration Techs. Corp. | 118,419,004 | 176.75 | 160.16 | 160.1801 | -24.8199 |
| Eshallgo Inc. | 112,006,528 | 6.75 | 2.60 | 3.665 | +1.865 |
| CDT Equity Inc. | 109,674,291 | 1.905 | 1.27 | 1.425 | +0.405 |
| Super Micro Computer Inc. | 104,812,616 | 36.80 | 32.27 | 35.745 | +5.085 |
| Intel Corp. | 95,772,392 | 141.45 | 136.21 | 140.77 | +6.78 |
| Keel Infrastructure Corp. | 86,693,825 | 7.37 | 6.62 | 6.8301 | +0.5401 |
| NVIDIA Corp. | 85,357,285 | 213.99 | 208.3001 | 208.6701 | -2.0199 |
| Paranovus Entertain.Tech. Ltd. | 69,933,525 | 0.1792 | 0.155 | 0.169 | +0.02 |
| SoFi Technologies Inc. | 63,309,187 | 18.06 | 17.10 | 17.215 | -0.695 |
| HIVE Digital Technologies Ltd. | 62,859,073 | 5.34 | 4.495 | 4.9799 | +0.7199 |
| Netflix Inc. | 60,263,406 | 77.09 | 71.81 | 72.90 | -4.48 |
| Nexentis Technologies Inc. | 58,775,418 | 23.80 | 11.00 | 13.27 | +8.19 |
| Worksport Ltd. | 57,240,331 | 1.07 | 0.7966 | 0.8258 | +0.0879 |
| MARA Holdings Inc. | 56,312,725 | 16.43 | 14.49 | 15.005 | +0.785 |
| Apogee Therapeutics Inc | 53,768,661 | 133.00 | 132.45 | 132.605 | +42.225 |
| ENTERA BIO LTD | 49,416,233 | 2.7799 | 1.22 | 1.66 | +0.45 |
| America's Car-Mart Inc. | 47,019,204 | 3.5299 | 2.87 | 3.0306 | +0.6306 |
| Ondas Inc. | 46,308,859 | 9.46 | 8.78 | 8.965 | -0.305 |
| Amazon.com Inc. | 42,210,982 | 242.00 | 232.24 | 234.755 | -9.635 |
| Palantir Technologies Inc. | 41,889,388 | 128.87 | 119.36 | 119.56 | -8.91 |
| Sagtec Global Ltd. | 39,437,243 | 1.60 | 1.3205 | 1.3401 | +0.3501 |
| Tesla Inc. | 37,687,459 | 414.75 | 394.40 | 406.2699 | +5.7799 |
| Micron Technology Inc. | 36,886,127 | 1204.50 | 1168.57 | 1191.605 | +57.615 |
| Marvell Technology Inc. | 36,679,602 | 314.1717 | 298.18 | 304.93 | -5.65 |
| Alphabet Inc. | 34,044,149 | 358.92 | 341.7219 | 347.61 | -20.42 |
| Bit Digital Inc. | 33,108,633 | 2.39 | 2.20 | 2.30 | +0.13 |
| Grab Holdings Limited | 32,432,831 | 3.59 | 3.47 | 3.5352 | -0.0348 |
| ECARX Holdings Inc. | 30,697,526 | 1.1176 | 1.03 | 1.045 | -0.015 |
| iShares Bitcoin Trust ETF | 30,498,689 | 37.14 | 36.375 | 36.435 | +0.815 |
| Plug Power Inc. | 28,708,913 | 2.91 | 2.75 | 2.80 | -0.05 |
| Rigetti Computing Inc. | 28,548,823 | 22.475 | 20.405 | 21.475 | +0.115 |
| IREN Ltd. | 28,026,869 | 61.28 | 56.43 | 56.90 | -3.06 |
| Nixxy Inc. | 27,924,679 | 1.62 | 1.175 | 1.46 | +0.29 |
| Microsoft Corp. | 27,883,580 | 381.63 | 367.93 | 370.12 | -9.28 |
| Freshworks Inc. | 27,706,010 | 9.06 | 8.62 | 8.825 | -0.035 |
| QuantumScape Corp. | 25,726,473 | 8.49 | 7.69 | 7.735 | -0.305 |
| Cleanspark Inc. | 25,707,782 | 19.05 | 17.16 | 17.505 | +0.265 |
| Comcast Corp. | 25,024,768 | 22.60 | 22.125 | 22.415 | -0.015 |
| Robinhood Markets Inc. | 24,434,786 | 112.50 | 105.275 | 105.56 | -2.59 |
| Opendoor Technologies Inc. | 23,929,192 | 4.49 | 4.29 | 4.315 | -0.155 |
| YY Group Holdings Ltd. | 23,497,198 | 0.0715 | 0.0659 | 0.0703 | -0.01 |
| Apple Inc. | 23,174,962 | 302.42 | 297.31 | 299.135 | +1.125 |
| iShares Ethereum Trust ETF | 22,948,601 | 13.42 | 13.03 | 13.08 | +0.20 |
| Alphabet Inc. | 22,636,536 | 358.20 | 340.94 | 346.9766 | -20.4834 |
| Navitas Semiconductor Corp. | 22,488,777 | 24.66 | 23.00 | 23.5599 | -0.4601 |
| Sleep Number Corp. | 22,396,377 | 0.1919 | 0.1218 | 0.1382 | -0.069 |
| COREWEAVE INC. | 22,371,187 | 119.19 | 106.6104 | 110.54 | -7.41 |
| AST SpaceMobile Inc. | 22,009,417 | 79.80 | 72.59 | 73.4975 | -7.1625 |
| Rocket Lab Corp. | 21,120,379 | 107.36 | 96.50 | 99.66 | -7.58 |
| Humacyte Inc. | 20,691,778 | 0.9294 | 0.836 | 0.836 | -0.0884 |
| K-Tech Solutions Co. Ltd. | 19,550,807 | 1.67 | 0.98 | 1.0631 | +0.0831 |
| Rivian Automotive Inc. | 19,262,550 | 16.36 | 15.1801 | 15.27 | -1.25 |
| Eightco Holdings Inc. | 19,261,376 | 1.08 | 0.931 | 0.9366 | -0.0934 |
| Soundhound AI Inc. | 19,159,212 | 7.22 | 6.88 | 6.92 | -0.20 |
| Definium Therapeutics Inc. | 18,025,461 | 39.16 | 35.13 | 36.895 | +12.415 |
| Aurora Innovation Inc. | 17,917,868 | 6.70 | 6.1548 | 6.605 | +0.325 |
| Strategy Inc. | 17,778,043 | 120.00 | 108.12 | 108.21 | -4.32 |
| Advanced Micro Devices Inc. | 17,683,256 | 562.99 | 535.7101 | 546.82 | +9.45 |
| Beyond Meat Inc. | 16,810,776 | 0.7225 | 0.6946 | 0.696 | -0.0149 |
| Broadcom Inc. | 15,764,451 | 414.64 | 392.83 | 394.684 | -16.666 |
| IceCure Medical Ltd. | 15,354,919 | 7.53 | 5.61 | 5.975 | +0.575 |
| Cipher Digital Inc. | 15,252,716 | 30.14 | 27.87 | 28.135 | -1.045 |
| Terawulf Inc. | 15,028,063 | 29.84 | 28.03 | 28.515 | -0.465 |
| Jetblue Airways Corp. | 14,620,533 | 5.83 | 5.59 | 5.62 | -0.06 |
| Soluna Holdings Inc. | 14,242,347 | 1.815 | 1.63 | 1.66 | -0.06 |
| Geron Corp. (Del.) | 13,913,487 | 1.37 | 1.27 | 1.35 | +0.09 |
| POET Technologies Inc. | 13,900,496 | 12.70 | 11.72 | 12.265 | +0.115 |
| SEALSQ Corp. | 13,863,729 | 3.27 | 3.07 | 3.16 | +0.04 |
| SU Group Holdings Ltd. | 13,764,515 | 1.12 | 0.91 | 0.98 | -0.04 |
| Rackspace Technology Inc. | 13,284,282 | 7.37 | 6.29 | 6.71 | -0.51 |
| USA Rare Earth Inc. | 13,117,150 | 26.0699 | 23.84 | 24.43 | -0.21 |
| Quantum Computing Inc. | 13,070,607 | 11.30 | 10.445 | 10.7598 | -0.0002 |
| WARNER BROS. DISCOVERY INC. | 13,029,604 | 26.99 | 26.25 | 26.905 | +0.705 |
| The Trade Desk Inc. | 12,725,133 | 18.675 | 17.69 | 18.0951 | -0.4149 |
| Outlook Therapeutics Inc. | 12,591,423 | 1.85 | 1.47 | 1.825 | +0.245 |
| Applied Digital Corp. | 12,547,598 | 47.96 | 44.62 | 45.585 | -1.005 |
| Riot Platforms Inc. | 12,468,090 | 30.32 | 28.18 | 28.93 | +0.83 |
| Faraday Future Intel.Electric | 12,341,440 | 0.3024 | 0.2801 | 0.2801 | -0.0106 |
| American Bitcoin Corp. | 12,346,013 | 0.8788 | 0.8102 | 0.8137 | -0.0367 |
| Wendy's Co., The | 12,212,248 | 6.79 | 6.18 | 6.18 | -0.62 |
| QTREX Quantum Ltd. | 11,957,837 | 2.27 | 1.96 | 1.9933 | -0.0167 |
| QUALCOMM Inc. | 11,944,035 | 233.444 | 215.50 | 221.93 | -4.18 |
| Cognizant Technology Sol.Corp. | 11,812,419 | 44.57 | 40.93 | 40.945 | -2.755 |
| Fermi Inc. | 11,722,169 | 9.685 | 8.8026 | 9.035 | -0.465 |
| Eos Energy Enterprises Inc. | 11,705,582 | 7.805 | 7.34 | 7.445 | -0.205 |
| Nebius Group N.V. | 11,549,391 | 299.86 | 278.00 | 281.36 | -5.33 |
| Applied Optoelectronics Inc. | 11,394,198 | 177.16 | 155.74 | 170.895 | +9.045 |
| New Era Energy & Digital Inc. | 11,280,375 | 7.30 | 6.61 | 6.975 | +0.725 |
| Recursion Pharmaceuticals Inc. | 11,161,682 | 3.32 | 3.11 | 3.195 | -0.035 |
| SharpLink Inc. | 10,598,601 | 5.605 | 5.35 | 5.35 | +0.06 |
| Allbirds Inc. | 10,491,203 | 7.75 | 5.68 | 5.71 | -0.26 |
| Meta Platforms Inc. | 10,403,801 | 575.81 | 559.81 | 565.555 | -11.665 |
| Kraft Heinz Co., The | 10,184,881 | 22.72 | 22.09 | 22.0999 | -0.7201 |
| Fuelcell Energy Inc. | 10,028,359 | 26.24 | 22.82 | 24.33 | +0.29 |
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Getty Images Holdings Inc. | 202,085,560 | 1.48 | 1.03 | 1.1599 | +0.5548 |
| Ford Motor Co. | 48,469,953 | 14.56 | 14.014 | 14.025 | -0.035 |
| UiPath Inc. | 42,783,312 | 10.52 | 10.00 | 10.065 | -0.205 |
| Joby Aviation Inc. | 40,363,285 | 10.295 | 9.59 | 10.0301 | +0.0301 |
| AMC Entertainment Holdings Inc | 39,990,317 | 2.96 | 2.76 | 2.835 | +0.005 |
| T1 Energy Inc. | 39,383,131 | 10.90 | 9.21 | 10.525 | +1.175 |
| AT & T Inc. | 38,454,688 | 22.47 | 22.01 | 22.16 | +0.15 |
| Snap Inc. | 33,807,196 | 4.81 | 4.52 | 4.705 | +0.045 |
| Clearwater Analytics Holdings | 32,276,782 | 24.53 | 24.51 | 24.525 | +0.235 |
| Pfizer Inc. | 27,302,881 | 25.305 | 24.96 | 25.005 | -0.205 |
| BlackBerry Ltd. | 26,768,007 | 9.18 | 8.36 | 8.83 | +0.45 |
| Redwire Corp. | 26,393,867 | 14.03 | 12.60 | 13.155 | -1.195 |
| BitMine Immersion Techno. Inc. | 26,223,586 | 17.13 | 15.73 | 15.775 | -0.365 |
| Butterfly Network Inc. | 26,120,946 | 8.83 | 6.81 | 7.41 | -1.49 |
| Archer Aviation Inc. | 25,828,589 | 5.635 | 5.4001 | 5.4504 | -0.1196 |
| Nu Holdings Ltd. | 24,842,327 | 13.12 | 12.70 | 12.925 | +0.215 |
| NuScale Power Corp. | 24,540,308 | 11.8499 | 11.04 | 11.435 | -0.305 |
| BigBear.ai Holdings Inc. | 24,167,224 | 4.00 | 3.7701 | 3.8101 | -0.1099 |
| Bank of America Corp. | 23,951,260 | 57.725 | 56.81 | 57.34 | +1.14 |
| D-Wave Quantum Inc. | 23,139,632 | 25.635 | 23.5203 | 24.465 | -0.225 |
| Coeur Mining Inc. | 22,650,332 | 17.68 | 16.98 | 17.46 | -0.05 |
| UWM Holdings Corp. | 21,955,934 | 2.215 | 2.04 | 2.07 | -0.15 |
| IonQ Inc. | 21,888,863 | 61.99 | 55.53 | 59.16 | +2.61 |
| Baytex Energy Corp. | 21,685,251 | 4.055 | 3.925 | 4.00 | +0.02 |
| Transocean Ltd. | 21,563,680 | 5.40 | 5.23 | 5.305 | -0.005 |
| Alight Inc. | 21,409,408 | 0.615 | 0.56 | 0.5725 | +0.0033 |
| Virgin Galactic Holdings Inc. | 21,152,797 | 3.36 | 3.04 | 3.146 | -0.414 |
| Accenture PLC | 20,215,967 | 125.84 | 118.51 | 118.51 | -9.47 |
| Hecla Mining Co. | 20,095,402 | 16.0399 | 15.46 | 15.975 | +0.015 |
| ServiceNow Inc. | 18,798,961 | 97.44 | 91.48 | 92.05 | -2.99 |
| Carnival Corp. Ltd. | 18,652,522 | 30.99 | 30.00 | 30.10 | -0.77 |
| Rocket Companies Inc. | 18,117,639 | 14.23 | 13.355 | 13.5484 | -0.8716 |
| Hims & Hers Health Inc. | 16,957,927 | 35.99 | 33.3704 | 33.43 | -2.04 |
| Canadian Natural Resources Ltd | 16,067,851 | 41.755 | 40.895 | 41.60 | +0.55 |
| Oracle Corp. | 15,707,856 | 184.58 | 174.51 | 175.34 | -8.95 |
| Hewlett Packard Enterprise Co. | 15,514,349 | 49.63 | 48.01 | 48.095 | +0.685 |
| Roblox Corp. | 15,320,412 | 47.32 | 46.02 | 46.81 | -4.72 |
| Stellantis N.V. | 14,977,178 | 6.505 | 6.295 | 6.405 | +0.065 |
| NIKE Inc. | 14,293,787 | 44.91 | 43.14 | 43.155 | -2.045 |
| Alamos Gold Inc. (new) | 13,964,594 | 32.19 | 30.20 | 31.885 | -4.455 |
| Figma Inc. | 13,578,253 | 20.13 | 18.32 | 18.935 | +0.055 |
| Infleqtion Inc. | 13,110,373 | 14.97 | 13.01 | 14.345 | +0.815 |
| Salesforce Inc. | 12,667,916 | 153.87 | 146.32 | 149.16 | -2.62 |
| Uber Technologies Inc. | 12,444,528 | 72.45 | 70.8501 | 71.675 | +0.035 |
| Corning Inc. | 12,089,730 | 212.3936 | 196.00 | 209.035 | +14.115 |
| HP Inc. | 11,694,711 | 24.3898 | 23.50 | 23.675 | +0.175 |
| Boston Scientific Corp. | 11,562,523 | 45.2171 | 44.05 | 44.245 | -1.045 |
| Planet Labs PBC | 11,430,686 | 28.94 | 26.71 | 28.76 | +0.53 |
| Chipotle Mexican Grill Inc. | 11,046,292 | 32.33 | 30.84 | 30.865 | -1.625 |
| Wells Fargo & Co. | 10,796,692 | 84.06 | 82.685 | 83.895 | +1.695 |
| Pinterest Inc. | 10,638,769 | 20.41 | 19.30 | 19.475 | -0.795 |
| Coca-Cola Co., The | 10,560,776 | 79.96 | 79.06 | 79.875 | +0.485 |
| Verizon Communications Inc. | 10,329,594 | 45.885 | 45.15 | 45.41 | +0.04 |
| SLB Ltd. | 9,913,293 | 48.69 | 47.24 | 47.455 | -0.635 |
| Blue Owl Capital Inc. | 9,722,296 | 9.68 | 9.3512 | 9.365 | -0.165 |
| Cleveland-Cliffs Inc. | 9,452,507 | 12.22 | 11.81 | 11.83 | -0.45 |
| Cango Inc. | 9,227,237 | 0.2649 | 0.2059 | 0.2342 | +0.0442 |
| QXO Inc. | 9,063,063 | 17.13 | 16.94 | 16.97 | -0.79 |
| Venture Global Inc. | 8,833,279 | 11.355 | 10.895 | 11.325 | +0.305 |
| Permian Resources Corp. | 8,700,015 | 18.97 | 18.44 | 18.96 | +0.53 |
| Coty Inc. | 8,504,588 | 1.955 | 1.8801 | 1.94 | -0.01 |
| Coupang Inc. | 8,450,100 | 18.22 | 17.345 | 17.345 | -0.655 |
| Citigroup Inc. | 8,363,075 | 146.37 | 144.48 | 145.525 | +2.465 |
| Norwegian Cruise Line Holdings | 8,231,331 | 20.805 | 19.96 | 20.055 | -0.385 |
| First Majestic Silver Corp. | 8,228,336 | 18.25 | 17.45 | 17.725 | -0.275 |
| Walt Disney Co., The | 8,211,493 | 104.31 | 101.51 | 102.04 | -1.85 |
| Albertsons Companies Inc. | 8,181,358 | 13.92 | 13.31 | 13.635 | +0.185 |
| Kenvue Inc. | 7,825,558 | 18.225 | 17.96 | 17.985 | -0.135 |
| Devon Energy Corp. | 7,765,193 | 43.15 | 41.905 | 42.985 | +0.865 |
| Huntsman Corp. | 7,752,972 | 12.23 | 11.44 | 11.495 | -0.575 |
| PG & E Corp. | 7,730,462 | 16.6799 | 16.46 | 16.605 | +0.125 |
| Vici Properties Inc. | 7,685,299 | 26.5494 | 26.075 | 26.095 | -0.185 |
| Optimum Communications Inc. | 7,674,965 | 1.29 | 1.16 | 1.265 | +0.115 |
| Exxon Mobil Corp. | 7,540,384 | 139.00 | 137.02 | 138.69 | +0.88 |
| Kroger Co., The | 7,520,799 | 57.65 | 55.82 | 55.845 | -0.765 |
| Bristol-Myers Squibb Co. | 7,511,874 | 54.70 | 53.995 | 54.38 | +0.38 |
| Dow Inc. | 7,485,801 | 31.39 | 30.71 | 30.785 | -0.945 |
| Toast Inc. | 7,181,413 | 25.07 | 23.91 | 24.095 | -0.565 |
| ConAgra Brands Inc. | 7,127,373 | 13.29 | 12.85 | 12.875 | -0.325 |
| Kosmos Energy Ltd. | 7,034,834 | 2.49 | 2.375 | 2.435 | -0.015 |
| Nextera Energy Inc. | 6,988,309 | 87.40 | 86.305 | 86.37 | -0.38 |
| American International Grp Inc | 6,921,758 | 78.04 | 74.10 | 77.415 | +3.395 |
| Circle Internet Group Inc. | 6,827,842 | 84.86 | 78.97 | 79.45 | -0.78 |
| Bloom Energy Corp. | 6,760,286 | 349.99 | 330.00 | 340.91 | +12.00 |
| Chewy Inc. | 6,680,013 | 18.03 | 17.42 | 17.475 | -0.735 |
| General Motors Co. | 6,526,266 | 83.315 | 80.21 | 80.91 | +1.62 |
| Coherent Corp. | 6,428,651 | 439.68 | 380.01 | 430.48 | +40.91 |
| Freeport-McMoRan Inc. | 6,398,962 | 69.91 | 68.16 | 69.58 | +0.90 |
| Halliburton Co. | 6,367,189 | 35.15 | 34.3606 | 34.755 | -0.175 |
| Vishay Intertechnology Inc. | 6,316,955 | 69.40 | 62.55 | 64.56 | -0.34 |
| Medical Properties Trust Inc. | 6,210,158 | 4.5381 | 4.47 | 4.50 | -0.03 |
| AbbVie Inc. | 6,093,628 | 232.32 | 221.94 | 229.935 | +13.445 |
| Lumen Technologies Inc. | 6,047,455 | 8.37 | 8.09 | 8.19 | -0.01 |
| Occidental Petroleum Corp. | 6,039,140 | 52.28 | 51.11 | 51.845 | +0.025 |
| General Mills Inc. | 5,974,840 | 34.06 | 33.36 | 33.445 | +0.025 |
| On Holding AG | 5,970,150 | 38.68 | 35.63 | 36.42 | -2.46 |
| Wolfspeed Inc. | 5,948,681 | 60.25 | 51.3838 | 53.23 | -4.18 |
| Charles Schwab Corp. | 5,901,577 | 92.69 | 91.36 | 91.985 | +0.285 |
| Altria Group Inc. | 5,842,200 | 70.38 | 69.01 | 69.72 | +0.60 |
| Oklo Inc. | 5,822,588 | 59.8799 | 57.25 | 58.46 | -2.71 |
NYSE American most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Hyperscale Data Inc. | 169,852,998 | 0.308 | 0.2578 | 0.2817 | -0.0773 |
| Azitra Inc. | 135,526,073 | 0.2573 | 0.203 | 0.2467 | +0.075 |
| SRX HealthSolutions Inc. | 126,493,263 | 0.1298 | 0.1082 | 0.1107 | -0.0138 |
| Denison Mines Corp. | 17,911,026 | 3.36 | 3.245 | 3.32 | -0.03 |
| B2Gold Corp. | 17,469,561 | 4.28 | 4.18 | 4.21 | -0.09 |
| Nuburu Inc. | 16,567,081 | 0.1722 | 0.1572 | 0.1582 | -0.0063 |
| Ur-Energy Inc. | 13,203,530 | 1.52 | 1.42 | 1.445 | -0.055 |
| I-80 Gold Corp. | 12,076,526 | 1.555 | 1.48 | 1.515 | -0.035 |
| Northern Dynasty Minls Ltd. | 10,011,315 | 2.18 | 2.065 | 2.0743 | -0.0257 |
| Amaze Holdings Inc. | 9,773,888 | 0.165 | 0.1435 | 0.1592 | +0.0135 |
| Uranium Energy Corp. | 7,813,325 | 11.865 | 11.43 | 11.545 | -0.465 |
| Equinox Gold Corp. | 6,795,776 | 10.34 | 10.13 | 10.275 | -0.235 |
| Energy Fuels Inc. | 6,606,885 | 16.93 | 15.777 | 16.315 | -0.245 |
| Battalion Oil Corp. | 4,668,893 | 1.27 | 1.20 | 1.245 | +0.045 |
| Genius Group Ltd. | 4,488,697 | 0.2174 | 0.203 | 0.2038 | -0.0045 |
| Cleancore Solutions Inc. | 4,130,174 | 1.05 | 0.9451 | 0.9881 | +0.0037 |
| Galiano Gold Inc. | 3,961,189 | 2.14 | 2.02 | 2.03 | -0.17 |
| Integra Resources Corp. | 3,703,425 | 2.64 | 2.52 | 2.6192 | -0.0008 |
| Vizsla Silver Corp. | 3,685,515 | 3.58 | 3.49 | 3.555 | +0.005 |
| Unusual Machines Inc. | 3,572,374 | 24.90 | 22.2901 | 23.13 | -1.85 |
| Hyliion Holdings Corp. | 3,152,804 | 8.24 | 7.4601 | 7.69 | -0.41 |
| Castellum Inc. | 2,942,052 | 0.8128 | 0.734 | 0.7522 | -0.0756 |
| NovaGold Resources Inc. | 2,840,167 | 8.045 | 7.50 | 7.55 | -0.25 |
| Ring Energy Inc. | 2,707,912 | 1.15 | 1.12 | 1.135 | -0.005 |
| Volato Group Inc. | 2,455,286 | 0.1831 | 0.168 | 0.1763 | +0.0097 |
| Calidi Biotherapeutics Inc. | 2,446,057 | 0.1629 | 0.156 | 0.1576 | -0.0113 |
| Picard Medical Inc. | 2,372,714 | 0.183 | 0.1653 | 0.1737 | -0.0084 |
| Avino Silver & Gold Mines Ltd. | 2,274,017 | 6.515 | 6.3201 | 6.425 | -0.115 |
| Americas Gold & Silver Corp. | 2,188,058 | 5.4599 | 5.17 | 5.3514 | -0.0086 |
| Dakota Gold Corp. | 2,173,397 | 4.8744 | 4.57 | 4.61 | -0.32 |
| Ocean Power Technologies Inc. | 2,158,429 | 0.295 | 0.2835 | 0.2842 | -0.0083 |
| Orla Mining Ltd. (new) | 2,141,643 | 10.34 | 10.125 | 10.265 | -0.115 |
| Taseko Mines Ltd. | 2,126,418 | 7.17 | 6.855 | 7.00 | -0.14 |
| Starfighters Space Inc. | 2,019,906 | 5.10 | 4.72 | 4.7399 | -0.4801 |
| Silvercorp Metals Inc. | 1,917,677 | 11.35 | 11.05 | 11.135 | -0.185 |
| Perspective Therapeutics Inc. | 1,579,552 | 3.12 | 2.95 | 3.055 | +0.105 |
| Atlasclear Holdings Inc. | 1,523,209 | 0.2197 | 0.2004 | 0.2062 | -0.005 |
| Gold Royalty Corp. | 1,513,886 | 2.85 | 2.755 | 2.81 | -0.06 |
| Trio-Tech International | 1,411,251 | 17.39 | 14.34 | 14.59 | -1.24 |
| Graf Global Corp. | 1,395,966 | 10.86 | 10.78 | 10.835 | +0.035 |
| Kartoon Studios Inc. | 1,370,065 | 0.9584 | 0.782 | 0.8495 | -0.094 |
| Comstock Inc. | 1,350,101 | 4.93 | 4.48 | 4.5458 | -0.2242 |
| Cboe Global Markets Inc. | 1,342,718 | 257.55 | 247.71 | 256.595 | +7.495 |
| Trilogy Metals Inc. | 1,278,787 | 3.826 | 3.6701 | 3.7228 | -0.0672 |
| TRX Gold Corp. | 1,261,516 | 0.9198 | 0.8841 | 0.8911 | -0.024 |
| KULR Technology Group Inc. | 1,242,568 | 4.025 | 3.73 | 3.94 | -0.02 |
| AIM ImmunoTech Inc. | 1,219,008 | 0.3841 | 0.3616 | 0.371 | -0.0089 |
| AgEagle Aerial Systems Inc. | 1,204,543 | 0.97 | 0.9001 | 0.9079 | -0.0345 |
| Ivanhoe Electric Inc. | 1,094,193 | 11.475 | 11.08 | 11.17 | -0.23 |
| Standard Lithium Ltd. | 1,041,692 | 3.455 | 3.37 | 3.39 | -0.02 |
| Toppoint Holdings Inc. | 1,037,416 | 1.43 | 1.20 | 1.26 | -0.18 |
| Gold Resource Corp. | 1,026,911 | 1.34 | 1.28 | 1.32 | -0.01 |
| Theriva Biologics Inc. | 1,000,708 | 0.257 | 0.2419 | 0.2489 | -0.0022 |
| Western Copper & Gold Corp. | 996,331 | 2.36 | 2.275 | 2.315 | -0.055 |
| BlockchAIn Dig. Infrastr. Inc. | 993,710 | 2.31 | 2.01 | 2.18 | -0.06 |
| Vista Gold Corp. | 979,572 | 2.37 | 2.28 | 2.315 | -0.075 |
| Cornerstone Strat.Val.Fd Inc. | 986,948 | 7.51 | 7.46 | 7.495 | +0.015 |
| Regentis Biomaterials Ltd. | 959,243 | 5.00 | 3.99 | 4.2696 | -0.0204 |
| Quantum eMotion Corp. | 888,422 | 3.59 | 3.12 | 3.50 | +0.26 |
| Trio Petroleum Corp. | 830,506 | 0.31 | 0.2922 | 0.2986 | -0.0057 |
| New Found Gold Corp. | 824,950 | 1.635 | 1.58 | 1.615 | -0.005 |
| Lineage Cell Therapeutics Inc. | 801,696 | 1.28 | 1.22 | 1.245 | +0.035 |
| Bimergen Energy Corp. | 796,566 | 6.45 | 4.50 | 5.24 | -0.58 |
| Nanoviricides Inc. | 787,683 | 1.45 | 1.3401 | 1.38 | -0.02 |
| Splash Beverage Group Inc. | 762,924 | 0.1844 | 0.171 | 0.1783 | -0.0074 |
| Myomo Inc. | 722,277 | 1.411 | 1.25 | 1.285 | +0.005 |
| Westwater Resources Inc. | 690,440 | 0.5359 | 0.506 | 0.5062 | -0.0203 |
| Cornerstone Total Return Fund | 668,142 | 7.16 | 7.12 | 7.15 | +0.01 |
| Platinum Group Metals Ltd. | 636,063 | 1.44 | 1.38 | 1.40 | -0.06 |
| Franklin Street Propert. Corp. | 632,367 | 0.5988 | 0.5448 | 0.5478 | -0.0336 |
| Credit Sui. Asset Mgmt Inc. Fd | 623,366 | 2.47 | 2.4502 | 2.465 | -0.005 |
| EON Resources Inc. | 607,353 | 0.53 | 0.4959 | 0.504 | -0.0166 |
| Venu Holding Corp. | 586,987 | 3.19 | 2.85 | 2.93 | +0.05 |
| GoldMining Inc. | 549,475 | 0.9479 | 0.9057 | 0.9174 | -0.0357 |
| Credit Suisse High Yld Crd Fnd | 537,201 | 1.74 | 1.73 | 1.74 | 0.00 |
| BiomX Inc. | 527,027 | 0.516 | 0.45 | 0.4601 | -0.0598 |
| Healthy Choice Wellness Corp. | 499,812 | 0.234 | 0.217 | 0.2193 | -0.0256 |
| Logistic Properties of the AM. | 483,035 | 3.80 | 3.20 | 3.28 | -0.29 |
| Obsidian Energy Ltd. | 476,447 | 9.46 | 9.0601 | 9.14 | -0.11 |
| Innsuites Hospitality Trust | 460,940 | 1.68 | 1.43 | 1.54 | -0.08 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 452,613 | 4.98 | 4.88 | 4.9206 | -0.0594 |
| Nova Minerals Corp. | 451,447 | 6.055 | 5.44 | 5.55 | -0.21 |
| Protalix BioTherapeutics Inc. | 449,157 | 2.27 | 2.14 | 2.145 | -0.075 |
| Contango Silver & Gold Inc. | 418,680 | 16.71 | 15.7101 | 15.90 | -1.08 |
| Metalla Royalty&Streaming Ltd. | 418,344 | 7.31 | 7.03 | 7.2774 | -0.1526 |
| Intl Tower Hill Mines Ltd. | 407,734 | 2.235 | 2.14 | 2.225 | +0.015 |
| USBC Inc. | 404,538 | 0.4027 | 0.3767 | 0.3817 | -0.0368 |
| IGC Pharma Inc. | 389,207 | 0.28 | 0.27 | 0.2734 | -0.0015 |
| New Pacific Metals Corp. | 369,780 | 4.26 | 4.10 | 4.22 | +0.02 |
| Imperial Oil Ltd. | 346,701 | 114.055 | 111.32 | 113.99 | +1.44 |
| Stereotaxis Inc. | 340,978 | 1.98 | 1.86 | 1.885 | +0.005 |
| ChowChow Cloud Int.Hldgs Ltd. | 334,743 | 0.4668 | 0.426 | 0.427 | -0.008 |
| Gran Tierra Energy Inc. | 328,201 | 7.5199 | 7.15 | 7.195 | -0.175 |
| Frankl. Ltd Duration Income T. | 326,481 | 5.84 | 5.80 | 5.835 | +0.015 |
