NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Global Mofy AI Ltd. | 930,132,511 | 0.2345 | 0.103 | 0.1144 | +0.024 |
| Aditxt Inc. | 327,007,109 | 0.04 | 0.0279 | 0.0301 | -0.0198 |
| Work Medical Technology Group | 201,446,404 | 0.113 | 0.10 | 0.1012 | +0.0011 |
| Paranovus Entertain.Tech. Ltd. | 169,839,294 | 26.69 | 1.54 | 10.00 | +9.0595 |
| Nocera Inc. | 156,536,950 | 0.177 | 0.132 | 0.1359 | +0.0059 |
| Core AI Holdings Inc. | 138,916,437 | 4.05 | 2.36 | 2.7603 | +1.9403 |
| Creative Global Tech.Hldg.Ltd. | 136,352,099 | 0.9499 | 0.375 | 0.5553 | +0.1728 |
| Autozi Internet Techn. Global | 124,354,034 | 6.22 | 2.81 | 5.25 | +4.12 |
| Pop Culture Group Co. Ltd. | 106,206,801 | 0.84 | 0.3253 | 0.4668 | +0.1786 |
| CCSC TECHNOLOGY INTL. HLDGS | 101,485,179 | 5.6401 | 1.57 | 3.25 | +2.7708 |
| Elong Power Holding Ltd. | 99,344,992 | 1.9299 | 1.03 | 1.405 | +0.6344 |
| GD Culture Group Ltd. | 76,875,328 | 0.1118 | 0.0983 | 0.1012 | -0.0088 |
| NVIDIA Corp. | 76,495,732 | 211.40 | 201.47 | 201.70 | -6.94 |
| GLOBAL ENGINE GROUP HLDG LTD | 75,895,751 | 1.08 | 0.4351 | 0.5477 | +0.1487 |
| Intel Corp. | 66,752,093 | 113.998 | 102.04 | 102.30 | -7.97 |
| Smart Logistics Global Ltd. | 58,364,552 | 1.68 | 0.932 | 1.175 | +0.661 |
| American Airlines Group Inc. | 55,646,613 | 14.30 | 13.81 | 13.835 | +0.235 |
| Keel Infrastructure Corp. | 52,926,877 | 6.355 | 5.29 | 5.34 | -0.32 |
| Ambitions Enterpr.Manag.Co.LLC | 51,595,240 | 5.40 | 1.78 | 3.3899 | +2.3099 |
| Marvell Technology Inc. | 46,594,257 | 302.40 | 249.22 | 251.00 | -37.85 |
| Nuvalent Inc. | 44,665,661 | 123.57 | 122.80 | 123.46 | +34.97 |
| Dreamland Ltd. | 43,300,510 | 0.4473 | 0.3525 | 0.3763 | -0.1247 |
| Jiuzi Holdings Inc. | 42,424,685 | 2.83 | 1.52 | 1.7769 | +0.5169 |
| Ondas Inc. | 38,408,648 | 10.40 | 9.21 | 9.21 | -1.09 |
| Plug Power Inc. | 37,597,893 | 3.26 | 2.87 | 2.89 | -0.30 |
| QTREX Quantum Ltd. | 37,329,120 | 1.84 | 1.45 | 1.5833 | +0.1733 |
| MINGTENG INTL CORP Inc. | 37,113,877 | 9.52 | 2.34 | 9.52 | +7.58 |
| GMEX Robotics Corp. | 35,547,813 | 1.24 | 0.88 | 0.9361 | +0.0451 |
| SoFi Technologies Inc. | 35,129,919 | 17.10 | 15.84 | 15.875 | -0.625 |
| Micron Technology Inc. | 33,590,431 | 989.15 | 876.50 | 878.62 | -70.66 |
| Payoneer Global Inc. | 32,471,863 | 6.645 | 5.17 | 6.485 | +1.345 |
| Beyond Meat Inc. | 30,769,008 | 0.7528 | 0.6871 | 0.6932 | -0.062 |
| Apple Inc. | 30,736,388 | 300.75 | 290.337 | 290.935 | -10.605 |
| Aurora Innovation Inc. | 29,537,740 | 6.36 | 5.98 | 6.03 | -0.23 |
| Tesla Inc. | 27,708,623 | 418.50 | 390.01 | 390.90 | -18.05 |
| Rigetti Computing Inc. | 25,947,553 | 22.63 | 18.95 | 19.08 | -2.685 |
| Grab Holdings Limited | 25,648,317 | 3.37 | 3.28 | 3.2801 | -0.0499 |
| MARA Holdings Inc. | 25,424,188 | 14.40 | 12.76 | 12.835 | -0.945 |
| IREN Ltd. | 25,266,215 | 60.86 | 52.76 | 53.08 | -6.11 |
| Haoxin Holdings Ltd. | 25,131,457 | 0.6208 | 0.415 | 0.5173 | +0.1201 |
| POET Technologies Inc. | 24,764,864 | 12.47 | 10.43 | 10.435 | -1.845 |
| iShares Bitcoin Trust ETF | 24,247,424 | 35.41 | 34.48 | 34.52 | -1.37 |
| YY Group Holdings Ltd. | 23,609,162 | 0.125 | 0.1113 | 0.1171 | -0.0126 |
| ENvue Medical Inc. | 21,414,337 | 0.92 | 0.80 | 0.8236 | +0.0335 |
| Applied Digital Corp. | 21,367,257 | 46.8712 | 39.17 | 39.53 | -1.415 |
| Navitas Semiconductor Corp. | 21,073,493 | 25.00 | 21.16 | 21.21 | -3.27 |
| Functional Brands Inc. | 21,047,872 | 0.0525 | 0.0412 | 0.0422 | -0.0085 |
| Super Micro Computer Inc. | 20,743,251 | 44.95 | 39.08 | 39.18 | -4.81 |
| iShares Ethereum Trust ETF | 20,357,696 | 12.665 | 12.255 | 12.285 | -0.435 |
| Epsium Enterprise Ltd. | 19,814,208 | 1.70 | 1.28 | 1.64 | +0.45 |
| Eightco Holdings Inc. | 19,655,302 | 1.04 | 0.8949 | 0.8964 | +0.0237 |
| Inotiv Inc. | 19,094,506 | 0.0935 | 0.078 | 0.0915 | -0.0196 |
| Opendoor Technologies Inc. | 18,553,900 | 4.56 | 4.16 | 4.175 | -0.135 |
| HIVE Digital Technologies Ltd. | 18,324,925 | 4.29 | 3.65 | 3.675 | -0.285 |
| SUNation Energy Inc. | 18,248,965 | 5.74 | 3.7062 | 4.11 | -1.77 |
| SMARTKEM INC. | 17,850,589 | 0.61 | 0.38 | 0.3849 | -0.4551 |
| Rivian Automotive Inc. | 17,688,765 | 16.92 | 15.415 | 15.4599 | -1.3801 |
| Terawulf Inc. | 17,385,847 | 27.78 | 24.65 | 24.79 | -1.07 |
| Datavault AI Inc. | 16,590,564 | 0.4321 | 0.3905 | 0.3939 | -0.0284 |
| Cid Holding Co. Inc. | 16,564,071 | 3.52 | 2.15 | 2.25 | -0.01 |
| Advanced Micro Devices Inc. | 16,225,396 | 505.00 | 451.00 | 452.46 | -37.87 |
| Amazon.com Inc. | 15,940,518 | 250.43 | 242.1728 | 243.67 | -1.55 |
| Palantir Technologies Inc. | 15,804,241 | 136.99 | 129.21 | 129.30 | -7.17 |
| QUALCOMM Inc. | 15,203,180 | 219.64 | 196.735 | 197.76 | -20.01 |
| Eos Energy Enterprises Inc. | 14,985,767 | 7.005 | 5.945 | 5.97 | -0.72 |
| AST SpaceMobile Inc. | 14,515,416 | 100.94 | 86.89 | 86.97 | -5.09 |
| Sidus Space Inc. | 14,346,777 | 4.22 | 3.72 | 3.72 | -0.34 |
| Robinhood Markets Inc. | 14,329,836 | 88.08 | 80.5786 | 80.81 | -4.23 |
| Fuelcell Energy Inc. | 14,075,689 | 19.68 | 17.03 | 17.07 | +1.57 |
| Broadcom Inc. | 13,924,026 | 407.87 | 374.60 | 375.755 | -20.845 |
| Jetblue Airways Corp. | 13,922,970 | 4.93 | 4.63 | 4.675 | -0.085 |
| Microsoft Corp. | 13,699,783 | 411.98 | 401.62 | 402.39 | -9.35 |
| Bit Digital Inc. | 13,725,966 | 1.87 | 1.70 | 1.7099 | -0.0701 |
| Soluna Holdings Inc. | 13,540,864 | 1.55 | 1.30 | 1.315 | -0.055 |
| Huntington Bancshares Inc. | 13,149,533 | 17.08 | 16.61 | 16.785 | +0.295 |
| Applied Optoelectronics Inc. | 13,078,884 | 207.60 | 164.6701 | 165.165 | -31.475 |
| Cleanspark Inc. | 12,924,433 | 17.2465 | 15.42 | 15.485 | -1.035 |
| American Battery Technology Co | 12,681,858 | 3.8899 | 3.06 | 3.075 | -0.725 |
| Rocket Lab Corp. | 12,659,636 | 119.79 | 103.4101 | 103.5602 | -10.0898 |
| Netflix Inc. | 12,616,087 | 82.34 | 81.63 | 82.0717 | -0.5683 |
| CXApp Inc. | 12,448,080 | 0.2429 | 0.20 | 0.2071 | -0.034 |
| COREWEAVE INC. | 12,426,644 | 105.385 | 95.7601 | 96.00 | -6.37 |
| Cipher Digital Inc. | 12,228,085 | 25.58 | 22.54 | 22.59 | -1.70 |
| Comcast Corp. | 12,196,335 | 23.985 | 23.63 | 23.945 | +0.185 |
| Laser Photonics Corp. | 12,177,596 | 3.24 | 2.32 | 2.46 | -0.82 |
| Fluence Energy Inc. | 11,930,646 | 27.98 | 23.3104 | 23.37 | -0.70 |
| Alphabet Inc. | 11,552,697 | 372.08 | 359.45 | 360.08 | -3.23 |
| Nebius Group N.V. | 11,246,998 | 237.655 | 207.81 | 208.36 | -9.64 |
| Soundhound AI Inc. | 11,155,044 | 7.61 | 6.88 | 6.915 | -0.575 |
| Ridgetech Inc. | 11,087,329 | 1.62 | 1.34 | 1.44 | -0.01 |
| USA Rare Earth Inc. | 10,730,741 | 22.70 | 20.17 | 20.245 | -1.965 |
| Zenta Group CO. Ltd. | 10,656,583 | 3.50 | 2.32 | 2.63 | +0.09 |
| DraftKings Inc. | 10,631,166 | 27.58 | 25.13 | 26.65 | +1.87 |
| SEALSQ Corp. | 10,273,464 | 3.356 | 3.00 | 3.005 | -0.215 |
| Strategy Inc. | 9,963,132 | 125.55 | 115.215 | 115.72 | -11.48 |
| Amplitech Group Inc. | 9,657,354 | 7.74 | 6.06 | 6.185 | -0.385 |
| Quantum Computing Inc. | 9,180,098 | 10.66 | 9.30 | 9.32 | -1.13 |
| Faraday Future Intel.Electric | 9,120,906 | 0.355 | 0.3181 | 0.3199 | -0.0021 |
| QuantumScape Corp. | 9,083,911 | 7.79 | 7.03 | 7.065 | -0.595 |
| Maison Solutions Inc. | 8,616,817 | 1.92 | 0.88 | 1.025 | +0.0551 |
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Redwire Corp. | 42,395,337 | 18.03 | 15.15 | 15.18 | -3.39 |
| Virgin Galactic Holdings Inc. | 33,558,785 | 4.89 | 4.20 | 4.255 | +0.135 |
| Coupang Inc. | 33,126,816 | 15.785 | 15.14 | 15.775 | +0.595 |
| BlackBerry Ltd. | 31,579,353 | 9.50 | 8.315 | 8.345 | -0.945 |
| Archer Aviation Inc. | 24,793,046 | 5.875 | 5.26 | 5.275 | -0.455 |
| BigBear.ai Holdings Inc. | 23,240,116 | 4.3799 | 3.87 | 3.885 | -0.425 |
| AMC Entertainment Holdings Inc | 23,194,414 | 1.96 | 1.79 | 1.94 | +0.14 |
| T1 Energy Inc. | 23,063,037 | 9.52 | 7.96 | 7.98 | -1.15 |
| UiPath Inc. | 22,557,115 | 11.2397 | 10.39 | 10.435 | -0.735 |
| Nu Holdings Ltd. | 21,838,499 | 12.035 | 11.655 | 11.7436 | +0.1436 |
| AT & T Inc. | 20,744,783 | 22.89 | 22.315 | 22.855 | +0.355 |
| Ford Motor Co. | 20,378,073 | 15.39 | 14.67 | 14.70 | -0.30 |
| NuScale Power Corp. | 20,297,423 | 11.019 | 9.79 | 9.845 | -0.915 |
| D-Wave Quantum Inc. | 19,757,573 | 26.66 | 22.90 | 22.975 | -2.855 |
| BitMine Immersion Techno. Inc. | 19,215,101 | 16.9099 | 15.72 | 15.77 | -1.08 |
| IonQ Inc. | 18,226,162 | 63.9484 | 54.845 | 55.05 | -7.75 |
| ServiceNow Inc. | 17,234,852 | 112.39 | 104.65 | 104.855 | -9.335 |
| Bank of America Corp. | 14,184,642 | 54.615 | 53.65 | 53.895 | +0.265 |
| Joby Aviation Inc. | 14,166,065 | 9.8699 | 8.97 | 9.0401 | -0.6599 |
| Hewlett Packard Enterprise Co. | 13,672,187 | 50.50 | 46.56 | 46.60 | -3.27 |
| Alight Inc. | 13,563,925 | 0.758 | 0.695 | 0.7012 | -0.0334 |
| Borr Drilling Ltd | 13,531,191 | 4.91 | 4.43 | 4.43 | -0.45 |
| Oracle Corp. | 12,992,077 | 220.50 | 201.28 | 202.08 | -9.74 |
| Snap Inc. | 12,811,281 | 5.775 | 5.29 | 5.325 | -0.325 |
| Pfizer Inc. | 12,382,165 | 25.765 | 25.4701 | 25.715 | +0.095 |
| Blue Owl Capital Inc. | 11,891,741 | 9.75 | 9.18 | 9.215 | -0.205 |
| Vishay Intertechnology Inc. | 11,566,859 | 66.65 | 55.61 | 55.765 | -1.455 |
| Coeur Mining Inc. | 11,550,784 | 17.00 | 15.74 | 15.795 | -0.935 |
| UWM Holdings Corp. | 11,398,952 | 2.66 | 2.46 | 2.47 | -0.09 |
| Hims & Hers Health Inc. | 10,795,793 | 28.97 | 26.25 | 26.39 | -0.78 |
| Planet Labs PBC | 10,571,226 | 34.37 | 29.72 | 29.7702 | -2.9698 |
| Rocket Companies Inc. | 10,262,345 | 13.245 | 12.49 | 12.77 | +0.42 |
| Transocean Ltd. | 9,933,657 | 6.20 | 5.825 | 5.835 | -0.335 |
| NIKE Inc. | 9,838,328 | 45.275 | 43.27 | 44.635 | +1.405 |
| Carnival Corp. Ltd. | 9,648,585 | 28.21 | 27.145 | 27.35 | +0.34 |
| Infleqtion Inc. | 9,586,147 | 15.48 | 13.37 | 13.422 | -1.388 |
| Cleveland-Cliffs Inc. | 9,303,607 | 13.1786 | 12.285 | 12.315 | -0.365 |
| Stellantis N.V. | 8,808,278 | 7.276 | 6.94 | 6.959 | -0.121 |
| Barrick Mining Corp. | 8,377,814 | 40.39 | 38.0407 | 38.15 | -1.31 |
| Figma Inc. | 8,264,453 | 21.1322 | 19.90 | 19.96 | -1.14 |
| Bloom Energy Corp. | 8,203,038 | 258.82 | 249.2201 | 250.05 | -3.52 |
| Norwegian Cruise Line Holdings | 8,151,381 | 19.335 | 18.475 | 18.66 | +0.11 |
| Hecla Mining Co. | 8,035,544 | 15.0965 | 14.03 | 14.075 | -0.815 |
| First Majestic Silver Corp. | 7,807,836 | 17.43 | 15.89 | 15.955 | -1.215 |
| Baytex Energy Corp. | 7,332,185 | 4.87 | 4.59 | 4.595 | -0.315 |
| Circle Internet Group Inc. | 7,290,562 | 87.38 | 78.60 | 78.985 | -3.545 |
| Chipotle Mexican Grill Inc. | 7,251,722 | 30.235 | 29.10 | 29.835 | +0.565 |
| Verizon Communications Inc. | 7,146,794 | 45.85 | 44.7941 | 45.78 | +0.34 |
| Boston Scientific Corp. | 6,891,347 | 49.86 | 48.66 | 49.14 | +0.44 |
| Nuvation Bio Inc. | 6,754,946 | 5.64 | 4.57 | 4.735 | -0.065 |
| Corning Inc. | 6,741,689 | 190.41 | 169.86 | 170.35 | -17.19 |
| Unity Software Inc. | 6,732,195 | 29.65 | 27.185 | 27.315 | -1.485 |
| Uber Technologies Inc. | 6,617,499 | 71.45 | 69.62 | 70.02 | -0.04 |
| Freeport-McMoRan Inc. | 6,530,902 | 66.425 | 63.26 | 63.325 | -0.585 |
| Amphenol Corp. | 6,515,582 | 154.92 | 146.415 | 147.34 | +3.74 |
| QXO Inc. | 6,512,460 | 16.52 | 15.67 | 16.055 | +0.515 |
| Salesforce Inc. | 6,404,296 | 182.46 | 172.68 | 173.165 | -9.385 |
| Coca-Cola Co., The | 6,319,936 | 81.54 | 79.38 | 81.445 | +1.905 |
| ADC Therapeutics S.A. | 6,138,913 | 1.085 | 0.97 | 1.015 | +0.0373 |
| Oklo Inc. | 6,049,219 | 59.88 | 53.90 | 54.155 | -4.785 |
| ConAgra Brands Inc. | 5,929,867 | 13.40 | 13.105 | 13.345 | +0.195 |
| Dominion Energy Inc. | 5,920,712 | 66.17 | 65.465 | 66.11 | +0.59 |
| Kinross Gold Corp. | 5,902,425 | 26.24 | 24.54 | 24.60 | -1.26 |
| Dow Inc. | 5,836,837 | 34.09 | 32.6102 | 32.70 | -1.50 |
| Clear Channel Outdo.Hldgs Inc. | 5,792,459 | 2.41 | 2.40 | 2.405 | +0.005 |
| Avantor Inc. | 5,753,845 | 10.04 | 9.52 | 9.7799 | +0.0899 |
| Kenvue Inc. | 5,672,262 | 17.93 | 17.44 | 17.905 | +0.355 |
| Pinterest Inc. | 5,507,055 | 22.105 | 21.23 | 21.295 | -0.695 |
| Wolfspeed Inc. | 5,385,621 | 59.00 | 46.20 | 46.51 | -8.91 |
| Lithium Americas Corp. | 5,354,972 | 4.63 | 4.23 | 4.255 | -0.305 |
| Roblox Corp. | 5,344,127 | 44.57 | 41.60 | 42.735 | +0.435 |
| SLB Ltd. | 5,334,354 | 56.90 | 54.62 | 54.70 | -1.85 |
| Wells Fargo & Co. | 5,302,096 | 82.555 | 80.93 | 81.43 | +0.47 |
| Keycorp | 5,252,323 | 22.31 | 21.75 | 21.815 | +0.025 |
| HP Inc. | 5,236,855 | 25.545 | 24.23 | 24.325 | -1.055 |
| Venture Global Inc. | 5,062,637 | 12.67 | 12.155 | 12.185 | -0.655 |
| ProPetro Holding Corp. | 5,010,588 | 15.12 | 14.14 | 14.18 | -0.73 |
| Abbott Laboratories | 5,002,259 | 92.02 | 90.13 | 91.705 | +1.205 |
| Park Hotels & Resorts Inc. | 4,942,404 | 14.54 | 13.985 | 14.015 | -0.105 |
| Lumen Technologies Inc. | 4,883,184 | 9.14 | 8.33 | 8.345 | -0.665 |
| GENIUS SPORTS LTD. | 4,840,036 | 7.105 | 6.38 | 6.68 | +0.22 |
| James Hardie Industries PLC | 4,687,261 | 23.21 | 22.56 | 22.70 | +0.21 |
| Oscar Health Inc. | 4,650,158 | 28.16 | 26.19 | 26.37 | -1.02 |
| Citigroup Inc. | 4,641,712 | 135.93 | 132.34 | 133.04 | -0.24 |
| Devon Energy Corp. | 4,595,804 | 44.81 | 43.30 | 43.33 | -1.75 |
| Vertiv Holdings Co. | 4,576,993 | 307.13 | 281.544 | 281.7601 | -18.8099 |
| Charles Schwab Corp. | 4,563,191 | 88.44 | 87.18 | 87.635 | -0.445 |
| Destiny Tech100 Inc. | 4,555,359 | 38.44 | 33.51 | 33.75 | -5.48 |
| United States Antimony Corp. | 4,544,559 | 7.89 | 7.06 | 7.08 | -0.73 |
| NexGen Energy Ltd. | 4,540,792 | 10.50 | 9.65 | 9.68 | -0.72 |
| Energy Transfer L.P. | 4,521,456 | 19.3369 | 19.01 | 19.025 | -0.315 |
| Exxon Mobil Corp. | 4,487,044 | 151.13 | 147.78 | 148.07 | -3.68 |
| Occidental Petroleum Corp. | 4,367,312 | 57.065 | 55.78 | 55.83 | -1.65 |
| Dell Technologies Inc. | 4,348,335 | 407.7399 | 368.48 | 368.7853 | -31.9847 |
| Ciena Corp. | 4,343,188 | 467.60 | 426.43 | 428.61 | -38.06 |
| PG & E Corp. | 4,338,973 | 16.72 | 16.42 | 16.705 | +0.225 |
| OCEAN CAPITAL ACQUISITION CORPORATION UNITS EACH | 4,329,470 | 10.22 | 10.10 | 10.19 | -0.01 |
| C3 AI Inc. | 4,327,728 | 11.09 | 10.205 | 10.24 | -0.36 |
| AES Corp., The | 4,252,560 | 14.72 | 14.655 | 14.66 | -0.05 |
| Bristol-Myers Squibb Co. | 4,130,606 | 56.315 | 55.26 | 56.30 | +0.73 |
NYSE American most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Regentis Biomaterials Ltd. | 85,120,306 | 6.55 | 2.23 | 3.32 | +2.04 |
| Hyperscale Data Inc. | 22,689,281 | 0.1784 | 0.1616 | 0.165 | -0.0152 |
| SRX HealthSolutions Inc. | 20,981,061 | 0.1251 | 0.1187 | 0.1192 | -0.0056 |
| Nuburu Inc. | 20,644,477 | 0.1599 | 0.1423 | 0.144 | -0.0184 |
| Mega Matrix Inc. | 16,948,609 | 0.248 | 0.2139 | 0.2366 | +0.0066 |
| Uranium Energy Corp. | 13,960,362 | 12.14 | 10.41 | 10.455 | -2.155 |
| Kartoon Studios Inc. | 11,738,583 | 0.89 | 0.74 | 0.7446 | +0.0158 |
| Denison Mines Corp. | 10,614,015 | 3.13 | 2.85 | 2.86 | -0.21 |
| ChowChow Cloud Int.Hldgs Ltd. | 10,499,619 | 0.37 | 0.271 | 0.3622 | +0.0372 |
| B2Gold Corp. | 9,600,891 | 4.20 | 3.93 | 3.935 | -0.205 |
| Equinox Gold Corp. | 8,039,876 | 11.02 | 10.22 | 10.26 | -0.58 |
| AIM ImmunoTech Inc. | 7,983,221 | 0.49 | 0.3706 | 0.3796 | -0.1393 |
| Volato Group Inc. | 7,324,275 | 0.2477 | 0.1901 | 0.196 | -0.042 |
| Mixed Martial Arts Group Ltd. | 6,831,556 | 0.93 | 0.69 | 0.7898 | +0.1374 |
| Ocean Power Technologies Inc. | 6,484,236 | 0.3089 | 0.2718 | 0.2752 | -0.0228 |
| Ur-Energy Inc. | 5,964,547 | 1.67 | 1.53 | 1.535 | -0.095 |
| Energy Fuels Inc. | 5,463,946 | 15.455 | 13.79 | 13.825 | -1.385 |
| Amaze Holdings Inc. | 5,092,658 | 0.137 | 0.1252 | 0.126 | -0.009 |
| IT Tech Packaging Inc. | 4,762,096 | 0.2151 | 0.19 | 0.2066 | +0.0193 |
| Hyliion Holdings Corp. | 4,208,129 | 7.50 | 6.17 | 6.235 | -0.985 |
| Genius Group Ltd. | 4,034,394 | 0.2273 | 0.208 | 0.2188 | -0.0128 |
| Vizsla Silver Corp. | 3,909,690 | 3.48 | 3.175 | 3.195 | -0.245 |
| Battalion Oil Corp. | 3,570,829 | 1.32 | 1.27 | 1.285 | -0.075 |
| Splash Beverage Group Inc. | 3,524,599 | 0.315 | 0.2477 | 0.3047 | -0.0115 |
| I-80 Gold Corp. | 3,309,761 | 1.435 | 1.38 | 1.3888 | -0.0112 |
| Unusual Machines Inc. | 3,237,517 | 26.62 | 22.38 | 22.40 | -3.45 |
| Avino Silver & Gold Mines Ltd. | 2,815,138 | 6.07 | 5.55 | 5.5651 | -0.4149 |
| Northern Dynasty Minls Ltd. | 2,474,711 | 2.06 | 1.8801 | 1.8899 | -0.0801 |
| Trio Petroleum Corp. | 2,327,183 | 0.364 | 0.3418 | 0.3484 | -0.0283 |
| Taseko Mines Ltd. | 2,279,406 | 6.96 | 6.38 | 6.40 | -0.34 |
| Americas Gold & Silver Corp. | 2,140,707 | 5.075 | 4.59 | 4.615 | -0.345 |
| Ring Energy Inc. | 2,067,082 | 1.29 | 1.22 | 1.2239 | -0.0461 |
| DSS Inc. | 2,011,454 | 0.5769 | 0.415 | 0.4671 | +0.0472 |
| Silvercorp Metals Inc. | 1,999,445 | 10.77 | 9.79 | 9.8506 | -0.8094 |
| Calidi Biotherapeutics Inc. | 1,828,277 | 0.1713 | 0.1612 | 0.1618 | -0.0132 |
| Orla Mining Ltd. (new) | 1,744,934 | 11.01 | 10.26 | 10.2901 | -0.5599 |
| Picard Medical Inc. | 1,617,195 | 0.269 | 0.2301 | 0.2644 | 0.0062 |
| Trilogy Metals Inc. | 1,528,694 | 4.055 | 3.675 | 3.68 | -0.26 |
| Cleancore Solutions Inc. | 1,526,729 | 0.6399 | 0.57 | 0.6067 | +0.0005 |
| NovaGold Resources Inc. | 1,360,308 | 7.42 | 6.96 | 6.98 | -0.24 |
| New Found Gold Corp. | 1,356,500 | 1.645 | 1.53 | 1.535 | -0.065 |
| KULR Technology Group Inc. | 1,354,225 | 3.928 | 3.54 | 3.55 | -0.18 |
| Boqii Holding Ltd. | 1,305,343 | 0.8999 | 0.7206 | 0.835 | +0.0444 |
| Integra Resources Corp. | 1,307,707 | 2.44 | 2.30 | 2.3011 | -0.1089 |
| Starfighters Space Inc. | 1,257,151 | 8.45 | 7.21 | 7.2101 | -0.9299 |
| Green Circle Decarb. Techn.Ltd | 1,135,559 | 0.893 | 0.55 | 0.78 | +0.1588 |
| Western Copper & Gold Corp. | 1,115,781 | 2.53 | 2.30 | 2.305 | -0.165 |
| Gold Royalty Corp. | 1,083,237 | 2.94 | 2.76 | 2.77 | -0.09 |
| Theriva Biologics Inc. | 1,075,116 | 0.2625 | 0.221 | 0.238 | -0.021 |
| Comstock Inc. | 1,076,817 | 4.14 | 3.84 | 3.855 | -0.135 |
| TRX Gold Corp. | 1,067,254 | 0.97 | 0.882 | 0.882 | -0.0433 |
| Galiano Gold Inc. | 1,039,442 | 2.075 | 1.99 | 1.995 | -0.055 |
| Atlasclear Holdings Inc. | 1,031,610 | 0.2262 | 0.2103 | 0.2116 | -0.0052 |
| Gold Resource Corp. | 1,026,374 | 1.25 | 1.17 | 1.185 | -0.045 |
| IGC Pharma Inc. | 991,342 | 0.30 | 0.286 | 0.2903 | -0.0087 |
| AgEagle Aerial Systems Inc. | 983,820 | 0.9887 | 0.9071 | 0.9151 | -0.0435 |
| Vista Gold Corp. | 919,976 | 2.29 | 2.0812 | 2.0876 | -0.1124 |
| EON Resources Inc. | 886,960 | 0.5888 | 0.545 | 0.546 | -0.025 |
| Intl Tower Hill Mines Ltd. | 826,152 | 2.18 | 1.965 | 1.975 | -0.145 |
| Birks Group Inc. | 821,633 | 0.5819 | 0.4652 | 0.56 | -0.0603 |
| Platinum Group Metals Ltd. | 798,331 | 1.4299 | 1.32 | 1.32 | -0.08 |
| Bimergen Energy Corp. | 724,414 | 4.41 | 3.30 | 4.07 | +0.68 |
| Cornerstone Strat.Val.Fd Inc. | 710,594 | 7.65 | 7.52 | 7.5201 | -0.0699 |
| Westwater Resources Inc. | 675,634 | 0.5498 | 0.493 | 0.493 | -0.0372 |
| Perspective Therapeutics Inc. | 658,256 | 3.04 | 2.86 | 2.87 | -0.06 |
| Cboe Global Markets Inc. | 605,508 | 287.81 | 276.09 | 286.835 | +6.515 |
| Standard Lithium Ltd. | 600,533 | 3.51 | 3.29 | 3.30 | -0.12 |
| Ivanhoe Electric Inc. | 586,679 | 11.589 | 10.72 | 10.77 | -0.51 |
| GoldMining Inc. | 573,001 | 0.96 | 0.881 | 0.8875 | -0.0473 |
| Trio-Tech International | 571,100 | 10.525 | 9.38 | 9.44 | -1.10 |
| High Roller gage Invtors Inc. | 534,173 | 7.6499 | 6.26 | 7.47 | +0.96 |
| Dakota Gold Corp. | 530,264 | 5.145 | 4.875 | 4.875 | -0.175 |
| BlockchAIn Dig. Infrastr. Inc. | 513,045 | 1.79 | 1.615 | 1.6191 | -0.1809 |
| Myomo Inc. | 502,328 | 1.42 | 1.26 | 1.275 | -0.005 |
| New Pacific Metals Corp. | 475,588 | 4.27 | 3.975 | 3.985 | -0.215 |
| Phaos Technology Holdings (Cay | 471,891 | 0.33 | 0.3004 | 0.3025 | -0.0065 |
| Cornerstone Total Return Fund | 448,778 | 7.24 | 7.145 | 7.145 | -0.065 |
| Toppoint Holdings Inc. | 432,854 | 1.69 | 1.02 | 1.3726 | +0.3826 |
| Paramount Gold Nevada Corp. | 389,169 | 1.20 | 1.10 | 1.10 | -0.07 |
| Tecogen Inc. (New) | 372,654 | 6.3399 | 5.42 | 5.475 | -0.615 |
| MAIA Biotechnology Inc. | 372,377 | 1.33 | 1.26 | 1.27 | 0.00 |
| Lineage Cell Therapeutics Inc. | 360,541 | 1.26 | 1.19 | 1.1964 | -0.0136 |
| Credit Suisse High Yld Crd Fnd | 358,344 | 1.74 | 1.73 | 1.735 | +0.005 |
| Castellum Inc. | 350,431 | 0.738 | 0.6808 | 0.6849 | -0.0289 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 332,817 | 4.98 | 4.82 | 4.825 | -0.115 |
| Healthy Choice Wellness Corp. | 325,216 | 0.2732 | 0.2601 | 0.2683 | -0.0089 |
| Obsidian Energy Ltd. | 304,057 | 11.56 | 10.70 | 10.71 | -0.84 |
| Quantum eMotion Corp. | 300,371 | 3.1669 | 2.80 | 2.80 | -0.27 |
| Highlander Silver Corp. | 289,266 | 4.62 | 4.25 | 4.27 | -0.31 |
| TOP Ships Inc. | 287,710 | 0.911 | 0.862 | 0.8898 | +0.01 |
| Perfect Moment Ltd. | 287,401 | 0.235 | 0.225 | 0.2256 | +0.0086 |
| Brazil Potash Corp. | 278,250 | 2.29 | 2.12 | 2.12 | -0.10 |
