Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Global Mofy AI Ltd. 992,806,977 0.2345 0.092 0.1019 +0.0115
Aditxt Inc. 360,058,813 0.04 0.0272 0.0289 -0.021
Work Medical Technology Group 221,432,051 0.113 0.10 0.1027 +0.0026
Paranovus Entertain.Tech. Ltd. 204,125,509 26.69 1.54 1.6599 +0.7194
Autozi Internet Techn. Global 175,321,919 7.00 2.81 4.2498 +3.1198
Nocera Inc. 166,639,634 0.177 0.13 0.144 +0.014
Core AI Holdings Inc. 158,586,997 4.05 2.27 2.365 +1.545
Creative Global Tech.Hldg.Ltd. 151,491,416 0.9499 0.375 0.4699 +0.0874
NVIDIA Corp. 136,928,663 211.40 199.34 205.675 -2.965
American Airlines Group Inc. 132,292,697 14.38 13.635 14.235 +0.635
Elong Power Holding Ltd. 123,581,819 2.33 1.03 1.19 +0.4194
Pop Culture Group Co. Ltd. 120,253,323 0.84 0.30 0.4286 +0.1404
Intel Corp. 117,327,889 113.998 99.46 106.09 -4.18
CCSC TECHNOLOGY INTL. HLDGS 108,700,536 5.6401 1.50 2.03 +1.5508
GD Culture Group Ltd. 82,079,004 0.1118 0.0983 0.1044 -0.0056
GLOBAL ENGINE GROUP HLDG LTD 81,726,740 1.08 0.4351 0.5459 +0.1469
Marvell Technology Inc. 78,600,157 302.40 244.00 260.00 -28.85
Keel Infrastructure Corp. 77,109,899 6.355 5.17 5.425 -0.235
Ambitions Enterpr.Manag.Co.LLC 70,853,380 5.40 1.78 2.14 +1.06
SoFi Technologies Inc. 67,205,636 17.10 15.6514 16.46 -0.04
Smart Logistics Global Ltd. 65,624,376 1.68 0.625 0.80 +0.286
Micron Technology Inc. 60,122,723 989.15 854.35 900.81 -48.47
Plug Power Inc. 59,755,731 3.26 2.82 2.915 -0.275
Ondas Inc. 58,990,178 10.40 9.0401 9.57 -0.73
MINGTENG INTL CORP Inc. 52,725,774 9.52 2.34 5.56 +3.62
Nuvalent Inc. 50,094,264 123.62 122.80 123.10 +34.61
Apple Inc. 49,984,626 300.75 287.78 290.87 -10.67
Aurora Innovation Inc. 49,496,318 6.36 5.97 6.12 -0.14
Tesla Inc. 49,396,669 418.50 384.24 395.755 -13.195
Dreamland Ltd. 48,863,458 0.4473 0.3525 0.412 -0.089
Jiuzi Holdings Inc. 47,326,817 2.83 1.50 1.62 +0.36
IREN Ltd. 47,258,654 60.86 51.145 53.925 -5.265
Beyond Meat Inc. 46,417,582 0.7528 0.684 0.6901 -0.0651
Payoneer Global Inc. 44,995,337 6.645 5.17 6.51 +1.37
Epsium Enterprise Ltd. 44,501,608 3.6999 1.28 3.30 +2.11
MARA Holdings Inc. 41,238,274 14.40 12.64 13.165 -0.615
Grab Holdings Limited 41,013,921 3.37 3.26 3.31 -0.02
QTREX Quantum Ltd. 40,767,415 1.84 1.45 1.645 +0.235
Rigetti Computing Inc. 40,546,981 22.63 18.4701 19.2699 -2.4951
iShares Bitcoin Trust ETF 39,459,966 35.41 34.39 34.965 -0.925
GMEX Robotics Corp. 36,665,517 1.24 0.80 0.84 -0.051
Navitas Semiconductor Corp. 36,480,416 25.00 20.70 22.63 -1.85
POET Technologies Inc. 35,663,996 12.47 10.11 10.60 -1.68
Applied Digital Corp. 35,396,333 46.8712 38.34 41.73 +0.785
Super Micro Computer Inc. 33,889,767 44.95 38.04 40.04 -3.95
Opendoor Technologies Inc. 32,476,602 4.56 4.08 4.2922 -0.0178
iShares Ethereum Trust ETF 30,292,546 12.665 12.17 12.435 -0.285
YY Group Holdings Ltd. 30,012,791 0.127 0.11 0.1215 -0.0082
Advanced Micro Devices Inc. 29,728,073 505.00 437.2301 464.76 -25.57
Eightco Holdings Inc. 29,530,658 1.04 0.8801 0.9349 +0.0622
Haoxin Holdings Ltd. 29,250,816 0.6467 0.415 0.5469 +0.1497
Amazon.com Inc. 28,825,695 250.43 240.40 245.04 -0.18
HIVE Digital Technologies Ltd. 28,228,261 4.29 3.59 3.755 -0.205
Terawulf Inc. 28,088,637 27.78 24.095 25.105 -0.755
Functional Brands Inc. 27,847,188 0.0525 0.0388 0.04 -0.0107
Rivian Automotive Inc. 27,157,301 16.92 15.24 15.82 -1.02
Datavault AI Inc. 27,108,510 0.4321 0.3861 0.4035 -0.0188
Palantir Technologies Inc. 27,074,753 136.99 127.35 131.8601 -4.6099
Broadcom Inc. 26,004,379 407.87 370.33 389.37 -7.23
Bit Digital Inc. 25,863,626 1.87 1.67 1.7723 -0.0077
Eos Energy Enterprises Inc. 24,381,866 7.005 5.88 6.29 -0.40
Inotiv Inc. 23,389,873 0.0935 0.078 0.0906 -0.0205
Robinhood Markets Inc. 23,343,368 88.08 78.94 83.5459 -1.4941
QUALCOMM Inc. 23,178,916 219.64 192.67 200.93 -16.84
SMARTKEM INC. 23,016,474 0.61 0.3458 0.3905 -0.4495
Microsoft Corp. 23,012,927 411.98 398.48 403.50 -8.24
Jetblue Airways Corp. 22,796,546 4.95 4.615 4.921 +0.161
Netflix Inc. 22,744,642 82.34 81.395 81.715 -0.925
ENvue Medical Inc. 22,208,715 0.92 0.77 0.7743 -0.0158
Applied Optoelectronics Inc. 21,640,225 207.60 160.87 164.38 -32.26
AST SpaceMobile Inc. 21,228,421 100.94 85.50 88.92 -3.14
SUNation Energy Inc. 21,132,434 5.74 3.63 3.66 -2.22
Soundhound AI Inc. 21,094,963 7.61 6.76 6.985 -0.505
Cleanspark Inc. 21,040,486 17.2465 15.13 15.945 -0.575
Huntington Bancshares Inc. 20,804,252 17.08 16.61 16.88 +0.39
COREWEAVE INC. 20,206,487 105.385 93.60 97.445 -4.925
Cipher Digital Inc. 20,030,294 25.58 21.81 22.905 -1.385
Rocket Lab Corp. 19,978,896 119.79 101.20 107.03 -6.62
Comcast Corp. 19,888,570 24.015 23.63 23.845 +0.085
Sidus Space Inc. 19,676,005 4.22 3.66 3.835 -0.225
Alphabet Inc. 19,676,343 372.08 357.30 365.362 +2.052
Nebius Group N.V. 19,624,340 237.655 200.30 216.09 -1.91
Fuelcell Energy Inc. 19,151,958 19.68 16.6601 17.245 +1.745
Soluna Holdings Inc. 18,789,277 1.55 1.29 1.405 +0.035
USA Rare Earth Inc. 18,308,238 22.70 19.885 20.82 -1.39
QuantumScape Corp. 18,050,355 7.79 6.9601 7.295 -0.365
Strategy Inc. 16,977,794 125.55 114.206 116.28 -10.92
American Battery Technology Co 16,966,286 3.8899 3.03 3.195 -0.605
Cid Holding Co. Inc. 16,965,049 3.52 1.98 2.03 -0.23
Fluence Energy Inc. 16,953,788 27.98 22.56 23.815 -0.255
SEALSQ Corp. 16,868,260 3.356 2.94 3.075 -0.145
CXApp Inc. 16,069,273 0.2429 0.20 0.2084 -0.0327
EZGO Technologies Ltd. 15,811,342 3.30 1.40 1.70 +0.21
Laser Photonics Corp. 15,754,501 3.24 2.32 2.55 -0.73
WARNER BROS. DISCOVERY INC. 15,408,255 26.795 26.395 26.59 +0.12
DraftKings Inc. 14,763,403 27.58 25.13 27.345 +2.565
Amplitech Group Inc. 14,625,351 7.74 6.06 6.8801 +0.3101
Recursion Pharmaceuticals Inc. 14,403,702 3.4899 3.13 3.235 -0.085
Cisco Systems Inc. 14,302,258 124.22 117.10 119.515 -4.635
Alphabet Inc. 14,224,483 369.6922 354.72 363.33 +2.16

NYSE most active stocks:

Stock Name Volume High Low Last Change
Redwire Corp. 57,881,024 18.03 14.76 15.59 -2.98
Clear Channel Outdo.Hldgs Inc. 53,229,992 2.41 2.39 2.395 -0.005
Virgin Galactic Holdings Inc. 48,929,583 4.89 4.18 4.475 +0.355
Archer Aviation Inc. 47,341,179 5.875 5.20 5.3101 -0.4199
BlackBerry Ltd. 45,494,611 9.50 8.20 8.75 -0.54
UiPath Inc. 43,996,866 11.2397 10.30 10.635 -0.535
Coupang Inc. 42,912,192 16.10 15.14 15.765 +0.585
BigBear.ai Holdings Inc. 37,249,181 4.3799 3.83 3.975 -0.335
Nu Holdings Ltd. 37,027,032 12.035 11.655 11.925 +0.325
AT & T Inc. 36,881,764 22.96 22.315 22.695 +0.195
Ford Motor Co. 36,520,838 15.39 14.49 14.865 -0.135
T1 Energy Inc. 35,947,839 9.52 7.78 8.415 -0.715
AMC Entertainment Holdings Inc 34,671,850 2.01 1.79 1.93 +0.13
D-Wave Quantum Inc. 32,211,873 26.66 22.35 23.325 -2.505
NuScale Power Corp. 32,064,140 11.019 9.59 9.955 -0.805
BitMine Immersion Techno. Inc. 29,550,981 16.9099 15.47 16.11 -0.74
Joby Aviation Inc. 28,989,923 9.8699 8.94 9.37 -0.33
IonQ Inc. 28,905,100 63.9484 53.2646 55.96 -6.84
Snap Inc. 28,833,865 5.775 5.2701 5.565 -0.085
ServiceNow Inc. 27,797,052 112.39 103.08 106.35 -7.84
Coeur Mining Inc. 27,733,722 17.00 15.36 16.045 -0.685
Alight Inc. 25,363,509 0.758 0.6901 0.70 -0.0346
Bank of America Corp. 22,510,315 54.615 53.65 54.375 +0.745
Hewlett Packard Enterprise Co. 21,054,233 50.50 45.73 47.52 -2.35
Oracle Corp. 20,383,975 220.50 197.7901 204.165 -7.655
Pfizer Inc. 20,205,612 25.88 25.4701 25.775 +0.155
UWM Holdings Corp. 19,607,441 2.66 2.44 2.49 -0.07
Borr Drilling Ltd 19,032,585 4.91 4.43 4.63 -0.25
Hims & Hers Health Inc. 18,632,359 28.97 26.02 28.715 +1.545
Hecla Mining Co. 18,185,732 15.0965 13.805 14.355 -0.535
Carnival Corp. Ltd. 17,685,919 28.21 26.795 27.89 +0.88
Transocean Ltd. 17,459,224 6.20 5.82 5.88 -0.29
Blue Owl Capital Inc. 17,431,555 9.75 9.17 9.55 +0.13
Planet Labs PBC 17,227,739 34.37 29.32 30.775 -1.965
Baytex Energy Corp. 16,892,640 4.87 4.57 4.6701 -0.2399
NIKE Inc. 16,145,647 45.275 43.27 44.74 +1.51
Rocket Companies Inc. 15,551,070 13.245 12.49 13.105 +0.755
Pinterest Inc. 15,426,307 22.105 21.13 21.815 -0.175
Vishay Intertechnology Inc. 15,239,005 66.65 54.151 58.33 +1.11
Verizon Communications Inc. 15,130,710 46.085 44.7941 45.865 +0.425
Stellantis N.V. 14,859,663 7.276 6.89 7.05 -0.03
Cleveland-Cliffs Inc. 14,268,207 13.1786 12.12 12.54 -0.14
Infleqtion Inc. 13,977,065 15.48 13.15 13.595 -1.215
First Majestic Silver Corp. 13,614,721 17.43 15.66 16.335 -0.835
Norwegian Cruise Line Holdings 13,207,687 19.335 18.265 19.055 +0.505
Unity Software Inc. 13,159,138 29.65 26.86 28.305 -0.495
Figma Inc. 13,150,272 21.1322 19.765 20.595 -0.505
QXO Inc. 12,920,605 16.52 15.67 16.38 +0.84
Barrick Mining Corp. 12,848,125 40.39 37.755 38.765 -0.695
Corning Inc. 12,725,858 190.41 166.00 170.94 -16.60
Uber Technologies Inc. 12,714,085 71.45 69.50 70.365 +0.305
Chipotle Mexican Grill Inc. 12,518,847 30.235 29.10 29.725 +0.455
Bloom Energy Corp. 12,312,135 262.976 241.92 260.17 +6.60
Coca-Cola Co., The 11,445,575 81.76 79.38 80.925 +1.385
Boston Scientific Corp. 11,380,277 49.86 48.66 49.34 +0.64
Salesforce Inc. 11,374,129 182.46 171.56 174.60 -7.95
Freeport-McMoRan Inc. 11,323,204 66.425 61.85 63.88 -0.03
Kenvue Inc. 11,257,623 17.94 17.44 17.875 +0.325
Circle Internet Group Inc. 10,766,786 87.38 77.87 81.37 -1.16
ConAgra Brands Inc. 10,635,394 13.40 13.04 13.055 -0.095
Dow Inc. 10,286,216 34.09 32.57 33.29 -0.91
Oklo Inc. 9,988,856 59.88 53.0101 56.06 -2.88
Kinross Gold Corp. 9,935,357 26.24 24.24 24.98 -0.88
Lumen Technologies Inc. 9,851,065 9.14 8.105 8.495 -0.515
Avantor Inc. 9,586,377 10.05 9.52 9.985 +0.295
Abbott Laboratories 9,477,765 92.02 90.13 91.54 +1.04
Keycorp 9,396,402 22.31 21.7299 22.0698 +0.2798
Amphenol Corp. 9,380,733 154.92 145.22 152.82 +9.22
Venture Global Inc. 9,176,561 12.67 12.105 12.475 -0.365
SLB Ltd. 9,022,669 56.90 54.45 55.31 -1.24
Lithium Americas Corp. 9,017,815 4.63 4.18 4.3007 -0.2593
HP Inc. 9,015,615 25.545 24.065 24.655 -0.725
Regions Financial Corp. 8,995,341 29.27 28.10 28.6479 +0.0879
Exxon Mobil Corp. 8,961,294 151.13 147.78 148.86 -2.89
Occidental Petroleum Corp. 8,844,292 57.065 55.61 56.2114 -1.2686
Wolfspeed Inc. 8,809,257 59.00 45.12 48.52 -6.90
Devon Energy Corp. 8,775,176 44.81 43.20 43.73 -1.35
Wells Fargo & Co. 8,710,312 82.555 80.93 81.96 +1.00
Roblox Corp. 8,626,609 44.57 41.60 43.23 +0.93
Nuvation Bio Inc. 8,410,313 5.64 4.57 4.835 +0.035
United States Antimony Corp. 8,296,360 7.89 6.95 7.165 -0.645
Citigroup Inc. 8,208,641 135.93 131.92 135.11 +1.83
Vertiv Holdings Co. 8,113,658 307.13 276.50 286.805 -13.765
Dell Technologies Inc. 7,904,177 407.7399 357.07 374.07 -26.70
Dominion Energy Inc. 7,798,164 66.40 65.465 66.04 +0.52
Charles Schwab Corp. 7,759,745 88.60 87.18 88.52 +0.44
James Hardie Industries PLC 7,481,336 23.245 22.39 23.11 +0.62
ADC Therapeutics S.A. 7,381,178 1.11 0.97 1.11 +0.1323
NexGen Energy Ltd. 7,337,389 10.50 9.58 9.87 -0.53
Bristol-Myers Squibb Co. 7,282,750 56.53 55.26 56.395 +0.825
GENIUS SPORTS LTD. 7,265,697 7.105 6.38 6.775 +0.315
MP Materials Corp. 7,207,144 58.6165 52.4201 53.5178 -4.0622
Endeavour Silver Corp. 7,145,758 8.18 7.425 7.7507 -0.2893
Chewy Inc. 7,071,371 20.83 19.9301 20.77 +0.62
Cenovus Energy Inc. 7,051,960 28.58 27.185 27.555 -1.165
Newmont Corp. 7,045,449 100.39 94.95 97.86 -1.13
Nextera Energy Inc. 6,994,848 85.055 83.38 84.39 +0.38
Oscar Health Inc. 6,961,783 28.16 26.08 27.54 +0.15
AES Corp., The 6,749,193 14.72 14.62 14.655 -0.055
Coherent Corp. 6,677,995 410.70 335.48 357.78 -44.15

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Mega Matrix Inc. 164,057,411 0.78 0.2139 0.3325 +0.1025
Regentis Biomaterials Ltd. 101,442,195 6.55 2.23 2.9899 +1.7099
DSS Inc. 42,082,613 1.07 0.415 0.5035 +0.0836
SRX HealthSolutions Inc. 31,327,962 0.1251 0.1182 0.1203 -0.0045
Hyperscale Data Inc. 26,713,041 0.1784 0.1616 0.1671 -0.0131
Nuburu Inc. 26,373,658 0.1599 0.1415 0.144 -0.0184
Uranium Energy Corp. 23,923,428 12.14 10.30 10.425 -2.185
Denison Mines Corp. 19,962,465 3.13 2.82 2.91 -0.16
B2Gold Corp. 17,425,740 4.20 3.89 3.9999 -0.1401
Picard Medical Inc. 17,483,279 0.3297 0.215 0.3277 +0.0633
Equinox Gold Corp. 12,978,681 11.02 10.06 10.395 -0.445
Kartoon Studios Inc. 12,577,294 0.89 0.715 0.7268 -0.002
ChowChow Cloud Int.Hldgs Ltd. 11,134,118 0.3744 0.271 0.3649 +0.0399
Battalion Oil Corp. 11,101,167 1.45 1.27 1.315 -0.045
Ocean Power Technologies Inc. 10,036,234 0.3089 0.2718 0.2831 -0.0149
AIM ImmunoTech Inc. 9,881,156 0.49 0.3706 0.3977 -0.1212
Ur-Energy Inc. 9,315,107 1.67 1.50 1.55 -0.08
Energy Fuels Inc. 8,965,000 15.455 13.63 14.3095 -0.9005
Volato Group Inc. 8,694,865 0.2477 0.1901 0.20 -0.038
Mixed Martial Arts Group Ltd. 8,439,307 0.93 0.69 0.8158 +0.1634
I-80 Gold Corp. 7,623,679 1.435 1.36 1.4052 +0.0052
Amaze Holdings Inc. 6,801,944 0.137 0.1248 0.1297 -0.0053
Vizsla Silver Corp. 6,234,368 3.48 3.165 3.295 -0.145
Hyliion Holdings Corp. 6,111,671 7.50 6.05 6.27 -0.95
IT Tech Packaging Inc. 5,913,898 0.219 0.19 0.2175 +0.0302
Splash Beverage Group Inc. 5,611,987 0.324 0.2477 0.3188 +0.0026
Genius Group Ltd. 5,504,135 0.2273 0.208 0.2236 -0.008
Unusual Machines Inc. 5,416,843 26.62 21.94 23.5036 -2.3464
Avino Silver & Gold Mines Ltd. 4,624,803 6.07 5.46 5.725 -0.255
Northern Dynasty Minls Ltd. 4,441,222 2.06 1.86 1.945 -0.025
Americas Gold & Silver Corp. 3,908,033 5.075 4.51 4.695 -0.265
Taseko Mines Ltd. 3,800,911 6.96 6.29 6.54 -0.20
Trio Petroleum Corp. 3,671,939 0.364 0.3418 0.3538 -0.0229
Silvercorp Metals Inc. 3,263,240 10.77 9.69 9.99 -0.67
Orla Mining Ltd. (new) 3,190,245 11.01 10.10 10.42 -0.43
Ring Energy Inc. 3,073,187 1.29 1.22 1.255 -0.015
Calidi Biotherapeutics Inc. 3,021,954 0.1751 0.161 0.1734 -0.0016
Toppoint Holdings Inc. 2,691,720 2.15 1.02 1.3102 +0.3202
Integra Resources Corp. 2,654,460 2.44 2.255 2.31 -0.10
New Found Gold Corp. 2,571,399 1.645 1.5114 1.525 -0.075
NovaGold Resources Inc. 2,565,690 7.42 6.875 7.1532 -0.0668
Trilogy Metals Inc. 2,546,891 4.055 3.61 3.755 -0.185
Cleancore Solutions Inc. 2,280,712 0.65 0.57 0.6442 +0.038
KULR Technology Group Inc. 2,043,033 3.928 3.485 3.665 -0.065
Bimergen Energy Corp. 1,981,108 4.72 3.30 4.595 +1.205
Starfighters Space Inc. 1,964,808 8.45 7.095 7.21 -0.93
Galiano Gold Inc. 1,943,783 2.075 1.97 2.04 -0.01
TRX Gold Corp. 1,898,904 0.97 0.8705 0.9131 -0.0122
Western Copper & Gold Corp. 1,804,181 2.53 2.255 2.325 -0.145
Gold Resource Corp. 1,786,840 1.25 1.16 1.20 -0.03
Comstock Inc. 1,772,937 4.14 3.77 3.88 -0.11
AgEagle Aerial Systems Inc. 1,724,249 0.9887 0.8999 0.9219 -0.0367
Gold Royalty Corp. 1,662,103 2.94 2.735 2.805 -0.055
Vista Gold Corp. 1,599,334 2.29 2.07 2.175 -0.025
EON Resources Inc. 1,585,769 0.5888 0.5418 0.562 -0.009
Atlasclear Holdings Inc. 1,527,335 0.2262 0.2103 0.2145 -0.0023
Ivanhoe Electric Inc. 1,516,797 11.589 10.46 10.70 -0.58
BlockchAIn Dig. Infrastr. Inc. 1,396,824 1.79 1.46 1.575 -0.225
Boqii Holding Ltd. 1,382,937 0.8999 0.7206 0.85 +0.0594
Theriva Biologics Inc. 1,323,939 0.2625 0.221 0.2383 -0.0207
Platinum Group Metals Ltd. 1,309,535 1.4299 1.30 1.355 -0.045
Cornerstone Strat.Val.Fd Inc. 1,302,002 7.65 7.485 7.56 -0.03
IGC Pharma Inc. 1,260,348 0.30 0.281 0.289 -0.01
Green Circle Decarb. Techn.Ltd 1,258,652 0.893 0.55 0.75 +0.1288
Intl Tower Hill Mines Ltd. 1,243,972 2.18 1.95 2.015 -0.105
Dakota Gold Corp. 1,234,240 5.145 4.765 4.9098 -0.1402
Perspective Therapeutics Inc. 1,099,169 3.04 2.85 2.9683 +0.0383
GoldMining Inc. 1,037,321 0.96 0.87 0.9046 -0.0302
Cboe Global Markets Inc. 1,033,142 289.37 276.09 289.32 +9.00
Standard Lithium Ltd. 1,008,775 3.51 3.245 3.385 -0.035
Birks Group Inc. 877,427 0.5819 0.4652 0.5683 -0.052
Westwater Resources Inc. 876,563 0.5498 0.4908 0.5062 -0.024
Lineage Cell Therapeutics Inc. 868,219 1.26 1.18 1.235 +0.025
New Pacific Metals Corp. 861,209 4.27 3.93 4.1119 -0.0881
Cornerstone Total Return Fund 859,815 7.24 7.115 7.195 -0.015
Trio-Tech International 834,709 10.525 9.35 9.995 -0.545
Paramount Gold Nevada Corp. 796,919 1.20 1.08 1.145 -0.025
Myomo Inc. 766,614 1.42 1.25 1.33 +0.05
Indonesia Energy Corp. Ltd. 725,231 2.74 2.57 2.635 -0.015
Phaos Technology Holdings (Cay 687,821 0.33 0.30 0.3071 -0.0019
High Roller gage Invtors Inc. 663,280 7.6499 6.26 7.2863 +0.7763
Healthy Choice Wellness Corp. 638,869 0.2854 0.2601 0.284 +0.0068
Credit Suisse High Yld Crd Fnd 610,327 1.74 1.73 1.735 +0.005
USBC Inc. 587,390 0.361 0.33 0.3439 -0.0171
Tecogen Inc. (New) 542,074 6.3399 5.3001 5.6414 -0.4486
Highlander Silver Corp. 536,333 4.62 4.21 4.31 -0.27
TMD Energy Ltd. 527,789 0.885 0.7102 0.8245 +0.0445
MAIA Biotechnology Inc. 523,873 1.33 1.26 1.295 +0.025
Castellum Inc. 521,213 0.738 0.6726 0.6959 -0.0179
Metalla Royalty&Streaming Ltd. 511,975 7.35 6.55 6.75 -0.46
Obsidian Energy Ltd. 497,125 11.56 10.635 10.77 -0.78
Gamco Gl.Gold Nat.Res.&Inc.Tr. 468,328 4.98 4.815 4.865 -0.075
TOP Ships Inc. 467,021 0.95 0.862 0.93 +0.0502
Contango Silver & Gold Inc. 447,509 16.725 15.46 15.48 -0.90
Perfect Moment Ltd. 439,727 0.235 0.22 0.2274 +0.0104
Quantum eMotion Corp. 437,255 3.1669 2.78 2.92 -0.15
Brazil Potash Corp. 427,403 2.29 2.10 2.1399 -0.0801
Credit Sui. Asset Mgmt Inc. Fd 415,864 2.49 2.44 2.485 +0.035
Imperial Oil Ltd. 382,678 122.685 117.98 118.50 -4.05
Azitra Inc. 346,207 0.2145 0.1995 0.2126 +0.0083
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.