Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Sunshine Biopharma Inc. 205,544,278 0.5757 0.484 0.5436 +0.1763
Liminatus Pharma Inc. 196,219,507 0.3583 0.28 0.3148 +0.127
Work Medical Technology Group 89,129,123 0.185 0.165 0.1715 -0.0175
CXApp Inc. 71,090,868 0.2114 0.1832 0.2083 +0.0303
NVIDIA Corp. 64,249,826 227.3999 220.35 222.49 -0.98
Jupiter Neurosciences Inc. 55,261,357 0.2636 0.23 0.2512 +0.0462
NewGenIvf Group Ltd. 55,290,386 1.60 0.97 1.30 +0.5609
Rigetti Computing Inc. 52,806,796 21.6799 18.40 21.18 +4.30
Triller Group Inc. 50,916,719 0.2422 0.2087 0.2418 +0.0387
Wheeler Real Estate Inv.Tr.Inc 35,499,048 1.49 1.12 1.3297 +0.3972
Co-Diagnostics Inc. 32,346,319 3.48 2.94 3.42 +1.03
Intel Corp. 31,397,405 118.45 113.66 115.11 -3.85
Agape ATP Corporation 30,456,886 3.90 3.23 3.39 +1.30
Quantum Cyber N.V. 27,343,127 4.87 3.78 4.13 +0.84
Quantum Computing Inc. 22,780,777 11.30 10.32 11.097 +1.537
Netcapital Inc. 19,121,163 0.5995 0.5211 0.5581 +0.1042
Plug Power Inc. 18,998,545 3.595 3.25 3.5899 +0.2799
Walmart Inc. 18,432,999 125.80 120.55 122.165 -8.685
Datavault AI Inc. 18,334,628 0.4391 0.402 0.4088 -0.0303
Oriental Rise Holdings Ltd. 16,610,671 0.4427 0.3266 0.3985 -0.0505
Gossamer Bio Inc. 14,624,185 0.2399 0.216 0.2216 +0.0063
IREN Ltd. 14,480,056 56.73 53.20 56.0388 +3.3288
GD Culture Group Ltd. 14,262,125 0.1102 0.1007 0.104 -0.012
Applied Digital Corp. 12,737,398 46.40 42.30 46.34 +6.82
Micron Technology Inc. 12,322,327 764.90 732.20 754.24 +22.25
POET Technologies Inc. 11,783,525 15.00 13.84 14.4899 -0.2901
SEALSQ Corp. 11,673,112 3.28 2.915 3.2201 +0.3701
Tesla Inc. 11,431,517 426.95 416.90 418.4201 +1.1601
NextNRG Inc. 11,371,662 0.7699 0.651 0.6772 +0.0043
COREWEAVE INC. 10,583,103 106.63 103.161 105.968 +4.688
HIVE Digital Technologies Ltd. 10,351,759 3.90 3.76 3.825 -0.045
Hub Cyber Security Ltd. 9,833,731 0.126 0.11 0.123 -0.005
Ondas Inc. 9,492,290 9.38 9.08 9.195 -0.165
Generation Income P. Inc. 9,360,977 0.69 0.4511 0.464 -0.0059
Soluna Holdings Inc. 9,239,603 1.75 1.59 1.74 +0.08
Nebius Group N.V. 9,155,804 224.3999 208.80 224.19 +32.37
Keel Infrastructure Corp. 9,060,191 4.4182 4.17 4.415 +0.185
Rocket Lab Corp. 9,061,023 130.87 124.35 127.55 -6.73
Navitas Semiconductor Corp. 8,875,655 23.99 22.30 23.61 +0.62
Wellgistics Health Inc. 8,608,170 0.1053 0.0915 0.095 -0.034
American Airlines Group Inc. 8,624,282 13.005 12.65 12.955 +0.005
MARA Holdings Inc. 8,456,906 13.46 13.08 13.40 +0.25
Intuit Inc. 8,128,208 315.51 304.50 308.685 -75.245
HCW Biologics Inc. 8,072,584 2.39 1.6001 2.13 -0.30
Microsoft Corp. 7,976,248 426.34 417.52 418.03 -3.03
SoFi Technologies Inc. 7,922,994 15.65 15.44 15.62 -0.07
QTREX Quantum Ltd. 7,727,495 0.4599 0.3657 0.3856 -0.0058
iShares Bitcoin Trust ETF 7,575,988 43.755 43.40 43.61 -0.38
Functional Brands Inc. 7,410,768 0.0765 0.0722 0.0765 -0.0085
Amazon.com Inc. 7,405,737 264.52 261.37 262.75 -2.26
Hyperliquid Strategies Inc. 7,374,452 8.605 8.22 8.40 +0.28
Rackspace Technology Inc. 7,294,653 4.19 3.68 4.04 +0.04
Advanced Micro Devices Inc. 7,193,321 448.00 436.52 437.955 -9.625
Marvell Technology Inc. 7,022,200 194.58 188.20 191.39 +4.59
Ryojbaba Co.,Ltd. 6,917,843 1.97 1.56 1.70 -0.26
Super Micro Computer Inc. 6,292,901 33.7999 32.80 33.03 -0.43
Rivian Automotive Inc. 6,228,925 14.15 13.5598 14.10 +0.37
Palantir Technologies Inc. 6,127,967 138.18 135.42 137.41 +0.26
Sidus Space Inc. 6,127,633 4.10 3.732 3.9975 +0.1525
Eos Energy Enterprises Inc. 6,158,432 7.645 7.06 7.645 +0.535
Beyond Meat Inc. 6,009,740 0.7792 0.7462 0.7667 -0.0199
Apple Inc. 5,944,340 303.07 300.40 301.54 -0.71
USA Rare Earth Inc. 5,837,018 24.95 22.80 24.525 +1.955
AST SpaceMobile Inc. 5,556,800 94.01 89.21 92.08 +2.50
QUALCOMM Inc. 5,492,807 210.00 200.00 208.58 +6.07
Cipher Digital Inc. 5,467,966 20.59 19.70 20.52 +1.04
QuantumScape Corp. 5,409,702 8.05 7.60 7.99 +0.32
Cleanspark Inc. 5,325,974 15.94 15.2744 15.90 +0.50
Critical Metals Ltd. 5,249,242 11.545 11.05 11.39 +0.64
Opendoor Technologies Inc. 5,145,777 4.4078 4.26 4.375 -0.025
Eightco Holdings Inc. 5,097,373 0.9258 0.8588 0.90 -0.0001
Grab Holdings Limited 4,916,433 3.52 3.45 3.51 0.00
Aurora Innovation Inc. 4,696,856 7.36 7.00 7.355 +0.235
Silexion Therapeutics Corp. 4,680,336 0.5233 0.4365 0.4946 -0.0352
Fuelcell Energy Inc. 4,675,267 22.77 19.74 22.55 +2.33
Everbright Digital Hldg Ltd. 4,615,270 2.85 2.30 2.8003 +0.6203
iShares Ethereum Trust ETF 4,503,226 16.0251 15.865 15.985 -0.155
Soundhound AI Inc. 4,487,224 8.38 8.19 8.3499 -0.1001
Globalfoundries Inc. 4,484,098 80.48 75.11 79.3556 +8.5656
Peloton Interactive Inc. 4,362,156 5.13 4.89 5.085 -0.085
Terawulf Inc. 4,317,881 22.44 21.715 22.40 +0.77
Relay Therapeutics Inc. 4,193,223 15.45 14.07 14.4741 +1.4541
Dreamland Ltd. 4,184,001 0.57 0.53 0.5543 -0.0367
Comcast Corp. 4,133,760 24.87 24.56 24.735 -0.145
Edible Garden AG Inc. 4,048,422 0.282 0.2571 0.2653 -0.0116
U Power Ltd. 3,970,795 1.5002 1.39 1.48 +0.12
Ballard Power Systems Inc. 3,980,930 4.93 4.625 4.904 +0.144
Alpha Compute Corp. 3,933,678 0.3347 0.3254 0.3319 -0.0164
Xanadu Quantum T. 3,856,937 15.59 14.48 15.03 +0.90
Robinhood Markets Inc. 3,859,490 76.311 74.65 76.05 +0.29
Alphabet Inc. 3,858,258 386.8495 383.02 384.135 -4.775
Virax Biolabs Group Ltd 3,693,975 0.3102 0.26 0.293 -0.026
SanDisk Corp. 3,622,720 1493.98 1377.47 1459.94 +67.38
ImmunityBio Inc. 3,595,866 7.90 7.66 7.725 -0.325
AGNC Investment Corp. 3,546,521 10.21 10.09 10.162 -0.088
Enphase Energy Inc. 3,523,232 57.89 52.86 57.53 +4.38
Cisco Systems Inc. 3,500,244 115.88 113.57 115.525 +1.175
Applied Optoelectronics Inc. 3,353,236 182.18 163.66 178.00 +12.74
Medline Borrower LP/Co-Iss.Inc 3,330,736 36.635 35.80 36.44 +0.19
Netflix Inc. 3,229,502 88.625 87.5201 87.95 -0.14
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.