NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Dreamland Ltd. | 296,359,819 | 0.43 | 0.3043 | 0.3595 | +0.1355 |
| Nocera Inc. | 221,888,668 | 0.24 | 0.1814 | 0.1845 | +0.0244 |
| Work Medical Technology Group | 168,577,369 | 0.1197 | 0.099 | 0.1012 | +0.0142 |
| SUNation Energy Inc. | 146,469,355 | 3.18 | 2.51 | 2.6818 | +1.5518 |
| SMARTKEM INC. | 144,395,760 | 0.71 | 0.4946 | 0.5255 | +0.1168 |
| Intel Corp. | 45,809,116 | 111.035 | 106.66 | 108.441 | +9.271 |
| Inno Holdings Inc. | 42,067,621 | 3.58 | 1.11 | 3.58 | +2.53 |
| NVIDIA Corp. | 39,789,754 | 210.47 | 206.00 | 207.0127 | +1.9127 |
| American Battery Technology Co | 38,686,211 | 4.01 | 3.3603 | 3.685 | +0.575 |
| Nexera Technologies Ltd. | 38,522,761 | 2.05 | 1.42 | 1.4587 | +0.2487 |
| Gamehaus Holdings Inc. | 26,322,677 | 1.49 | 1.24 | 1.25 | +0.3115 |
| Marvell Technology Inc. | 25,387,424 | 292.44 | 281.36 | 289.02 | +25.55 |
| DevvStream Corp. | 23,746,383 | 0.8971 | 0.6125 | 0.7652 | +0.1851 |
| QTREX Quantum Ltd. | 21,776,389 | 1.77 | 1.48 | 1.55 | +0.13 |
| Inotiv Inc. | 21,395,673 | 0.14 | 0.1116 | 0.1163 | -0.0498 |
| iShares Bitcoin Trust ETF | 20,077,718 | 36.20 | 35.85 | 36.145 | +2.005 |
| Micron Technology Inc. | 18,248,795 | 952.50 | 916.50 | 924.535 | +60.525 |
| Galmed Pharmaceuticals Ltd. | 17,692,850 | 0.6171 | 0.537 | 0.5888 | -0.1072 |
| Aditxt Inc. | 16,048,496 | 0.052 | 0.0487 | 0.05 | -0.0121 |
| Laser Photonics Corp. | 16,004,014 | 3.88 | 3.2501 | 3.625 | +0.525 |
| YY Group Holdings Ltd. | 15,946,869 | 0.1283 | 0.1111 | 0.1135 | -0.0175 |
| Keel Infrastructure Corp. | 15,305,039 | 5.43 | 5.25 | 5.265 | +0.135 |
| SoFi Technologies Inc. | 14,591,399 | 16.44 | 15.955 | 16.325 | +0.295 |
| Plug Power Inc. | 12,800,678 | 3.34 | 3.2322 | 3.2899 | +0.0749 |
| Soligenix Inc. | 11,589,389 | 0.4505 | 0.4301 | 0.446 | +0.0027 |
| NuriX Therapeutics Inc. | 11,413,266 | 18.20 | 15.675 | 15.975 | +1.335 |
| Ondas Inc. | 10,968,963 | 10.84 | 10.365 | 10.59 | +0.16 |
| iShares Ethereum Trust ETF | 10,791,703 | 12.77 | 12.65 | 12.715 | +0.845 |
| Tesla Inc. | 10,388,991 | 403.47 | 394.72 | 401.415 | +10.415 |
| Rigetti Computing Inc. | 10,065,996 | 21.85 | 20.725 | 21.50 | +0.82 |
| IREN Ltd. | 9,916,450 | 56.91 | 55.14 | 55.91 | +1.56 |
| Cypherpunk Technologies Inc. | 9,753,886 | 0.7099 | 0.628 | 0.6471 | +0.1283 |
| Apple Inc. | 9,554,733 | 315.17 | 308.522 | 310.64 | +3.30 |
| Super Micro Computer Inc. | 9,463,773 | 43.96 | 42.2501 | 42.46 | +0.82 |
| Navitas Semiconductor Corp. | 9,438,774 | 26.4292 | 25.0101 | 25.23 | +0.15 |
| CXApp Inc. | 9,123,762 | 0.2259 | 0.205 | 0.219 | -0.0278 |
| Optical Cable Corp. | 8,584,012 | 19.61 | 17.01 | 18.89 | +6.59 |
| Broadcom Inc. | 8,473,040 | 402.838 | 391.35 | 393.94 | +8.21 |
| Tango Therapeutics Inc. | 7,965,559 | 30.01 | 26.70 | 27.10 | +6.88 |
| Beyond Meat Inc. | 7,939,270 | 0.7297 | 0.7093 | 0.7205 | +0.0111 |
| Aurora Innovation Inc. | 7,416,059 | 6.39 | 6.06 | 6.22 | -0.09 |
| American Airlines Group Inc. | 7,381,326 | 13.735 | 13.41 | 13.64 | +0.14 |
| POET Technologies Inc. | 7,205,568 | 12.365 | 11.77 | 12.29 | +0.43 |
| Advanced Micro Devices Inc. | 6,963,975 | 490.21 | 477.71 | 485.61 | +19.23 |
| Palantir Technologies Inc. | 6,883,993 | 137.76 | 135.28 | 137.665 | +2.135 |
| Rivian Automotive Inc. | 6,790,123 | 17.2979 | 16.37 | 17.2499 | +0.8999 |
| Sidus Space Inc. | 6,749,055 | 4.50 | 4.15 | 4.4601 | +0.2501 |
| Amazon.com Inc. | 6,595,026 | 249.42 | 246.38 | 246.83 | +0.80 |
| Datavault AI Inc. | 6,474,230 | 0.4488 | 0.4311 | 0.4347 | +0.0053 |
| Galaxy Payroll Group Ltd. | 6,263,404 | 1.07 | 0.72 | 0.9001 | -0.2099 |
| Global Mofy AI Ltd. | 6,408,857 | 0.1031 | 0.083 | 0.103 | +0.0217 |
| Grab Holdings Limited | 6,172,932 | 3.40 | 3.30 | 3.38 | +0.04 |
| Sky Quarry Inc. | 6,119,072 | 1.77 | 1.62 | 1.7301 | -0.0899 |
| Strategy Inc. | 6,092,591 | 126.80 | 123.145 | 125.57 | +5.13 |
| MARA Holdings Inc. | 6,039,312 | 12.99 | 12.6025 | 12.725 | +0.405 |
| Microsoft Corp. | 5,921,711 | 417.16 | 411.2901 | 412.7936 | -3.8764 |
| Real Messenger Corp. | 5,869,287 | 1.61 | 1.31 | 1.3401 | -0.4899 |
| Netflix Inc. | 5,693,608 | 82.845 | 81.34 | 82.84 | +0.66 |
| Solidion Technology Inc. | 5,647,223 | 36.00 | 26.50 | 27.4999 | -8.2201 |
| Cleanspark Inc. | 5,632,612 | 16.30 | 15.6703 | 15.79 | +0.20 |
| The Trade Desk Inc. | 5,643,134 | 19.945 | 19.10 | 19.905 | -0.045 |
| Hyperliquid Strategies Inc. | 5,585,942 | 9.33 | 8.92 | 9.13 | +0.60 |
| Robinhood Markets Inc. | 5,536,100 | 85.45 | 82.814 | 84.24 | +1.77 |
| Fuelcell Energy Inc. | 5,515,161 | 17.975 | 15.1001 | 17.878 | +0.548 |
| Lucid Group Inc. | 5,511,616 | 5.2351 | 5.00 | 5.075 | -0.04 |
| Alphabet Inc. | 5,511,057 | 366.20 | 360.5309 | 360.92 | -7.61 |
| GD Culture Group Ltd. | 5,355,541 | 0.1043 | 0.10 | 0.1013 | +0.0014 |
| Nuwellis Inc. | 5,347,467 | 0.1545 | 0.1333 | 0.1434 | -0.0238 |
| Terawulf Inc. | 5,303,021 | 25.24 | 24.345 | 24.44 | +0.44 |
| COREWEAVE INC. | 5,179,521 | 102.13 | 98.40 | 99.125 | -1.265 |
| USA Rare Earth Inc. | 5,015,855 | 23.79 | 22.435 | 22.71 | +0.24 |
| Alphabet Inc. | 4,787,796 | 363.38 | 357.905 | 358.26 | -7.50 |
| Opendoor Technologies Inc. | 4,771,020 | 4.52 | 4.41 | 4.445 | +0.025 |
| QUALCOMM Inc. | 4,665,807 | 221.09 | 215.93 | 217.22 | +1.28 |
| HIVE Digital Technologies Ltd. | 4,433,934 | 3.99 | 3.76 | 3.815 | +0.045 |
| Sleep Number Corp. | 4,336,555 | 0.4861 | 0.4101 | 0.4555 | -0.0221 |
| Alpha Compute Corp. | 4,254,083 | 0.271 | 0.2573 | 0.2601 | -0.0099 |
| Nebius Group N.V. | 4,241,520 | 240.23 | 222.11 | 224.08 | -3.73 |
| Rocket Lab Corp. | 4,199,731 | 115.56 | 111.00 | 112.78 | +2.70 |
| Cipher Digital Inc. | 4,179,859 | 23.58 | 22.75 | 22.92 | +0.47 |
| PMGC Holdings Inc. | 3,996,384 | 1.66 | 1.54 | 1.6201 | +0.0801 |
| Walmart Inc. | 3,964,603 | 119.88 | 118.15 | 119.35 | +0.47 |
| Meta Platforms Inc. | 3,924,403 | 592.00 | 579.22 | 590.805 | -2.195 |
| Galaxy Digital Inc. | 3,902,253 | 28.2499 | 26.20 | 28.02 | +2.88 |
| AST SpaceMobile Inc. | 3,828,577 | 97.13 | 91.91 | 92.75 | -0.85 |
| FENBO HOLDINGS LTD. | 3,822,966 | 0.8778 | 0.7709 | 0.8662 | +0.0262 |
| Ruanyun Edai Technology Inc. | 3,826,796 | 1.69 | 0.8241 | 1.33 | +0.50 |
| Esperion Therapeutic.Inc.(New) | 3,747,331 | 3.15 | 3.14 | 3.14 | +0.01 |
| Campbells Co. | 3,686,144 | 22.30 | 20.62 | 21.61 | -0.07 |
| Soundhound AI Inc. | 3,589,798 | 7.50 | 7.315 | 7.459 | +0.069 |
| NextNRG Inc. | 3,575,539 | 0.6748 | 0.6251 | 0.6423 | +0.0576 |
| Quantum Computing Inc. | 3,491,567 | 10.325 | 9.95 | 10.269 | +0.314 |
| Riot Platforms Inc. | 3,450,288 | 25.52 | 24.455 | 24.455 | -0.205 |
| Recursion Pharmaceuticals Inc. | 3,441,617 | 3.42 | 3.28 | 3.315 | 0.00 |
| Comcast Corp. | 3,425,190 | 23.825 | 23.515 | 23.755 | -0.065 |
| Eos Energy Enterprises Inc. | 3,433,062 | 7.35 | 6.88 | 6.90 | -0.18 |
| Applied Optoelectronics Inc. | 3,392,843 | 192.00 | 177.05 | 190.70 | +13.70 |
| Cisco Systems Inc. | 3,375,879 | 124.49 | 122.00 | 123.65 | +2.01 |
| Bio Green Med Solution Inc. | 3,350,249 | 1.70 | 1.25 | 1.39 | -0.11 |
| Merlin Inc. | 3,334,356 | 9.115 | 7.50 | 7.645 | -0.955 |
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Redwire Corp. | 13,317,330 | 19.57 | 18.10 | 18.915 | +0.465 |
| Nu Holdings Ltd. | 11,877,510 | 12.05 | 11.65 | 11.755 | -0.215 |
| BitMine Immersion Techno. Inc. | 10,169,772 | 16.92 | 16.41 | 16.835 | +0.935 |
| IonQ Inc. | 8,759,029 | 62.52 | 57.96 | 60.62 | +3.84 |
| T1 Energy Inc. | 8,553,521 | 10.01 | 9.13 | 9.17 | -0.26 |
| D-Wave Quantum Inc. | 8,297,345 | 25.98 | 24.00 | 25.73 | +1.88 |
| BigBear.ai Holdings Inc. | 7,990,208 | 4.44 | 4.20 | 4.3801 | +0.1801 |
| Virgin Galactic Holdings Inc. | 7,904,388 | 4.56 | 4.13 | 4.27 | -0.11 |
| BlackBerry Ltd. | 7,550,337 | 9.67 | 9.34 | 9.475 | +0.065 |
| NuScale Power Corp. | 7,374,027 | 10.98 | 10.565 | 10.765 | +0.265 |
| AT & T Inc. | 7,042,428 | 22.83 | 22.41 | 22.485 | -0.265 |
| Archer Aviation Inc. | 6,844,307 | 5.71 | 5.58 | 5.635 | +0.095 |
| Pfizer Inc. | 6,461,068 | 26.215 | 25.935 | 26.0299 | -0.0101 |
| Planet Labs PBC | 6,099,276 | 34.04 | 32.22 | 32.39 | +0.17 |
| Infleqtion Inc. | 5,739,601 | 15.37 | 14.35 | 15.0297 | +0.4697 |
| Oracle Corp. | 5,678,159 | 219.06 | 209.331 | 211.345 | -2.335 |
| Cleveland-Cliffs Inc. | 5,626,362 | 13.39 | 12.57 | 12.645 | -0.885 |
| Bank of America Corp. | 5,606,381 | 54.35 | 53.58 | 54.15 | +0.32 |
| ServiceNow Inc. | 5,168,789 | 114.59 | 111.20 | 113.99 | +1.54 |
| Snap Inc. | 5,153,972 | 5.79 | 5.49 | 5.625 | -0.135 |
| Ford Motor Co. | 5,028,127 | 15.17 | 14.91 | 14.955 | +0.055 |
| Hewlett Packard Enterprise Co. | 4,995,684 | 50.25 | 48.915 | 49.82 | +0.62 |
| Coupang Inc. | 4,829,577 | 15.4786 | 14.92 | 15.455 | +0.305 |
| Coeur Mining Inc. | 4,637,166 | 17.225 | 16.49 | 16.895 | +0.525 |
| Joby Aviation Inc. | 4,268,438 | 9.8899 | 9.59 | 9.645 | +0.095 |
| AMC Entertainment Holdings Inc | 4,159,551 | 1.885 | 1.79 | 1.875 | +0.085 |
| Hims & Hers Health Inc. | 4,094,403 | 27.24 | 25.96 | 26.94 | +0.75 |
| Norwegian Cruise Line Holdings | 4,055,979 | 19.06 | 18.25 | 19.00 | +0.25 |
| Corning Inc. | 3,906,248 | 192.90 | 185.00 | 187.652 | +10.072 |
| UiPath Inc. | 3,833,496 | 11.25 | 10.90 | 11.195 | -0.045 |
| Blue Owl Capital Inc. | 3,779,407 | 9.81 | 9.45 | 9.58 | -0.22 |
| Oscar Health Inc. | 3,390,184 | 26.70 | 24.50 | 26.315 | +1.805 |
| HP Inc. | 3,328,092 | 25.475 | 24.56 | 24.905 | -0.675 |
| Hecla Mining Co. | 3,300,277 | 15.24 | 14.73 | 14.87 | +0.09 |
| Circle Internet Group Inc. | 3,295,670 | 84.01 | 81.40 | 82.02 | +1.74 |
| NIKE Inc. | 3,252,566 | 43.715 | 42.65 | 43.665 | +0.685 |
| Transocean Ltd. | 3,147,827 | 6.17 | 6.04 | 6.125 | +0.175 |
| Carnival Corp. Ltd. | 3,090,232 | 27.38 | 26.935 | 27.315 | -0.095 |
| First Majestic Silver Corp. | 2,946,443 | 17.588 | 17.13 | 17.29 | +0.30 |
| Oklo Inc. | 2,889,461 | 60.3505 | 58.00 | 58.505 | +0.415 |
| Stellantis N.V. | 2,904,419 | 7.15 | 7.02 | 7.13 | +0.02 |
| Freeport-McMoRan Inc. | 2,740,203 | 65.72 | 64.14 | 64.49 | +1.12 |
| Roblox Corp. | 2,736,295 | 42.635 | 40.95 | 42.58 | +0.76 |
| Vishay Intertechnology Inc. | 2,655,554 | 59.77 | 55.27 | 55.42 | -1.78 |
| Verizon Communications Inc. | 2,640,847 | 45.67 | 45.12 | 45.175 | -0.195 |
| Uber Technologies Inc. | 2,576,353 | 70.77 | 69.97 | 70.34 | -0.37 |
| Bloom Energy Corp. | 2,570,478 | 265.51 | 249.105 | 250.95 | -12.66 |
| Alight Inc. | 2,423,502 | 0.758 | 0.7057 | 0.7462 | +0.0202 |
| Chipotle Mexican Grill Inc. | 2,425,654 | 29.34 | 28.71 | 29.215 | -0.125 |
| Dell Technologies Inc. | 2,394,134 | 399.50 | 385.61 | 395.955 | +1.565 |
| Western Union Co. | 2,374,926 | 7.47 | 7.255 | 7.305 | -0.175 |
| Rocket Companies Inc. | 2,326,593 | 12.84 | 12.385 | 12.4609 | -0.1891 |
| Exxon Mobil Corp. | 2,318,747 | 153.81 | 151.11 | 152.29 | +2.37 |
| QXO Inc. | 2,262,687 | 15.7499 | 15.32 | 15.415 | -0.345 |
| Energy Transfer L.P. | 2,223,570 | 19.49 | 19.27 | 19.385 | -0.005 |
| Lithium Americas Corp. | 2,213,360 | 4.68 | 4.535 | 4.59 | +0.06 |
| Boston Scientific Corp. | 2,204,024 | 48.85 | 47.88 | 48.815 | +0.265 |
| Coca-Cola Co., The | 2,175,650 | 79.93 | 79.10 | 79.655 | +0.175 |
| Pinterest Inc. | 2,178,856 | 21.805 | 20.5829 | 21.7375 | +0.3175 |
| ConAgra Brands Inc. | 2,160,738 | 13.105 | 12.835 | 13.095 | +0.085 |
| Venture Global Inc. | 2,132,368 | 13.26 | 12.959 | 13.085 | +0.285 |
| Valens Semiconductor Ltd. | 2,122,840 | 2.39 | 2.19 | 2.26 | +0.15 |
| Salesforce Inc. | 2,095,437 | 185.02 | 181.71 | 184.43 | -1.23 |
| Wolfspeed Inc. | 2,032,710 | 60.80 | 56.20 | 56.20 | +1.14 |
| Barrick Mining Corp. | 2,015,369 | 39.94 | 39.45 | 39.53 | +0.07 |
| C3 AI Inc. | 1,958,239 | 10.95 | 10.055 | 10.85 | +0.42 |
| Toast Inc. | 1,904,614 | 24.76 | 23.94 | 24.32 | -0.32 |
| Avantor Inc. | 1,904,833 | 9.769 | 9.20 | 9.725 | +0.565 |
| Kohl's Corp. | 1,862,486 | 16.415 | 15.21 | 16.13 | +0.67 |
| Abbott Laboratories | 1,825,716 | 91.30 | 90.32 | 90.8101 | -0.2599 |
| Keycorp | 1,819,395 | 21.945 | 21.755 | 21.835 | +0.075 |
| SLB Ltd. | 1,805,728 | 56.875 | 55.60 | 56.60 | +1.73 |
| Occidental Petroleum Corp. | 1,724,627 | 58.16 | 57.29 | 57.59 | +0.66 |
| Figma Inc. | 1,703,648 | 21.94 | 21.10 | 21.59 | -0.16 |
| Taylor Morrison Home Corp. | 1,681,028 | 71.57 | 71.48 | 71.50 | -0.03 |
| GCT Semiconductor Holding Inc. | 1,643,942 | 2.82 | 2.59 | 2.6436 | -0.0764 |
| Kenvue Inc. | 1,654,564 | 17.70 | 17.48 | 17.685 | -0.025 |
| Samsara Inc. | 1,627,653 | 35.50 | 33.62 | 34.34 | -0.46 |
| Destiny Tech100 Inc. | 1,619,922 | 42.90 | 39.25 | 39.8569 | -1.9331 |
| UWM Holdings Corp. | 1,606,817 | 2.655 | 2.575 | 2.575 | -0.015 |
| SentinelOne Inc. | 1,573,335 | 15.985 | 15.54 | 15.74 | -0.21 |
| Walt Disney Co., The | 1,575,065 | 99.835 | 98.4101 | 99.48 | -0.23 |
| Citigroup Inc. | 1,562,638 | 134.77 | 132.97 | 133.46 | +0.99 |
| E.L.F. Beauty Inc. | 1,542,845 | 53.85 | 49.22 | 53.24 | +3.67 |
| StubHub Holdings Inc. | 1,528,803 | 9.52 | 9.195 | 9.515 | +0.225 |
| United States Antimony Corp. | 1,511,759 | 8.03 | 7.865 | 7.8755 | +0.1655 |
| Endeavour Silver Corp. | 1,514,168 | 8.16 | 7.97 | 8.025 | +0.025 |
| Merck & Co. Inc. | 1,493,024 | 122.60 | 120.51 | 121.49 | +0.70 |
| Arista Networks Inc. | 1,496,150 | 158.02 | 153.2525 | 156.62 | +2.35 |
| Intl Business Machines Corp. | 1,462,883 | 290.50 | 283.3621 | 285.85 | +1.01 |
| General Mills Inc. | 1,482,634 | 33.30 | 32.57 | 33.20 | +0.05 |
| Devon Energy Corp. | 1,448,394 | 45.41 | 44.78 | 45.155 | +0.875 |
| PG & E Corp. | 1,439,688 | 17.13 | 16.755 | 16.7699 | -0.3401 |
| Lumen Technologies Inc. | 1,397,173 | 9.24 | 9.03 | 9.095 | +0.185 |
| CNH Industrial N.V. | 1,383,726 | 11.145 | 10.76 | 11.08 | +0.33 |
| Ciena Corp. | 1,356,219 | 493.09 | 457.79 | 463.995 | -24.215 |
| Kosmos Energy Ltd. | 1,335,929 | 2.93 | 2.87 | 2.9001 | +0.0901 |
| Coherent Corp. | 1,332,743 | 397.0928 | 375.09 | 390.57 | +13.58 |
| Medtronic PLC | 1,342,293 | 81.035 | 79.96 | 80.40 | -1.27 |
| Newmont Corp. | 1,324,387 | 101.35 | 99.24 | 99.47 | -0.24 |
NYSE American most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| AIM ImmunoTech Inc. | 48,707,768 | 0.6396 | 0.535 | 0.5726 | +0.0568 |
| Hyperscale Data Inc. | 44,501,264 | 0.1928 | 0.183 | 0.1877 | +0.0367 |
| Battalion Oil Corp. | 37,311,907 | 1.435 | 1.32 | 1.375 | +0.055 |
| SRX HealthSolutions Inc. | 13,525,710 | 0.1276 | 0.1249 | 0.1255 | +0.0047 |
| Trio Petroleum Corp. | 10,552,749 | 0.3669 | 0.352 | 0.3632 | +0.0082 |
| Nuburu Inc. | 8,832,754 | 0.166 | 0.1556 | 0.16 | 0.00 |
| Volato Group Inc. | 6,825,827 | 0.285 | 0.2511 | 0.2705 | -0.0945 |
| Splash Beverage Group Inc. | 5,048,400 | 0.2993 | 0.2428 | 0.2931 | +0.0431 |
| B2Gold Corp. | 4,476,141 | 4.2099 | 4.1306 | 4.18 | 0.00 |
| Picard Medical Inc. | 3,534,639 | 0.2644 | 0.2301 | 0.2639 | +0.0057 |
| Ocean Power Technologies Inc. | 3,304,040 | 0.3011 | 0.2947 | 0.299 | +0.0077 |
| Energy Fuels Inc. | 2,473,527 | 15.7351 | 15.00 | 15.12 | +0.09 |
| Genius Group Ltd. | 2,357,850 | 0.2447 | 0.23 | 0.2397 | -0.0027 |
| Hyliion Holdings Corp. | 2,323,408 | 7.97 | 6.9501 | 7.458 | +0.558 |
| Ur-Energy Inc. | 2,300,705 | 1.72 | 1.65 | 1.68 | +0.06 |
| Equinox Gold Corp. | 2,243,811 | 10.88 | 10.59 | 10.635 | -0.155 |
| Amaze Holdings Inc. | 2,146,242 | 0.1341 | 0.1284 | 0.1326 | -0.0049 |
| Uranium Energy Corp. | 1,949,352 | 13.035 | 12.621 | 12.835 | +0.185 |
| Denison Mines Corp. | 1,806,258 | 3.13 | 3.05 | 3.0607 | +0.0307 |
| Unusual Machines Inc. | 1,772,885 | 27.83 | 25.21 | 26.67 | -0.03 |
| Northern Dynasty Minls Ltd. | 1,751,992 | 2.09 | 1.95 | 1.985 | +0.075 |
| DSS Inc. | 1,709,867 | 0.42 | 0.3763 | 0.3902 | -0.0887 |
| Cleancore Solutions Inc. | 1,558,976 | 0.70 | 0.5812 | 0.5857 | -0.0163 |
| Americas Gold & Silver Corp. | 1,267,749 | 5.035 | 4.87 | 4.915 | -0.005 |
| TMD Energy Ltd. | 1,070,242 | 0.7778 | 0.6593 | 0.754 | +0.104 |
| Calidi Biotherapeutics Inc. | 862,610 | 0.17 | 0.1621 | 0.1679 | -0.0011 |
| Vizsla Silver Corp. | 829,449 | 3.49 | 3.4301 | 3.465 | +0.105 |
| Orla Mining Ltd. (new) | 830,261 | 10.8917 | 10.59 | 10.65 | -0.16 |
| Avino Silver & Gold Mines Ltd. | 793,487 | 5.98 | 5.86 | 5.915 | +0.075 |
| I-80 Gold Corp. | 791,181 | 1.45 | 1.42 | 1.425 | -0.005 |
| Ring Energy Inc. | 749,495 | 1.31 | 1.28 | 1.285 | +0.025 |
| Taseko Mines Ltd. | 688,181 | 6.91 | 6.745 | 6.775 | +0.125 |
| KULR Technology Group Inc. | 612,918 | 4.07 | 3.90 | 3.935 | +0.125 |
| BlockchAIn Dig. Infrastr. Inc. | 574,731 | 1.72 | 1.65 | 1.695 | +0.045 |
| AgEagle Aerial Systems Inc. | 548,599 | 0.9838 | 0.96 | 0.9764 | +0.0267 |
| EON Resources Inc. | 543,945 | 0.6142 | 0.59 | 0.6027 | +0.001 |
| Gold Royalty Corp. | 542,485 | 2.865 | 2.82 | 2.86 | +0.03 |
| Cornerstone Strat.Val.Fd Inc. | 522,116 | 7.6099 | 7.53 | 7.5977 | +0.0577 |
| Starfighters Space Inc. | 517,894 | 8.80 | 8.10 | 8.6994 | +0.3994 |
| Myomo Inc. | 507,610 | 1.38 | 1.30 | 1.36 | +0.08 |
| Phaos Technology Holdings (Cay | 497,009 | 0.299 | 0.251 | 0.292 | -0.0106 |
| Vista Gold Corp. | 493,709 | 2.29 | 2.16 | 2.255 | +0.085 |
| TRX Gold Corp. | 463,479 | 0.9899 | 0.9505 | 0.9591 | -0.0009 |
| Integra Resources Corp. | 451,809 | 2.4489 | 2.40 | 2.4144 | +0.0044 |
| VolitionRX Ltd. | 449,813 | 1.56 | 1.43 | 1.4342 | -0.3558 |
| Silvercorp Metals Inc. | 449,031 | 10.92 | 10.6401 | 10.65 | +0.01 |
| NovaGold Resources Inc. | 430,907 | 7.58 | 7.335 | 7.38 | +0.05 |
| GoldMining Inc. | 424,997 | 0.967 | 0.94 | 0.9433 | -0.0039 |
| Westwater Resources Inc. | 419,906 | 0.5099 | 0.4801 | 0.5099 | +0.0212 |
| Galiano Gold Inc. | 396,488 | 2.075 | 2.02 | 2.0552 | +0.0252 |
| Theriva Biologics Inc. | 378,917 | 0.2634 | 0.249 | 0.2633 | +0.0081 |
| Emerson Radio Corp. | 342,267 | 0.379 | 0.361 | 0.3744 | -0.0156 |
| Atlasclear Holdings Inc. | 329,830 | 0.226 | 0.216 | 0.2207 | -0.0035 |
| Cornerstone Total Return Fund | 325,159 | 7.25 | 7.20 | 7.2101 | +0.0101 |
| Trilogy Metals Inc. | 321,350 | 3.94 | 3.85 | 3.925 | +0.105 |
| Perspective Therapeutics Inc. | 313,729 | 3.13 | 2.95 | 3.0026 | -0.0274 |
| Dakota Gold Corp. | 294,974 | 5.07 | 4.96 | 5.02 | +0.01 |
| Intl Tower Hill Mines Ltd. | 292,228 | 2.16 | 2.10 | 2.145 | +0.045 |
| New Found Gold Corp. | 289,343 | 1.66 | 1.6244 | 1.6244 | +0.0044 |
| Bimergen Energy Corp. | 282,702 | 3.68 | 3.33 | 3.51 | -0.01 |
| Ivanhoe Electric Inc. | 279,022 | 11.81 | 11.34 | 11.375 | -0.115 |
| Cboe Global Markets Inc. | 271,172 | 281.63 | 274.025 | 274.77 | -7.14 |
| Mega Matrix Inc. | 265,788 | 0.234 | 0.21 | 0.2251 | -0.0401 |
| Healthy Choice Wellness Corp. | 262,895 | 0.29 | 0.26 | 0.2682 | -0.017 |
| Lineage Cell Therapeutics Inc. | 259,756 | 1.25 | 1.20 | 1.2302 | +0.0402 |
| Pineapple Financial Inc. | 243,268 | 1.20 | 0.96 | 1.0469 | +0.1069 |
| Standard Lithium Ltd. | 239,560 | 3.55 | 3.425 | 3.465 | -0.005 |
| Indonesia Energy Corp. Ltd. | 238,014 | 2.728 | 2.665 | 2.70 | +0.03 |
| Platinum Group Metals Ltd. | 237,291 | 1.455 | 1.405 | 1.41 | 0.00 |
| Gold Resource Corp. | 226,403 | 1.20 | 1.17 | 1.195 | +0.025 |
| IGC Pharma Inc. | 222,588 | 0.2995 | 0.2811 | 0.29 | +0.004 |
| Nanoviricides Inc. | 219,177 | 1.46 | 1.40 | 1.4288 | +0.0488 |
| Western Copper & Gold Corp. | 188,485 | 2.6148 | 2.514 | 2.52 | +0.04 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 183,399 | 5.00 | 4.91 | 4.9299 | +0.0299 |
| MAIA Biotechnology Inc. | 166,086 | 1.38 | 1.3201 | 1.33 | -0.03 |
| BiomX Inc. | 157,545 | 0.7262 | 0.6582 | 0.69 | -0.03 |
| SMJ International Holdings | 148,949 | 5.365 | 5.2248 | 5.285 | -0.015 |
| Brazil Potash Corp. | 147,756 | 2.26 | 2.16 | 2.22 | +0.02 |
| LogProstyle Inc. | 146,846 | 0.7548 | 0.705 | 0.745 | +0.0216 |
| NORTHANN Corp. | 141,873 | 0.1569 | 0.1536 | 0.1564 | -0.0012 |
| Comstock Inc. | 136,059 | 4.05 | 3.9501 | 3.97 | +0.04 |
| Tecogen Inc. (New) | 135,044 | 6.31 | 6.06 | 6.31 | +0.57 |
| Mixed Martial Arts Group Ltd. | 129,449 | 0.61 | 0.5662 | 0.6078 | +0.0338 |
| Trio-Tech International | 128,000 | 11.38 | 10.2501 | 10.50 | +0.05 |
| Paramount Gold Nevada Corp. | 128,323 | 1.21 | 1.19 | 1.1971 | +0.0071 |
| Obsidian Energy Ltd. | 126,805 | 11.5775 | 11.29 | 11.42 | +0.36 |
| Credit Sui. Asset Mgmt Inc. Fd | 120,053 | 2.47 | 2.4531 | 2.455 | -0.005 |
| USBC Inc. | 115,999 | 0.3345 | 0.316 | 0.3262 | -0.0028 |
| New Pacific Metals Corp. | 112,126 | 4.30 | 4.185 | 4.22 | -0.02 |
| Azitra Inc. | 111,007 | 0.20 | 0.1903 | 0.1981 | -0.013 |
| IT Tech Packaging Inc. | 107,437 | 0.185 | 0.179 | 0.1798 | +0.0008 |
| Castellum Inc. | 97,532 | 0.73 | 0.715 | 0.7172 | +0.0093 |
| OS Therapies Inc. | 92,276 | 1.86 | 1.80 | 1.85 | +0.07 |
| TOP Ships Inc. | 92,615 | 0.9632 | 0.8903 | 0.891 | -0.0578 |
