Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Aditxt Inc. 3,220,524,277 0.0175 0.0122 0.0132 +0.0088
GD Culture Group Ltd. 453,768,581 0.0223 0.0185 0.0193 -0.002
CDT Equity Inc. 140,424,613 1.80 1.2001 1.29 +0.597
Worksport Ltd. 126,948,423 1.09 0.8402 0.9547 +0.3564
Intel Corp. 65,870,669 135.48 128.8801 129.56 +8.46
FreeCast Inc. 65,504,999 12.20 9.31 9.9654 +4.8154
Inlif Ltd. 59,781,585 0.2487 0.1861 0.1982 -0.2392
Space Exploration Techs. Corp. 57,593,601 188.405 176.60 181.84 -9.98
Westport Fuel Systems Inc. 47,538,929 2.25 1.9201 2.075 +0.215
YY Group Holdings Ltd. 46,986,623 0.0892 0.0697 0.0724 -0.0565
NVIDIA Corp. 45,254,685 208.76 206.50 208.405 +3.755
Asia Pacif.Wire&Cable Corp.Ltd 42,497,364 2.28 1.77 1.84 +0.45
CervoMed Inc. 37,761,754 6.88 4.61 6.88 +3.07
Linkers Inds Ltd. 35,422,357 2.99 2.31 2.3198 +0.7198
QuantumScape Corp. 28,465,510 8.02 7.14 7.385 +0.485
QTREX Quantum Ltd. 27,540,481 2.43 2.19 2.39 +0.49
Sleep Number Corp. 25,395,343 0.2526 0.21 0.2168 -0.1732
Apple Inc. 24,420,667 300.46 295.62 298.96 +3.01
IM Cannabis Corp. 23,718,695 0.1954 0.181 0.1864 -0.0306
SoFi Technologies Inc. 18,022,148 17.89 17.265 17.755 +0.335
Super Micro Computer Inc. 16,647,163 30.18 28.28 29.90 +2.12
Paranovus Entertain.Tech. Ltd. 16,303,953 0.1718 0.1487 0.1515 -0.0211
Tryhard Holdings Ltd. 16,172,877 0.5289 0.304 0.3278 +0.0278
PowerBank Corporation 16,093,329 1.02 0.95 0.9577 +0.0827
Agape ATP Corporation 15,615,483 4.61 2.9801 3.425 +0.695
Marvell Technology Inc. 14,633,174 317.2029 302.36 316.365 +26.825
Ondas Inc. 14,105,349 9.46 8.92 8.99 -0.13
Palantir Technologies Inc. 13,360,280 131.43 125.01 126.585 -4.045
Micron Technology Inc. 13,205,133 1117.76 1092.794 1111.40 +68.21
Tesla Inc. 12,512,685 399.00 386.79 389.14 -7.24
Keel Infrastructure Corp. 12,444,843 6.37 5.9423 6.015 +0.045
Cheetah Net Supply Chain Serv. 12,664,214 2.35 1.77 2.2697 +0.6847
HIVE Digital Technologies Ltd. 12,179,621 4.4599 4.12 4.14 +0.17
Plug Power Inc. 12,170,774 2.76 2.64 2.715 +0.065
Primech Holdings Ltd. 11,836,952 0.6583 0.5018 0.5712 -0.055
Eos Energy Enterprises Inc. 11,791,628 8.23 7.195 7.295 -0.305
Our Bond Inc. 10,096,424 1.08 0.862 0.9202 -0.1098
Fermi Inc. 9,885,707 9.8666 9.08 9.755 +1.095
Rigetti Computing Inc. 9,802,967 20.965 19.53 20.155 -0.09
Robinhood Markets Inc. 9,512,770 108.28 103.46 104.7601 -0.4399
Profusa Inc. 9,423,482 0.1979 0.1751 0.1897 -0.0645
Microsoft Corp. 9,482,632 379.521 373.28 377.86 -1.05
Park HA Biological Technology 9,395,109 1.68 1.39 1.4098 +0.2098
AST SpaceMobile Inc. 9,222,101 85.70 77.12 78.5672 -6.8628
Rackspace Technology Inc. 9,125,471 7.91 6.95 6.97 -0.56
Grab Holdings Limited 9,175,230 3.48 3.34 3.465 +0.015
Alphabet Inc. 9,099,742 367.66 358.67 362.80 -0.99
American Airlines Group Inc. 8,985,481 16.025 15.765 15.985 +0.565
Broadcom Inc. 8,903,164 412.50 405.38 407.615 +14.715
IREN Ltd. 8,932,889 61.53 58.20 59.34 +1.23
Jetblue Airways Corp. 8,911,018 5.605 5.29 5.585 +0.455
iShares Bitcoin Trust ETF 8,678,184 36.44 36.05 36.06 -0.30
Advanced Micro Devices Inc. 8,445,592 536.00 527.00 531.3699 +18.8899
Amazon.com Inc. 8,331,746 240.88 236.02 239.115 +1.615
Gossamer Bio Inc. 8,189,796 0.1995 0.1638 0.1646 -0.0144
Walmart Inc. 7,577,087 118.48 117.19 117.87 -0.26
Allbirds Inc. 7,498,400 6.59 5.87 6.113 +0.633
Netflix Inc. 7,303,547 77.63 76.12 76.97 +0.01
Cognizant Technology Sol.Corp. 7,132,593 46.44 44.51 45.32 -3.50
Alphabet Inc. 6,409,685 365.95 356.6082 360.6432 -1.4568
Rivian Automotive Inc. 6,330,748 16.6064 16.1201 16.1351 -0.1249
Rocket Lab Corp. 6,195,578 109.55 100.96 102.19 -5.79
SMARTKEM INC. 5,956,607 0.35 0.2857 0.3365 +0.0667
Outlook Therapeutics Inc. 5,982,350 1.66 1.42 1.4283 -0.2217
WORK MEDICAL TECHNOLOGY GROUP LTD 5,889,629 5.74 2.2601 2.2601 -1.7399
Navitas Semiconductor Corp. 5,884,022 24.23 22.925 23.67 +1.33
Strategy Inc. 5,678,603 117.67 112.10 112.10 -4.46
NewGenIvf Group Ltd. 5,555,180 0.8388 0.7141 0.731 -0.069
QUALCOMM Inc. 5,550,886 228.65 214.73 224.72 +11.75
COREWEAVE INC. 5,366,856 119.80 115.5101 116.50 +1.29
Quantum Computing Inc. 5,312,820 10.54 9.88 10.05 +0.28
MARA Holdings Inc. 5,299,355 14.39 13.71 13.815 -0.105
Soluna Holdings Inc. 5,263,739 1.85 1.64 1.6899 -0.0801
Opendoor Technologies Inc. 5,242,641 4.59 4.44 4.5499 +0.0999
WLCOU 5,133,183 9.96 9.94 9.945 -0.055
WARNER BROS. DISCOVERY INC. 5,015,789 26.30 26.16 26.275 +0.035
Terawulf Inc. 4,962,042 29.205 28.09 28.27 +0.41
The Trade Desk Inc. 4,801,626 18.25 17.77 18.185 +0.025
CXApp Inc. 4,912,981 0.2281 0.2152 0.2279 +0.0138
POET Technologies Inc. 4,772,325 12.36 11.59 11.79 -0.16
Faraday Future Intel.Electric 4,655,459 0.3096 0.295 0.2997 +0.0062
Applied Optoelectronics Inc. 4,576,730 174.76 158.70 163.115 -4.225
Cosmos Health Inc. 4,422,230 0.2197 0.207 0.2108 -0.0309
Nebius Group N.V. 4,426,267 298.69 282.57 283.195 +2.285
Recursion Pharmaceuticals Inc. 4,393,925 3.28 3.14 3.1466 +0.0366
Bit Digital Inc. 4,242,010 2.13 1.99 2.0199 -0.0101
Cipher Digital Inc. 4,151,635 27.905 26.56 27.17 +0.82
Beyond Meat Inc. 4,119,356 0.73 0.698 0.7139 +0.017
Spero Therapeutics Inc. 4,117,886 2.51 2.16 2.185 +0.075
NeoVolta Inc. 4,097,073 2.54 2.10 2.4251 +0.3051
Soundhound AI Inc. 4,079,414 7.065 6.855 6.93 -0.03
Meta Platforms Inc. 4,021,172 576.60 563.10 570.63 +3.05
Western Digital Corp. 4,005,726 799.87 763.00 778.63 +66.50
USA Rare Earth Inc. 3,982,930 24.57 22.87 23.27 -0.28
Huntington Bancshares Inc. 3,986,005 17.14 16.93 16.9599 +0.1099
Pop Culture Group Co. Ltd. 3,966,953 0.132 0.115 0.1189 -0.0211
Cleanspark Inc. 3,950,357 17.46 16.81 17.02 +0.24
Geron Corp. (Del.) 3,888,561 1.28 1.24 1.245 +0.015
Rumble Inc. 3,720,075 8.71 7.27 7.36 +0.07
Cisco Systems Inc. 3,694,733 119.56 117.30 117.51 +0.18

NYSE most active stocks:

Stock Name Volume High Low Last Change
Pfizer Inc. 20,164,694 25.66 25.04 25.1107 -0.8093
AMC Entertainment Holdings Inc 12,512,678 2.70 2.58 2.64 -0.02
Bank of America Corp. 10,790,119 57.33 56.755 56.855 +0.325
Butterfly Network Inc. 10,585,838 8.015 7.105 7.15 +1.44
AT & T Inc. 9,938,963 22.52 22.34 22.445 +0.005
NuScale Power Corp. 9,627,256 11.07 10.455 10.85 +0.51
Transocean Ltd. 9,583,755 5.565 5.14 5.155 -0.425
Accenture PLC 9,515,874 134.43 126.50 132.12 -23.89
Nu Holdings Ltd. 9,884,707 13.05 12.68 12.945 +0.055
ServiceNow Inc. 9,183,690 95.31 92.45 94.8579 -0.6221
Redwire Corp. 9,195,199 14.322 13.26 13.48 -0.88
T1 Energy Inc. 9,195,330 9.6099 8.43 8.6116 -0.4284
Ford Motor Co. 7,901,838 14.13 13.82 13.855 -0.105
D-Wave Quantum Inc. 7,859,688 23.73 22.541 23.33 +0.41
Alight Inc. 7,616,913 0.5779 0.5375 0.5573 -0.0381
BigBear.ai Holdings Inc. 7,407,884 3.94 3.76 3.793 -0.087
Exxon Mobil Corp. 7,321,311 138.46 135.85 136.36 -4.38
Hims & Hers Health Inc. 7,036,595 34.59 32.59 33.965 +2.075
BlackBerry Ltd. 6,584,394 9.05 8.37 8.38 -0.45
Oracle Corp. 6,349,895 183.49 177.70 181.03 -2.50
BitMine Immersion Techno. Inc. 5,984,848 16.00 15.52 15.625 -0.075
Snap Inc. 5,864,775 4.77 4.665 4.705 -0.035
IonQ Inc. 5,766,567 56.54 52.9206 53.91 -0.78
Boston Scientific Corp. 5,679,526 45.175 44.44 44.875 -0.075
Hewlett Packard Enterprise Co. 5,476,850 49.60 47.29 47.53 -0.67
Archer Aviation Inc. 5,450,771 5.48 5.24 5.375 +0.015
SLB Ltd. 5,377,169 50.22 48.59 48.63 -1.70
Citigroup Inc. 5,384,388 147.96 146.32 146.755 +2.975
Coca-Cola Co., The 5,365,948 80.01 79.02 79.21 -0.72
Coeur Mining Inc. 5,354,911 18.18 17.575 17.675 +0.145
Wells Fargo & Co. 5,326,140 85.57 83.48 83.77 -0.04
Kroger Co., The 5,269,156 59.59 56.50 57.45 -4.37
Virgin Galactic Holdings Inc. 4,971,693 3.5799 3.29 3.305 -0.185
Stellantis N.V. 4,929,343 6.36 6.30 6.355 -0.115
Figma Inc. 4,949,471 19.0699 18.29 18.86 +0.21
Carnival Corp. Ltd. 4,870,273 31.30 30.68 31.01 +1.10
Rocket Companies Inc. 4,753,034 14.00 13.35 13.955 +0.735
Intl Business Machines Corp. 4,710,261 251.38 243.68 245.84 -16.51
Salesforce Inc. 4,593,505 153.19 149.80 152.35 -2.67
Freeport-McMoRan Inc. 4,374,911 70.62 68.49 69.30 +0.24
Kenvue Inc. 4,170,967 18.39 18.05 18.2751 +0.2651
Joby Aviation Inc. 4,179,781 9.67 9.27 9.57 +0.18
UiPath Inc. 4,017,529 10.2638 9.88 10.1801 -0.0499
Kinder Morgan Inc. 3,991,999 31.36 30.885 31.235 -0.095
Merck & Co. Inc. 3,936,329 114.94 112.425 112.62 -2.82
Chevron Corp. 3,827,487 175.64 172.98 173.42 -4.16
Planet Labs PBC 3,798,511 28.95 26.33 26.845 -1.375
Albertsons Companies Inc. 3,765,254 14.13 13.52 13.915 -0.495
Coupang Inc. 3,726,236 18.80 18.17 18.195 -0.635
Devon Energy Corp. 3,649,419 42.21 41.52 41.715 -0.865
JPMorgan Chase & Co. 3,564,754 338.09 332.0139 332.515 -0.945
HP Inc. 3,585,978 23.37 22.88 23.075 -0.105
Nextera Energy Inc. 3,539,353 86.43 85.67 86.42 +0.69
Bristol-Myers Squibb Co. 3,453,803 55.325 53.8175 54.08 -1.20
Roblox Corp. 3,448,021 51.96 48.16 51.765 +3.745
Johnson & Johnson 3,323,257 232.75 228.66 229.36 -4.84
Cleveland-Cliffs Inc. 3,247,575 12.72 12.13 12.26 -0.42
Chipotle Mexican Grill Inc. 3,243,608 32.365 31.63 32.30 +0.44
Kosmos Energy Ltd. 3,230,492 2.48 2.34 2.355 -0.145
Infleqtion Inc. 3,202,143 13.84 12.76 12.90 -0.44
Carvana Co. 3,182,980 66.80 64.1001 66.7041 +3.8441
Halliburton Co. 3,176,793 36.015 34.615 34.715 -1.515
Corning Inc. 3,164,143 187.34 181.20 182.745 +7.345
Procter & Gamble Co., The 3,119,672 152.14 150.50 151.85 +1.29
Bloom Energy Corp. 3,113,129 307.619 295.00 303.70 +18.71
UWM Holdings Corp. 3,009,783 2.2299 2.16 2.16 -0.12
Vishay Intertechnology Inc. 2,946,228 68.15 64.10 67.17 +6.84
Hecla Mining Co. 2,933,188 16.45 15.835 15.895 -0.165
Walt Disney Co., The 2,931,870 102.22 100.80 102.02 +1.16
Boeing Co. 2,912,122 228.99 220.12 220.93 -4.70
Verizon Communications Inc. 2,741,901 46.06 45.6749 45.79 -0.05
Zeta Global Holdings Corp. 2,733,925 18.605 17.82 18.23 -0.27
Charles Schwab Corp. 2,711,715 94.79 93.59 93.80 -0.71
Williams Cos.Inc., The 2,675,904 72.12 70.83 71.66 +0.41
Oklo Inc. 2,683,341 61.56 58.56 59.23 +0.41
Occidental Petroleum Corp. 2,640,679 52.40 51.19 51.35 -1.69
Compass Inc. 2,656,823 9.895 9.62 9.87 +0.47
Venture Global Inc. 2,590,067 10.915 10.585 10.6977 -0.3523
Mosaic Co., The 2,598,089 23.35 22.62 22.845 +0.335
Altria Group Inc. 2,519,476 69.11 68.07 68.56 -0.39
Circle Internet Group Inc. 2,521,019 80.80 78.0404 79.58 -1.01
Barrick Mining Corp. 2,500,522 42.22 41.175 41.18 -0.11
Berkshire Hathaway Inc. 2,488,427 493.57 488.52 489.515 -1.765
First Majestic Silver Corp. 2,473,705 19.10 18.36 18.42 -0.13
Lumen Technologies Inc. 2,407,191 8.33 8.10 8.145 +0.045
Uber Technologies Inc. 2,391,392 71.97 70.78 71.61 +0.70
Baytex Energy Corp. 2,353,087 4.04 3.89 3.895 -0.195
QXO Inc. 2,372,617 17.395 16.985 17.1899 +0.6299
Home Depot Inc., The 2,317,408 337.97 330.90 337.74 +10.26
Newmont Corp. 2,315,473 107.60 105.18 105.625 -0.045
Snowflake Inc. 2,308,117 232.92 219.69 226.37 -8.15
Abbott Laboratories 2,299,693 89.25 88.375 88.85 +0.35
NIKE Inc. 2,299,550 45.00 44.24 44.89 +0.70
United States Antimony Corp. 2,232,645 8.05 7.50 7.67 +0.01
GENIUS SPORTS LTD. 2,234,700 6.22 6.015 6.165 -0.035
Medtronic PLC 2,220,959 79.15 78.45 78.70 +0.56
Norwegian Cruise Line Holdings 2,200,376 20.675 20.195 20.595 +0.765
Chewy Inc. 2,194,335 17.9981 17.64 17.846 +0.076
Keycorp 2,143,413 22.90 22.64 22.665 +0.065
Energy Transfer L.P. 2,155,215 18.67 18.46 18.485 -0.265

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Hyperscale Data Inc. 265,439,809 0.5699 0.4702 0.4702 +0.0723
SRX HealthSolutions Inc. 113,463,644 0.1812 0.1541 0.1787 -0.0208
Azitra Inc. 92,465,310 0.2382 0.2085 0.2377 +0.0347
Innsuites Hospitality Trust 25,078,809 1.73 1.37 1.47 +0.08
Energy Fuels Inc. 9,247,201 18.06 16.30 16.755 +1.455
Logistic Properties of the AM. 8,370,827 4.38 3.84 4.1822 +1.0422
Nuburu Inc. 7,145,919 0.165 0.156 0.1564 -0.0116
Calidi Biotherapeutics Inc. 5,322,154 0.164 0.1542 0.1615 +0.0095
B2Gold Corp. 3,199,364 4.50 4.37 4.3899 -0.0201
Ur-Energy Inc. 2,978,597 1.615 1.52 1.535 -0.015
Equinox Gold Corp. 2,844,170 11.21 10.71 10.755 -0.275
Uranium Energy Corp. 2,447,136 12.15 11.61 11.7922 +0.3722
Genius Group Ltd. 2,188,108 0.225 0.214 0.2142 -0.0108
Amaze Holdings Inc. 2,090,745 0.145 0.1401 0.1406 -0.0028
Denison Mines Corp. 1,932,766 3.4364 3.32 3.3607 +0.0507
AIM ImmunoTech Inc. 1,868,661 0.40 0.37 0.3701 -0.0299
Battalion Oil Corp. 1,684,893 1.23 1.16 1.175 -0.075
I-80 Gold Corp. 1,651,041 1.565 1.53 1.535 +0.015
Unusual Machines Inc. 1,321,806 25.50 23.11 23.405 -1.045
Picard Medical Inc. 1,301,022 0.1911 0.175 0.1786 -0.0124
Avino Silver & Gold Mines Ltd. 1,090,462 7.00 6.6804 6.73 -0.10
Castellum Inc. 1,068,981 0.82 0.7851 0.80 +0.0165
Hyliion Holdings Corp. 959,496 8.20 7.656 7.815 +0.155
Northern Dynasty Minls Ltd. 889,375 2.22 2.15 2.165 +0.025
Americas Gold & Silver Corp. 884,694 5.93 5.505 5.585 -0.175
Silvercorp Metals Inc. 863,236 12.10 11.52 11.625 -0.255
Perspective Therapeutics Inc. 860,398 3.13 2.97 3.055 +0.075
Taseko Mines Ltd. 857,642 7.47 7.21 7.255 -0.175
NovaGold Resources Inc. 828,577 8.34 7.82 7.825 -0.275
Trio-Tech International 824,612 17.55 15.85 17.1955 +2.4955
BlockchAIn Dig. Infrastr. Inc. 806,754 2.33 2.125 2.31 +0.16
Cleancore Solutions Inc. 691,427 0.9337 0.8725 0.899 -0.0135
Galiano Gold Inc. 653,932 2.24 2.175 2.1837 -0.0163
Volato Group Inc. 651,221 0.1837 0.1781 0.1788 -0.0027
Western Copper & Gold Corp. 615,770 2.56 2.465 2.465 -0.065
Starfighters Space Inc. 604,253 5.4899 4.96 5.001 -0.309
Vizsla Silver Corp. 595,105 3.65 3.51 3.525 -0.055
Orla Mining Ltd. (new) 554,732 11.27 10.73 10.76 -0.37
Ring Energy Inc. 548,167 1.155 1.12 1.125 -0.025
Integra Resources Corp. 523,103 2.79 2.695 2.705 -0.015
Regentis Biomaterials Ltd. 508,286 4.84 4.18 4.49 -0.26
Ocean Power Technologies Inc. 472,706 0.2889 0.2825 0.2878 +0.0058
ChowChow Cloud Int.Hldgs Ltd. 464,541 0.4393 0.4057 0.4112 -0.0414
Comstock Inc. 427,815 4.98 4.70 4.84 +0.16
Cboe Global Markets Inc. 403,273 259.13 252.80 255.7928 +1.1028
Gold Resource Corp. 401,071 1.34 1.3101 1.335 +0.025
Obsidian Energy Ltd. 391,822 9.54 9.02 9.05 -0.49
Micropolis AI Robotics 388,143 1.6599 1.5601 1.62 -0.11
Green Circle Decarb. Techn.Ltd 377,900 0.7078 0.6499 0.7036 +0.0436
Theriva Biologics Inc. 369,237 0.27 0.2579 0.2699 -0.0001
Splash Beverage Group Inc. 346,024 0.1867 0.1779 0.1847 -0.0103
Platinum Group Metals Ltd. 340,239 1.56 1.49 1.495 -0.005
Trilogy Metals Inc. 318,971 3.89 3.76 3.775 -0.015
Dakota Gold Corp. 307,659 5.14 4.965 4.99 -0.02
Myomo Inc. 302,638 1.4797 1.33 1.345 -0.075
Ivanhoe Electric Inc. 293,900 11.80 10.91 11.03 -0.42
Trio Petroleum Corp. 291,726 0.3023 0.2909 0.2934 -0.0066
Gold Royalty Corp. 262,095 2.97 2.9011 2.915 +0.005
KULR Technology Group Inc. 259,645 3.72 3.59 3.64 +0.09
Cornerstone Strat.Val.Fd Inc. 258,021 7.49 7.4578 7.4662 +0.0462
Franklin Street Propert. Corp. 243,491 0.6349 0.5949 0.6001 -0.0104
Quantum eMotion Corp. 241,373 3.34 3.21 3.21 +0.06
TRX Gold Corp. 239,190 0.9519 0.9152 0.9227 -0.0024
Kartoon Studios Inc. 238,134 1.0986 1.00 1.0203 -0.0497
EON Resources Inc. 234,760 0.5211 0.503 0.5032 -0.0248
New Found Gold Corp. 230,405 1.66 1.61 1.61 0.00
Vista Gold Corp. 224,098 2.5061 2.40 2.425 +0.045
Atlasclear Holdings Inc. 221,283 0.2027 0.1984 0.2004 +0.0036
Standard Lithium Ltd. 206,515 3.57 3.435 3.445 -0.045
Cornerstone Total Return Fund 171,263 7.12 7.09 7.115 +0.035
New Pacific Metals Corp. 169,160 4.7494 4.425 4.425 -0.165
Nova Minerals Corp. 155,942 6.29 6.02 6.14 -0.36
Westwater Resources Inc. 147,799 0.5597 0.53 0.545 +0.0136
Caledonia Mining Corp. PLC 141,360 21.1047 20.3401 20.7611 +0.2411
AgEagle Aerial Systems Inc. 140,537 0.938 0.9108 0.9143 -0.0183
Healthy Choice Wellness Corp. 137,034 0.245 0.2306 0.2396 -0.0042
GoldMining Inc. 130,682 1.01 0.9501 0.9563 -0.0177
Paramount Gold Nevada Corp. 122,087 1.33 1.27 1.28 +0.01
IT Tech Packaging Inc. 110,355 0.19 0.185 0.1855 -0.0025
Lineage Cell Therapeutics Inc. 109,477 1.29 1.24 1.24 -0.01
Bimergen Energy Corp. 106,566 4.99 4.33 4.90 +0.68
Protalix BioTherapeutics Inc. 104,972 2.06 2.0138 2.05 +0.03
Contango Silver & Gold Inc. 102,852 17.11 16.50 16.7112 -0.1888
Cel-Sci Corp. 99,376 1.17 1.05 1.0507 -0.0493
Blue Ridge Bankshs Inc. (Va.) 96,989 3.35 3.3101 3.335 +0.025
Intl Tower Hill Mines Ltd. 95,714 2.308 2.21 2.21 0.00
IGC Pharma Inc. 92,448 0.2849 0.273 0.276 +0.0003
Gamco Gl.Gold Nat.Res.&Inc.Tr. 88,613 5.06 5.005 5.005 -0.035
BiomX Inc. 87,241 0.546 0.5283 0.537 -0.013
MAIA Biotechnology Inc. 86,949 1.37 1.32 1.35 +0.03
flyExclusive Inc. 82,828 2.22 2.16 2.165 +0.045
Inuvo Inc. 77,606 1.40 1.33 1.34 -0.02
Riley Exploration Permian Inc. 77,070 33.415 32.51 32.605 -0.905
Credit Suisse High Yld Crd Fnd 76,960 1.7378 1.7225 1.7378 -0.0022
Stereotaxis Inc. 75,743 1.84 1.80 1.825 +0.045
DSS Inc. 75,501 0.6099 0.5499 0.5999 +0.0422
Gran Tierra Energy Inc. 74,830 7.54 7.222 7.25 -0.37
Evolution Petroleum Corp. 74,862 3.855 3.79 3.803 -0.067
NeurAxis Inc. 71,936 7.18 6.81 7.12 +0.41
USBC Inc. 71,620 0.3831 0.363 0.3704 +0.0004
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.