Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Cotton Futures

NEW YORK (AP) — Prices as of 4:30:00 PM Tuesday, June 09.

Cotton (ICE)

50,000 lbs.- dollars per lb.

Contract Open High Low Last Change Today's Volume Monday's Volume
Jul 26 73.25 73.86 71.08 71.26 -2.13 36737 31830
Oct 26 75.25 75.25 73.73 73.23 -2.27 19 35
Dec 26 77.55 77.85 75.25 75.30 -2.31 55215 43153
Mar 27 78.84 79.08 76.54 76.58 -2.29 11194 10436
May 27 79.80 79.97 77.51 77.56 -2.26 3159 1555
Jul 27 79.74 79.88 77.52 77.54 -2.20 1896 610
Oct 27 75.37 -1.80 1
Dec 27 74.86 75.03 73.45 73.46 -1.55 2224 519
Mar 28 74.93 75.01 74.93 74.41 -1.51 149
May 28 74.89 -1.46

Est vol 110,594

Mon.'s vol 88,139

Open int 334,738

Open Interest Change -2829

Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.