NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, June 10.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 71.30 | 72.09 | 71.01 | 71.10 | -.16 | 27124 | 36737 |
| Oct 26 | 73.56 | 73.60 | 73.10 | 73.28 | +.05 | 10 | 19 |
| Dec 26 | 75.60 | 76.24 | 75.23 | 75.30 | 0 | 45013 | 55215 |
| Mar 27 | 76.55 | 77.44 | 76.52 | 76.60 | +.02 | 7612 | 11194 |
| May 27 | 77.84 | 78.44 | 77.52 | 77.62 | +.06 | 1840 | 3159 |
| Jul 27 | 77.81 | 78.41 | 77.51 | 77.62 | +.08 | 752 | 1896 |
| Oct 27 | 75.65 | +.28 | |||||
| Dec 27 | 73.50 | 73.97 | 73.46 | 73.57 | +.11 | 549 | 2224 |
| Mar 28 | 74.50 | +.09 | 149 | ||||
| May 28 | 74.98 | +.09 |
Est vol 83,049
Tue.'s vol 110,593
Open int 331,909
Open Interest Change -6933