NEW YORK (AP) — Prices as of 4:30:00 PM Monday, June 22.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jul 26 | 76.05 | 76.35 | 74.50 | 75.21 | -.84 | 3268 | |
| Oct 26 | 79.25 | 79.51 | 78.28 | 78.29 | -.95 | 18 | |
| Dec 26 | 79.67 | 80.40 | 79.18 | 79.41 | -.26 | 22651 | |
| Mar 27 | 81.00 | 81.77 | 80.59 | 80.77 | -.28 | 7505 | |
| May 27 | 82.07 | 82.63 | 81.46 | 81.69 | -.27 | 3122 | |
| Jul 27 | 81.68 | 82.40 | 81.29 | 81.48 | -.29 | 927 | |
| Oct 27 | 77.83 | -.23 | |||||
| Dec 27 | 75.81 | 76.13 | 75.49 | 75.60 | -.25 | 613 | |
| Mar 28 | 76.33 | 76.35 | 76.26 | 76.20 | -.18 | 23 | |
| May 28 | 76.54 | -.12 |
Est vol 38,127
Thu.'s vol 0
Open int 302,982
Open Interest Change -163