Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Copper Futures

NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, June 17.

Copper (COMX)

25,000 lbs.- dollars per lb.

Contract Open High Low Last Change Today's Volume Tuesday's Volume
Jul 26 6.4820 6.5525 6.4750 6.4860 -.0175 19900 44089
Aug 26 6.5345 6.5700 6.5345 6.5420 +.0065 326 799
Sep 26 6.5470 6.6155 6.5430 6.5460 -.0205 9289 24484
Oct 26 6.5800 6.5810 6.5800 6.5805 -.0155 71 53
Nov 26 6.6110 6.6290 6.6110 6.6290 +.0025 33 33
Dec 26 6.6350 6.7030 6.6350 6.6400 -.0160 3508 8248
Jan 27 6.6715 6.6925 6.6715 6.6925 +.0060 13 56
Feb 27 6.7035 6.7035 6.7035 6.7035 -.0130 10 50
Mar 27 6.7305 6.7915 6.7305 6.7390 -.0065 1668 1567
Apr 27 6.7605 6.7620 6.7595 6.7620 -.0110 3 12
May 27 6.7855 6.8420 6.7855 6.8000 +.0025 161 260
Jun 27 6.8125 6.8135 6.8125 6.8135 -.0095 3 3
Jul 27 6.8345 6.8345 6.8345 6.8345 -.0110 86 100
Aug 27 6.8630 6.8650 6.8630 6.8650 -.0040 8
Sep 27 6.8805 6.8810 6.8805 6.8810 -.0085 76 132
Oct 27 6.9125 6.9125 6.9125 6.9125 -.0015 6
Nov 27 6.9330 6.9340 6.9330 6.9340 +.0010 4
Dec 27 6.9490 7.0020 6.9490 7.0015 +.0510 21 108
Jan 28 6.9730 6.9800 6.9730 6.9800 +.0070 6
Feb 28 7.0000 7.0035 7.0000 7.0035 +.0100 2
Mar 28 7.0200 7.0200 7.0200 7.0200 +.0070 3 40

Est vol 35,776

Tue.'s vol 81,588

Open int 267,697

Open Interest Change +3116

Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.