NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, June 10.
Copper (COMX)
25,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jun 26 | 6.2550 | 6.2555 | 6.2525 | 6.2490 | -.0535 | 269 | 120 |
| Jul 26 | 6.3450 | 6.3560 | 6.1895 | 6.2670 | -.0550 | 50078 | 49980 |
| Aug 26 | 6.3665 | 6.3665 | 6.2250 | 6.2965 | -.0555 | 591 | 189 |
| Sep 26 | 6.4115 | 6.4165 | 6.2500 | 6.3275 | -.0555 | 15979 | 14563 |
| Oct 26 | 6.3425 | 6.3605 | 6.3425 | 6.3560 | -.0565 | 479 | 263 |
| Nov 26 | 6.3725 | 6.4110 | 6.3725 | 6.3860 | -.0575 | 179 | 159 |
| Dec 26 | 6.4945 | 6.5035 | 6.3380 | 6.4130 | -.0590 | 8787 | 4827 |
| Jan 27 | 6.4310 | 6.4385 | 6.4310 | 6.4425 | -.0595 | 144 | 11 |
| Feb 27 | 6.4615 | 6.4675 | 6.4615 | 6.4720 | -.0600 | 45 | 8 |
| Mar 27 | 6.5875 | 6.5880 | 6.4280 | 6.5005 | -.0600 | 2183 | 731 |
| Apr 27 | 6.5120 | 6.5190 | 6.5000 | 6.5285 | -.0610 | 11 | 10 |
| May 27 | 6.6270 | 6.6270 | 6.5495 | 6.5535 | -.0610 | 585 | 139 |
| Jun 27 | 6.5960 | 6.5990 | 6.5960 | 6.5790 | -.0610 | 25 | |
| Jul 27 | 6.6170 | 6.6185 | 6.6170 | 6.6020 | -.0620 | 201 | 7 |
| Aug 27 | 6.6255 | -.0625 | 1 | ||||
| Sep 27 | 6.6460 | -.0625 | 22 | ||||
| Oct 27 | 6.6705 | -.0625 | |||||
| Nov 27 | 6.6875 | -.0625 | |||||
| Dec 27 | 6.7035 | -.0625 | 6 | ||||
| Jan 28 | 6.7245 | -.0625 | |||||
| Feb 28 | 6.7440 | -.0630 | |||||
| Mar 28 | 6.7620 | -.0630 | |||||
| Apr 28 | 6.7825 | -.0630 | |||||
| May 28 | 6.8045 | -.0630 | |||||
| Jul 28 | 6.8470 | -.0630 | |||||
| Sep 28 | 6.8875 | -.0630 | |||||
| Dec 28 | 6.9420 | -.0630 | |||||
| Mar 29 | 6.9945 | -.0630 | |||||
| May 29 | 7.3910 | -.0630 | |||||
| Jul 29 | 7.4260 | -.0630 | |||||
| Sep 29 | 7.4595 | -.0630 | |||||
| Dec 29 | 7.5100 | -.0630 | |||||
| Mar 30 | 7.5445 | -.0630 | |||||
| May 30 | 7.5785 | -.0630 | |||||
| Jul 30 | 7.6125 | -.0630 | |||||
| Sep 30 | 7.6270 | -.0630 | |||||
| Dec 30 | 7.6780 | -.0630 | |||||
| Mar 31 | 7.7125 | -.0630 | |||||
| May 31 | 7.7465 | -.0630 |
Est vol 79,585
Tue.'s vol 71,007
Open int 272,431
Open Interest Change +1900