NEW YORK (AP) — Prices as of 10:00:00 AM Monday, June 22.
Copper (COMX)
25,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jun 26 | 6.3365 | 6.3540 | 6.3365 | 6.3540 | -.0205 | 610 | 786 |
| Jul 26 | 6.3685 | 6.4035 | 6.2700 | 6.3995 | +.0140 | 38820 | 43774 |
| Aug 26 | 6.4025 | 6.4195 | 6.3200 | 6.4195 | +.0015 | 346 | 934 |
| Sep 26 | 6.4425 | 6.4665 | 6.3350 | 6.4640 | +.0145 | 16119 | 20241 |
| Oct 26 | 6.4180 | 6.4700 | 6.4180 | 6.4690 | -.0090 | 45 | 167 |
| Nov 26 | 6.4485 | 6.4990 | 6.4485 | 6.4990 | -.0100 | 19 | 72 |
| Dec 26 | 6.5220 | 6.5550 | 6.4240 | 6.5275 | -.0095 | 2677 | 5565 |
| Jan 27 | 6.5070 | 6.5070 | 6.4990 | 6.4990 | -.0680 | 11 | 47 |
| Feb 27 | 6.5365 | 6.5365 | 6.5365 | 6.5365 | -.0605 | 6 | 29 |
| Mar 27 | 6.6070 | 6.6405 | 6.5430 | 6.6115 | -.0135 | 340 | 1628 |
| Apr 27 | 6.5920 | 6.5920 | 6.5920 | 6.5920 | -.0605 | 5 | 3 |
| May 27 | 6.6450 | 6.6715 | 6.6450 | 6.6715 | -.0045 | 103 | 385 |
| Jul 27 | 6.6830 | 6.6965 | 6.6830 | 6.6955 | -.0290 | 36 | 33 |
Est vol 59,266
Thu.'s vol 73,731
Open int 270,381
Open Interest Change +1741