As the NFL heads into Week 16, which teams are in playoff contention? View the 2024 NFL Playoff Picture for the AFC and NFC.
AFC Playoff Picture
SEED | TEAM | W | L | T | PCT |
---|---|---|---|---|---|
1 | Chiefs^ | 13 | 1 | 0 | .929 |
2 | Bills^ | 11 | 3 | 0 | .786 |
3 | Steelers* | 10 | 4 | 0 | .714 |
4 | Texans^ | 9 | 5 | 0 | .643 |
5 | Ravens | 9 | 5 | 0 | .643 |
6 | Broncos | 9 | 5 | 0 | .643 |
7 | Chargers | 8 | 6 | 0 | .571 |
The Chiefs, Ravens, Steelers, and Texans are in stage two of their three games in 11 days. On Saturday, the Chiefs host the Texans at 1 p.m. ET, followed by the Steelers facing the Ravens at 4:30 p.m. ET.
If the Chiefs win and the Bills lose, then Kansas City secures the No. 1 seed. If the Steelers defeat the Ravens, Pittsburgh will clinch the AFC North.
The Chargers and the Broncos face off in a pivotal Thursday night matchup.
On The Bubble
SEED | TEAM | W | L | T | PCT |
---|---|---|---|---|---|
8 | Colts | 6 | 8 | 0 | .429 |
9 | Dolphins | 6 | 8 | 0 | .429 |
10 | Bengals | 6 | 8 | 0 | .429 |
11 | Jets – e | 4 | 10 | 0 | .286 |
12 | Browns – e | 3 | 11 | 0 | .214 |
13 | Jaguars – e | 3 | 11 | 0 | .214 |
14 | Titans – e | 3 | 11 | 0 | .214 |
15 | Patriots – e | 3 | 11 | 0 | .214 |
16 | Raiders – e | 2 | 12 | 0 | .143 |
* – Clinched playoff spot
^ – Clinched division
e – Eliminated from playoff contention
NFC Playoff Picture
RANK | TEAM | W | L | T | PCT |
---|---|---|---|---|---|
1 | Lions* | 12 | 2 | 0 | .857 |
2 | Eagles* | 12 | 2 | 0 | .857 |
3 | Buccaneers | 8 | 6 | 0 | .571 |
4 | Rams | 8 | 6 | 0 | .571 |
5 | Vikings* | 12 | 2 | 0 | .857 |
6 | Packers | 10 | 4 | 0 | .714 |
7 | Commanders | 9 | 5 | 0 | .643 |
The Detroit Lions are hanging on for dear life with the No. 1 seed. Detroit’s injuries continue to add up. Can they somehow hold on to earn the bye in the postseason?
The Eagles are winners of 10 straight and are behind the Lions via tiebreaker. Don’t sleep on the Minnesota Vikings, who are also 12-2. The Lions and Vikings play in the final game of the season.
The Vikings, Packers, and Commanders continue to hold all three wild card spots.
On The Bubble
RANK | TEAM | W | L | T | PCT |
---|---|---|---|---|---|
8 | Seahawks | 8 | 6 | 0 | .571 |
9 | Falcons | 7 | 7 | 0 | .500 |
10 | Cardinals | 7 | 7 | 0 | .500 |
11 | 49ers | 6 | 8 | 0 | .429 |
12 | Cowboys | 6 | 8 | 0 | .429 |
13 | Saints | 5 | 9 | 0 | .357 |
14 | Bears – e | 4 | 10 | 0 | .286 |
15 | Panthers – e | 3 | 11 | 0 | .214 |
16 | Giants – e | 2 | 12 | 0 | .143 |
* – Clinched playoff spot
^ – Clinched division
e – Eliminated from playoff contention