As the NFL heads into Week 15, which teams are in playoff contention? View the 2024 NFL Playoff Picture for the AFC and NFC.
AFC Playoff Picture
SEED | TEAM | W | L | T | PCT |
---|---|---|---|---|---|
1 | Chiefs^ | 12 | 1 | 0 | .923 |
2 | Bills^ | 10 | 3 | 0 | .769 |
3 | Steelers | 10 | 3 | 0 | .769 |
4 | Texans | 8 | 5 | 0 | .615 |
5 | Ravens | 8 | 5 | 0 | .615 |
6 | Chargers | 8 | 5 | 0 | .615 |
7 | Broncos | 8 | 5 | 0 | .615 |
The Kansas City Chiefs “doinked” in the game-winning field goal over the Chargers to move them to 12-1. With the Bills’ loss to the Rams, Kansas City holds a two-game lead over the Bills. However, Buffalo has the tiebreaker over Kansas City with the head-to-head win.
Pittsburgh enters an interesting three-game stretch over the next 11 days. The Steelers play the Eagles, Ravens, and Chiefs. At the end of the stretch, Pittsburgh will likely know if they will host a home playoff game.
The Ravens, Chargers, and Broncos hold the three wild card spots.
On The Bubble
SEED | TEAM | W | L | T | PCT |
---|---|---|---|---|---|
8 | Colts | 6 | 7 | 0 | .462 |
9 | Dolphins | 6 | 7 | 0 | .462 |
10 | Bengals | 5 | 8 | 0 | .385 |
11 | Browns – e | 3 | 10 | 0 | .231 |
12 | Jaguars – e | 3 | 10 | 0 | .231 |
13 | Jets – e | 3 | 10 | 0 | .231 |
14 | Titans – e | 3 | 10 | 0 | .231 |
15 | Patriots – e | 3 | 10 | 0 | .231 |
16 | Raiders – e | 2 | 11 | 0 | .154 |
* – Clinched playoff spot
^ – Clinched division
e – Eliminated from playoff contention
NFC Playoff Picture
RANK | TEAM | W | L | T | PCT |
---|---|---|---|---|---|
1 | Lions* | 12 | 1 | 0 | .923 |
2 | Eagles* | 11 | 2 | 0 | .846 |
3 | Seahawks | 8 | 5 | 0 | .615 |
4 | Buccaneers | 7 | 6 | 0 | .538 |
5 | Vikings | 11 | 2 | 0 | .846 |
6 | Packers | 9 | 4 | 0 | .692 |
7 | Commanders | 8 | 5 | 0 | .615 |
The Detroit Lions pulled out another impressive win in Week 14, this time over their rivals, the Green Bay Packers. The Lions hold a one-game lead over the Eagles in the NFC.
Detroit also has to fend off the Minnesota Vikings. The Lions beat the Vikings earlier this season. The two teams will play in Week 18.
The Vikings, Packers, and Commanders hold the three wild card spots.
On The Bubble
RANK | TEAM | W | L | T | PCT |
---|---|---|---|---|---|
8 | Rams | 7 | 6 | 0 | .538 |
9 | Falcons | 6 | 7 | 0 | .462 |
10 | Cardinals | 6 | 7 | 0 | .462 |
11 | 49ers | 6 | 7 | 0 | .462 |
12 | Saints | 5 | 8 | 0 | .385 |
13 | Cowboys | 5 | 8 | 0 | .385 |
14 | Bears | 4 | 9 | 0 | .308 |
15 | Panthers | 3 | 10 | 0 | .231 |
16 | Giants – e | 2 | 11 | 0 | .154 |
* – Clinched playoff spot
^ – Clinched division
e – Eliminated from playoff contention